Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | |||||||||||||||||
1 | ![]() | 71 | 47 | 18 | 6 | 100 | 42 | 46 | 248 | 187 | 61 | 0.704 | 24-8-3 | 23-10-3 | 5-5-0 | L4 | vs CAR |
2 | ![]() | 72 | 46 | 25 | 1 | 93 | 38 | 44 | 217 | 182 | 35 | 0.646 | 26-10-1 | 20-15-0 | 5-5-0 | W3 | vs LOS |
3 | ![]() | 71 | 37 | 25 | 9 | 83 | 29 | 35 | 229 | 226 | 3 | 0.585 | 20-11-4 | 17-14-5 | 5-4-1 | W1 | vs UTA |
Metropolitan | |||||||||||||||||
1 | ![]() | 70 | 49 | 18 | 3 | 101 | 40 | 45 | 247 | 176 | 71 | 0.721 | 26-6-2 | 23-12-1 | 8-2-0 | W1 | vs VAN |
2 | ![]() | 71 | 37 | 26 | 8 | 82 | 33 | 35 | 238 | 216 | 22 | 0.577 | 20-11-5 | 17-15-3 | 9-0-1 | W1 | vs TAM |
3 | ![]() | 72 | 40 | 29 | 3 | 83 | 33 | 38 | 237 | 224 | 13 | 0.576 | 21-16-0 | 19-13-3 | 8-1-1 | L1 | vs BUF |
Wildcard | |||||||||||||||||
7 | ![]() | 72 | 37 | 26 | 9 | 83 | 34 | 35 | 241 | 216 | 25 | 0.576 | 24-8-5 | 13-18-4 | 4-6-0 | W1 | vs BOS |
8 | ![]() | 74 | 37 | 26 | 11 | 85 | 33 | 35 | 250 | 248 | 2 | 0.574 | 19-14-4 | 18-12-7 | 5-5-0 | W1 | vs BUF |
9 | ![]() | 73 | 37 | 33 | 3 | 77 | 27 | 35 | 227 | 226 | 1 | 0.527 | 15-18-2 | 22-15-1 | 5-5-0 | W4 | vs WPJ |
10 | ![]() | 74 | 37 | 33 | 4 | 78 | 28 | 32 | 224 | 221 | 3 | 0.527 | 21-16-0 | 16-17-4 | 4-5-1 | W1 | vs OTT |
11 | ![]() | 72 | 31 | 31 | 10 | 72 | 27 | 28 | 246 | 253 | -7 | 0.500 | 21-10-5 | 10-21-5 | 4-6-0 | L1 | vs NYI |
12 | ![]() | 71 | 34 | 34 | 3 | 71 | 29 | 33 | 225 | 240 | -15 | 0.500 | 19-16-1 | 15-18-2 | 4-6-0 | L2 | vs MTL |
13 | ![]() | 72 | 29 | 35 | 8 | 66 | 26 | 28 | 212 | 235 | -23 | 0.458 | 17-16-4 | 12-19-4 | 3-5-2 | L1 | vs ANA |
14 | ![]() | 71 | 26 | 39 | 6 | 58 | 22 | 25 | 198 | 258 | -60 | 0.408 | 14-14-4 | 12-25-2 | 4-6-0 | L6 | vs CBJ |
15 | ![]() | 73 | 25 | 39 | 9 | 59 | 20 | 21 | 180 | 242 | -62 | 0.404 | 14-19-4 | 11-20-5 | 4-6-0 | W1 | vs DET |
16 | ![]() | 71 | 24 | 40 | 7 | 55 | 18 | 22 | 195 | 267 | -72 | 0.387 | 14-18-4 | 10-22-3 | 3-6-1 | L1 | vs PHI |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific | |||||||||||||||||
1 | ![]() | 72 | 44 | 21 | 7 | 95 | 38 | 42 | 227 | 190 | 37 | 0.660 | 26-8-1 | 18-13-6 | 2-5-3 | L1 | vs CBJ |
2 | ![]() | 72 | 40 | 27 | 5 | 85 | 36 | 38 | 249 | 232 | 17 | 0.590 | 21-13-2 | 19-14-3 | 3-7-0 | W2 | vs EDM |
3 | ![]() | 71 | 37 | 25 | 9 | 83 | 33 | 37 | 233 | 218 | 15 | 0.585 | 21-10-6 | 16-15-3 | 5-2-3 | L1 | vs CHI |
Central | |||||||||||||||||
1 | ![]() | 73 | 58 | 11 | 4 | 120 | 52 | 56 | 273 | 167 | 106 | 0.822 | 29-7-1 | 29-4-3 | 9-1-0 | W5 | vs STL |
2 | ![]() | 72 | 47 | 21 | 4 | 98 | 41 | 46 | 282 | 213 | 69 | 0.681 | 21-14-1 | 26-7-3 | 8-2-0 | L1 | vs NJD |
3 | ![]() | 73 | 45 | 24 | 4 | 94 | 41 | 44 | 252 | 196 | 56 | 0.644 | 26-11-0 | 19-13-4 | 7-3-0 | W2 | vs NJD |
Wildcard | |||||||||||||||||
7 | ![]() | 72 | 41 | 27 | 4 | 86 | 31 | 40 | 230 | 215 | 15 | 0.597 | 17-16-3 | 24-11-1 | 4-5-1 | L2 | vs SEA |
8 | ![]() | 72 | 38 | 27 | 7 | 83 | 27 | 32 | 256 | 242 | 14 | 0.576 | 16-15-5 | 22-12-2 | 5-4-1 | OTL1 | vs VGK |
9 | ![]() | 72 | 39 | 29 | 4 | 82 | 33 | 37 | 254 | 240 | 14 | 0.569 | 15-18-3 | 24-11-1 | 9-1-0 | W5 | vs FLA |
10 | ![]() | 74 | 39 | 30 | 5 | 83 | 33 | 36 | 237 | 209 | 28 | 0.561 | 19-15-3 | 20-15-2 | 5-4-1 | L1 | vs COL |
11 | ![]() | 72 | 34 | 34 | 4 | 72 | 24 | 31 | 199 | 239 | -40 | 0.500 | 21-14-2 | 13-20-2 | 4-6-0 | L1 | vs CGY |
12 | ![]() | 72 | 27 | 36 | 9 | 63 | 25 | 25 | 184 | 219 | -35 | 0.438 | 16-18-2 | 11-18-7 | 5-4-1 | W2 | vs VGK |
13 | ![]() | 73 | 27 | 40 | 6 | 60 | 21 | 25 | 193 | 232 | -39 | 0.411 | 12-22-3 | 15-18-3 | 4-6-0 | W1 | vs DAL |
14 | ![]() | 71 | 25 | 42 | 4 | 54 | 18 | 21 | 165 | 224 | -59 | 0.380 | 12-21-3 | 13-21-1 | 5-5-0 | L1 | vs NYR |
15 | ![]() | 71 | 23 | 41 | 7 | 53 | 20 | 21 | 190 | 251 | -61 | 0.373 | 13-20-2 | 10-21-5 | 2-6-2 | L1 | vs NYR |
16 | ![]() | 72 | 15 | 52 | 5 | 35 | 12 | 14 | 143 | 277 | -134 | 0.243 | 8-22-4 | 7-30-1 | 2-8-0 | L1 | vs TOR |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 70 | 49 | 18 | 3 | 101 | 40 | 45 | 247 | 176 | 71 | 0.721 | 26-6-2 | 23-12-1 | 8-2-0 | W1 | vs VAN |
2 | ![]() | 71 | 47 | 18 | 6 | 100 | 42 | 46 | 248 | 187 | 61 | 0.704 | 24-8-3 | 23-10-3 | 5-5-0 | L4 | vs CAR |
3 | ![]() | 72 | 46 | 25 | 1 | 93 | 38 | 44 | 217 | 182 | 35 | 0.646 | 26-10-1 | 20-15-0 | 5-5-0 | W3 | vs LOS |
4 | ![]() | 71 | 37 | 25 | 9 | 83 | 29 | 35 | 229 | 226 | 3 | 0.585 | 20-11-4 | 17-14-5 | 5-4-1 | W1 | vs UTA |
5 | ![]() | 71 | 37 | 26 | 8 | 82 | 33 | 35 | 238 | 216 | 22 | 0.577 | 20-11-5 | 17-15-3 | 9-0-1 | W1 | vs TAM |
6 | ![]() | 72 | 40 | 29 | 3 | 83 | 33 | 38 | 237 | 224 | 13 | 0.576 | 21-16-0 | 19-13-3 | 8-1-1 | L1 | vs BUF |
7 | ![]() | 72 | 37 | 26 | 9 | 83 | 34 | 35 | 241 | 216 | 25 | 0.576 | 24-8-5 | 13-18-4 | 4-6-0 | W1 | vs BOS |
8 | ![]() | 74 | 37 | 26 | 11 | 85 | 33 | 35 | 250 | 248 | 2 | 0.574 | 19-14-4 | 18-12-7 | 5-5-0 | W1 | vs BUF |
9 | ![]() | 73 | 37 | 33 | 3 | 77 | 27 | 35 | 227 | 226 | 1 | 0.527 | 15-18-2 | 22-15-1 | 5-5-0 | W4 | vs WPJ |
10 | ![]() | 74 | 37 | 33 | 4 | 78 | 28 | 32 | 224 | 221 | 3 | 0.527 | 21-16-0 | 16-17-4 | 4-5-1 | W1 | vs OTT |
11 | ![]() | 72 | 31 | 31 | 10 | 72 | 27 | 28 | 246 | 253 | -7 | 0.500 | 21-10-5 | 10-21-5 | 4-6-0 | L1 | vs NYI |
12 | ![]() | 71 | 34 | 34 | 3 | 71 | 29 | 33 | 225 | 240 | -15 | 0.500 | 19-16-1 | 15-18-2 | 4-6-0 | L2 | vs MTL |
13 | ![]() | 72 | 29 | 35 | 8 | 66 | 26 | 28 | 212 | 235 | -23 | 0.458 | 17-16-4 | 12-19-4 | 3-5-2 | L1 | vs ANA |
14 | ![]() | 71 | 26 | 39 | 6 | 58 | 22 | 25 | 198 | 258 | -60 | 0.408 | 14-14-4 | 12-25-2 | 4-6-0 | L6 | vs CBJ |
15 | ![]() | 73 | 25 | 39 | 9 | 59 | 20 | 21 | 180 | 242 | -62 | 0.404 | 14-19-4 | 11-20-5 | 4-6-0 | W1 | vs DET |
16 | ![]() | 71 | 24 | 40 | 7 | 55 | 18 | 22 | 195 | 267 | -72 | 0.387 | 14-18-4 | 10-22-3 | 3-6-1 | L1 | vs PHI |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 73 | 58 | 11 | 4 | 120 | 52 | 56 | 273 | 167 | 106 | 0.822 | 29-7-1 | 29-4-3 | 9-1-0 | W5 | vs STL |
2 | ![]() | 72 | 47 | 21 | 4 | 98 | 41 | 46 | 282 | 213 | 69 | 0.681 | 21-14-1 | 26-7-3 | 8-2-0 | L1 | vs NJD |
3 | ![]() | 72 | 44 | 21 | 7 | 95 | 38 | 42 | 227 | 190 | 37 | 0.660 | 26-8-1 | 18-13-6 | 2-5-3 | L1 | vs CBJ |
4 | ![]() | 73 | 45 | 24 | 4 | 94 | 41 | 44 | 252 | 196 | 56 | 0.644 | 26-11-0 | 19-13-4 | 7-3-0 | W2 | vs NJD |
5 | ![]() | 72 | 40 | 27 | 5 | 85 | 36 | 38 | 249 | 232 | 17 | 0.590 | 21-13-2 | 19-14-3 | 3-7-0 | W2 | vs EDM |
6 | ![]() | 71 | 37 | 25 | 9 | 83 | 33 | 37 | 233 | 218 | 15 | 0.585 | 21-10-6 | 16-15-3 | 5-2-3 | L1 | vs CHI |
7 | ![]() | 72 | 41 | 27 | 4 | 86 | 31 | 40 | 230 | 215 | 15 | 0.597 | 17-16-3 | 24-11-1 | 4-5-1 | L2 | vs SEA |
8 | ![]() | 72 | 38 | 27 | 7 | 83 | 27 | 32 | 256 | 242 | 14 | 0.576 | 16-15-5 | 22-12-2 | 5-4-1 | OTL1 | vs VGK |
9 | ![]() | 72 | 39 | 29 | 4 | 82 | 33 | 37 | 254 | 240 | 14 | 0.569 | 15-18-3 | 24-11-1 | 9-1-0 | W5 | vs FLA |
10 | ![]() | 74 | 39 | 30 | 5 | 83 | 33 | 36 | 237 | 209 | 28 | 0.561 | 19-15-3 | 20-15-2 | 5-4-1 | L1 | vs COL |
11 | ![]() | 72 | 34 | 34 | 4 | 72 | 24 | 31 | 199 | 239 | -40 | 0.500 | 21-14-2 | 13-20-2 | 4-6-0 | L1 | vs CGY |
12 | ![]() | 72 | 27 | 36 | 9 | 63 | 25 | 25 | 184 | 219 | -35 | 0.438 | 16-18-2 | 11-18-7 | 5-4-1 | W2 | vs VGK |
13 | ![]() | 73 | 27 | 40 | 6 | 60 | 21 | 25 | 193 | 232 | -39 | 0.411 | 12-22-3 | 15-18-3 | 4-6-0 | W1 | vs DAL |
14 | ![]() | 71 | 25 | 42 | 4 | 54 | 18 | 21 | 165 | 224 | -59 | 0.380 | 12-21-3 | 13-21-1 | 5-5-0 | L1 | vs NYR |
15 | ![]() | 71 | 23 | 41 | 7 | 53 | 20 | 21 | 190 | 251 | -61 | 0.373 | 13-20-2 | 10-21-5 | 2-6-2 | L1 | vs NYR |
16 | ![]() | 72 | 15 | 52 | 5 | 35 | 12 | 14 | 143 | 277 | -134 | 0.243 | 8-22-4 | 7-30-1 | 2-8-0 | L1 | vs TOR |
Atlantic
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 71 | 47 | 18 | 6 | 100 | 42 | 46 | 248 | 187 | 61 | 0.704 | 24-8-3 | 23-10-3 | 5-5-0 | L4 | vs CAR |
2 | ![]() | 72 | 46 | 25 | 1 | 93 | 38 | 44 | 217 | 182 | 35 | 0.646 | 26-10-1 | 20-15-0 | 5-5-0 | W3 | vs LOS |
3 | ![]() | 71 | 37 | 25 | 9 | 83 | 29 | 35 | 229 | 226 | 3 | 0.585 | 20-11-4 | 17-14-5 | 5-4-1 | W1 | vs UTA |
4 | ![]() | 72 | 37 | 26 | 9 | 83 | 34 | 35 | 241 | 216 | 25 | 0.576 | 24-8-5 | 13-18-4 | 4-6-0 | W1 | vs BOS |
5 | ![]() | 72 | 31 | 31 | 10 | 72 | 27 | 28 | 246 | 253 | -7 | 0.500 | 21-10-5 | 10-21-5 | 4-6-0 | L1 | vs NYI |
6 | ![]() | 71 | 26 | 39 | 6 | 58 | 22 | 25 | 198 | 258 | -60 | 0.408 | 14-14-4 | 12-25-2 | 4-6-0 | L6 | vs CBJ |
7 | ![]() | 73 | 25 | 39 | 9 | 59 | 20 | 21 | 180 | 242 | -62 | 0.404 | 14-19-4 | 11-20-5 | 4-6-0 | W1 | vs DET |
8 | ![]() | 71 | 24 | 40 | 7 | 55 | 18 | 22 | 195 | 267 | -72 | 0.387 | 14-18-4 | 10-22-3 | 3-6-1 | L1 | vs PHI |
Metropolitan
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 70 | 49 | 18 | 3 | 101 | 40 | 45 | 247 | 176 | 71 | 0.721 | 26-6-2 | 23-12-1 | 8-2-0 | W1 | vs VAN |
2 | ![]() | 71 | 37 | 26 | 8 | 82 | 33 | 35 | 238 | 216 | 22 | 0.577 | 20-11-5 | 17-15-3 | 9-0-1 | W1 | vs TAM |
3 | ![]() | 72 | 40 | 29 | 3 | 83 | 33 | 38 | 237 | 224 | 13 | 0.576 | 21-16-0 | 19-13-3 | 8-1-1 | L1 | vs BUF |
4 | ![]() | 74 | 37 | 26 | 11 | 85 | 33 | 35 | 250 | 248 | 2 | 0.574 | 19-14-4 | 18-12-7 | 5-5-0 | W1 | vs BUF |
5 | ![]() | 73 | 37 | 33 | 3 | 77 | 27 | 35 | 227 | 226 | 1 | 0.527 | 15-18-2 | 22-15-1 | 5-5-0 | W4 | vs WPJ |
6 | ![]() | 74 | 37 | 33 | 4 | 78 | 28 | 32 | 224 | 221 | 3 | 0.527 | 21-16-0 | 16-17-4 | 4-5-1 | W1 | vs OTT |
7 | ![]() | 71 | 34 | 34 | 3 | 71 | 29 | 33 | 225 | 240 | -15 | 0.500 | 19-16-1 | 15-18-2 | 4-6-0 | L2 | vs MTL |
8 | ![]() | 72 | 29 | 35 | 8 | 66 | 26 | 28 | 212 | 235 | -23 | 0.458 | 17-16-4 | 12-19-4 | 3-5-2 | L1 | vs ANA |
Pacific
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 72 | 44 | 21 | 7 | 95 | 38 | 42 | 227 | 190 | 37 | 0.660 | 26-8-1 | 18-13-6 | 2-5-3 | L1 | vs CBJ |
2 | ![]() | 72 | 40 | 27 | 5 | 85 | 36 | 38 | 249 | 232 | 17 | 0.590 | 21-13-2 | 19-14-3 | 3-7-0 | W2 | vs EDM |
3 | ![]() | 71 | 37 | 25 | 9 | 83 | 33 | 37 | 233 | 218 | 15 | 0.585 | 21-10-6 | 16-15-3 | 5-2-3 | L1 | vs CHI |
4 | ![]() | 72 | 34 | 34 | 4 | 72 | 24 | 31 | 199 | 239 | -40 | 0.500 | 21-14-2 | 13-20-2 | 4-6-0 | L1 | vs CGY |
5 | ![]() | 73 | 27 | 40 | 6 | 60 | 21 | 25 | 193 | 232 | -39 | 0.411 | 12-22-3 | 15-18-3 | 4-6-0 | W1 | vs DAL |
6 | ![]() | 71 | 25 | 42 | 4 | 54 | 18 | 21 | 165 | 224 | -59 | 0.380 | 12-21-3 | 13-21-1 | 5-5-0 | L1 | vs NYR |
7 | ![]() | 71 | 23 | 41 | 7 | 53 | 20 | 21 | 190 | 251 | -61 | 0.373 | 13-20-2 | 10-21-5 | 2-6-2 | L1 | vs NYR |
8 | ![]() | 72 | 15 | 52 | 5 | 35 | 12 | 14 | 143 | 277 | -134 | 0.243 | 8-22-4 | 7-30-1 | 2-8-0 | L1 | vs TOR |
Central
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 73 | 58 | 11 | 4 | 120 | 52 | 56 | 273 | 167 | 106 | 0.822 | 29-7-1 | 29-4-3 | 9-1-0 | W5 | vs STL |
2 | ![]() | 72 | 47 | 21 | 4 | 98 | 41 | 46 | 282 | 213 | 69 | 0.681 | 21-14-1 | 26-7-3 | 8-2-0 | L1 | vs NJD |
3 | ![]() | 73 | 45 | 24 | 4 | 94 | 41 | 44 | 252 | 196 | 56 | 0.644 | 26-11-0 | 19-13-4 | 7-3-0 | W2 | vs NJD |
4 | ![]() | 72 | 41 | 27 | 4 | 86 | 31 | 40 | 230 | 215 | 15 | 0.597 | 17-16-3 | 24-11-1 | 4-5-1 | L2 | vs SEA |
5 | ![]() | 72 | 38 | 27 | 7 | 83 | 27 | 32 | 256 | 242 | 14 | 0.576 | 16-15-5 | 22-12-2 | 5-4-1 | OTL1 | vs VGK |
6 | ![]() | 72 | 39 | 29 | 4 | 82 | 33 | 37 | 254 | 240 | 14 | 0.569 | 15-18-3 | 24-11-1 | 9-1-0 | W5 | vs FLA |
7 | ![]() | 74 | 39 | 30 | 5 | 83 | 33 | 36 | 237 | 209 | 28 | 0.561 | 19-15-3 | 20-15-2 | 5-4-1 | L1 | vs COL |
8 | ![]() | 72 | 27 | 36 | 9 | 63 | 25 | 25 | 184 | 219 | -35 | 0.438 | 16-18-2 | 11-18-7 | 5-4-1 | W2 | vs VGK |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 73 | 58 | 11 | 4 | 120 | 52 | 56 | 273 | 167 | 106 | 0.822 | 29-7-1 | 29-4-3 | 9-1-0 | W5 | vs STL |
2 | ![]() | 70 | 49 | 18 | 3 | 101 | 40 | 45 | 247 | 176 | 71 | 0.721 | 26-6-2 | 23-12-1 | 8-2-0 | W1 | vs VAN |
3 | ![]() | 71 | 47 | 18 | 6 | 100 | 42 | 46 | 248 | 187 | 61 | 0.704 | 24-8-3 | 23-10-3 | 5-5-0 | L4 | vs CAR |
4 | ![]() | 72 | 47 | 21 | 4 | 98 | 41 | 46 | 282 | 213 | 69 | 0.681 | 21-14-1 | 26-7-3 | 8-2-0 | L1 | vs NJD |
5 | ![]() | 72 | 44 | 21 | 7 | 95 | 38 | 42 | 227 | 190 | 37 | 0.660 | 26-8-1 | 18-13-6 | 2-5-3 | L1 | vs CBJ |
6 | ![]() | 72 | 46 | 25 | 1 | 93 | 38 | 44 | 217 | 182 | 35 | 0.646 | 26-10-1 | 20-15-0 | 5-5-0 | W3 | vs LOS |
7 | ![]() | 73 | 45 | 24 | 4 | 94 | 41 | 44 | 252 | 196 | 56 | 0.644 | 26-11-0 | 19-13-4 | 7-3-0 | W2 | vs NJD |
8 | ![]() | 72 | 41 | 27 | 4 | 86 | 31 | 40 | 230 | 215 | 15 | 0.597 | 17-16-3 | 24-11-1 | 4-5-1 | L2 | vs SEA |
9 | ![]() | 72 | 40 | 27 | 5 | 85 | 36 | 38 | 249 | 232 | 17 | 0.590 | 21-13-2 | 19-14-3 | 3-7-0 | W2 | vs EDM |
10 | ![]() | 71 | 37 | 25 | 9 | 83 | 33 | 37 | 233 | 218 | 15 | 0.585 | 21-10-6 | 16-15-3 | 5-2-3 | L1 | vs CHI |
11 | ![]() | 71 | 37 | 25 | 9 | 83 | 29 | 35 | 229 | 226 | 3 | 0.585 | 20-11-4 | 17-14-5 | 5-4-1 | W1 | vs UTA |
12 | ![]() | 71 | 37 | 26 | 8 | 82 | 33 | 35 | 238 | 216 | 22 | 0.577 | 20-11-5 | 17-15-3 | 9-0-1 | W1 | vs TAM |
13 | ![]() | 72 | 37 | 26 | 9 | 83 | 34 | 35 | 241 | 216 | 25 | 0.576 | 24-8-5 | 13-18-4 | 4-6-0 | W1 | vs BOS |
14 | ![]() | 72 | 40 | 29 | 3 | 83 | 33 | 38 | 237 | 224 | 13 | 0.576 | 21-16-0 | 19-13-3 | 8-1-1 | L1 | vs BUF |
15 | ![]() | 72 | 38 | 27 | 7 | 83 | 27 | 32 | 256 | 242 | 14 | 0.576 | 16-15-5 | 22-12-2 | 5-4-1 | OTL1 | vs VGK |
16 | ![]() | 74 | 37 | 26 | 11 | 85 | 33 | 35 | 250 | 248 | 2 | 0.574 | 19-14-4 | 18-12-7 | 5-5-0 | W1 | vs BUF |
17 | ![]() | 72 | 39 | 29 | 4 | 82 | 33 | 37 | 254 | 240 | 14 | 0.569 | 15-18-3 | 24-11-1 | 9-1-0 | W5 | vs FLA |
18 | ![]() | 74 | 39 | 30 | 5 | 83 | 33 | 36 | 237 | 209 | 28 | 0.561 | 19-15-3 | 20-15-2 | 5-4-1 | L1 | vs COL |
19 | ![]() | 73 | 37 | 33 | 3 | 77 | 27 | 35 | 227 | 226 | 1 | 0.527 | 15-18-2 | 22-15-1 | 5-5-0 | W4 | vs WPJ |
20 | ![]() | 74 | 37 | 33 | 4 | 78 | 28 | 32 | 224 | 221 | 3 | 0.527 | 21-16-0 | 16-17-4 | 4-5-1 | W1 | vs OTT |
21 | ![]() | 72 | 31 | 31 | 10 | 72 | 27 | 28 | 246 | 253 | -7 | 0.500 | 21-10-5 | 10-21-5 | 4-6-0 | L1 | vs NYI |
22 | ![]() | 72 | 34 | 34 | 4 | 72 | 24 | 31 | 199 | 239 | -40 | 0.500 | 21-14-2 | 13-20-2 | 4-6-0 | L1 | vs CGY |
23 | ![]() | 71 | 34 | 34 | 3 | 71 | 29 | 33 | 225 | 240 | -15 | 0.500 | 19-16-1 | 15-18-2 | 4-6-0 | L2 | vs MTL |
24 | ![]() | 72 | 29 | 35 | 8 | 66 | 26 | 28 | 212 | 235 | -23 | 0.458 | 17-16-4 | 12-19-4 | 3-5-2 | L1 | vs ANA |
25 | ![]() | 72 | 27 | 36 | 9 | 63 | 25 | 25 | 184 | 219 | -35 | 0.438 | 16-18-2 | 11-18-7 | 5-4-1 | W2 | vs VGK |
26 | ![]() | 73 | 27 | 40 | 6 | 60 | 21 | 25 | 193 | 232 | -39 | 0.411 | 12-22-3 | 15-18-3 | 4-6-0 | W1 | vs DAL |
27 | ![]() | 71 | 26 | 39 | 6 | 58 | 22 | 25 | 198 | 258 | -60 | 0.408 | 14-14-4 | 12-25-2 | 4-6-0 | L6 | vs CBJ |
28 | ![]() | 73 | 25 | 39 | 9 | 59 | 20 | 21 | 180 | 242 | -62 | 0.404 | 14-19-4 | 11-20-5 | 4-6-0 | W1 | vs DET |
29 | ![]() | 71 | 24 | 40 | 7 | 55 | 18 | 22 | 195 | 267 | -72 | 0.387 | 14-18-4 | 10-22-3 | 3-6-1 | L1 | vs PHI |
30 | ![]() | 71 | 25 | 42 | 4 | 54 | 18 | 21 | 165 | 224 | -59 | 0.380 | 12-21-3 | 13-21-1 | 5-5-0 | L1 | vs NYR |
31 | ![]() | 71 | 23 | 41 | 7 | 53 | 20 | 21 | 190 | 251 | -61 | 0.373 | 13-20-2 | 10-21-5 | 2-6-2 | L1 | vs NYR |
32 | ![]() | 72 | 15 | 52 | 5 | 35 | 12 | 14 | 143 | 277 | -134 | 0.243 | 8-22-4 | 7-30-1 | 2-8-0 | L1 | vs TOR |