Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | |||||||||||||||||
1 | Montreal Canadiens | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 21 | 9 | 12 | 0.714 | 4-1-0 | 1-1-0 | 5-2-0 | L2 | vs STL |
2 | Detroit Red Wings | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 28 | 21 | 7 | 0.714 | 3-1-0 | 2-1-0 | 5-2-0 | W4 | vs BUF |
3 | Florida Panthers | 9 | 6 | 3 | 0 | 12 | 5 | 6 | 32 | 28 | 4 | 0.667 | 2-2-0 | 4-1-0 | 6-3-0 | W1 | vs NYI |
Metropolitan | |||||||||||||||||
1 | Pittsburgh Penguins | 8 | 7 | 1 | 0 | 14 | 7 | 7 | 31 | 22 | 9 | 0.875 | 3-0-0 | 4-1-0 | 7-1-0 | W4 | vs EDM |
2 | Columbus Blue Jackets | 6 | 4 | 1 | 1 | 9 | 3 | 4 | 23 | 20 | 3 | 0.750 | 3-0-1 | 1-1-0 | 4-1-1 | W3 | vs NAS |
3 | Carolina Hurricanes | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 30 | 26 | 4 | 0.571 | 2-0-0 | 2-3-0 | 4-3-0 | L2 | vs SEA |
Wildcard | |||||||||||||||||
7 | Toronto Maple Leafs | 8 | 4 | 4 | 0 | 8 | 3 | 3 | 26 | 28 | -2 | 0.500 | 3-2-0 | 1-2-0 | 4-4-0 | W1 | vs BOS |
8 | Buffalo Sabres | 8 | 3 | 3 | 2 | 8 | 3 | 3 | 32 | 31 | 1 | 0.500 | 2-1-1 | 1-2-1 | 3-3-2 | L1 | vs DET |
9 | Tampa Bay Lightning | 8 | 4 | 4 | 0 | 8 | 2 | 3 | 30 | 31 | -1 | 0.500 | 3-1-0 | 1-3-0 | 4-4-0 | W1 | vs WAS |
10 | Washington Capitals | 6 | 3 | 3 | 0 | 6 | 2 | 3 | 20 | 18 | 2 | 0.500 | 1-3-0 | 2-0-0 | 3-3-0 | L1 | vs TAM |
11 | New York Rangers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 21 | 26 | -5 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L1 | vs ANA |
12 | Ottawa Senators | 6 | 2 | 3 | 1 | 5 | 2 | 2 | 17 | 21 | -4 | 0.417 | 1-2-1 | 1-1-0 | 2-3-1 | W1 | vs VGK |
13 | New Jersey Devils | 10 | 4 | 6 | 0 | 8 | 3 | 4 | 32 | 37 | -5 | 0.400 | 1-4-0 | 3-2-0 | 4-6-0 | L1 | vs NYI |
14 | Boston Bruins | 8 | 3 | 5 | 0 | 6 | 3 | 3 | 21 | 26 | -5 | 0.375 | 1-3-0 | 2-2-0 | 3-5-0 | L1 | vs TOR |
15 | Philadelphia Flyers | 7 | 1 | 3 | 3 | 5 | 1 | 1 | 25 | 32 | -7 | 0.357 | 0-2-0 | 1-1-3 | 1-3-3 | W1 | vs MIN |
16 | New York Islanders | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 24 | -7 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L1 | vs NJD |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific | |||||||||||||||||
1 | Calgary Flames | 7 | 5 | 2 | 0 | 10 | 3 | 4 | 25 | 23 | 2 | 0.714 | 3-1-0 | 2-1-0 | 5-2-0 | W1 | vs WPJ |
2 | Edmonton Oilers | 7 | 4 | 2 | 1 | 9 | 2 | 4 | 17 | 17 | 0 | 0.643 | 3-1-1 | 1-1-0 | 4-2-1 | W2 | vs PIT |
3 | Vancouver Canucks | 6 | 3 | 2 | 1 | 7 | 2 | 2 | 19 | 19 | 0 | 0.583 | 2-0-0 | 1-2-1 | 3-2-1 | L1 | vs PIT |
Central | |||||||||||||||||
1 | Colorado Avalanche | 8 | 7 | 1 | 0 | 14 | 6 | 7 | 38 | 19 | 19 | 0.875 | 4-0-0 | 3-1-0 | 7-1-0 | W2 | vs OTT |
2 | Dallas Stars | 8 | 6 | 2 | 0 | 12 | 6 | 6 | 25 | 16 | 9 | 0.750 | 2-2-0 | 4-0-0 | 6-2-0 | W2 | vs CHI |
3 | St. Louis Blues | 8 | 6 | 2 | 0 | 12 | 5 | 5 | 28 | 18 | 10 | 0.750 | 3-1-0 | 3-1-0 | 6-2-0 | L1 | vs MTL |
Wildcard | |||||||||||||||||
7 | Winnipeg Jets | 7 | 3 | 1 | 3 | 9 | 3 | 3 | 25 | 26 | -1 | 0.643 | 2-1-1 | 1-0-2 | 3-1-3 | OTL1 | vs CGY |
8 | Chicago Blackhawks | 7 | 4 | 2 | 1 | 9 | 2 | 3 | 30 | 24 | 6 | 0.643 | 2-1-0 | 2-1-1 | 4-2-1 | W2 | vs NAS |
9 | Seattle Kraken | 8 | 4 | 4 | 0 | 8 | 2 | 3 | 23 | 27 | -4 | 0.500 | 2-3-0 | 2-1-0 | 4-4-0 | W1 | vs CAR |
10 | Anaheim Ducks | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 16 | 17 | -1 | 0.500 | 2-1-0 | 1-2-0 | 3-3-0 | W2 | vs NYR |
11 | Vegas Golden Knights | 7 | 2 | 3 | 2 | 6 | 2 | 2 | 21 | 28 | -7 | 0.429 | 1-2-1 | 1-1-1 | 2-3-2 | L1 | vs OTT |
12 | Utah Hockey Club | 8 | 3 | 5 | 0 | 6 | 3 | 3 | 24 | 32 | -8 | 0.375 | 0-4-0 | 3-1-0 | 3-5-0 | L3 | vs LOS |
13 | Minnesota Wild | 7 | 2 | 4 | 1 | 5 | 2 | 2 | 20 | 23 | -3 | 0.357 | 1-1-0 | 1-3-1 | 2-4-1 | L1 | vs PHI |
14 | Los Angeles Kings | 8 | 2 | 5 | 1 | 5 | 2 | 2 | 22 | 37 | -15 | 0.313 | 1-0-0 | 1-5-1 | 2-5-1 | W2 | vs UTA |
15 | San Jose Sharks | 8 | 2 | 6 | 0 | 4 | 2 | 2 | 22 | 30 | -8 | 0.250 | 1-2-0 | 1-4-0 | 2-6-0 | L2 | vs VGK |
16 | Nashville Predators | 6 | 1 | 4 | 1 | 3 | 1 | 1 | 12 | 17 | -5 | 0.250 | 1-3-1 | 0-1-0 | 1-4-1 | L2 | vs CHI |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pittsburgh Penguins | 8 | 7 | 1 | 0 | 14 | 7 | 7 | 31 | 22 | 9 | 0.875 | 3-0-0 | 4-1-0 | 7-1-0 | W4 | vs EDM |
2 | Columbus Blue Jackets | 6 | 4 | 1 | 1 | 9 | 3 | 4 | 23 | 20 | 3 | 0.750 | 3-0-1 | 1-1-0 | 4-1-1 | W3 | vs NAS |
3 | Montreal Canadiens | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 21 | 9 | 12 | 0.714 | 4-1-0 | 1-1-0 | 5-2-0 | L2 | vs STL |
4 | Detroit Red Wings | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 28 | 21 | 7 | 0.714 | 3-1-0 | 2-1-0 | 5-2-0 | W4 | vs BUF |
5 | Florida Panthers | 9 | 6 | 3 | 0 | 12 | 5 | 6 | 32 | 28 | 4 | 0.667 | 2-2-0 | 4-1-0 | 6-3-0 | W1 | vs NYI |
6 | Carolina Hurricanes | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 30 | 26 | 4 | 0.571 | 2-0-0 | 2-3-0 | 4-3-0 | L2 | vs SEA |
7 | Toronto Maple Leafs | 8 | 4 | 4 | 0 | 8 | 3 | 3 | 26 | 28 | -2 | 0.500 | 3-2-0 | 1-2-0 | 4-4-0 | W1 | vs BOS |
8 | Buffalo Sabres | 8 | 3 | 3 | 2 | 8 | 3 | 3 | 32 | 31 | 1 | 0.500 | 2-1-1 | 1-2-1 | 3-3-2 | L1 | vs DET |
9 | Tampa Bay Lightning | 8 | 4 | 4 | 0 | 8 | 2 | 3 | 30 | 31 | -1 | 0.500 | 3-1-0 | 1-3-0 | 4-4-0 | W1 | vs WAS |
10 | Washington Capitals | 6 | 3 | 3 | 0 | 6 | 2 | 3 | 20 | 18 | 2 | 0.500 | 1-3-0 | 2-0-0 | 3-3-0 | L1 | vs TAM |
11 | New York Rangers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 21 | 26 | -5 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L1 | vs ANA |
12 | Ottawa Senators | 6 | 2 | 3 | 1 | 5 | 2 | 2 | 17 | 21 | -4 | 0.417 | 1-2-1 | 1-1-0 | 2-3-1 | W1 | vs VGK |
13 | New Jersey Devils | 10 | 4 | 6 | 0 | 8 | 3 | 4 | 32 | 37 | -5 | 0.400 | 1-4-0 | 3-2-0 | 4-6-0 | L1 | vs NYI |
14 | Boston Bruins | 8 | 3 | 5 | 0 | 6 | 3 | 3 | 21 | 26 | -5 | 0.375 | 1-3-0 | 2-2-0 | 3-5-0 | L1 | vs TOR |
15 | Philadelphia Flyers | 7 | 1 | 3 | 3 | 5 | 1 | 1 | 25 | 32 | -7 | 0.357 | 0-2-0 | 1-1-3 | 1-3-3 | W1 | vs MIN |
16 | New York Islanders | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 24 | -7 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L1 | vs NJD |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado Avalanche | 8 | 7 | 1 | 0 | 14 | 6 | 7 | 38 | 19 | 19 | 0.875 | 4-0-0 | 3-1-0 | 7-1-0 | W2 | vs OTT |
2 | Dallas Stars | 8 | 6 | 2 | 0 | 12 | 6 | 6 | 25 | 16 | 9 | 0.750 | 2-2-0 | 4-0-0 | 6-2-0 | W2 | vs CHI |
3 | St. Louis Blues | 8 | 6 | 2 | 0 | 12 | 5 | 5 | 28 | 18 | 10 | 0.750 | 3-1-0 | 3-1-0 | 6-2-0 | L1 | vs MTL |
4 | Calgary Flames | 7 | 5 | 2 | 0 | 10 | 3 | 4 | 25 | 23 | 2 | 0.714 | 3-1-0 | 2-1-0 | 5-2-0 | W1 | vs WPJ |
5 | Edmonton Oilers | 7 | 4 | 2 | 1 | 9 | 2 | 4 | 17 | 17 | 0 | 0.643 | 3-1-1 | 1-1-0 | 4-2-1 | W2 | vs PIT |
6 | Vancouver Canucks | 6 | 3 | 2 | 1 | 7 | 2 | 2 | 19 | 19 | 0 | 0.583 | 2-0-0 | 1-2-1 | 3-2-1 | L1 | vs PIT |
7 | Winnipeg Jets | 7 | 3 | 1 | 3 | 9 | 3 | 3 | 25 | 26 | -1 | 0.643 | 2-1-1 | 1-0-2 | 3-1-3 | OTL1 | vs CGY |
8 | Chicago Blackhawks | 7 | 4 | 2 | 1 | 9 | 2 | 3 | 30 | 24 | 6 | 0.643 | 2-1-0 | 2-1-1 | 4-2-1 | W2 | vs NAS |
9 | Seattle Kraken | 8 | 4 | 4 | 0 | 8 | 2 | 3 | 23 | 27 | -4 | 0.500 | 2-3-0 | 2-1-0 | 4-4-0 | W1 | vs CAR |
10 | Anaheim Ducks | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 16 | 17 | -1 | 0.500 | 2-1-0 | 1-2-0 | 3-3-0 | W2 | vs NYR |
11 | Vegas Golden Knights | 7 | 2 | 3 | 2 | 6 | 2 | 2 | 21 | 28 | -7 | 0.429 | 1-2-1 | 1-1-1 | 2-3-2 | L1 | vs OTT |
12 | Utah Hockey Club | 8 | 3 | 5 | 0 | 6 | 3 | 3 | 24 | 32 | -8 | 0.375 | 0-4-0 | 3-1-0 | 3-5-0 | L3 | vs LOS |
13 | Minnesota Wild | 7 | 2 | 4 | 1 | 5 | 2 | 2 | 20 | 23 | -3 | 0.357 | 1-1-0 | 1-3-1 | 2-4-1 | L1 | vs PHI |
14 | Los Angeles Kings | 8 | 2 | 5 | 1 | 5 | 2 | 2 | 22 | 37 | -15 | 0.313 | 1-0-0 | 1-5-1 | 2-5-1 | W2 | vs UTA |
15 | San Jose Sharks | 8 | 2 | 6 | 0 | 4 | 2 | 2 | 22 | 30 | -8 | 0.250 | 1-2-0 | 1-4-0 | 2-6-0 | L2 | vs VGK |
16 | Nashville Predators | 6 | 1 | 4 | 1 | 3 | 1 | 1 | 12 | 17 | -5 | 0.250 | 1-3-1 | 0-1-0 | 1-4-1 | L2 | vs CHI |
Atlantic
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Montreal Canadiens | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 21 | 9 | 12 | 0.714 | 4-1-0 | 1-1-0 | 5-2-0 | L2 | vs STL |
2 | Detroit Red Wings | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 28 | 21 | 7 | 0.714 | 3-1-0 | 2-1-0 | 5-2-0 | W4 | vs BUF |
3 | Florida Panthers | 9 | 6 | 3 | 0 | 12 | 5 | 6 | 32 | 28 | 4 | 0.667 | 2-2-0 | 4-1-0 | 6-3-0 | W1 | vs NYI |
4 | Toronto Maple Leafs | 8 | 4 | 4 | 0 | 8 | 3 | 3 | 26 | 28 | -2 | 0.500 | 3-2-0 | 1-2-0 | 4-4-0 | W1 | vs BOS |
5 | Buffalo Sabres | 8 | 3 | 3 | 2 | 8 | 3 | 3 | 32 | 31 | 1 | 0.500 | 2-1-1 | 1-2-1 | 3-3-2 | L1 | vs DET |
6 | Tampa Bay Lightning | 8 | 4 | 4 | 0 | 8 | 2 | 3 | 30 | 31 | -1 | 0.500 | 3-1-0 | 1-3-0 | 4-4-0 | W1 | vs WAS |
7 | Ottawa Senators | 6 | 2 | 3 | 1 | 5 | 2 | 2 | 17 | 21 | -4 | 0.417 | 1-2-1 | 1-1-0 | 2-3-1 | W1 | vs VGK |
8 | Boston Bruins | 8 | 3 | 5 | 0 | 6 | 3 | 3 | 21 | 26 | -5 | 0.375 | 1-3-0 | 2-2-0 | 3-5-0 | L1 | vs TOR |
Metropolitan
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pittsburgh Penguins | 8 | 7 | 1 | 0 | 14 | 7 | 7 | 31 | 22 | 9 | 0.875 | 3-0-0 | 4-1-0 | 7-1-0 | W4 | vs EDM |
2 | Columbus Blue Jackets | 6 | 4 | 1 | 1 | 9 | 3 | 4 | 23 | 20 | 3 | 0.750 | 3-0-1 | 1-1-0 | 4-1-1 | W3 | vs NAS |
3 | Carolina Hurricanes | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 30 | 26 | 4 | 0.571 | 2-0-0 | 2-3-0 | 4-3-0 | L2 | vs SEA |
4 | Washington Capitals | 6 | 3 | 3 | 0 | 6 | 2 | 3 | 20 | 18 | 2 | 0.500 | 1-3-0 | 2-0-0 | 3-3-0 | L1 | vs TAM |
5 | New York Rangers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 21 | 26 | -5 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L1 | vs ANA |
6 | New Jersey Devils | 10 | 4 | 6 | 0 | 8 | 3 | 4 | 32 | 37 | -5 | 0.400 | 1-4-0 | 3-2-0 | 4-6-0 | L1 | vs NYI |
7 | Philadelphia Flyers | 7 | 1 | 3 | 3 | 5 | 1 | 1 | 25 | 32 | -7 | 0.357 | 0-2-0 | 1-1-3 | 1-3-3 | W1 | vs MIN |
8 | New York Islanders | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 24 | -7 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L1 | vs NJD |
Pacific
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Flames | 7 | 5 | 2 | 0 | 10 | 3 | 4 | 25 | 23 | 2 | 0.714 | 3-1-0 | 2-1-0 | 5-2-0 | W1 | vs WPJ |
2 | Edmonton Oilers | 7 | 4 | 2 | 1 | 9 | 2 | 4 | 17 | 17 | 0 | 0.643 | 3-1-1 | 1-1-0 | 4-2-1 | W2 | vs PIT |
3 | Vancouver Canucks | 6 | 3 | 2 | 1 | 7 | 2 | 2 | 19 | 19 | 0 | 0.583 | 2-0-0 | 1-2-1 | 3-2-1 | L1 | vs PIT |
4 | Seattle Kraken | 8 | 4 | 4 | 0 | 8 | 2 | 3 | 23 | 27 | -4 | 0.500 | 2-3-0 | 2-1-0 | 4-4-0 | W1 | vs CAR |
5 | Anaheim Ducks | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 16 | 17 | -1 | 0.500 | 2-1-0 | 1-2-0 | 3-3-0 | W2 | vs NYR |
6 | Vegas Golden Knights | 7 | 2 | 3 | 2 | 6 | 2 | 2 | 21 | 28 | -7 | 0.429 | 1-2-1 | 1-1-1 | 2-3-2 | L1 | vs OTT |
7 | Los Angeles Kings | 8 | 2 | 5 | 1 | 5 | 2 | 2 | 22 | 37 | -15 | 0.313 | 1-0-0 | 1-5-1 | 2-5-1 | W2 | vs UTA |
8 | San Jose Sharks | 8 | 2 | 6 | 0 | 4 | 2 | 2 | 22 | 30 | -8 | 0.250 | 1-2-0 | 1-4-0 | 2-6-0 | L2 | vs VGK |
Central
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado Avalanche | 8 | 7 | 1 | 0 | 14 | 6 | 7 | 38 | 19 | 19 | 0.875 | 4-0-0 | 3-1-0 | 7-1-0 | W2 | vs OTT |
2 | Dallas Stars | 8 | 6 | 2 | 0 | 12 | 6 | 6 | 25 | 16 | 9 | 0.750 | 2-2-0 | 4-0-0 | 6-2-0 | W2 | vs CHI |
3 | St. Louis Blues | 8 | 6 | 2 | 0 | 12 | 5 | 5 | 28 | 18 | 10 | 0.750 | 3-1-0 | 3-1-0 | 6-2-0 | L1 | vs MTL |
4 | Winnipeg Jets | 7 | 3 | 1 | 3 | 9 | 3 | 3 | 25 | 26 | -1 | 0.643 | 2-1-1 | 1-0-2 | 3-1-3 | OTL1 | vs CGY |
5 | Chicago Blackhawks | 7 | 4 | 2 | 1 | 9 | 2 | 3 | 30 | 24 | 6 | 0.643 | 2-1-0 | 2-1-1 | 4-2-1 | W2 | vs NAS |
6 | Utah Hockey Club | 8 | 3 | 5 | 0 | 6 | 3 | 3 | 24 | 32 | -8 | 0.375 | 0-4-0 | 3-1-0 | 3-5-0 | L3 | vs LOS |
7 | Minnesota Wild | 7 | 2 | 4 | 1 | 5 | 2 | 2 | 20 | 23 | -3 | 0.357 | 1-1-0 | 1-3-1 | 2-4-1 | L1 | vs PHI |
8 | Nashville Predators | 6 | 1 | 4 | 1 | 3 | 1 | 1 | 12 | 17 | -5 | 0.250 | 1-3-1 | 0-1-0 | 1-4-1 | L2 | vs CHI |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pittsburgh Penguins | 8 | 7 | 1 | 0 | 14 | 7 | 7 | 31 | 22 | 9 | 0.875 | 3-0-0 | 4-1-0 | 7-1-0 | W4 | vs EDM |
2 | Colorado Avalanche | 8 | 7 | 1 | 0 | 14 | 6 | 7 | 38 | 19 | 19 | 0.875 | 4-0-0 | 3-1-0 | 7-1-0 | W2 | vs OTT |
3 | Dallas Stars | 8 | 6 | 2 | 0 | 12 | 6 | 6 | 25 | 16 | 9 | 0.750 | 2-2-0 | 4-0-0 | 6-2-0 | W2 | vs CHI |
4 | St. Louis Blues | 8 | 6 | 2 | 0 | 12 | 5 | 5 | 28 | 18 | 10 | 0.750 | 3-1-0 | 3-1-0 | 6-2-0 | L1 | vs MTL |
5 | Columbus Blue Jackets | 6 | 4 | 1 | 1 | 9 | 3 | 4 | 23 | 20 | 3 | 0.750 | 3-0-1 | 1-1-0 | 4-1-1 | W3 | vs NAS |
6 | Montreal Canadiens | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 21 | 9 | 12 | 0.714 | 4-1-0 | 1-1-0 | 5-2-0 | L2 | vs STL |
7 | Detroit Red Wings | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 28 | 21 | 7 | 0.714 | 3-1-0 | 2-1-0 | 5-2-0 | W4 | vs BUF |
8 | Calgary Flames | 7 | 5 | 2 | 0 | 10 | 3 | 4 | 25 | 23 | 2 | 0.714 | 3-1-0 | 2-1-0 | 5-2-0 | W1 | vs WPJ |
9 | Florida Panthers | 9 | 6 | 3 | 0 | 12 | 5 | 6 | 32 | 28 | 4 | 0.667 | 2-2-0 | 4-1-0 | 6-3-0 | W1 | vs NYI |
10 | Winnipeg Jets | 7 | 3 | 1 | 3 | 9 | 3 | 3 | 25 | 26 | -1 | 0.643 | 2-1-1 | 1-0-2 | 3-1-3 | OTL1 | vs CGY |
11 | Edmonton Oilers | 7 | 4 | 2 | 1 | 9 | 2 | 4 | 17 | 17 | 0 | 0.643 | 3-1-1 | 1-1-0 | 4-2-1 | W2 | vs PIT |
12 | Chicago Blackhawks | 7 | 4 | 2 | 1 | 9 | 2 | 3 | 30 | 24 | 6 | 0.643 | 2-1-0 | 2-1-1 | 4-2-1 | W2 | vs NAS |
13 | Vancouver Canucks | 6 | 3 | 2 | 1 | 7 | 2 | 2 | 19 | 19 | 0 | 0.583 | 2-0-0 | 1-2-1 | 3-2-1 | L1 | vs PIT |
14 | Carolina Hurricanes | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 30 | 26 | 4 | 0.571 | 2-0-0 | 2-3-0 | 4-3-0 | L2 | vs SEA |
15 | Toronto Maple Leafs | 8 | 4 | 4 | 0 | 8 | 3 | 3 | 26 | 28 | -2 | 0.500 | 3-2-0 | 1-2-0 | 4-4-0 | W1 | vs BOS |
16 | Buffalo Sabres | 8 | 3 | 3 | 2 | 8 | 3 | 3 | 32 | 31 | 1 | 0.500 | 2-1-1 | 1-2-1 | 3-3-2 | L1 | vs DET |
17 | Tampa Bay Lightning | 8 | 4 | 4 | 0 | 8 | 2 | 3 | 30 | 31 | -1 | 0.500 | 3-1-0 | 1-3-0 | 4-4-0 | W1 | vs WAS |
18 | Seattle Kraken | 8 | 4 | 4 | 0 | 8 | 2 | 3 | 23 | 27 | -4 | 0.500 | 2-3-0 | 2-1-0 | 4-4-0 | W1 | vs CAR |
19 | Anaheim Ducks | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 16 | 17 | -1 | 0.500 | 2-1-0 | 1-2-0 | 3-3-0 | W2 | vs NYR |
20 | Washington Capitals | 6 | 3 | 3 | 0 | 6 | 2 | 3 | 20 | 18 | 2 | 0.500 | 1-3-0 | 2-0-0 | 3-3-0 | L1 | vs TAM |
21 | New York Rangers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 21 | 26 | -5 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L1 | vs ANA |
22 | Vegas Golden Knights | 7 | 2 | 3 | 2 | 6 | 2 | 2 | 21 | 28 | -7 | 0.429 | 1-2-1 | 1-1-1 | 2-3-2 | L1 | vs OTT |
23 | Ottawa Senators | 6 | 2 | 3 | 1 | 5 | 2 | 2 | 17 | 21 | -4 | 0.417 | 1-2-1 | 1-1-0 | 2-3-1 | W1 | vs VGK |
24 | New Jersey Devils | 10 | 4 | 6 | 0 | 8 | 3 | 4 | 32 | 37 | -5 | 0.400 | 1-4-0 | 3-2-0 | 4-6-0 | L1 | vs NYI |
25 | Boston Bruins | 8 | 3 | 5 | 0 | 6 | 3 | 3 | 21 | 26 | -5 | 0.375 | 1-3-0 | 2-2-0 | 3-5-0 | L1 | vs TOR |
26 | Utah Hockey Club | 8 | 3 | 5 | 0 | 6 | 3 | 3 | 24 | 32 | -8 | 0.375 | 0-4-0 | 3-1-0 | 3-5-0 | L3 | vs LOS |
27 | Minnesota Wild | 7 | 2 | 4 | 1 | 5 | 2 | 2 | 20 | 23 | -3 | 0.357 | 1-1-0 | 1-3-1 | 2-4-1 | L1 | vs PHI |
28 | Philadelphia Flyers | 7 | 1 | 3 | 3 | 5 | 1 | 1 | 25 | 32 | -7 | 0.357 | 0-2-0 | 1-1-3 | 1-3-3 | W1 | vs MIN |
29 | New York Islanders | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 24 | -7 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L1 | vs NJD |
30 | Los Angeles Kings | 8 | 2 | 5 | 1 | 5 | 2 | 2 | 22 | 37 | -15 | 0.313 | 1-0-0 | 1-5-1 | 2-5-1 | W2 | vs UTA |
31 | San Jose Sharks | 8 | 2 | 6 | 0 | 4 | 2 | 2 | 22 | 30 | -8 | 0.250 | 1-2-0 | 1-4-0 | 2-6-0 | L2 | vs VGK |
32 | Nashville Predators | 6 | 1 | 4 | 1 | 3 | 1 | 1 | 12 | 17 | -5 | 0.250 | 1-3-1 | 0-1-0 | 1-4-1 | L2 | vs CHI |