Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | |||||||||||||||||
1 | ![]() | 55 | 38 | 12 | 5 | 81 | 33 | 37 | 190 | 135 | 55 | 0.736 | 19-6-3 | 19-6-2 | 8-1-1 | W5 | vs TAM |
2 | ![]() | 55 | 36 | 18 | 1 | 73 | 28 | 34 | 170 | 137 | 33 | 0.664 | 21-8-1 | 15-10-0 | 6-4-0 | W2 | vs CAR |
3 | ![]() | 55 | 30 | 17 | 8 | 68 | 27 | 28 | 183 | 156 | 27 | 0.618 | 19-6-4 | 11-11-4 | 5-3-2 | W2 | vs MIN |
Metropolitan | |||||||||||||||||
1 | ![]() | 56 | 38 | 15 | 3 | 79 | 33 | 36 | 198 | 142 | 56 | 0.705 | 20-5-2 | 18-10-1 | 7-3-0 | W1 | vs CHI |
2 | ![]() | 57 | 31 | 18 | 8 | 70 | 27 | 29 | 199 | 181 | 18 | 0.614 | 15-10-2 | 16-8-6 | 6-3-1 | L1 | vs EDM |
3 | ![]() | 57 | 30 | 24 | 3 | 63 | 22 | 25 | 185 | 168 | 17 | 0.553 | 16-11-0 | 14-13-3 | 6-3-1 | W1 | vs WAS |
Wildcard | |||||||||||||||||
7 | ![]() | 57 | 31 | 19 | 7 | 69 | 23 | 29 | 191 | 188 | 3 | 0.605 | 16-9-3 | 15-10-4 | 5-4-1 | W1 | vs SEA |
8 | ![]() | 54 | 25 | 20 | 9 | 59 | 21 | 22 | 192 | 184 | 8 | 0.546 | 17-6-4 | 8-14-5 | 5-2-3 | SOL1 | vs MTL |
9 | ![]() | 56 | 27 | 26 | 3 | 57 | 23 | 26 | 180 | 195 | -15 | 0.509 | 14-13-1 | 13-13-2 | 4-6-0 | L2 | vs TOR |
10 | ![]() | 57 | 28 | 27 | 2 | 58 | 22 | 27 | 179 | 181 | -2 | 0.509 | 12-15-1 | 16-12-1 | 4-6-0 | L1 | vs DAL |
11 | ![]() | 55 | 24 | 24 | 7 | 55 | 21 | 23 | 171 | 182 | -11 | 0.500 | 13-9-4 | 11-15-3 | 2-6-2 | W1 | vs DAL |
12 | ![]() | 54 | 25 | 27 | 2 | 52 | 19 | 24 | 160 | 177 | -17 | 0.481 | 11-15-0 | 14-12-2 | 4-5-1 | L4 | vs UTA |
13 | ![]() | 55 | 23 | 27 | 5 | 51 | 21 | 23 | 166 | 176 | -10 | 0.464 | 14-11-3 | 9-16-2 | 6-4-0 | L1 | vs BUF |
14 | ![]() | 56 | 21 | 29 | 6 | 48 | 17 | 20 | 160 | 207 | -47 | 0.429 | 10-11-4 | 11-18-2 | 4-5-1 | L1 | vs MTL |
15 | ![]() | 57 | 19 | 29 | 9 | 47 | 16 | 17 | 145 | 188 | -43 | 0.412 | 10-16-4 | 9-13-5 | 2-6-2 | L3 | vs ANA |
16 | ![]() | 54 | 18 | 31 | 5 | 41 | 14 | 16 | 147 | 205 | -58 | 0.380 | 10-16-2 | 8-15-3 | 1-6-3 | SOL1 | vs NYR |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific | |||||||||||||||||
1 | ![]() | 55 | 38 | 13 | 4 | 80 | 33 | 36 | 179 | 132 | 47 | 0.727 | 24-4-0 | 14-9-4 | 8-2-0 | L1 | vs VGK |
2 | ![]() | 56 | 34 | 19 | 3 | 71 | 30 | 32 | 207 | 178 | 29 | 0.634 | 19-10-1 | 15-9-2 | 6-4-0 | W1 | vs SAN |
3 | ![]() | 56 | 28 | 23 | 5 | 61 | 25 | 28 | 180 | 178 | 2 | 0.545 | 14-10-4 | 14-13-1 | 5-5-0 | W1 | vs VAN |
Central | |||||||||||||||||
1 | ![]() | 57 | 43 | 10 | 4 | 90 | 37 | 41 | 203 | 133 | 70 | 0.789 | 21-6-1 | 22-4-3 | 7-2-1 | W4 | vs NAS |
2 | ![]() | 56 | 36 | 16 | 4 | 76 | 32 | 35 | 219 | 166 | 53 | 0.679 | 17-12-1 | 19-4-3 | 5-5-0 | W1 | vs STL |
3 | ![]() | 56 | 34 | 18 | 4 | 72 | 33 | 34 | 197 | 150 | 47 | 0.643 | 18-8-0 | 16-10-4 | 5-4-1 | L1 | vs DET |
Wildcard | |||||||||||||||||
7 | ![]() | 55 | 32 | 20 | 3 | 67 | 23 | 31 | 175 | 165 | 10 | 0.609 | 14-11-3 | 18-9-0 | 6-4-0 | W2 | vs NJD |
8 | ![]() | 55 | 30 | 19 | 6 | 66 | 22 | 25 | 188 | 177 | 11 | 0.600 | 13-11-4 | 17-8-2 | 7-2-1 | W5 | vs CBJ |
9 | ![]() | 56 | 30 | 22 | 4 | 64 | 24 | 27 | 178 | 159 | 19 | 0.571 | 14-12-2 | 16-10-2 | 4-6-0 | L1 | vs WPJ |
10 | ![]() | 55 | 28 | 25 | 2 | 58 | 23 | 26 | 190 | 195 | -5 | 0.527 | 10-16-1 | 18-9-1 | 6-3-1 | W3 | vs WAS |
11 | ![]() | 55 | 26 | 25 | 4 | 56 | 19 | 24 | 143 | 177 | -34 | 0.509 | 17-11-2 | 9-14-2 | 5-5-0 | L4 | vs PHI |
12 | ![]() | 54 | 18 | 29 | 7 | 43 | 17 | 17 | 133 | 167 | -34 | 0.398 | 12-13-1 | 6-16-6 | 6-3-1 | W1 | vs COL |
13 | ![]() | 54 | 19 | 31 | 4 | 42 | 16 | 17 | 141 | 189 | -48 | 0.389 | 11-15-1 | 8-16-3 | 4-5-1 | W2 | vs BOS |
14 | ![]() | 57 | 20 | 33 | 4 | 44 | 16 | 19 | 150 | 182 | -32 | 0.386 | 10-19-2 | 10-14-2 | 3-5-2 | L3 | vs FLA |
15 | ![]() | 57 | 18 | 35 | 4 | 40 | 15 | 16 | 129 | 186 | -57 | 0.351 | 8-18-3 | 10-17-1 | 4-5-1 | SOL1 | vs CGY |
16 | ![]() | 54 | 11 | 39 | 4 | 26 | 8 | 10 | 107 | 199 | -92 | 0.241 | 5-15-3 | 6-24-1 | 1-7-2 | L1 | vs UTA |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 55 | 38 | 12 | 5 | 81 | 33 | 37 | 190 | 135 | 55 | 0.736 | 19-6-3 | 19-6-2 | 8-1-1 | W5 | vs TAM |
2 | ![]() | 56 | 38 | 15 | 3 | 79 | 33 | 36 | 198 | 142 | 56 | 0.705 | 20-5-2 | 18-10-1 | 7-3-0 | W1 | vs CHI |
3 | ![]() | 55 | 36 | 18 | 1 | 73 | 28 | 34 | 170 | 137 | 33 | 0.664 | 21-8-1 | 15-10-0 | 6-4-0 | W2 | vs CAR |
4 | ![]() | 55 | 30 | 17 | 8 | 68 | 27 | 28 | 183 | 156 | 27 | 0.618 | 19-6-4 | 11-11-4 | 5-3-2 | W2 | vs MIN |
5 | ![]() | 57 | 31 | 18 | 8 | 70 | 27 | 29 | 199 | 181 | 18 | 0.614 | 15-10-2 | 16-8-6 | 6-3-1 | L1 | vs EDM |
6 | ![]() | 57 | 30 | 24 | 3 | 63 | 22 | 25 | 185 | 168 | 17 | 0.553 | 16-11-0 | 14-13-3 | 6-3-1 | W1 | vs WAS |
7 | ![]() | 57 | 31 | 19 | 7 | 69 | 23 | 29 | 191 | 188 | 3 | 0.605 | 16-9-3 | 15-10-4 | 5-4-1 | W1 | vs SEA |
8 | ![]() | 54 | 25 | 20 | 9 | 59 | 21 | 22 | 192 | 184 | 8 | 0.546 | 17-6-4 | 8-14-5 | 5-2-3 | SOL1 | vs MTL |
9 | ![]() | 56 | 27 | 26 | 3 | 57 | 23 | 26 | 180 | 195 | -15 | 0.509 | 14-13-1 | 13-13-2 | 4-6-0 | L2 | vs TOR |
10 | ![]() | 57 | 28 | 27 | 2 | 58 | 22 | 27 | 179 | 181 | -2 | 0.509 | 12-15-1 | 16-12-1 | 4-6-0 | L1 | vs DAL |
11 | ![]() | 55 | 24 | 24 | 7 | 55 | 21 | 23 | 171 | 182 | -11 | 0.500 | 13-9-4 | 11-15-3 | 2-6-2 | W1 | vs DAL |
12 | ![]() | 54 | 25 | 27 | 2 | 52 | 19 | 24 | 160 | 177 | -17 | 0.481 | 11-15-0 | 14-12-2 | 4-5-1 | L4 | vs UTA |
13 | ![]() | 55 | 23 | 27 | 5 | 51 | 21 | 23 | 166 | 176 | -10 | 0.464 | 14-11-3 | 9-16-2 | 6-4-0 | L1 | vs BUF |
14 | ![]() | 56 | 21 | 29 | 6 | 48 | 17 | 20 | 160 | 207 | -47 | 0.429 | 10-11-4 | 11-18-2 | 4-5-1 | L1 | vs MTL |
15 | ![]() | 57 | 19 | 29 | 9 | 47 | 16 | 17 | 145 | 188 | -43 | 0.412 | 10-16-4 | 9-13-5 | 2-6-2 | L3 | vs ANA |
16 | ![]() | 54 | 18 | 31 | 5 | 41 | 14 | 16 | 147 | 205 | -58 | 0.380 | 10-16-2 | 8-15-3 | 1-6-3 | SOL1 | vs NYR |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 57 | 43 | 10 | 4 | 90 | 37 | 41 | 203 | 133 | 70 | 0.789 | 21-6-1 | 22-4-3 | 7-2-1 | W4 | vs NAS |
2 | ![]() | 55 | 38 | 13 | 4 | 80 | 33 | 36 | 179 | 132 | 47 | 0.727 | 24-4-0 | 14-9-4 | 8-2-0 | L1 | vs VGK |
3 | ![]() | 56 | 36 | 16 | 4 | 76 | 32 | 35 | 219 | 166 | 53 | 0.679 | 17-12-1 | 19-4-3 | 5-5-0 | W1 | vs STL |
4 | ![]() | 56 | 34 | 18 | 4 | 72 | 33 | 34 | 197 | 150 | 47 | 0.643 | 18-8-0 | 16-10-4 | 5-4-1 | L1 | vs DET |
5 | ![]() | 56 | 34 | 19 | 3 | 71 | 30 | 32 | 207 | 178 | 29 | 0.634 | 19-10-1 | 15-9-2 | 6-4-0 | W1 | vs SAN |
6 | ![]() | 56 | 28 | 23 | 5 | 61 | 25 | 28 | 180 | 178 | 2 | 0.545 | 14-10-4 | 14-13-1 | 5-5-0 | W1 | vs VAN |
7 | ![]() | 55 | 32 | 20 | 3 | 67 | 23 | 31 | 175 | 165 | 10 | 0.609 | 14-11-3 | 18-9-0 | 6-4-0 | W2 | vs NJD |
8 | ![]() | 55 | 30 | 19 | 6 | 66 | 22 | 25 | 188 | 177 | 11 | 0.600 | 13-11-4 | 17-8-2 | 7-2-1 | W5 | vs CBJ |
9 | ![]() | 56 | 30 | 22 | 4 | 64 | 24 | 27 | 178 | 159 | 19 | 0.571 | 14-12-2 | 16-10-2 | 4-6-0 | L1 | vs WPJ |
10 | ![]() | 55 | 28 | 25 | 2 | 58 | 23 | 26 | 190 | 195 | -5 | 0.527 | 10-16-1 | 18-9-1 | 6-3-1 | W3 | vs WAS |
11 | ![]() | 55 | 26 | 25 | 4 | 56 | 19 | 24 | 143 | 177 | -34 | 0.509 | 17-11-2 | 9-14-2 | 5-5-0 | L4 | vs PHI |
12 | ![]() | 54 | 18 | 29 | 7 | 43 | 17 | 17 | 133 | 167 | -34 | 0.398 | 12-13-1 | 6-16-6 | 6-3-1 | W1 | vs COL |
13 | ![]() | 54 | 19 | 31 | 4 | 42 | 16 | 17 | 141 | 189 | -48 | 0.389 | 11-15-1 | 8-16-3 | 4-5-1 | W2 | vs BOS |
14 | ![]() | 57 | 20 | 33 | 4 | 44 | 16 | 19 | 150 | 182 | -32 | 0.386 | 10-19-2 | 10-14-2 | 3-5-2 | L3 | vs FLA |
15 | ![]() | 57 | 18 | 35 | 4 | 40 | 15 | 16 | 129 | 186 | -57 | 0.351 | 8-18-3 | 10-17-1 | 4-5-1 | SOL1 | vs CGY |
16 | ![]() | 54 | 11 | 39 | 4 | 26 | 8 | 10 | 107 | 199 | -92 | 0.241 | 5-15-3 | 6-24-1 | 1-7-2 | L1 | vs UTA |
Atlantic
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 55 | 38 | 12 | 5 | 81 | 33 | 37 | 190 | 135 | 55 | 0.736 | 19-6-3 | 19-6-2 | 8-1-1 | W5 | vs TAM |
2 | ![]() | 55 | 36 | 18 | 1 | 73 | 28 | 34 | 170 | 137 | 33 | 0.664 | 21-8-1 | 15-10-0 | 6-4-0 | W2 | vs CAR |
3 | ![]() | 55 | 30 | 17 | 8 | 68 | 27 | 28 | 183 | 156 | 27 | 0.618 | 19-6-4 | 11-11-4 | 5-3-2 | W2 | vs MIN |
4 | ![]() | 57 | 31 | 19 | 7 | 69 | 23 | 29 | 191 | 188 | 3 | 0.605 | 16-9-3 | 15-10-4 | 5-4-1 | W1 | vs SEA |
5 | ![]() | 54 | 25 | 20 | 9 | 59 | 21 | 22 | 192 | 184 | 8 | 0.546 | 17-6-4 | 8-14-5 | 5-2-3 | SOL1 | vs MTL |
6 | ![]() | 56 | 21 | 29 | 6 | 48 | 17 | 20 | 160 | 207 | -47 | 0.429 | 10-11-4 | 11-18-2 | 4-5-1 | L1 | vs MTL |
7 | ![]() | 57 | 19 | 29 | 9 | 47 | 16 | 17 | 145 | 188 | -43 | 0.412 | 10-16-4 | 9-13-5 | 2-6-2 | L3 | vs ANA |
8 | ![]() | 54 | 18 | 31 | 5 | 41 | 14 | 16 | 147 | 205 | -58 | 0.380 | 10-16-2 | 8-15-3 | 1-6-3 | SOL1 | vs NYR |
Metropolitan
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 56 | 38 | 15 | 3 | 79 | 33 | 36 | 198 | 142 | 56 | 0.705 | 20-5-2 | 18-10-1 | 7-3-0 | W1 | vs CHI |
2 | ![]() | 57 | 31 | 18 | 8 | 70 | 27 | 29 | 199 | 181 | 18 | 0.614 | 15-10-2 | 16-8-6 | 6-3-1 | L1 | vs EDM |
3 | ![]() | 57 | 30 | 24 | 3 | 63 | 22 | 25 | 185 | 168 | 17 | 0.553 | 16-11-0 | 14-13-3 | 6-3-1 | W1 | vs WAS |
4 | ![]() | 56 | 27 | 26 | 3 | 57 | 23 | 26 | 180 | 195 | -15 | 0.509 | 14-13-1 | 13-13-2 | 4-6-0 | L2 | vs TOR |
5 | ![]() | 57 | 28 | 27 | 2 | 58 | 22 | 27 | 179 | 181 | -2 | 0.509 | 12-15-1 | 16-12-1 | 4-6-0 | L1 | vs DAL |
6 | ![]() | 55 | 24 | 24 | 7 | 55 | 21 | 23 | 171 | 182 | -11 | 0.500 | 13-9-4 | 11-15-3 | 2-6-2 | W1 | vs DAL |
7 | ![]() | 54 | 25 | 27 | 2 | 52 | 19 | 24 | 160 | 177 | -17 | 0.481 | 11-15-0 | 14-12-2 | 4-5-1 | L4 | vs UTA |
8 | ![]() | 55 | 23 | 27 | 5 | 51 | 21 | 23 | 166 | 176 | -10 | 0.464 | 14-11-3 | 9-16-2 | 6-4-0 | L1 | vs BUF |
Pacific
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 55 | 38 | 13 | 4 | 80 | 33 | 36 | 179 | 132 | 47 | 0.727 | 24-4-0 | 14-9-4 | 8-2-0 | L1 | vs VGK |
2 | ![]() | 56 | 34 | 19 | 3 | 71 | 30 | 32 | 207 | 178 | 29 | 0.634 | 19-10-1 | 15-9-2 | 6-4-0 | W1 | vs SAN |
3 | ![]() | 56 | 28 | 23 | 5 | 61 | 25 | 28 | 180 | 178 | 2 | 0.545 | 14-10-4 | 14-13-1 | 5-5-0 | W1 | vs VAN |
4 | ![]() | 55 | 26 | 25 | 4 | 56 | 19 | 24 | 143 | 177 | -34 | 0.509 | 17-11-2 | 9-14-2 | 5-5-0 | L4 | vs PHI |
5 | ![]() | 54 | 19 | 31 | 4 | 42 | 16 | 17 | 141 | 189 | -48 | 0.389 | 11-15-1 | 8-16-3 | 4-5-1 | W2 | vs BOS |
6 | ![]() | 57 | 20 | 33 | 4 | 44 | 16 | 19 | 150 | 182 | -32 | 0.386 | 10-19-2 | 10-14-2 | 3-5-2 | L3 | vs FLA |
7 | ![]() | 57 | 18 | 35 | 4 | 40 | 15 | 16 | 129 | 186 | -57 | 0.351 | 8-18-3 | 10-17-1 | 4-5-1 | SOL1 | vs CGY |
8 | ![]() | 54 | 11 | 39 | 4 | 26 | 8 | 10 | 107 | 199 | -92 | 0.241 | 5-15-3 | 6-24-1 | 1-7-2 | L1 | vs UTA |
Central
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 57 | 43 | 10 | 4 | 90 | 37 | 41 | 203 | 133 | 70 | 0.789 | 21-6-1 | 22-4-3 | 7-2-1 | W4 | vs NAS |
2 | ![]() | 56 | 36 | 16 | 4 | 76 | 32 | 35 | 219 | 166 | 53 | 0.679 | 17-12-1 | 19-4-3 | 5-5-0 | W1 | vs STL |
3 | ![]() | 56 | 34 | 18 | 4 | 72 | 33 | 34 | 197 | 150 | 47 | 0.643 | 18-8-0 | 16-10-4 | 5-4-1 | L1 | vs DET |
4 | ![]() | 55 | 32 | 20 | 3 | 67 | 23 | 31 | 175 | 165 | 10 | 0.609 | 14-11-3 | 18-9-0 | 6-4-0 | W2 | vs NJD |
5 | ![]() | 55 | 30 | 19 | 6 | 66 | 22 | 25 | 188 | 177 | 11 | 0.600 | 13-11-4 | 17-8-2 | 7-2-1 | W5 | vs CBJ |
6 | ![]() | 56 | 30 | 22 | 4 | 64 | 24 | 27 | 178 | 159 | 19 | 0.571 | 14-12-2 | 16-10-2 | 4-6-0 | L1 | vs WPJ |
7 | ![]() | 55 | 28 | 25 | 2 | 58 | 23 | 26 | 190 | 195 | -5 | 0.527 | 10-16-1 | 18-9-1 | 6-3-1 | W3 | vs WAS |
8 | ![]() | 54 | 18 | 29 | 7 | 43 | 17 | 17 | 133 | 167 | -34 | 0.398 | 12-13-1 | 6-16-6 | 6-3-1 | W1 | vs COL |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 57 | 43 | 10 | 4 | 90 | 37 | 41 | 203 | 133 | 70 | 0.789 | 21-6-1 | 22-4-3 | 7-2-1 | W4 | vs NAS |
2 | ![]() | 55 | 38 | 12 | 5 | 81 | 33 | 37 | 190 | 135 | 55 | 0.736 | 19-6-3 | 19-6-2 | 8-1-1 | W5 | vs TAM |
3 | ![]() | 55 | 38 | 13 | 4 | 80 | 33 | 36 | 179 | 132 | 47 | 0.727 | 24-4-0 | 14-9-4 | 8-2-0 | L1 | vs VGK |
4 | ![]() | 56 | 38 | 15 | 3 | 79 | 33 | 36 | 198 | 142 | 56 | 0.705 | 20-5-2 | 18-10-1 | 7-3-0 | W1 | vs CHI |
5 | ![]() | 56 | 36 | 16 | 4 | 76 | 32 | 35 | 219 | 166 | 53 | 0.679 | 17-12-1 | 19-4-3 | 5-5-0 | W1 | vs STL |
6 | ![]() | 55 | 36 | 18 | 1 | 73 | 28 | 34 | 170 | 137 | 33 | 0.664 | 21-8-1 | 15-10-0 | 6-4-0 | W2 | vs CAR |
7 | ![]() | 56 | 34 | 18 | 4 | 72 | 33 | 34 | 197 | 150 | 47 | 0.643 | 18-8-0 | 16-10-4 | 5-4-1 | L1 | vs DET |
8 | ![]() | 56 | 34 | 19 | 3 | 71 | 30 | 32 | 207 | 178 | 29 | 0.634 | 19-10-1 | 15-9-2 | 6-4-0 | W1 | vs SAN |
9 | ![]() | 55 | 30 | 17 | 8 | 68 | 27 | 28 | 183 | 156 | 27 | 0.618 | 19-6-4 | 11-11-4 | 5-3-2 | W2 | vs MIN |
10 | ![]() | 57 | 31 | 18 | 8 | 70 | 27 | 29 | 199 | 181 | 18 | 0.614 | 15-10-2 | 16-8-6 | 6-3-1 | L1 | vs EDM |
11 | ![]() | 55 | 32 | 20 | 3 | 67 | 23 | 31 | 175 | 165 | 10 | 0.609 | 14-11-3 | 18-9-0 | 6-4-0 | W2 | vs NJD |
12 | ![]() | 57 | 31 | 19 | 7 | 69 | 23 | 29 | 191 | 188 | 3 | 0.605 | 16-9-3 | 15-10-4 | 5-4-1 | W1 | vs SEA |
13 | ![]() | 55 | 30 | 19 | 6 | 66 | 22 | 25 | 188 | 177 | 11 | 0.600 | 13-11-4 | 17-8-2 | 7-2-1 | W5 | vs CBJ |
14 | ![]() | 56 | 30 | 22 | 4 | 64 | 24 | 27 | 178 | 159 | 19 | 0.571 | 14-12-2 | 16-10-2 | 4-6-0 | L1 | vs WPJ |
15 | ![]() | 57 | 30 | 24 | 3 | 63 | 22 | 25 | 185 | 168 | 17 | 0.553 | 16-11-0 | 14-13-3 | 6-3-1 | W1 | vs WAS |
16 | ![]() | 54 | 25 | 20 | 9 | 59 | 21 | 22 | 192 | 184 | 8 | 0.546 | 17-6-4 | 8-14-5 | 5-2-3 | SOL1 | vs MTL |
17 | ![]() | 56 | 28 | 23 | 5 | 61 | 25 | 28 | 180 | 178 | 2 | 0.545 | 14-10-4 | 14-13-1 | 5-5-0 | W1 | vs VAN |
18 | ![]() | 55 | 28 | 25 | 2 | 58 | 23 | 26 | 190 | 195 | -5 | 0.527 | 10-16-1 | 18-9-1 | 6-3-1 | W3 | vs WAS |
19 | ![]() | 55 | 26 | 25 | 4 | 56 | 19 | 24 | 143 | 177 | -34 | 0.509 | 17-11-2 | 9-14-2 | 5-5-0 | L4 | vs PHI |
20 | ![]() | 56 | 27 | 26 | 3 | 57 | 23 | 26 | 180 | 195 | -15 | 0.509 | 14-13-1 | 13-13-2 | 4-6-0 | L2 | vs TOR |
21 | ![]() | 57 | 28 | 27 | 2 | 58 | 22 | 27 | 179 | 181 | -2 | 0.509 | 12-15-1 | 16-12-1 | 4-6-0 | L1 | vs DAL |
22 | ![]() | 55 | 24 | 24 | 7 | 55 | 21 | 23 | 171 | 182 | -11 | 0.500 | 13-9-4 | 11-15-3 | 2-6-2 | W1 | vs DAL |
23 | ![]() | 54 | 25 | 27 | 2 | 52 | 19 | 24 | 160 | 177 | -17 | 0.481 | 11-15-0 | 14-12-2 | 4-5-1 | L4 | vs UTA |
24 | ![]() | 55 | 23 | 27 | 5 | 51 | 21 | 23 | 166 | 176 | -10 | 0.464 | 14-11-3 | 9-16-2 | 6-4-0 | L1 | vs BUF |
25 | ![]() | 56 | 21 | 29 | 6 | 48 | 17 | 20 | 160 | 207 | -47 | 0.429 | 10-11-4 | 11-18-2 | 4-5-1 | L1 | vs MTL |
26 | ![]() | 57 | 19 | 29 | 9 | 47 | 16 | 17 | 145 | 188 | -43 | 0.412 | 10-16-4 | 9-13-5 | 2-6-2 | L3 | vs ANA |
27 | ![]() | 54 | 18 | 29 | 7 | 43 | 17 | 17 | 133 | 167 | -34 | 0.398 | 12-13-1 | 6-16-6 | 6-3-1 | W1 | vs COL |
28 | ![]() | 54 | 19 | 31 | 4 | 42 | 16 | 17 | 141 | 189 | -48 | 0.389 | 11-15-1 | 8-16-3 | 4-5-1 | W2 | vs BOS |
29 | ![]() | 57 | 20 | 33 | 4 | 44 | 16 | 19 | 150 | 182 | -32 | 0.386 | 10-19-2 | 10-14-2 | 3-5-2 | L3 | vs FLA |
30 | ![]() | 54 | 18 | 31 | 5 | 41 | 14 | 16 | 147 | 205 | -58 | 0.380 | 10-16-2 | 8-15-3 | 1-6-3 | SOL1 | vs NYR |
31 | ![]() | 57 | 18 | 35 | 4 | 40 | 15 | 16 | 129 | 186 | -57 | 0.351 | 8-18-3 | 10-17-1 | 4-5-1 | SOL1 | vs CGY |
32 | ![]() | 54 | 11 | 39 | 4 | 26 | 8 | 10 | 107 | 199 | -92 | 0.241 | 5-15-3 | 6-24-1 | 1-7-2 | L1 | vs UTA |