Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | |||||||||||||||||
1 | Toronto Maple Leafs | 41 | 29 | 11 | 1 | 59 | 23 | 27 | 133 | 101 | 32 | 0.720 | 18-5-1 | 11-6-0 | 8-2-0 | L1 | vs PHI |
2 | Montreal Canadiens | 39 | 26 | 9 | 4 | 56 | 23 | 26 | 129 | 90 | 39 | 0.718 | 13-4-2 | 13-5-2 | 7-2-1 | L1 | vs VAN |
3 | Detroit Red Wings | 39 | 22 | 13 | 4 | 48 | 20 | 21 | 135 | 114 | 21 | 0.615 | 14-5-2 | 8-8-2 | 5-2-3 | W1 | vs OTT |
Metropolitan | |||||||||||||||||
1 | Columbus Blue Jackets | 40 | 29 | 8 | 3 | 61 | 24 | 27 | 146 | 93 | 53 | 0.763 | 17-2-2 | 12-6-1 | 8-2-0 | W3 | vs PIT |
2 | Philadelphia Flyers | 40 | 20 | 14 | 6 | 46 | 18 | 19 | 130 | 130 | 0 | 0.575 | 9-8-1 | 11-6-5 | 6-3-1 | W1 | vs TOR |
3 | New York Islanders | 40 | 19 | 16 | 5 | 43 | 16 | 18 | 123 | 125 | -2 | 0.538 | 10-5-3 | 9-11-2 | 4-5-1 | L3 | vs VGK |
Wildcard | |||||||||||||||||
7 | Florida Panthers | 40 | 21 | 14 | 5 | 47 | 16 | 21 | 133 | 138 | -5 | 0.588 | 12-7-2 | 9-7-3 | 6-3-1 | W3 | vs COL |
8 | Tampa Bay Lightning | 38 | 19 | 16 | 3 | 41 | 16 | 17 | 138 | 133 | 5 | 0.539 | 13-5-1 | 6-11-2 | 8-1-1 | L1 | vs BOS |
9 | Pittsburgh Penguins | 41 | 21 | 18 | 2 | 44 | 17 | 19 | 128 | 118 | 10 | 0.537 | 12-8-0 | 9-10-2 | 3-6-1 | W1 | vs CBJ |
10 | New Jersey Devils | 42 | 21 | 19 | 2 | 44 | 18 | 21 | 136 | 128 | 8 | 0.524 | 8-12-1 | 13-7-1 | 4-4-2 | L1 | vs SEA |
11 | Carolina Hurricanes | 41 | 20 | 19 | 2 | 42 | 16 | 19 | 138 | 150 | -12 | 0.512 | 11-9-0 | 9-10-2 | 4-6-0 | L6 | vs TOR |
12 | Washington Capitals | 39 | 18 | 20 | 1 | 37 | 13 | 18 | 112 | 122 | -10 | 0.474 | 8-12-0 | 10-8-1 | 5-5-0 | W1 | vs BUF |
13 | Ottawa Senators | 38 | 15 | 19 | 4 | 34 | 12 | 14 | 111 | 142 | -31 | 0.447 | 8-7-2 | 7-12-2 | 3-5-2 | W1 | vs DET |
14 | New York Rangers | 39 | 15 | 21 | 3 | 33 | 15 | 15 | 113 | 126 | -13 | 0.423 | 9-8-1 | 6-13-2 | 1-8-1 | L8 | vs DAL |
15 | Buffalo Sabres | 40 | 15 | 23 | 2 | 32 | 11 | 13 | 107 | 150 | -43 | 0.400 | 9-10-1 | 6-13-1 | 3-7-0 | L1 | vs WAS |
16 | Boston Bruins | 42 | 12 | 23 | 7 | 31 | 10 | 11 | 96 | 134 | -38 | 0.369 | 7-11-3 | 5-12-4 | 4-4-2 | W1 | vs EDM |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific | |||||||||||||||||
1 | Vancouver Canucks | 38 | 27 | 8 | 3 | 57 | 22 | 25 | 129 | 95 | 34 | 0.750 | 20-1-0 | 7-7-3 | 8-2-0 | W6 | vs MTL |
2 | Calgary Flames | 39 | 21 | 15 | 3 | 45 | 17 | 19 | 141 | 137 | 4 | 0.577 | 13-8-1 | 8-7-2 | 6-3-1 | W2 | vs ANA |
3 | Vegas Golden Knights | 39 | 19 | 15 | 5 | 43 | 17 | 19 | 120 | 122 | -2 | 0.551 | 12-5-4 | 7-10-1 | 6-3-1 | W2 | vs SAN |
Central | |||||||||||||||||
1 | Colorado Avalanche | 40 | 30 | 7 | 3 | 63 | 26 | 29 | 146 | 93 | 53 | 0.788 | 15-4-1 | 15-3-2 | 8-1-1 | W1 | vs FLA |
2 | Winnipeg Jets | 41 | 27 | 10 | 4 | 58 | 24 | 26 | 163 | 120 | 43 | 0.707 | 12-7-1 | 15-3-3 | 7-2-1 | L1 | vs NAS |
3 | Minnesota Wild | 40 | 24 | 13 | 3 | 51 | 23 | 24 | 144 | 108 | 36 | 0.638 | 13-6-0 | 11-7-3 | 8-1-1 | W4 | vs STL |
Wildcard | |||||||||||||||||
7 | St. Louis Blues | 41 | 23 | 14 | 4 | 50 | 17 | 20 | 137 | 112 | 25 | 0.610 | 10-6-2 | 13-8-2 | 5-5-0 | L3 | vs MIN |
8 | Dallas Stars | 38 | 21 | 14 | 3 | 45 | 16 | 21 | 123 | 119 | 4 | 0.592 | 11-8-3 | 10-6-0 | 6-3-1 | W3 | vs NYR |
9 | Chicago Blackhawks | 40 | 20 | 15 | 5 | 45 | 13 | 16 | 139 | 139 | 0 | 0.563 | 8-8-3 | 12-7-2 | 6-4-0 | W1 | vs COL |
10 | Edmonton Oilers | 39 | 19 | 16 | 4 | 42 | 15 | 18 | 102 | 124 | -22 | 0.538 | 12-8-2 | 7-8-2 | 7-3-0 | W2 | vs BOS |
11 | Utah Hockey Club | 39 | 19 | 19 | 1 | 39 | 15 | 17 | 128 | 130 | -2 | 0.500 | 5-11-0 | 14-8-1 | 5-4-1 | OTL1 | vs FLA |
12 | Anaheim Ducks | 39 | 15 | 21 | 3 | 33 | 13 | 13 | 102 | 130 | -28 | 0.423 | 9-12-0 | 6-9-3 | 3-6-1 | W1 | vs CGY |
13 | Seattle Kraken | 40 | 15 | 23 | 2 | 32 | 11 | 14 | 107 | 133 | -26 | 0.400 | 6-14-1 | 9-9-1 | 2-8-0 | L6 | vs NJD |
14 | Nashville Predators | 40 | 11 | 23 | 6 | 28 | 11 | 11 | 98 | 135 | -37 | 0.350 | 8-9-1 | 3-14-5 | 2-6-2 | L3 | vs WPJ |
15 | San Jose Sharks | 42 | 13 | 26 | 3 | 29 | 12 | 13 | 98 | 140 | -42 | 0.345 | 6-13-2 | 7-13-1 | 1-6-3 | W1 | vs VGK |
16 | Los Angeles Kings | 38 | 10 | 26 | 2 | 22 | 8 | 9 | 78 | 132 | -54 | 0.289 | 5-11-1 | 5-15-1 | 2-8-0 | L2 | vs CGY |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus Blue Jackets | 40 | 29 | 8 | 3 | 61 | 24 | 27 | 146 | 93 | 53 | 0.763 | 17-2-2 | 12-6-1 | 8-2-0 | W3 | vs PIT |
2 | Toronto Maple Leafs | 41 | 29 | 11 | 1 | 59 | 23 | 27 | 133 | 101 | 32 | 0.720 | 18-5-1 | 11-6-0 | 8-2-0 | L1 | vs PHI |
3 | Montreal Canadiens | 39 | 26 | 9 | 4 | 56 | 23 | 26 | 129 | 90 | 39 | 0.718 | 13-4-2 | 13-5-2 | 7-2-1 | L1 | vs VAN |
4 | Detroit Red Wings | 39 | 22 | 13 | 4 | 48 | 20 | 21 | 135 | 114 | 21 | 0.615 | 14-5-2 | 8-8-2 | 5-2-3 | W1 | vs OTT |
5 | Philadelphia Flyers | 40 | 20 | 14 | 6 | 46 | 18 | 19 | 130 | 130 | 0 | 0.575 | 9-8-1 | 11-6-5 | 6-3-1 | W1 | vs TOR |
6 | New York Islanders | 40 | 19 | 16 | 5 | 43 | 16 | 18 | 123 | 125 | -2 | 0.538 | 10-5-3 | 9-11-2 | 4-5-1 | L3 | vs VGK |
7 | Florida Panthers | 40 | 21 | 14 | 5 | 47 | 16 | 21 | 133 | 138 | -5 | 0.588 | 12-7-2 | 9-7-3 | 6-3-1 | W3 | vs COL |
8 | Tampa Bay Lightning | 38 | 19 | 16 | 3 | 41 | 16 | 17 | 138 | 133 | 5 | 0.539 | 13-5-1 | 6-11-2 | 8-1-1 | L1 | vs BOS |
9 | Pittsburgh Penguins | 41 | 21 | 18 | 2 | 44 | 17 | 19 | 128 | 118 | 10 | 0.537 | 12-8-0 | 9-10-2 | 3-6-1 | W1 | vs CBJ |
10 | New Jersey Devils | 42 | 21 | 19 | 2 | 44 | 18 | 21 | 136 | 128 | 8 | 0.524 | 8-12-1 | 13-7-1 | 4-4-2 | L1 | vs SEA |
11 | Carolina Hurricanes | 41 | 20 | 19 | 2 | 42 | 16 | 19 | 138 | 150 | -12 | 0.512 | 11-9-0 | 9-10-2 | 4-6-0 | L6 | vs TOR |
12 | Washington Capitals | 39 | 18 | 20 | 1 | 37 | 13 | 18 | 112 | 122 | -10 | 0.474 | 8-12-0 | 10-8-1 | 5-5-0 | W1 | vs BUF |
13 | Ottawa Senators | 38 | 15 | 19 | 4 | 34 | 12 | 14 | 111 | 142 | -31 | 0.447 | 8-7-2 | 7-12-2 | 3-5-2 | W1 | vs DET |
14 | New York Rangers | 39 | 15 | 21 | 3 | 33 | 15 | 15 | 113 | 126 | -13 | 0.423 | 9-8-1 | 6-13-2 | 1-8-1 | L8 | vs DAL |
15 | Buffalo Sabres | 40 | 15 | 23 | 2 | 32 | 11 | 13 | 107 | 150 | -43 | 0.400 | 9-10-1 | 6-13-1 | 3-7-0 | L1 | vs WAS |
16 | Boston Bruins | 42 | 12 | 23 | 7 | 31 | 10 | 11 | 96 | 134 | -38 | 0.369 | 7-11-3 | 5-12-4 | 4-4-2 | W1 | vs EDM |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado Avalanche | 40 | 30 | 7 | 3 | 63 | 26 | 29 | 146 | 93 | 53 | 0.788 | 15-4-1 | 15-3-2 | 8-1-1 | W1 | vs FLA |
2 | Vancouver Canucks | 38 | 27 | 8 | 3 | 57 | 22 | 25 | 129 | 95 | 34 | 0.750 | 20-1-0 | 7-7-3 | 8-2-0 | W6 | vs MTL |
3 | Winnipeg Jets | 41 | 27 | 10 | 4 | 58 | 24 | 26 | 163 | 120 | 43 | 0.707 | 12-7-1 | 15-3-3 | 7-2-1 | L1 | vs NAS |
4 | Minnesota Wild | 40 | 24 | 13 | 3 | 51 | 23 | 24 | 144 | 108 | 36 | 0.638 | 13-6-0 | 11-7-3 | 8-1-1 | W4 | vs STL |
5 | Calgary Flames | 39 | 21 | 15 | 3 | 45 | 17 | 19 | 141 | 137 | 4 | 0.577 | 13-8-1 | 8-7-2 | 6-3-1 | W2 | vs ANA |
6 | Vegas Golden Knights | 39 | 19 | 15 | 5 | 43 | 17 | 19 | 120 | 122 | -2 | 0.551 | 12-5-4 | 7-10-1 | 6-3-1 | W2 | vs SAN |
7 | St. Louis Blues | 41 | 23 | 14 | 4 | 50 | 17 | 20 | 137 | 112 | 25 | 0.610 | 10-6-2 | 13-8-2 | 5-5-0 | L3 | vs MIN |
8 | Dallas Stars | 38 | 21 | 14 | 3 | 45 | 16 | 21 | 123 | 119 | 4 | 0.592 | 11-8-3 | 10-6-0 | 6-3-1 | W3 | vs NYR |
9 | Chicago Blackhawks | 40 | 20 | 15 | 5 | 45 | 13 | 16 | 139 | 139 | 0 | 0.563 | 8-8-3 | 12-7-2 | 6-4-0 | W1 | vs COL |
10 | Edmonton Oilers | 39 | 19 | 16 | 4 | 42 | 15 | 18 | 102 | 124 | -22 | 0.538 | 12-8-2 | 7-8-2 | 7-3-0 | W2 | vs BOS |
11 | Utah Hockey Club | 39 | 19 | 19 | 1 | 39 | 15 | 17 | 128 | 130 | -2 | 0.500 | 5-11-0 | 14-8-1 | 5-4-1 | OTL1 | vs FLA |
12 | Anaheim Ducks | 39 | 15 | 21 | 3 | 33 | 13 | 13 | 102 | 130 | -28 | 0.423 | 9-12-0 | 6-9-3 | 3-6-1 | W1 | vs CGY |
13 | Seattle Kraken | 40 | 15 | 23 | 2 | 32 | 11 | 14 | 107 | 133 | -26 | 0.400 | 6-14-1 | 9-9-1 | 2-8-0 | L6 | vs NJD |
14 | Nashville Predators | 40 | 11 | 23 | 6 | 28 | 11 | 11 | 98 | 135 | -37 | 0.350 | 8-9-1 | 3-14-5 | 2-6-2 | L3 | vs WPJ |
15 | San Jose Sharks | 42 | 13 | 26 | 3 | 29 | 12 | 13 | 98 | 140 | -42 | 0.345 | 6-13-2 | 7-13-1 | 1-6-3 | W1 | vs VGK |
16 | Los Angeles Kings | 38 | 10 | 26 | 2 | 22 | 8 | 9 | 78 | 132 | -54 | 0.289 | 5-11-1 | 5-15-1 | 2-8-0 | L2 | vs CGY |
Atlantic
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Maple Leafs | 41 | 29 | 11 | 1 | 59 | 23 | 27 | 133 | 101 | 32 | 0.720 | 18-5-1 | 11-6-0 | 8-2-0 | L1 | vs PHI |
2 | Montreal Canadiens | 39 | 26 | 9 | 4 | 56 | 23 | 26 | 129 | 90 | 39 | 0.718 | 13-4-2 | 13-5-2 | 7-2-1 | L1 | vs VAN |
3 | Detroit Red Wings | 39 | 22 | 13 | 4 | 48 | 20 | 21 | 135 | 114 | 21 | 0.615 | 14-5-2 | 8-8-2 | 5-2-3 | W1 | vs OTT |
4 | Florida Panthers | 40 | 21 | 14 | 5 | 47 | 16 | 21 | 133 | 138 | -5 | 0.588 | 12-7-2 | 9-7-3 | 6-3-1 | W3 | vs COL |
5 | Tampa Bay Lightning | 38 | 19 | 16 | 3 | 41 | 16 | 17 | 138 | 133 | 5 | 0.539 | 13-5-1 | 6-11-2 | 8-1-1 | L1 | vs BOS |
6 | Ottawa Senators | 38 | 15 | 19 | 4 | 34 | 12 | 14 | 111 | 142 | -31 | 0.447 | 8-7-2 | 7-12-2 | 3-5-2 | W1 | vs DET |
7 | Buffalo Sabres | 40 | 15 | 23 | 2 | 32 | 11 | 13 | 107 | 150 | -43 | 0.400 | 9-10-1 | 6-13-1 | 3-7-0 | L1 | vs WAS |
8 | Boston Bruins | 42 | 12 | 23 | 7 | 31 | 10 | 11 | 96 | 134 | -38 | 0.369 | 7-11-3 | 5-12-4 | 4-4-2 | W1 | vs EDM |
Metropolitan
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus Blue Jackets | 40 | 29 | 8 | 3 | 61 | 24 | 27 | 146 | 93 | 53 | 0.763 | 17-2-2 | 12-6-1 | 8-2-0 | W3 | vs PIT |
2 | Philadelphia Flyers | 40 | 20 | 14 | 6 | 46 | 18 | 19 | 130 | 130 | 0 | 0.575 | 9-8-1 | 11-6-5 | 6-3-1 | W1 | vs TOR |
3 | New York Islanders | 40 | 19 | 16 | 5 | 43 | 16 | 18 | 123 | 125 | -2 | 0.538 | 10-5-3 | 9-11-2 | 4-5-1 | L3 | vs VGK |
4 | Pittsburgh Penguins | 41 | 21 | 18 | 2 | 44 | 17 | 19 | 128 | 118 | 10 | 0.537 | 12-8-0 | 9-10-2 | 3-6-1 | W1 | vs CBJ |
5 | New Jersey Devils | 42 | 21 | 19 | 2 | 44 | 18 | 21 | 136 | 128 | 8 | 0.524 | 8-12-1 | 13-7-1 | 4-4-2 | L1 | vs SEA |
6 | Carolina Hurricanes | 41 | 20 | 19 | 2 | 42 | 16 | 19 | 138 | 150 | -12 | 0.512 | 11-9-0 | 9-10-2 | 4-6-0 | L6 | vs TOR |
7 | Washington Capitals | 39 | 18 | 20 | 1 | 37 | 13 | 18 | 112 | 122 | -10 | 0.474 | 8-12-0 | 10-8-1 | 5-5-0 | W1 | vs BUF |
8 | New York Rangers | 39 | 15 | 21 | 3 | 33 | 15 | 15 | 113 | 126 | -13 | 0.423 | 9-8-1 | 6-13-2 | 1-8-1 | L8 | vs DAL |
Pacific
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vancouver Canucks | 38 | 27 | 8 | 3 | 57 | 22 | 25 | 129 | 95 | 34 | 0.750 | 20-1-0 | 7-7-3 | 8-2-0 | W6 | vs MTL |
2 | Calgary Flames | 39 | 21 | 15 | 3 | 45 | 17 | 19 | 141 | 137 | 4 | 0.577 | 13-8-1 | 8-7-2 | 6-3-1 | W2 | vs ANA |
3 | Vegas Golden Knights | 39 | 19 | 15 | 5 | 43 | 17 | 19 | 120 | 122 | -2 | 0.551 | 12-5-4 | 7-10-1 | 6-3-1 | W2 | vs SAN |
4 | Edmonton Oilers | 39 | 19 | 16 | 4 | 42 | 15 | 18 | 102 | 124 | -22 | 0.538 | 12-8-2 | 7-8-2 | 7-3-0 | W2 | vs BOS |
5 | Anaheim Ducks | 39 | 15 | 21 | 3 | 33 | 13 | 13 | 102 | 130 | -28 | 0.423 | 9-12-0 | 6-9-3 | 3-6-1 | W1 | vs CGY |
6 | Seattle Kraken | 40 | 15 | 23 | 2 | 32 | 11 | 14 | 107 | 133 | -26 | 0.400 | 6-14-1 | 9-9-1 | 2-8-0 | L6 | vs NJD |
7 | San Jose Sharks | 42 | 13 | 26 | 3 | 29 | 12 | 13 | 98 | 140 | -42 | 0.345 | 6-13-2 | 7-13-1 | 1-6-3 | W1 | vs VGK |
8 | Los Angeles Kings | 38 | 10 | 26 | 2 | 22 | 8 | 9 | 78 | 132 | -54 | 0.289 | 5-11-1 | 5-15-1 | 2-8-0 | L2 | vs CGY |
Central
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado Avalanche | 40 | 30 | 7 | 3 | 63 | 26 | 29 | 146 | 93 | 53 | 0.788 | 15-4-1 | 15-3-2 | 8-1-1 | W1 | vs FLA |
2 | Winnipeg Jets | 41 | 27 | 10 | 4 | 58 | 24 | 26 | 163 | 120 | 43 | 0.707 | 12-7-1 | 15-3-3 | 7-2-1 | L1 | vs NAS |
3 | Minnesota Wild | 40 | 24 | 13 | 3 | 51 | 23 | 24 | 144 | 108 | 36 | 0.638 | 13-6-0 | 11-7-3 | 8-1-1 | W4 | vs STL |
4 | St. Louis Blues | 41 | 23 | 14 | 4 | 50 | 17 | 20 | 137 | 112 | 25 | 0.610 | 10-6-2 | 13-8-2 | 5-5-0 | L3 | vs MIN |
5 | Dallas Stars | 38 | 21 | 14 | 3 | 45 | 16 | 21 | 123 | 119 | 4 | 0.592 | 11-8-3 | 10-6-0 | 6-3-1 | W3 | vs NYR |
6 | Chicago Blackhawks | 40 | 20 | 15 | 5 | 45 | 13 | 16 | 139 | 139 | 0 | 0.563 | 8-8-3 | 12-7-2 | 6-4-0 | W1 | vs COL |
7 | Utah Hockey Club | 39 | 19 | 19 | 1 | 39 | 15 | 17 | 128 | 130 | -2 | 0.500 | 5-11-0 | 14-8-1 | 5-4-1 | OTL1 | vs FLA |
8 | Nashville Predators | 40 | 11 | 23 | 6 | 28 | 11 | 11 | 98 | 135 | -37 | 0.350 | 8-9-1 | 3-14-5 | 2-6-2 | L3 | vs WPJ |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado Avalanche | 40 | 30 | 7 | 3 | 63 | 26 | 29 | 146 | 93 | 53 | 0.788 | 15-4-1 | 15-3-2 | 8-1-1 | W1 | vs FLA |
2 | Columbus Blue Jackets | 40 | 29 | 8 | 3 | 61 | 24 | 27 | 146 | 93 | 53 | 0.763 | 17-2-2 | 12-6-1 | 8-2-0 | W3 | vs PIT |
3 | Vancouver Canucks | 38 | 27 | 8 | 3 | 57 | 22 | 25 | 129 | 95 | 34 | 0.750 | 20-1-0 | 7-7-3 | 8-2-0 | W6 | vs MTL |
4 | Toronto Maple Leafs | 41 | 29 | 11 | 1 | 59 | 23 | 27 | 133 | 101 | 32 | 0.720 | 18-5-1 | 11-6-0 | 8-2-0 | L1 | vs PHI |
5 | Montreal Canadiens | 39 | 26 | 9 | 4 | 56 | 23 | 26 | 129 | 90 | 39 | 0.718 | 13-4-2 | 13-5-2 | 7-2-1 | L1 | vs VAN |
6 | Winnipeg Jets | 41 | 27 | 10 | 4 | 58 | 24 | 26 | 163 | 120 | 43 | 0.707 | 12-7-1 | 15-3-3 | 7-2-1 | L1 | vs NAS |
7 | Minnesota Wild | 40 | 24 | 13 | 3 | 51 | 23 | 24 | 144 | 108 | 36 | 0.638 | 13-6-0 | 11-7-3 | 8-1-1 | W4 | vs STL |
8 | Detroit Red Wings | 39 | 22 | 13 | 4 | 48 | 20 | 21 | 135 | 114 | 21 | 0.615 | 14-5-2 | 8-8-2 | 5-2-3 | W1 | vs OTT |
9 | St. Louis Blues | 41 | 23 | 14 | 4 | 50 | 17 | 20 | 137 | 112 | 25 | 0.610 | 10-6-2 | 13-8-2 | 5-5-0 | L3 | vs MIN |
10 | Dallas Stars | 38 | 21 | 14 | 3 | 45 | 16 | 21 | 123 | 119 | 4 | 0.592 | 11-8-3 | 10-6-0 | 6-3-1 | W3 | vs NYR |
11 | Florida Panthers | 40 | 21 | 14 | 5 | 47 | 16 | 21 | 133 | 138 | -5 | 0.588 | 12-7-2 | 9-7-3 | 6-3-1 | W3 | vs COL |
12 | Calgary Flames | 39 | 21 | 15 | 3 | 45 | 17 | 19 | 141 | 137 | 4 | 0.577 | 13-8-1 | 8-7-2 | 6-3-1 | W2 | vs ANA |
13 | Philadelphia Flyers | 40 | 20 | 14 | 6 | 46 | 18 | 19 | 130 | 130 | 0 | 0.575 | 9-8-1 | 11-6-5 | 6-3-1 | W1 | vs TOR |
14 | Chicago Blackhawks | 40 | 20 | 15 | 5 | 45 | 13 | 16 | 139 | 139 | 0 | 0.563 | 8-8-3 | 12-7-2 | 6-4-0 | W1 | vs COL |
15 | Vegas Golden Knights | 39 | 19 | 15 | 5 | 43 | 17 | 19 | 120 | 122 | -2 | 0.551 | 12-5-4 | 7-10-1 | 6-3-1 | W2 | vs SAN |
16 | Tampa Bay Lightning | 38 | 19 | 16 | 3 | 41 | 16 | 17 | 138 | 133 | 5 | 0.539 | 13-5-1 | 6-11-2 | 8-1-1 | L1 | vs BOS |
17 | Edmonton Oilers | 39 | 19 | 16 | 4 | 42 | 15 | 18 | 102 | 124 | -22 | 0.538 | 12-8-2 | 7-8-2 | 7-3-0 | W2 | vs BOS |
18 | New York Islanders | 40 | 19 | 16 | 5 | 43 | 16 | 18 | 123 | 125 | -2 | 0.538 | 10-5-3 | 9-11-2 | 4-5-1 | L3 | vs VGK |
19 | Pittsburgh Penguins | 41 | 21 | 18 | 2 | 44 | 17 | 19 | 128 | 118 | 10 | 0.537 | 12-8-0 | 9-10-2 | 3-6-1 | W1 | vs CBJ |
20 | New Jersey Devils | 42 | 21 | 19 | 2 | 44 | 18 | 21 | 136 | 128 | 8 | 0.524 | 8-12-1 | 13-7-1 | 4-4-2 | L1 | vs SEA |
21 | Carolina Hurricanes | 41 | 20 | 19 | 2 | 42 | 16 | 19 | 138 | 150 | -12 | 0.512 | 11-9-0 | 9-10-2 | 4-6-0 | L6 | vs TOR |
22 | Utah Hockey Club | 39 | 19 | 19 | 1 | 39 | 15 | 17 | 128 | 130 | -2 | 0.500 | 5-11-0 | 14-8-1 | 5-4-1 | OTL1 | vs FLA |
23 | Washington Capitals | 39 | 18 | 20 | 1 | 37 | 13 | 18 | 112 | 122 | -10 | 0.474 | 8-12-0 | 10-8-1 | 5-5-0 | W1 | vs BUF |
24 | Ottawa Senators | 38 | 15 | 19 | 4 | 34 | 12 | 14 | 111 | 142 | -31 | 0.447 | 8-7-2 | 7-12-2 | 3-5-2 | W1 | vs DET |
25 | New York Rangers | 39 | 15 | 21 | 3 | 33 | 15 | 15 | 113 | 126 | -13 | 0.423 | 9-8-1 | 6-13-2 | 1-8-1 | L8 | vs DAL |
26 | Anaheim Ducks | 39 | 15 | 21 | 3 | 33 | 13 | 13 | 102 | 130 | -28 | 0.423 | 9-12-0 | 6-9-3 | 3-6-1 | W1 | vs CGY |
27 | Seattle Kraken | 40 | 15 | 23 | 2 | 32 | 11 | 14 | 107 | 133 | -26 | 0.400 | 6-14-1 | 9-9-1 | 2-8-0 | L6 | vs NJD |
28 | Buffalo Sabres | 40 | 15 | 23 | 2 | 32 | 11 | 13 | 107 | 150 | -43 | 0.400 | 9-10-1 | 6-13-1 | 3-7-0 | L1 | vs WAS |
29 | Boston Bruins | 42 | 12 | 23 | 7 | 31 | 10 | 11 | 96 | 134 | -38 | 0.369 | 7-11-3 | 5-12-4 | 4-4-2 | W1 | vs EDM |
30 | Nashville Predators | 40 | 11 | 23 | 6 | 28 | 11 | 11 | 98 | 135 | -37 | 0.350 | 8-9-1 | 3-14-5 | 2-6-2 | L3 | vs WPJ |
31 | San Jose Sharks | 42 | 13 | 26 | 3 | 29 | 12 | 13 | 98 | 140 | -42 | 0.345 | 6-13-2 | 7-13-1 | 1-6-3 | W1 | vs VGK |
32 | Los Angeles Kings | 38 | 10 | 26 | 2 | 22 | 8 | 9 | 78 | 132 | -54 | 0.289 | 5-11-1 | 5-15-1 | 2-8-0 | L2 | vs CGY |