Eastern Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | |||||||||||||||||
1 | Florida Panthers | 10 | 7 | 3 | 0 | 14 | 6 | 7 | 35 | 29 | 6 | 0.700 | 2-2-0 | 5-1-0 | 7-3-0 | W2 | vs BUF |
2 | Montreal Canadiens | 8 | 5 | 2 | 1 | 11 | 5 | 5 | 23 | 12 | 11 | 0.688 | 4-1-1 | 1-1-0 | 5-2-1 | SOL1 | vs PHI |
3 | Detroit Red Wings | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 31 | 25 | 6 | 0.625 | 3-1-0 | 2-2-0 | 5-3-0 | L1 | vs EDM |
Metropolitan | |||||||||||||||||
1 | Pittsburgh Penguins | 10 | 8 | 2 | 0 | 16 | 8 | 8 | 38 | 27 | 11 | 0.800 | 3-0-0 | 5-2-0 | 8-2-0 | L1 | vs MIN |
2 | Columbus Blue Jackets | 7 | 5 | 1 | 1 | 11 | 4 | 5 | 26 | 21 | 5 | 0.786 | 3-0-1 | 2-1-0 | 5-1-1 | W4 | vs EDM |
3 | Carolina Hurricanes | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 36 | 29 | 7 | 0.625 | 2-0-0 | 3-3-0 | 5-3-0 | W1 | vs VAN |
Quatrième as | |||||||||||||||||
7 | Toronto Maple Leafs | 9 | 5 | 4 | 0 | 10 | 4 | 4 | 29 | 29 | 0 | 0.556 | 3-2-0 | 2-2-0 | 5-4-0 | W2 | vs WPJ |
8 | Buffalo Sabres | 9 | 4 | 3 | 2 | 10 | 4 | 4 | 36 | 34 | 2 | 0.556 | 3-1-1 | 1-2-1 | 4-3-2 | W1 | vs FLA |
9 | Tampa Bay Lightning | 9 | 5 | 4 | 0 | 10 | 3 | 4 | 34 | 33 | 1 | 0.556 | 4-1-0 | 1-3-0 | 5-4-0 | W2 | vs NAS |
10 | Washington Capitals | 7 | 3 | 4 | 0 | 6 | 2 | 3 | 22 | 22 | 0 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L2 | vs NYR |
11 | New York Rangers | 8 | 3 | 5 | 0 | 6 | 3 | 3 | 22 | 28 | -6 | 0.375 | 1-3-0 | 2-2-0 | 3-5-0 | L2 | vs WAS |
12 | New York Islanders | 8 | 3 | 5 | 0 | 6 | 3 | 3 | 22 | 30 | -8 | 0.375 | 2-2-0 | 1-3-0 | 3-5-0 | L1 | vs ANA |
13 | New Jersey Devils | 11 | 4 | 7 | 0 | 8 | 3 | 4 | 35 | 41 | -6 | 0.364 | 1-5-0 | 3-2-0 | 3-7-0 | L2 | vs ANA |
14 | Ottawa Senators | 7 | 2 | 4 | 1 | 5 | 2 | 2 | 20 | 26 | -6 | 0.357 | 1-2-1 | 1-2-0 | 2-4-1 | L1 | vs COL |
15 | Boston Bruins | 9 | 3 | 6 | 0 | 6 | 3 | 3 | 22 | 29 | -7 | 0.333 | 1-4-0 | 2-2-0 | 3-6-0 | L2 | vs PHI |
16 | Philadelphia Flyers | 8 | 1 | 4 | 3 | 5 | 1 | 1 | 25 | 36 | -11 | 0.313 | 0-3-0 | 1-1-3 | 1-4-3 | L1 | vs MTL |
Western Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific | |||||||||||||||||
1 | Vancouver Canucks | 7 | 4 | 2 | 1 | 9 | 3 | 3 | 23 | 21 | 2 | 0.643 | 3-0-0 | 1-2-1 | 4-2-1 | W1 | vs CAR |
2 | Calgary Flames | 8 | 5 | 3 | 0 | 10 | 3 | 4 | 28 | 27 | 1 | 0.625 | 3-2-0 | 2-1-0 | 5-3-0 | L1 | vs VGK |
3 | Anaheim Ducks | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 18 | 18 | 0 | 0.571 | 2-1-0 | 2-2-0 | 4-3-0 | W3 | vs NJD |
Central | |||||||||||||||||
1 | Colorado Avalanche | 8 | 7 | 1 | 0 | 14 | 6 | 7 | 38 | 19 | 19 | 0.875 | 4-0-0 | 3-1-0 | 7-1-0 | W2 | vs OTT |
2 | St. Louis Blues | 9 | 7 | 2 | 0 | 14 | 5 | 5 | 31 | 20 | 11 | 0.778 | 3-1-0 | 4-1-0 | 7-2-0 | W1 | vs OTT |
3 | Dallas Stars | 9 | 6 | 2 | 1 | 13 | 6 | 6 | 28 | 20 | 8 | 0.722 | 2-2-1 | 4-0-0 | 6-2-1 | OTL1 | vs FLA |
Quatrième as | |||||||||||||||||
7 | Winnipeg Jets | 8 | 4 | 1 | 3 | 11 | 4 | 4 | 29 | 29 | 0 | 0.688 | 2-1-1 | 2-0-2 | 4-1-3 | W1 | vs TOR |
8 | Chicago Blackhawks | 9 | 5 | 3 | 1 | 11 | 2 | 4 | 37 | 32 | 5 | 0.611 | 2-2-0 | 3-1-1 | 5-3-1 | W1 | vs COL |
9 | Edmonton Oilers | 8 | 4 | 3 | 1 | 9 | 2 | 4 | 18 | 22 | -4 | 0.563 | 3-2-1 | 1-1-0 | 4-3-1 | L1 | vs DET |
10 | Vegas Golden Knights | 9 | 4 | 3 | 2 | 10 | 4 | 4 | 31 | 32 | -1 | 0.556 | 3-2-1 | 1-1-1 | 4-3-2 | W2 | vs CGY |
11 | Utah Hockey Club | 9 | 4 | 5 | 0 | 8 | 4 | 4 | 27 | 33 | -6 | 0.444 | 0-4-0 | 4-1-0 | 4-5-0 | W1 | vs SAN |
12 | Seattle Kraken | 9 | 4 | 5 | 0 | 8 | 2 | 3 | 26 | 33 | -7 | 0.444 | 2-4-0 | 2-1-0 | 4-5-0 | L1 | vs MTL |
13 | Minnesota Wild | 8 | 3 | 4 | 1 | 7 | 3 | 3 | 24 | 23 | 1 | 0.438 | 1-1-0 | 2-3-1 | 3-4-1 | W1 | vs PIT |
14 | Nashville Predators | 8 | 2 | 5 | 1 | 5 | 2 | 2 | 18 | 23 | -5 | 0.313 | 1-4-1 | 1-1-0 | 2-5-1 | L1 | vs TAM |
15 | Los Angeles Kings | 9 | 2 | 6 | 1 | 5 | 2 | 2 | 23 | 40 | -17 | 0.278 | 1-1-0 | 1-5-1 | 2-6-1 | L1 | vs SAN |
16 | San Jose Sharks | 9 | 2 | 7 | 0 | 4 | 2 | 2 | 23 | 35 | -12 | 0.222 | 1-2-0 | 1-5-0 | 2-7-0 | L3 | vs UTA |
Eastern Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pittsburgh Penguins | 10 | 8 | 2 | 0 | 16 | 8 | 8 | 38 | 27 | 11 | 0.800 | 3-0-0 | 5-2-0 | 8-2-0 | L1 | vs MIN |
2 | Columbus Blue Jackets | 7 | 5 | 1 | 1 | 11 | 4 | 5 | 26 | 21 | 5 | 0.786 | 3-0-1 | 2-1-0 | 5-1-1 | W4 | vs EDM |
3 | Florida Panthers | 10 | 7 | 3 | 0 | 14 | 6 | 7 | 35 | 29 | 6 | 0.700 | 2-2-0 | 5-1-0 | 7-3-0 | W2 | vs BUF |
4 | Montreal Canadiens | 8 | 5 | 2 | 1 | 11 | 5 | 5 | 23 | 12 | 11 | 0.688 | 4-1-1 | 1-1-0 | 5-2-1 | SOL1 | vs PHI |
5 | Carolina Hurricanes | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 36 | 29 | 7 | 0.625 | 2-0-0 | 3-3-0 | 5-3-0 | W1 | vs VAN |
6 | Detroit Red Wings | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 31 | 25 | 6 | 0.625 | 3-1-0 | 2-2-0 | 5-3-0 | L1 | vs EDM |
7 | Toronto Maple Leafs | 9 | 5 | 4 | 0 | 10 | 4 | 4 | 29 | 29 | 0 | 0.556 | 3-2-0 | 2-2-0 | 5-4-0 | W2 | vs WPJ |
8 | Buffalo Sabres | 9 | 4 | 3 | 2 | 10 | 4 | 4 | 36 | 34 | 2 | 0.556 | 3-1-1 | 1-2-1 | 4-3-2 | W1 | vs FLA |
9 | Tampa Bay Lightning | 9 | 5 | 4 | 0 | 10 | 3 | 4 | 34 | 33 | 1 | 0.556 | 4-1-0 | 1-3-0 | 5-4-0 | W2 | vs NAS |
10 | Washington Capitals | 7 | 3 | 4 | 0 | 6 | 2 | 3 | 22 | 22 | 0 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L2 | vs NYR |
11 | New York Rangers | 8 | 3 | 5 | 0 | 6 | 3 | 3 | 22 | 28 | -6 | 0.375 | 1-3-0 | 2-2-0 | 3-5-0 | L2 | vs WAS |
12 | New York Islanders | 8 | 3 | 5 | 0 | 6 | 3 | 3 | 22 | 30 | -8 | 0.375 | 2-2-0 | 1-3-0 | 3-5-0 | L1 | vs ANA |
13 | New Jersey Devils | 11 | 4 | 7 | 0 | 8 | 3 | 4 | 35 | 41 | -6 | 0.364 | 1-5-0 | 3-2-0 | 3-7-0 | L2 | vs ANA |
14 | Ottawa Senators | 7 | 2 | 4 | 1 | 5 | 2 | 2 | 20 | 26 | -6 | 0.357 | 1-2-1 | 1-2-0 | 2-4-1 | L1 | vs COL |
15 | Boston Bruins | 9 | 3 | 6 | 0 | 6 | 3 | 3 | 22 | 29 | -7 | 0.333 | 1-4-0 | 2-2-0 | 3-6-0 | L2 | vs PHI |
16 | Philadelphia Flyers | 8 | 1 | 4 | 3 | 5 | 1 | 1 | 25 | 36 | -11 | 0.313 | 0-3-0 | 1-1-3 | 1-4-3 | L1 | vs MTL |
Western Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado Avalanche | 8 | 7 | 1 | 0 | 14 | 6 | 7 | 38 | 19 | 19 | 0.875 | 4-0-0 | 3-1-0 | 7-1-0 | W2 | vs OTT |
2 | St. Louis Blues | 9 | 7 | 2 | 0 | 14 | 5 | 5 | 31 | 20 | 11 | 0.778 | 3-1-0 | 4-1-0 | 7-2-0 | W1 | vs OTT |
3 | Dallas Stars | 9 | 6 | 2 | 1 | 13 | 6 | 6 | 28 | 20 | 8 | 0.722 | 2-2-1 | 4-0-0 | 6-2-1 | OTL1 | vs FLA |
4 | Vancouver Canucks | 7 | 4 | 2 | 1 | 9 | 3 | 3 | 23 | 21 | 2 | 0.643 | 3-0-0 | 1-2-1 | 4-2-1 | W1 | vs CAR |
5 | Calgary Flames | 8 | 5 | 3 | 0 | 10 | 3 | 4 | 28 | 27 | 1 | 0.625 | 3-2-0 | 2-1-0 | 5-3-0 | L1 | vs VGK |
6 | Anaheim Ducks | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 18 | 18 | 0 | 0.571 | 2-1-0 | 2-2-0 | 4-3-0 | W3 | vs NJD |
7 | Winnipeg Jets | 8 | 4 | 1 | 3 | 11 | 4 | 4 | 29 | 29 | 0 | 0.688 | 2-1-1 | 2-0-2 | 4-1-3 | W1 | vs TOR |
8 | Chicago Blackhawks | 9 | 5 | 3 | 1 | 11 | 2 | 4 | 37 | 32 | 5 | 0.611 | 2-2-0 | 3-1-1 | 5-3-1 | W1 | vs COL |
9 | Edmonton Oilers | 8 | 4 | 3 | 1 | 9 | 2 | 4 | 18 | 22 | -4 | 0.563 | 3-2-1 | 1-1-0 | 4-3-1 | L1 | vs DET |
10 | Vegas Golden Knights | 9 | 4 | 3 | 2 | 10 | 4 | 4 | 31 | 32 | -1 | 0.556 | 3-2-1 | 1-1-1 | 4-3-2 | W2 | vs CGY |
11 | Utah Hockey Club | 9 | 4 | 5 | 0 | 8 | 4 | 4 | 27 | 33 | -6 | 0.444 | 0-4-0 | 4-1-0 | 4-5-0 | W1 | vs SAN |
12 | Seattle Kraken | 9 | 4 | 5 | 0 | 8 | 2 | 3 | 26 | 33 | -7 | 0.444 | 2-4-0 | 2-1-0 | 4-5-0 | L1 | vs MTL |
13 | Minnesota Wild | 8 | 3 | 4 | 1 | 7 | 3 | 3 | 24 | 23 | 1 | 0.438 | 1-1-0 | 2-3-1 | 3-4-1 | W1 | vs PIT |
14 | Nashville Predators | 8 | 2 | 5 | 1 | 5 | 2 | 2 | 18 | 23 | -5 | 0.313 | 1-4-1 | 1-1-0 | 2-5-1 | L1 | vs TAM |
15 | Los Angeles Kings | 9 | 2 | 6 | 1 | 5 | 2 | 2 | 23 | 40 | -17 | 0.278 | 1-1-0 | 1-5-1 | 2-6-1 | L1 | vs SAN |
16 | San Jose Sharks | 9 | 2 | 7 | 0 | 4 | 2 | 2 | 23 | 35 | -12 | 0.222 | 1-2-0 | 1-5-0 | 2-7-0 | L3 | vs UTA |
Atlantic
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida Panthers | 10 | 7 | 3 | 0 | 14 | 6 | 7 | 35 | 29 | 6 | 0.700 | 2-2-0 | 5-1-0 | 7-3-0 | W2 | vs BUF |
2 | Montreal Canadiens | 8 | 5 | 2 | 1 | 11 | 5 | 5 | 23 | 12 | 11 | 0.688 | 4-1-1 | 1-1-0 | 5-2-1 | SOL1 | vs PHI |
3 | Detroit Red Wings | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 31 | 25 | 6 | 0.625 | 3-1-0 | 2-2-0 | 5-3-0 | L1 | vs EDM |
4 | Toronto Maple Leafs | 9 | 5 | 4 | 0 | 10 | 4 | 4 | 29 | 29 | 0 | 0.556 | 3-2-0 | 2-2-0 | 5-4-0 | W2 | vs WPJ |
5 | Buffalo Sabres | 9 | 4 | 3 | 2 | 10 | 4 | 4 | 36 | 34 | 2 | 0.556 | 3-1-1 | 1-2-1 | 4-3-2 | W1 | vs FLA |
6 | Tampa Bay Lightning | 9 | 5 | 4 | 0 | 10 | 3 | 4 | 34 | 33 | 1 | 0.556 | 4-1-0 | 1-3-0 | 5-4-0 | W2 | vs NAS |
7 | Ottawa Senators | 7 | 2 | 4 | 1 | 5 | 2 | 2 | 20 | 26 | -6 | 0.357 | 1-2-1 | 1-2-0 | 2-4-1 | L1 | vs COL |
8 | Boston Bruins | 9 | 3 | 6 | 0 | 6 | 3 | 3 | 22 | 29 | -7 | 0.333 | 1-4-0 | 2-2-0 | 3-6-0 | L2 | vs PHI |
Metropolitan
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pittsburgh Penguins | 10 | 8 | 2 | 0 | 16 | 8 | 8 | 38 | 27 | 11 | 0.800 | 3-0-0 | 5-2-0 | 8-2-0 | L1 | vs MIN |
2 | Columbus Blue Jackets | 7 | 5 | 1 | 1 | 11 | 4 | 5 | 26 | 21 | 5 | 0.786 | 3-0-1 | 2-1-0 | 5-1-1 | W4 | vs EDM |
3 | Carolina Hurricanes | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 36 | 29 | 7 | 0.625 | 2-0-0 | 3-3-0 | 5-3-0 | W1 | vs VAN |
4 | Washington Capitals | 7 | 3 | 4 | 0 | 6 | 2 | 3 | 22 | 22 | 0 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L2 | vs NYR |
5 | New York Rangers | 8 | 3 | 5 | 0 | 6 | 3 | 3 | 22 | 28 | -6 | 0.375 | 1-3-0 | 2-2-0 | 3-5-0 | L2 | vs WAS |
6 | New York Islanders | 8 | 3 | 5 | 0 | 6 | 3 | 3 | 22 | 30 | -8 | 0.375 | 2-2-0 | 1-3-0 | 3-5-0 | L1 | vs ANA |
7 | New Jersey Devils | 11 | 4 | 7 | 0 | 8 | 3 | 4 | 35 | 41 | -6 | 0.364 | 1-5-0 | 3-2-0 | 3-7-0 | L2 | vs ANA |
8 | Philadelphia Flyers | 8 | 1 | 4 | 3 | 5 | 1 | 1 | 25 | 36 | -11 | 0.313 | 0-3-0 | 1-1-3 | 1-4-3 | L1 | vs MTL |
Pacific
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vancouver Canucks | 7 | 4 | 2 | 1 | 9 | 3 | 3 | 23 | 21 | 2 | 0.643 | 3-0-0 | 1-2-1 | 4-2-1 | W1 | vs CAR |
2 | Calgary Flames | 8 | 5 | 3 | 0 | 10 | 3 | 4 | 28 | 27 | 1 | 0.625 | 3-2-0 | 2-1-0 | 5-3-0 | L1 | vs VGK |
3 | Anaheim Ducks | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 18 | 18 | 0 | 0.571 | 2-1-0 | 2-2-0 | 4-3-0 | W3 | vs NJD |
4 | Edmonton Oilers | 8 | 4 | 3 | 1 | 9 | 2 | 4 | 18 | 22 | -4 | 0.563 | 3-2-1 | 1-1-0 | 4-3-1 | L1 | vs DET |
5 | Vegas Golden Knights | 9 | 4 | 3 | 2 | 10 | 4 | 4 | 31 | 32 | -1 | 0.556 | 3-2-1 | 1-1-1 | 4-3-2 | W2 | vs CGY |
6 | Seattle Kraken | 9 | 4 | 5 | 0 | 8 | 2 | 3 | 26 | 33 | -7 | 0.444 | 2-4-0 | 2-1-0 | 4-5-0 | L1 | vs MTL |
7 | Los Angeles Kings | 9 | 2 | 6 | 1 | 5 | 2 | 2 | 23 | 40 | -17 | 0.278 | 1-1-0 | 1-5-1 | 2-6-1 | L1 | vs SAN |
8 | San Jose Sharks | 9 | 2 | 7 | 0 | 4 | 2 | 2 | 23 | 35 | -12 | 0.222 | 1-2-0 | 1-5-0 | 2-7-0 | L3 | vs UTA |
Central
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado Avalanche | 8 | 7 | 1 | 0 | 14 | 6 | 7 | 38 | 19 | 19 | 0.875 | 4-0-0 | 3-1-0 | 7-1-0 | W2 | vs OTT |
2 | St. Louis Blues | 9 | 7 | 2 | 0 | 14 | 5 | 5 | 31 | 20 | 11 | 0.778 | 3-1-0 | 4-1-0 | 7-2-0 | W1 | vs OTT |
3 | Dallas Stars | 9 | 6 | 2 | 1 | 13 | 6 | 6 | 28 | 20 | 8 | 0.722 | 2-2-1 | 4-0-0 | 6-2-1 | OTL1 | vs FLA |
4 | Winnipeg Jets | 8 | 4 | 1 | 3 | 11 | 4 | 4 | 29 | 29 | 0 | 0.688 | 2-1-1 | 2-0-2 | 4-1-3 | W1 | vs TOR |
5 | Chicago Blackhawks | 9 | 5 | 3 | 1 | 11 | 2 | 4 | 37 | 32 | 5 | 0.611 | 2-2-0 | 3-1-1 | 5-3-1 | W1 | vs COL |
6 | Utah Hockey Club | 9 | 4 | 5 | 0 | 8 | 4 | 4 | 27 | 33 | -6 | 0.444 | 0-4-0 | 4-1-0 | 4-5-0 | W1 | vs SAN |
7 | Minnesota Wild | 8 | 3 | 4 | 1 | 7 | 3 | 3 | 24 | 23 | 1 | 0.438 | 1-1-0 | 2-3-1 | 3-4-1 | W1 | vs PIT |
8 | Nashville Predators | 8 | 2 | 5 | 1 | 5 | 2 | 2 | 18 | 23 | -5 | 0.313 | 1-4-1 | 1-1-0 | 2-5-1 | L1 | vs TAM |
Total
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado Avalanche | 8 | 7 | 1 | 0 | 14 | 6 | 7 | 38 | 19 | 19 | 0.875 | 4-0-0 | 3-1-0 | 7-1-0 | W2 | vs OTT |
2 | Pittsburgh Penguins | 10 | 8 | 2 | 0 | 16 | 8 | 8 | 38 | 27 | 11 | 0.800 | 3-0-0 | 5-2-0 | 8-2-0 | L1 | vs MIN |
3 | Columbus Blue Jackets | 7 | 5 | 1 | 1 | 11 | 4 | 5 | 26 | 21 | 5 | 0.786 | 3-0-1 | 2-1-0 | 5-1-1 | W4 | vs EDM |
4 | St. Louis Blues | 9 | 7 | 2 | 0 | 14 | 5 | 5 | 31 | 20 | 11 | 0.778 | 3-1-0 | 4-1-0 | 7-2-0 | W1 | vs OTT |
5 | Dallas Stars | 9 | 6 | 2 | 1 | 13 | 6 | 6 | 28 | 20 | 8 | 0.722 | 2-2-1 | 4-0-0 | 6-2-1 | OTL1 | vs FLA |
6 | Florida Panthers | 10 | 7 | 3 | 0 | 14 | 6 | 7 | 35 | 29 | 6 | 0.700 | 2-2-0 | 5-1-0 | 7-3-0 | W2 | vs BUF |
7 | Montreal Canadiens | 8 | 5 | 2 | 1 | 11 | 5 | 5 | 23 | 12 | 11 | 0.688 | 4-1-1 | 1-1-0 | 5-2-1 | SOL1 | vs PHI |
8 | Winnipeg Jets | 8 | 4 | 1 | 3 | 11 | 4 | 4 | 29 | 29 | 0 | 0.688 | 2-1-1 | 2-0-2 | 4-1-3 | W1 | vs TOR |
9 | Vancouver Canucks | 7 | 4 | 2 | 1 | 9 | 3 | 3 | 23 | 21 | 2 | 0.643 | 3-0-0 | 1-2-1 | 4-2-1 | W1 | vs CAR |
10 | Carolina Hurricanes | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 36 | 29 | 7 | 0.625 | 2-0-0 | 3-3-0 | 5-3-0 | W1 | vs VAN |
11 | Detroit Red Wings | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 31 | 25 | 6 | 0.625 | 3-1-0 | 2-2-0 | 5-3-0 | L1 | vs EDM |
12 | Calgary Flames | 8 | 5 | 3 | 0 | 10 | 3 | 4 | 28 | 27 | 1 | 0.625 | 3-2-0 | 2-1-0 | 5-3-0 | L1 | vs VGK |
13 | Chicago Blackhawks | 9 | 5 | 3 | 1 | 11 | 2 | 4 | 37 | 32 | 5 | 0.611 | 2-2-0 | 3-1-1 | 5-3-1 | W1 | vs COL |
14 | Anaheim Ducks | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 18 | 18 | 0 | 0.571 | 2-1-0 | 2-2-0 | 4-3-0 | W3 | vs NJD |
15 | Edmonton Oilers | 8 | 4 | 3 | 1 | 9 | 2 | 4 | 18 | 22 | -4 | 0.563 | 3-2-1 | 1-1-0 | 4-3-1 | L1 | vs DET |
16 | Toronto Maple Leafs | 9 | 5 | 4 | 0 | 10 | 4 | 4 | 29 | 29 | 0 | 0.556 | 3-2-0 | 2-2-0 | 5-4-0 | W2 | vs WPJ |
17 | Buffalo Sabres | 9 | 4 | 3 | 2 | 10 | 4 | 4 | 36 | 34 | 2 | 0.556 | 3-1-1 | 1-2-1 | 4-3-2 | W1 | vs FLA |
18 | Vegas Golden Knights | 9 | 4 | 3 | 2 | 10 | 4 | 4 | 31 | 32 | -1 | 0.556 | 3-2-1 | 1-1-1 | 4-3-2 | W2 | vs CGY |
19 | Tampa Bay Lightning | 9 | 5 | 4 | 0 | 10 | 3 | 4 | 34 | 33 | 1 | 0.556 | 4-1-0 | 1-3-0 | 5-4-0 | W2 | vs NAS |
20 | Utah Hockey Club | 9 | 4 | 5 | 0 | 8 | 4 | 4 | 27 | 33 | -6 | 0.444 | 0-4-0 | 4-1-0 | 4-5-0 | W1 | vs SAN |
21 | Seattle Kraken | 9 | 4 | 5 | 0 | 8 | 2 | 3 | 26 | 33 | -7 | 0.444 | 2-4-0 | 2-1-0 | 4-5-0 | L1 | vs MTL |
22 | Minnesota Wild | 8 | 3 | 4 | 1 | 7 | 3 | 3 | 24 | 23 | 1 | 0.438 | 1-1-0 | 2-3-1 | 3-4-1 | W1 | vs PIT |
23 | Washington Capitals | 7 | 3 | 4 | 0 | 6 | 2 | 3 | 22 | 22 | 0 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L2 | vs NYR |
24 | New York Rangers | 8 | 3 | 5 | 0 | 6 | 3 | 3 | 22 | 28 | -6 | 0.375 | 1-3-0 | 2-2-0 | 3-5-0 | L2 | vs WAS |
25 | New York Islanders | 8 | 3 | 5 | 0 | 6 | 3 | 3 | 22 | 30 | -8 | 0.375 | 2-2-0 | 1-3-0 | 3-5-0 | L1 | vs ANA |
26 | New Jersey Devils | 11 | 4 | 7 | 0 | 8 | 3 | 4 | 35 | 41 | -6 | 0.364 | 1-5-0 | 3-2-0 | 3-7-0 | L2 | vs ANA |
27 | Ottawa Senators | 7 | 2 | 4 | 1 | 5 | 2 | 2 | 20 | 26 | -6 | 0.357 | 1-2-1 | 1-2-0 | 2-4-1 | L1 | vs COL |
28 | Boston Bruins | 9 | 3 | 6 | 0 | 6 | 3 | 3 | 22 | 29 | -7 | 0.333 | 1-4-0 | 2-2-0 | 3-6-0 | L2 | vs PHI |
29 | Nashville Predators | 8 | 2 | 5 | 1 | 5 | 2 | 2 | 18 | 23 | -5 | 0.313 | 1-4-1 | 1-1-0 | 2-5-1 | L1 | vs TAM |
30 | Philadelphia Flyers | 8 | 1 | 4 | 3 | 5 | 1 | 1 | 25 | 36 | -11 | 0.313 | 0-3-0 | 1-1-3 | 1-4-3 | L1 | vs MTL |
31 | Los Angeles Kings | 9 | 2 | 6 | 1 | 5 | 2 | 2 | 23 | 40 | -17 | 0.278 | 1-1-0 | 1-5-1 | 2-6-1 | L1 | vs SAN |
32 | San Jose Sharks | 9 | 2 | 7 | 0 | 4 | 2 | 2 | 23 | 35 | -12 | 0.222 | 1-2-0 | 1-5-0 | 2-7-0 | L3 | vs UTA |