Eastern Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | |||||||||||||||||
1 | ![]() | 69 | 47 | 16 | 6 | 100 | 42 | 46 | 244 | 180 | 64 | 0.725 | 24-8-3 | 23-8-3 | 5-4-1 | L2 | vs STL |
2 | ![]() | 70 | 44 | 25 | 1 | 89 | 36 | 42 | 205 | 176 | 29 | 0.636 | 25-10-1 | 19-15-0 | 4-6-0 | W1 | vs PHI |
3 | ![]() | 69 | 36 | 24 | 9 | 81 | 33 | 34 | 232 | 205 | 27 | 0.587 | 23-8-5 | 13-16-4 | 4-6-0 | L2 | vs UTA |
Metropolitan | |||||||||||||||||
1 | ![]() | 69 | 48 | 18 | 3 | 99 | 40 | 44 | 245 | 175 | 70 | 0.717 | 26-6-2 | 22-12-1 | 8-2-0 | L1 | vs NYI |
2 | ![]() | 70 | 39 | 28 | 3 | 81 | 32 | 37 | 231 | 217 | 14 | 0.579 | 21-16-0 | 18-12-3 | 9-0-1 | W3 | vs WPJ |
3 | ![]() | 72 | 36 | 25 | 11 | 83 | 32 | 34 | 243 | 239 | 4 | 0.576 | 18-14-4 | 18-11-7 | 4-4-2 | W2 | vs TOR |
Quatrième as | |||||||||||||||||
7 | ![]() | 71 | 37 | 25 | 9 | 83 | 29 | 35 | 229 | 226 | 3 | 0.585 | 20-11-4 | 17-14-5 | 5-4-1 | W1 | vs UTA |
8 | ![]() | 69 | 36 | 26 | 7 | 79 | 32 | 34 | 234 | 212 | 22 | 0.572 | 19-11-4 | 17-15-3 | 10-0-0 | W12 | vs CBJ |
9 | ![]() | 72 | 36 | 32 | 4 | 76 | 27 | 31 | 221 | 216 | 5 | 0.528 | 21-16-0 | 15-16-4 | 3-6-1 | L1 | vs TAM |
10 | ![]() | 71 | 35 | 33 | 3 | 73 | 27 | 33 | 220 | 221 | -1 | 0.514 | 14-18-2 | 21-15-1 | 5-5-0 | W2 | vs VAN |
11 | ![]() | 70 | 34 | 33 | 3 | 71 | 29 | 33 | 224 | 237 | -13 | 0.507 | 19-15-1 | 15-18-2 | 5-5-0 | L1 | vs NAS |
12 | ![]() | 70 | 30 | 30 | 10 | 70 | 26 | 27 | 241 | 249 | -8 | 0.500 | 20-9-5 | 10-21-5 | 4-6-0 | L2 | vs PIT |
13 | ![]() | 71 | 29 | 34 | 8 | 66 | 26 | 28 | 209 | 231 | -22 | 0.465 | 17-16-4 | 12-18-4 | 3-4-3 | W2 | vs LOS |
14 | ![]() | 69 | 26 | 37 | 6 | 58 | 22 | 25 | 195 | 252 | -57 | 0.420 | 14-14-4 | 12-23-2 | 4-6-0 | L4 | vs BUF |
15 | ![]() | 72 | 24 | 39 | 9 | 57 | 19 | 20 | 177 | 241 | -64 | 0.396 | 14-19-4 | 10-20-5 | 3-7-0 | L2 | vs ANA |
16 | ![]() | 69 | 23 | 39 | 7 | 53 | 17 | 21 | 192 | 264 | -72 | 0.384 | 13-17-4 | 10-22-3 | 2-6-2 | L1 | vs OTT |
Western Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific | |||||||||||||||||
1 | ![]() | 70 | 44 | 20 | 6 | 94 | 38 | 42 | 222 | 183 | 39 | 0.671 | 26-8-1 | 18-12-5 | 3-5-2 | SOL1 | vs NJD |
2 | ![]() | 70 | 37 | 24 | 9 | 83 | 33 | 37 | 231 | 215 | 16 | 0.593 | 21-10-6 | 16-14-3 | 6-1-3 | W2 | vs MIN |
3 | ![]() | 70 | 38 | 27 | 5 | 81 | 34 | 36 | 241 | 229 | 12 | 0.579 | 19-13-2 | 19-14-3 | 2-7-1 | L2 | vs SEA |
Central | |||||||||||||||||
1 | ![]() | 71 | 56 | 11 | 4 | 116 | 50 | 54 | 263 | 164 | 99 | 0.817 | 27-7-1 | 29-4-3 | 9-1-0 | W3 | vs DET |
2 | ![]() | 71 | 47 | 20 | 4 | 98 | 41 | 46 | 279 | 208 | 71 | 0.690 | 21-13-1 | 26-7-3 | 8-2-0 | W4 | vs WAS |
3 | ![]() | 70 | 43 | 23 | 4 | 90 | 39 | 42 | 243 | 188 | 55 | 0.643 | 24-11-0 | 19-12-4 | 8-2-0 | L1 | vs DAL |
Quatrième as | |||||||||||||||||
7 | ![]() | 69 | 40 | 25 | 4 | 84 | 30 | 39 | 224 | 207 | 17 | 0.609 | 16-16-3 | 24-9-1 | 4-5-1 | L3 | vs MIN |
8 | ![]() | 71 | 38 | 27 | 6 | 82 | 27 | 32 | 254 | 239 | 15 | 0.577 | 16-15-4 | 22-12-2 | 6-4-0 | L1 | vs NJD |
9 | ![]() | 72 | 38 | 29 | 5 | 81 | 32 | 35 | 231 | 203 | 28 | 0.563 | 18-15-3 | 20-14-2 | 6-3-1 | W1 | vs MTL |
10 | ![]() | 70 | 37 | 29 | 4 | 78 | 31 | 35 | 246 | 236 | 10 | 0.557 | 14-18-3 | 23-11-1 | 7-3-0 | W3 | vs DET |
11 | ![]() | 70 | 33 | 33 | 4 | 70 | 23 | 30 | 194 | 234 | -40 | 0.500 | 20-14-2 | 13-19-2 | 5-5-0 | L5 | vs DAL |
12 | ![]() | 70 | 25 | 36 | 9 | 59 | 23 | 23 | 177 | 215 | -38 | 0.421 | 15-18-2 | 10-18-7 | 5-4-1 | L2 | vs CAR |
13 | ![]() | 71 | 26 | 39 | 6 | 58 | 20 | 24 | 186 | 225 | -39 | 0.408 | 11-22-3 | 15-17-3 | 3-5-2 | W1 | vs CGY |
14 | ![]() | 70 | 25 | 41 | 4 | 54 | 18 | 21 | 162 | 219 | -57 | 0.386 | 12-20-3 | 13-21-1 | 6-4-0 | W3 | vs TOR |
15 | ![]() | 70 | 23 | 40 | 7 | 53 | 20 | 21 | 189 | 248 | -59 | 0.379 | 13-19-2 | 10-21-5 | 2-6-2 | W1 | vs BOS |
16 | ![]() | 70 | 14 | 51 | 5 | 33 | 11 | 13 | 138 | 268 | -130 | 0.236 | 7-22-4 | 7-29-1 | 2-8-0 | W1 | vs NYR |
Eastern Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 69 | 47 | 16 | 6 | 100 | 42 | 46 | 244 | 180 | 64 | 0.725 | 24-8-3 | 23-8-3 | 5-4-1 | L2 | vs STL |
2 | ![]() | 69 | 48 | 18 | 3 | 99 | 40 | 44 | 245 | 175 | 70 | 0.717 | 26-6-2 | 22-12-1 | 8-2-0 | L1 | vs NYI |
3 | ![]() | 70 | 44 | 25 | 1 | 89 | 36 | 42 | 205 | 176 | 29 | 0.636 | 25-10-1 | 19-15-0 | 4-6-0 | W1 | vs PHI |
4 | ![]() | 69 | 36 | 24 | 9 | 81 | 33 | 34 | 232 | 205 | 27 | 0.587 | 23-8-5 | 13-16-4 | 4-6-0 | L2 | vs UTA |
5 | ![]() | 70 | 39 | 28 | 3 | 81 | 32 | 37 | 231 | 217 | 14 | 0.579 | 21-16-0 | 18-12-3 | 9-0-1 | W3 | vs WPJ |
6 | ![]() | 72 | 36 | 25 | 11 | 83 | 32 | 34 | 243 | 239 | 4 | 0.576 | 18-14-4 | 18-11-7 | 4-4-2 | W2 | vs TOR |
7 | ![]() | 71 | 37 | 25 | 9 | 83 | 29 | 35 | 229 | 226 | 3 | 0.585 | 20-11-4 | 17-14-5 | 5-4-1 | W1 | vs UTA |
8 | ![]() | 69 | 36 | 26 | 7 | 79 | 32 | 34 | 234 | 212 | 22 | 0.572 | 19-11-4 | 17-15-3 | 10-0-0 | W12 | vs CBJ |
9 | ![]() | 72 | 36 | 32 | 4 | 76 | 27 | 31 | 221 | 216 | 5 | 0.528 | 21-16-0 | 15-16-4 | 3-6-1 | L1 | vs TAM |
10 | ![]() | 71 | 35 | 33 | 3 | 73 | 27 | 33 | 220 | 221 | -1 | 0.514 | 14-18-2 | 21-15-1 | 5-5-0 | W2 | vs VAN |
11 | ![]() | 70 | 34 | 33 | 3 | 71 | 29 | 33 | 224 | 237 | -13 | 0.507 | 19-15-1 | 15-18-2 | 5-5-0 | L1 | vs NAS |
12 | ![]() | 70 | 30 | 30 | 10 | 70 | 26 | 27 | 241 | 249 | -8 | 0.500 | 20-9-5 | 10-21-5 | 4-6-0 | L2 | vs PIT |
13 | ![]() | 71 | 29 | 34 | 8 | 66 | 26 | 28 | 209 | 231 | -22 | 0.465 | 17-16-4 | 12-18-4 | 3-4-3 | W2 | vs LOS |
14 | ![]() | 69 | 26 | 37 | 6 | 58 | 22 | 25 | 195 | 252 | -57 | 0.420 | 14-14-4 | 12-23-2 | 4-6-0 | L4 | vs BUF |
15 | ![]() | 72 | 24 | 39 | 9 | 57 | 19 | 20 | 177 | 241 | -64 | 0.396 | 14-19-4 | 10-20-5 | 3-7-0 | L2 | vs ANA |
16 | ![]() | 69 | 23 | 39 | 7 | 53 | 17 | 21 | 192 | 264 | -72 | 0.384 | 13-17-4 | 10-22-3 | 2-6-2 | L1 | vs OTT |
Western Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 71 | 56 | 11 | 4 | 116 | 50 | 54 | 263 | 164 | 99 | 0.817 | 27-7-1 | 29-4-3 | 9-1-0 | W3 | vs DET |
2 | ![]() | 71 | 47 | 20 | 4 | 98 | 41 | 46 | 279 | 208 | 71 | 0.690 | 21-13-1 | 26-7-3 | 8-2-0 | W4 | vs WAS |
3 | ![]() | 70 | 44 | 20 | 6 | 94 | 38 | 42 | 222 | 183 | 39 | 0.671 | 26-8-1 | 18-12-5 | 3-5-2 | SOL1 | vs NJD |
4 | ![]() | 70 | 43 | 23 | 4 | 90 | 39 | 42 | 243 | 188 | 55 | 0.643 | 24-11-0 | 19-12-4 | 8-2-0 | L1 | vs DAL |
5 | ![]() | 70 | 37 | 24 | 9 | 83 | 33 | 37 | 231 | 215 | 16 | 0.593 | 21-10-6 | 16-14-3 | 6-1-3 | W2 | vs MIN |
6 | ![]() | 70 | 38 | 27 | 5 | 81 | 34 | 36 | 241 | 229 | 12 | 0.579 | 19-13-2 | 19-14-3 | 2-7-1 | L2 | vs SEA |
7 | ![]() | 69 | 40 | 25 | 4 | 84 | 30 | 39 | 224 | 207 | 17 | 0.609 | 16-16-3 | 24-9-1 | 4-5-1 | L3 | vs MIN |
8 | ![]() | 71 | 38 | 27 | 6 | 82 | 27 | 32 | 254 | 239 | 15 | 0.577 | 16-15-4 | 22-12-2 | 6-4-0 | L1 | vs NJD |
9 | ![]() | 72 | 38 | 29 | 5 | 81 | 32 | 35 | 231 | 203 | 28 | 0.563 | 18-15-3 | 20-14-2 | 6-3-1 | W1 | vs MTL |
10 | ![]() | 70 | 37 | 29 | 4 | 78 | 31 | 35 | 246 | 236 | 10 | 0.557 | 14-18-3 | 23-11-1 | 7-3-0 | W3 | vs DET |
11 | ![]() | 70 | 33 | 33 | 4 | 70 | 23 | 30 | 194 | 234 | -40 | 0.500 | 20-14-2 | 13-19-2 | 5-5-0 | L5 | vs DAL |
12 | ![]() | 70 | 25 | 36 | 9 | 59 | 23 | 23 | 177 | 215 | -38 | 0.421 | 15-18-2 | 10-18-7 | 5-4-1 | L2 | vs CAR |
13 | ![]() | 71 | 26 | 39 | 6 | 58 | 20 | 24 | 186 | 225 | -39 | 0.408 | 11-22-3 | 15-17-3 | 3-5-2 | W1 | vs CGY |
14 | ![]() | 70 | 25 | 41 | 4 | 54 | 18 | 21 | 162 | 219 | -57 | 0.386 | 12-20-3 | 13-21-1 | 6-4-0 | W3 | vs TOR |
15 | ![]() | 70 | 23 | 40 | 7 | 53 | 20 | 21 | 189 | 248 | -59 | 0.379 | 13-19-2 | 10-21-5 | 2-6-2 | W1 | vs BOS |
16 | ![]() | 70 | 14 | 51 | 5 | 33 | 11 | 13 | 138 | 268 | -130 | 0.236 | 7-22-4 | 7-29-1 | 2-8-0 | W1 | vs NYR |
Atlantic
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 69 | 47 | 16 | 6 | 100 | 42 | 46 | 244 | 180 | 64 | 0.725 | 24-8-3 | 23-8-3 | 5-4-1 | L2 | vs STL |
2 | ![]() | 70 | 44 | 25 | 1 | 89 | 36 | 42 | 205 | 176 | 29 | 0.636 | 25-10-1 | 19-15-0 | 4-6-0 | W1 | vs PHI |
3 | ![]() | 69 | 36 | 24 | 9 | 81 | 33 | 34 | 232 | 205 | 27 | 0.587 | 23-8-5 | 13-16-4 | 4-6-0 | L2 | vs UTA |
4 | ![]() | 71 | 37 | 25 | 9 | 83 | 29 | 35 | 229 | 226 | 3 | 0.585 | 20-11-4 | 17-14-5 | 5-4-1 | W1 | vs UTA |
5 | ![]() | 70 | 30 | 30 | 10 | 70 | 26 | 27 | 241 | 249 | -8 | 0.500 | 20-9-5 | 10-21-5 | 4-6-0 | L2 | vs PIT |
6 | ![]() | 69 | 26 | 37 | 6 | 58 | 22 | 25 | 195 | 252 | -57 | 0.420 | 14-14-4 | 12-23-2 | 4-6-0 | L4 | vs BUF |
7 | ![]() | 72 | 24 | 39 | 9 | 57 | 19 | 20 | 177 | 241 | -64 | 0.396 | 14-19-4 | 10-20-5 | 3-7-0 | L2 | vs ANA |
8 | ![]() | 69 | 23 | 39 | 7 | 53 | 17 | 21 | 192 | 264 | -72 | 0.384 | 13-17-4 | 10-22-3 | 2-6-2 | L1 | vs OTT |
Metropolitan
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 69 | 48 | 18 | 3 | 99 | 40 | 44 | 245 | 175 | 70 | 0.717 | 26-6-2 | 22-12-1 | 8-2-0 | L1 | vs NYI |
2 | ![]() | 70 | 39 | 28 | 3 | 81 | 32 | 37 | 231 | 217 | 14 | 0.579 | 21-16-0 | 18-12-3 | 9-0-1 | W3 | vs WPJ |
3 | ![]() | 72 | 36 | 25 | 11 | 83 | 32 | 34 | 243 | 239 | 4 | 0.576 | 18-14-4 | 18-11-7 | 4-4-2 | W2 | vs TOR |
4 | ![]() | 69 | 36 | 26 | 7 | 79 | 32 | 34 | 234 | 212 | 22 | 0.572 | 19-11-4 | 17-15-3 | 10-0-0 | W12 | vs CBJ |
5 | ![]() | 72 | 36 | 32 | 4 | 76 | 27 | 31 | 221 | 216 | 5 | 0.528 | 21-16-0 | 15-16-4 | 3-6-1 | L1 | vs TAM |
6 | ![]() | 71 | 35 | 33 | 3 | 73 | 27 | 33 | 220 | 221 | -1 | 0.514 | 14-18-2 | 21-15-1 | 5-5-0 | W2 | vs VAN |
7 | ![]() | 70 | 34 | 33 | 3 | 71 | 29 | 33 | 224 | 237 | -13 | 0.507 | 19-15-1 | 15-18-2 | 5-5-0 | L1 | vs NAS |
8 | ![]() | 71 | 29 | 34 | 8 | 66 | 26 | 28 | 209 | 231 | -22 | 0.465 | 17-16-4 | 12-18-4 | 3-4-3 | W2 | vs LOS |
Pacific
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 70 | 44 | 20 | 6 | 94 | 38 | 42 | 222 | 183 | 39 | 0.671 | 26-8-1 | 18-12-5 | 3-5-2 | SOL1 | vs NJD |
2 | ![]() | 70 | 37 | 24 | 9 | 83 | 33 | 37 | 231 | 215 | 16 | 0.593 | 21-10-6 | 16-14-3 | 6-1-3 | W2 | vs MIN |
3 | ![]() | 70 | 38 | 27 | 5 | 81 | 34 | 36 | 241 | 229 | 12 | 0.579 | 19-13-2 | 19-14-3 | 2-7-1 | L2 | vs SEA |
4 | ![]() | 70 | 33 | 33 | 4 | 70 | 23 | 30 | 194 | 234 | -40 | 0.500 | 20-14-2 | 13-19-2 | 5-5-0 | L5 | vs DAL |
5 | ![]() | 71 | 26 | 39 | 6 | 58 | 20 | 24 | 186 | 225 | -39 | 0.408 | 11-22-3 | 15-17-3 | 3-5-2 | W1 | vs CGY |
6 | ![]() | 70 | 25 | 41 | 4 | 54 | 18 | 21 | 162 | 219 | -57 | 0.386 | 12-20-3 | 13-21-1 | 6-4-0 | W3 | vs TOR |
7 | ![]() | 70 | 23 | 40 | 7 | 53 | 20 | 21 | 189 | 248 | -59 | 0.379 | 13-19-2 | 10-21-5 | 2-6-2 | W1 | vs BOS |
8 | ![]() | 70 | 14 | 51 | 5 | 33 | 11 | 13 | 138 | 268 | -130 | 0.236 | 7-22-4 | 7-29-1 | 2-8-0 | W1 | vs NYR |
Central
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 71 | 56 | 11 | 4 | 116 | 50 | 54 | 263 | 164 | 99 | 0.817 | 27-7-1 | 29-4-3 | 9-1-0 | W3 | vs DET |
2 | ![]() | 71 | 47 | 20 | 4 | 98 | 41 | 46 | 279 | 208 | 71 | 0.690 | 21-13-1 | 26-7-3 | 8-2-0 | W4 | vs WAS |
3 | ![]() | 70 | 43 | 23 | 4 | 90 | 39 | 42 | 243 | 188 | 55 | 0.643 | 24-11-0 | 19-12-4 | 8-2-0 | L1 | vs DAL |
4 | ![]() | 69 | 40 | 25 | 4 | 84 | 30 | 39 | 224 | 207 | 17 | 0.609 | 16-16-3 | 24-9-1 | 4-5-1 | L3 | vs MIN |
5 | ![]() | 71 | 38 | 27 | 6 | 82 | 27 | 32 | 254 | 239 | 15 | 0.577 | 16-15-4 | 22-12-2 | 6-4-0 | L1 | vs NJD |
6 | ![]() | 72 | 38 | 29 | 5 | 81 | 32 | 35 | 231 | 203 | 28 | 0.563 | 18-15-3 | 20-14-2 | 6-3-1 | W1 | vs MTL |
7 | ![]() | 70 | 37 | 29 | 4 | 78 | 31 | 35 | 246 | 236 | 10 | 0.557 | 14-18-3 | 23-11-1 | 7-3-0 | W3 | vs DET |
8 | ![]() | 70 | 25 | 36 | 9 | 59 | 23 | 23 | 177 | 215 | -38 | 0.421 | 15-18-2 | 10-18-7 | 5-4-1 | L2 | vs CAR |
Total
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 71 | 56 | 11 | 4 | 116 | 50 | 54 | 263 | 164 | 99 | 0.817 | 27-7-1 | 29-4-3 | 9-1-0 | W3 | vs DET |
2 | ![]() | 69 | 47 | 16 | 6 | 100 | 42 | 46 | 244 | 180 | 64 | 0.725 | 24-8-3 | 23-8-3 | 5-4-1 | L2 | vs STL |
3 | ![]() | 69 | 48 | 18 | 3 | 99 | 40 | 44 | 245 | 175 | 70 | 0.717 | 26-6-2 | 22-12-1 | 8-2-0 | L1 | vs NYI |
4 | ![]() | 71 | 47 | 20 | 4 | 98 | 41 | 46 | 279 | 208 | 71 | 0.690 | 21-13-1 | 26-7-3 | 8-2-0 | W4 | vs WAS |
5 | ![]() | 70 | 44 | 20 | 6 | 94 | 38 | 42 | 222 | 183 | 39 | 0.671 | 26-8-1 | 18-12-5 | 3-5-2 | SOL1 | vs NJD |
6 | ![]() | 70 | 43 | 23 | 4 | 90 | 39 | 42 | 243 | 188 | 55 | 0.643 | 24-11-0 | 19-12-4 | 8-2-0 | L1 | vs DAL |
7 | ![]() | 70 | 44 | 25 | 1 | 89 | 36 | 42 | 205 | 176 | 29 | 0.636 | 25-10-1 | 19-15-0 | 4-6-0 | W1 | vs PHI |
8 | ![]() | 69 | 40 | 25 | 4 | 84 | 30 | 39 | 224 | 207 | 17 | 0.609 | 16-16-3 | 24-9-1 | 4-5-1 | L3 | vs MIN |
9 | ![]() | 70 | 37 | 24 | 9 | 83 | 33 | 37 | 231 | 215 | 16 | 0.593 | 21-10-6 | 16-14-3 | 6-1-3 | W2 | vs MIN |
10 | ![]() | 69 | 36 | 24 | 9 | 81 | 33 | 34 | 232 | 205 | 27 | 0.587 | 23-8-5 | 13-16-4 | 4-6-0 | L2 | vs UTA |
11 | ![]() | 71 | 37 | 25 | 9 | 83 | 29 | 35 | 229 | 226 | 3 | 0.585 | 20-11-4 | 17-14-5 | 5-4-1 | W1 | vs UTA |
12 | ![]() | 70 | 38 | 27 | 5 | 81 | 34 | 36 | 241 | 229 | 12 | 0.579 | 19-13-2 | 19-14-3 | 2-7-1 | L2 | vs SEA |
13 | ![]() | 70 | 39 | 28 | 3 | 81 | 32 | 37 | 231 | 217 | 14 | 0.579 | 21-16-0 | 18-12-3 | 9-0-1 | W3 | vs WPJ |
14 | ![]() | 71 | 38 | 27 | 6 | 82 | 27 | 32 | 254 | 239 | 15 | 0.577 | 16-15-4 | 22-12-2 | 6-4-0 | L1 | vs NJD |
15 | ![]() | 72 | 36 | 25 | 11 | 83 | 32 | 34 | 243 | 239 | 4 | 0.576 | 18-14-4 | 18-11-7 | 4-4-2 | W2 | vs TOR |
16 | ![]() | 69 | 36 | 26 | 7 | 79 | 32 | 34 | 234 | 212 | 22 | 0.572 | 19-11-4 | 17-15-3 | 10-0-0 | W12 | vs CBJ |
17 | ![]() | 72 | 38 | 29 | 5 | 81 | 32 | 35 | 231 | 203 | 28 | 0.563 | 18-15-3 | 20-14-2 | 6-3-1 | W1 | vs MTL |
18 | ![]() | 70 | 37 | 29 | 4 | 78 | 31 | 35 | 246 | 236 | 10 | 0.557 | 14-18-3 | 23-11-1 | 7-3-0 | W3 | vs DET |
19 | ![]() | 72 | 36 | 32 | 4 | 76 | 27 | 31 | 221 | 216 | 5 | 0.528 | 21-16-0 | 15-16-4 | 3-6-1 | L1 | vs TAM |
20 | ![]() | 71 | 35 | 33 | 3 | 73 | 27 | 33 | 220 | 221 | -1 | 0.514 | 14-18-2 | 21-15-1 | 5-5-0 | W2 | vs VAN |
21 | ![]() | 70 | 34 | 33 | 3 | 71 | 29 | 33 | 224 | 237 | -13 | 0.507 | 19-15-1 | 15-18-2 | 5-5-0 | L1 | vs NAS |
22 | ![]() | 70 | 30 | 30 | 10 | 70 | 26 | 27 | 241 | 249 | -8 | 0.500 | 20-9-5 | 10-21-5 | 4-6-0 | L2 | vs PIT |
23 | ![]() | 70 | 33 | 33 | 4 | 70 | 23 | 30 | 194 | 234 | -40 | 0.500 | 20-14-2 | 13-19-2 | 5-5-0 | L5 | vs DAL |
24 | ![]() | 71 | 29 | 34 | 8 | 66 | 26 | 28 | 209 | 231 | -22 | 0.465 | 17-16-4 | 12-18-4 | 3-4-3 | W2 | vs LOS |
25 | ![]() | 70 | 25 | 36 | 9 | 59 | 23 | 23 | 177 | 215 | -38 | 0.421 | 15-18-2 | 10-18-7 | 5-4-1 | L2 | vs CAR |
26 | ![]() | 69 | 26 | 37 | 6 | 58 | 22 | 25 | 195 | 252 | -57 | 0.420 | 14-14-4 | 12-23-2 | 4-6-0 | L4 | vs BUF |
27 | ![]() | 71 | 26 | 39 | 6 | 58 | 20 | 24 | 186 | 225 | -39 | 0.408 | 11-22-3 | 15-17-3 | 3-5-2 | W1 | vs CGY |
28 | ![]() | 72 | 24 | 39 | 9 | 57 | 19 | 20 | 177 | 241 | -64 | 0.396 | 14-19-4 | 10-20-5 | 3-7-0 | L2 | vs ANA |
29 | ![]() | 70 | 25 | 41 | 4 | 54 | 18 | 21 | 162 | 219 | -57 | 0.386 | 12-20-3 | 13-21-1 | 6-4-0 | W3 | vs TOR |
30 | ![]() | 69 | 23 | 39 | 7 | 53 | 17 | 21 | 192 | 264 | -72 | 0.384 | 13-17-4 | 10-22-3 | 2-6-2 | L1 | vs OTT |
31 | ![]() | 70 | 23 | 40 | 7 | 53 | 20 | 21 | 189 | 248 | -59 | 0.379 | 13-19-2 | 10-21-5 | 2-6-2 | W1 | vs BOS |
32 | ![]() | 70 | 14 | 51 | 5 | 33 | 11 | 13 | 138 | 268 | -130 | 0.236 | 7-22-4 | 7-29-1 | 2-8-0 | W1 | vs NYR |