Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | |||||||||||||||||||
1 A | Montreal Canadiens | 66 | 46 | 14 | 6 | 98 | 41 | 45 | 235 | 168 | 67 | 0.742 | 23-7-3 | 23-7-3 | 7-2-1 | 7-2-1 | 8-1-1 | W4 | |
2 A | Toronto Maple Leafs | 67 | 43 | 23 | 1 | 87 | 35 | 41 | 198 | 168 | 30 | 0.649 | 25-9-1 | 18-14-0 | 5-5-0 | 7-3-0 | 5-5-0 | W2 | |
3 A | Detroit Red Wings | 67 | 36 | 22 | 9 | 81 | 33 | 34 | 230 | 196 | 34 | 0.604 | 23-8-5 | 13-14-4 | 5-4-1 | 7-2-1 | 3-6-1 | W3 | |
Metropolitan | |||||||||||||||||||
1 M | Columbus Blue Jackets | 67 | 47 | 17 | 3 | 97 | 40 | 44 | 240 | 169 | 71 | 0.724 | 25-6-2 | 22-11-1 | 8-2-0 | 8-2-0 | 7-3-0 | W5 | |
2 M | Philadelphia Flyers | 69 | 34 | 24 | 11 | 79 | 30 | 32 | 232 | 225 | 7 | 0.572 | 18-14-4 | 16-10-7 | 2-5-3 | 3-5-2 | 4-4-2 | L1 | |
3 M | Washington Capitals | 67 | 36 | 28 | 3 | 75 | 29 | 34 | 216 | 214 | 2 | 0.560 | 18-16-0 | 18-12-3 | 9-0-1 | 7-3-0 | 6-3-1 | SOL1 | |
Wildcard | |||||||||||||||||||
1 A | Florida Panthers | 68 | 36 | 24 | 8 | 80 | 28 | 34 | 222 | 218 | 4 | 0.588 | 19-11-4 | 17-13-4 | 4-5-1 | 5-3-2 | 5-5-0 | L2 | |
2 M | New York Islanders | 66 | 33 | 26 | 7 | 73 | 29 | 31 | 218 | 204 | 14 | 0.553 | 17-11-4 | 16-15-3 | 9-1-0 | 5-4-1 | 6-3-1 | W9 | |
3 M | Pittsburgh Penguins | 69 | 35 | 30 | 4 | 74 | 26 | 30 | 213 | 206 | 7 | 0.536 | 20-15-0 | 15-15-4 | 5-4-1 | 6-4-0 | 4-4-2 | W2 | |
4 M | Carolina Hurricanes | 67 | 33 | 31 | 3 | 69 | 28 | 32 | 218 | 227 | -9 | 0.515 | 19-15-1 | 14-16-2 | 6-4-0 | 6-4-0 | 4-6-0 | L2 | 4 |
5 A | Tampa Bay Lightning | 67 | 29 | 28 | 10 | 68 | 25 | 26 | 231 | 237 | -6 | 0.507 | 20-9-5 | 9-19-5 | 4-6-0 | 5-3-2 | 2-7-1 | W1 | 5 |
6 M | New Jersey Devils | 69 | 33 | 33 | 3 | 69 | 25 | 31 | 211 | 218 | -7 | 0.500 | 12-18-2 | 21-15-1 | 4-6-0 | 3-6-1 | 5-5-0 | L4 | 4 |
7 M | New York Rangers | 68 | 27 | 33 | 8 | 62 | 25 | 27 | 200 | 222 | -22 | 0.456 | 15-15-4 | 12-18-4 | 1-6-3 | 4-5-1 | 4-4-2 | W1 | 11 |
8 A | Ottawa Senators | 66 | 26 | 34 | 6 | 58 | 22 | 25 | 187 | 236 | -49 | 0.439 | 14-13-4 | 12-21-2 | 5-5-0 | 6-3-1 | 3-7-0 | L1 | 15 |
9 A | Boston Bruins | 69 | 23 | 37 | 9 | 55 | 19 | 20 | 173 | 235 | -62 | 0.399 | 14-19-4 | 9-18-5 | 2-8-0 | 4-5-1 | 3-6-1 | W2 | 18 |
10 A | Buffalo Sabres | 66 | 22 | 37 | 7 | 51 | 16 | 20 | 182 | 248 | -66 | 0.386 | 13-17-4 | 9-20-3 | 3-5-2 | 3-5-2 | 1-7-2 | L1 | 22 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific | |||||||||||||||||||
1 P | Vancouver Canucks | 67 | 44 | 18 | 5 | 93 | 38 | 42 | 219 | 171 | 48 | 0.694 | 26-7-1 | 18-11-4 | 5-4-1 | 4-5-1 | 8-2-0 | W1 | |
2 P | Calgary Flames | 67 | 37 | 25 | 5 | 79 | 33 | 35 | 231 | 215 | 16 | 0.590 | 19-13-2 | 18-12-3 | 3-6-1 | 4-5-1 | 4-5-1 | L5 | |
3 P | Vegas Golden Knights | 67 | 35 | 24 | 8 | 78 | 31 | 35 | 220 | 207 | 13 | 0.582 | 19-10-5 | 16-14-3 | 6-1-3 | 7-2-1 | 4-4-2 | L1 | |
Central | |||||||||||||||||||
1 C - X | Colorado Avalanche | 68 | 53 | 11 | 4 | 110 | 47 | 51 | 249 | 157 | 92 | 0.809 | 27-7-1 | 26-4-3 | 9-1-0 | 7-3-0 | 9-0-1 | L1 | |
2 C | Winnipeg Jets | 68 | 44 | 20 | 4 | 92 | 38 | 43 | 262 | 200 | 62 | 0.676 | 20-13-1 | 24-7-3 | 7-3-0 | 5-5-0 | 6-4-0 | W1 | |
3 C | Minnesota Wild | 68 | 42 | 22 | 4 | 88 | 38 | 41 | 239 | 184 | 55 | 0.647 | 23-10-0 | 19-12-4 | 8-2-0 | 7-3-0 | 5-4-1 | W3 | |
Wildcard | |||||||||||||||||||
1 C | Dallas Stars | 66 | 40 | 22 | 4 | 84 | 30 | 39 | 215 | 194 | 21 | 0.636 | 16-13-3 | 24-9-1 | 7-2-1 | 5-5-0 | 8-1-1 | W3 | |
2 C | Chicago Blackhawks | 67 | 36 | 25 | 6 | 78 | 26 | 30 | 238 | 223 | 15 | 0.582 | 15-13-4 | 21-12-2 | 6-4-0 | 6-3-1 | 6-4-0 | W2 | |
3 C | St. Louis Blues | 68 | 35 | 29 | 4 | 74 | 29 | 32 | 213 | 193 | 20 | 0.544 | 16-15-2 | 19-14-2 | 4-6-0 | 4-6-0 | 5-5-0 | W1 | 4 |
4 C | Utah Hockey Club | 67 | 34 | 29 | 4 | 72 | 28 | 32 | 229 | 226 | 3 | 0.537 | 12-18-3 | 22-11-1 | 4-4-2 | 4-3-3 | 8-2-0 | L1 | 6 |
5 P | Edmonton Oilers | 67 | 33 | 30 | 4 | 70 | 23 | 30 | 187 | 223 | -36 | 0.522 | 20-11-2 | 13-19-2 | 7-3-0 | 7-3-0 | 4-6-0 | L2 | 8 |
6 C | Nashville Predators | 66 | 24 | 33 | 9 | 57 | 22 | 22 | 168 | 201 | -33 | 0.432 | 14-16-2 | 10-17-7 | 6-3-1 | 5-4-1 | 6-2-2 | W2 | 21 |
7 P | Seattle Kraken | 68 | 24 | 38 | 6 | 54 | 18 | 22 | 178 | 218 | -40 | 0.397 | 11-22-3 | 13-16-3 | 4-4-2 | 3-5-2 | 3-5-2 | L4 | 24 |
8 P | San Jose Sharks | 68 | 23 | 41 | 4 | 50 | 16 | 19 | 156 | 219 | -63 | 0.368 | 10-20-3 | 13-21-1 | 4-6-0 | 4-5-1 | 5-5-0 | W1 | 28 |
9 P | Anaheim Ducks | 67 | 21 | 39 | 7 | 49 | 18 | 19 | 178 | 240 | -62 | 0.366 | 12-19-2 | 9-20-5 | 1-7-2 | 2-6-2 | 2-6-2 | L2 | 29 |
10 P - E | Los Angeles Kings | 67 | 13 | 49 | 5 | 31 | 10 | 12 | 132 | 258 | -126 | 0.231 | 6-21-4 | 7-28-1 | 2-8-0 | 1-7-2 | 2-8-0 | L5 | 47 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Montreal Canadiens | 66 | 46 | 14 | 6 | 98 | 41 | 45 | 235 | 168 | 67 | 0.742 | 23-7-3 | 23-7-3 | 7-2-1 | 7-2-1 | 8-1-1 | W4 | |
2 | Columbus Blue Jackets | 67 | 47 | 17 | 3 | 97 | 40 | 44 | 240 | 169 | 71 | 0.724 | 25-6-2 | 22-11-1 | 8-2-0 | 8-2-0 | 7-3-0 | W5 | |
3 | Toronto Maple Leafs | 67 | 43 | 23 | 1 | 87 | 35 | 41 | 198 | 168 | 30 | 0.649 | 25-9-1 | 18-14-0 | 5-5-0 | 7-3-0 | 5-5-0 | W2 | |
4 | Detroit Red Wings | 67 | 36 | 22 | 9 | 81 | 33 | 34 | 230 | 196 | 34 | 0.604 | 23-8-5 | 13-14-4 | 5-4-1 | 7-2-1 | 3-6-1 | W3 | |
5 | Philadelphia Flyers | 69 | 34 | 24 | 11 | 79 | 30 | 32 | 232 | 225 | 7 | 0.572 | 18-14-4 | 16-10-7 | 2-5-3 | 3-5-2 | 4-4-2 | L1 | |
6 | Washington Capitals | 67 | 36 | 28 | 3 | 75 | 29 | 34 | 216 | 214 | 2 | 0.560 | 18-16-0 | 18-12-3 | 9-0-1 | 7-3-0 | 6-3-1 | SOL1 | |
7 | Florida Panthers | 68 | 36 | 24 | 8 | 80 | 28 | 34 | 222 | 218 | 4 | 0.588 | 19-11-4 | 17-13-4 | 4-5-1 | 5-3-2 | 5-5-0 | L2 | |
8 | New York Islanders | 66 | 33 | 26 | 7 | 73 | 29 | 31 | 218 | 204 | 14 | 0.553 | 17-11-4 | 16-15-3 | 9-1-0 | 5-4-1 | 6-3-1 | W9 | |
9 | Pittsburgh Penguins | 69 | 35 | 30 | 4 | 74 | 26 | 30 | 213 | 206 | 7 | 0.536 | 20-15-0 | 15-15-4 | 5-4-1 | 6-4-0 | 4-4-2 | W2 | |
10 | Carolina Hurricanes | 67 | 33 | 31 | 3 | 69 | 28 | 32 | 218 | 227 | -9 | 0.515 | 19-15-1 | 14-16-2 | 6-4-0 | 6-4-0 | 4-6-0 | L2 | 4 |
11 | Tampa Bay Lightning | 67 | 29 | 28 | 10 | 68 | 25 | 26 | 231 | 237 | -6 | 0.507 | 20-9-5 | 9-19-5 | 4-6-0 | 5-3-2 | 2-7-1 | W1 | 5 |
12 | New Jersey Devils | 69 | 33 | 33 | 3 | 69 | 25 | 31 | 211 | 218 | -7 | 0.500 | 12-18-2 | 21-15-1 | 4-6-0 | 3-6-1 | 5-5-0 | L4 | 4 |
13 | New York Rangers | 68 | 27 | 33 | 8 | 62 | 25 | 27 | 200 | 222 | -22 | 0.456 | 15-15-4 | 12-18-4 | 1-6-3 | 4-5-1 | 4-4-2 | W1 | 11 |
14 | Ottawa Senators | 66 | 26 | 34 | 6 | 58 | 22 | 25 | 187 | 236 | -49 | 0.439 | 14-13-4 | 12-21-2 | 5-5-0 | 6-3-1 | 3-7-0 | L1 | 15 |
15 | Boston Bruins | 69 | 23 | 37 | 9 | 55 | 19 | 20 | 173 | 235 | -62 | 0.399 | 14-19-4 | 9-18-5 | 2-8-0 | 4-5-1 | 3-6-1 | W2 | 18 |
16 | Buffalo Sabres | 66 | 22 | 37 | 7 | 51 | 16 | 20 | 182 | 248 | -66 | 0.386 | 13-17-4 | 9-20-3 | 3-5-2 | 3-5-2 | 1-7-2 | L1 | 22 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Colorado Avalanche | 68 | 53 | 11 | 4 | 110 | 47 | 51 | 249 | 157 | 92 | 0.809 | 27-7-1 | 26-4-3 | 9-1-0 | 7-3-0 | 9-0-1 | L1 | |
2 | Vancouver Canucks | 67 | 44 | 18 | 5 | 93 | 38 | 42 | 219 | 171 | 48 | 0.694 | 26-7-1 | 18-11-4 | 5-4-1 | 4-5-1 | 8-2-0 | W1 | |
3 | Winnipeg Jets | 68 | 44 | 20 | 4 | 92 | 38 | 43 | 262 | 200 | 62 | 0.676 | 20-13-1 | 24-7-3 | 7-3-0 | 5-5-0 | 6-4-0 | W1 | |
4 | Minnesota Wild | 68 | 42 | 22 | 4 | 88 | 38 | 41 | 239 | 184 | 55 | 0.647 | 23-10-0 | 19-12-4 | 8-2-0 | 7-3-0 | 5-4-1 | W3 | |
5 | Calgary Flames | 67 | 37 | 25 | 5 | 79 | 33 | 35 | 231 | 215 | 16 | 0.590 | 19-13-2 | 18-12-3 | 3-6-1 | 4-5-1 | 4-5-1 | L5 | |
6 | Vegas Golden Knights | 67 | 35 | 24 | 8 | 78 | 31 | 35 | 220 | 207 | 13 | 0.582 | 19-10-5 | 16-14-3 | 6-1-3 | 7-2-1 | 4-4-2 | L1 | |
7 | Dallas Stars | 66 | 40 | 22 | 4 | 84 | 30 | 39 | 215 | 194 | 21 | 0.636 | 16-13-3 | 24-9-1 | 7-2-1 | 5-5-0 | 8-1-1 | W3 | |
8 | Chicago Blackhawks | 67 | 36 | 25 | 6 | 78 | 26 | 30 | 238 | 223 | 15 | 0.582 | 15-13-4 | 21-12-2 | 6-4-0 | 6-3-1 | 6-4-0 | W2 | |
9 | St. Louis Blues | 68 | 35 | 29 | 4 | 74 | 29 | 32 | 213 | 193 | 20 | 0.544 | 16-15-2 | 19-14-2 | 4-6-0 | 4-6-0 | 5-5-0 | W1 | 4 |
10 | Utah Hockey Club | 67 | 34 | 29 | 4 | 72 | 28 | 32 | 229 | 226 | 3 | 0.537 | 12-18-3 | 22-11-1 | 4-4-2 | 4-3-3 | 8-2-0 | L1 | 6 |
11 | Edmonton Oilers | 67 | 33 | 30 | 4 | 70 | 23 | 30 | 187 | 223 | -36 | 0.522 | 20-11-2 | 13-19-2 | 7-3-0 | 7-3-0 | 4-6-0 | L2 | 8 |
12 | Nashville Predators | 66 | 24 | 33 | 9 | 57 | 22 | 22 | 168 | 201 | -33 | 0.432 | 14-16-2 | 10-17-7 | 6-3-1 | 5-4-1 | 6-2-2 | W2 | 21 |
13 | Seattle Kraken | 68 | 24 | 38 | 6 | 54 | 18 | 22 | 178 | 218 | -40 | 0.397 | 11-22-3 | 13-16-3 | 4-4-2 | 3-5-2 | 3-5-2 | L4 | 24 |
14 | San Jose Sharks | 68 | 23 | 41 | 4 | 50 | 16 | 19 | 156 | 219 | -63 | 0.368 | 10-20-3 | 13-21-1 | 4-6-0 | 4-5-1 | 5-5-0 | W1 | 28 |
15 | Anaheim Ducks | 67 | 21 | 39 | 7 | 49 | 18 | 19 | 178 | 240 | -62 | 0.366 | 12-19-2 | 9-20-5 | 1-7-2 | 2-6-2 | 2-6-2 | L2 | 29 |
16 - E | Los Angeles Kings | 67 | 13 | 49 | 5 | 31 | 10 | 12 | 132 | 258 | -126 | 0.231 | 6-21-4 | 7-28-1 | 2-8-0 | 1-7-2 | 2-8-0 | L5 | 47 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantic
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Montreal Canadiens | 66 | 46 | 14 | 6 | 98 | 41 | 45 | 235 | 168 | 67 | 0.742 | 23-7-3 | 23-7-3 | 7-2-1 | 7-2-1 | 8-1-1 | W4 | |
2 | Toronto Maple Leafs | 67 | 43 | 23 | 1 | 87 | 35 | 41 | 198 | 168 | 30 | 0.649 | 25-9-1 | 18-14-0 | 5-5-0 | 7-3-0 | 5-5-0 | W2 | |
3 | Detroit Red Wings | 67 | 36 | 22 | 9 | 81 | 33 | 34 | 230 | 196 | 34 | 0.604 | 23-8-5 | 13-14-4 | 5-4-1 | 7-2-1 | 3-6-1 | W3 | |
4 | Florida Panthers | 68 | 36 | 24 | 8 | 80 | 28 | 34 | 222 | 218 | 4 | 0.588 | 19-11-4 | 17-13-4 | 4-5-1 | 5-3-2 | 5-5-0 | L2 | |
5 | Tampa Bay Lightning | 67 | 29 | 28 | 10 | 68 | 25 | 26 | 231 | 237 | -6 | 0.507 | 20-9-5 | 9-19-5 | 4-6-0 | 5-3-2 | 2-7-1 | W1 | 5 |
6 | Ottawa Senators | 66 | 26 | 34 | 6 | 58 | 22 | 25 | 187 | 236 | -49 | 0.439 | 14-13-4 | 12-21-2 | 5-5-0 | 6-3-1 | 3-7-0 | L1 | 15 |
7 | Boston Bruins | 69 | 23 | 37 | 9 | 55 | 19 | 20 | 173 | 235 | -62 | 0.399 | 14-19-4 | 9-18-5 | 2-8-0 | 4-5-1 | 3-6-1 | W2 | 18 |
8 | Buffalo Sabres | 66 | 22 | 37 | 7 | 51 | 16 | 20 | 182 | 248 | -66 | 0.386 | 13-17-4 | 9-20-3 | 3-5-2 | 3-5-2 | 1-7-2 | L1 | 22 |
Metropolitan
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus Blue Jackets | 67 | 47 | 17 | 3 | 97 | 40 | 44 | 240 | 169 | 71 | 0.724 | 25-6-2 | 22-11-1 | 8-2-0 | 8-2-0 | 7-3-0 | W5 | |
2 | Philadelphia Flyers | 69 | 34 | 24 | 11 | 79 | 30 | 32 | 232 | 225 | 7 | 0.572 | 18-14-4 | 16-10-7 | 2-5-3 | 3-5-2 | 4-4-2 | L1 | |
3 | Washington Capitals | 67 | 36 | 28 | 3 | 75 | 29 | 34 | 216 | 214 | 2 | 0.560 | 18-16-0 | 18-12-3 | 9-0-1 | 7-3-0 | 6-3-1 | SOL1 | |
4 | New York Islanders | 66 | 33 | 26 | 7 | 73 | 29 | 31 | 218 | 204 | 14 | 0.553 | 17-11-4 | 16-15-3 | 9-1-0 | 5-4-1 | 6-3-1 | W9 | |
5 | Pittsburgh Penguins | 69 | 35 | 30 | 4 | 74 | 26 | 30 | 213 | 206 | 7 | 0.536 | 20-15-0 | 15-15-4 | 5-4-1 | 6-4-0 | 4-4-2 | W2 | |
6 | Carolina Hurricanes | 67 | 33 | 31 | 3 | 69 | 28 | 32 | 218 | 227 | -9 | 0.515 | 19-15-1 | 14-16-2 | 6-4-0 | 6-4-0 | 4-6-0 | L2 | 4 |
7 | New Jersey Devils | 69 | 33 | 33 | 3 | 69 | 25 | 31 | 211 | 218 | -7 | 0.500 | 12-18-2 | 21-15-1 | 4-6-0 | 3-6-1 | 5-5-0 | L4 | 4 |
8 | New York Rangers | 68 | 27 | 33 | 8 | 62 | 25 | 27 | 200 | 222 | -22 | 0.456 | 15-15-4 | 12-18-4 | 1-6-3 | 4-5-1 | 4-4-2 | W1 | 11 |
Pacific
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vancouver Canucks | 67 | 44 | 18 | 5 | 93 | 38 | 42 | 219 | 171 | 48 | 0.694 | 26-7-1 | 18-11-4 | 5-4-1 | 4-5-1 | 8-2-0 | W1 | |
2 | Calgary Flames | 67 | 37 | 25 | 5 | 79 | 33 | 35 | 231 | 215 | 16 | 0.590 | 19-13-2 | 18-12-3 | 3-6-1 | 4-5-1 | 4-5-1 | L5 | |
3 | Vegas Golden Knights | 67 | 35 | 24 | 8 | 78 | 31 | 35 | 220 | 207 | 13 | 0.582 | 19-10-5 | 16-14-3 | 6-1-3 | 7-2-1 | 4-4-2 | L1 | |
4 | Edmonton Oilers | 67 | 33 | 30 | 4 | 70 | 23 | 30 | 187 | 223 | -36 | 0.522 | 20-11-2 | 13-19-2 | 7-3-0 | 7-3-0 | 4-6-0 | L2 | 8 |
5 | Seattle Kraken | 68 | 24 | 38 | 6 | 54 | 18 | 22 | 178 | 218 | -40 | 0.397 | 11-22-3 | 13-16-3 | 4-4-2 | 3-5-2 | 3-5-2 | L4 | 24 |
6 | San Jose Sharks | 68 | 23 | 41 | 4 | 50 | 16 | 19 | 156 | 219 | -63 | 0.368 | 10-20-3 | 13-21-1 | 4-6-0 | 4-5-1 | 5-5-0 | W1 | 28 |
7 | Anaheim Ducks | 67 | 21 | 39 | 7 | 49 | 18 | 19 | 178 | 240 | -62 | 0.366 | 12-19-2 | 9-20-5 | 1-7-2 | 2-6-2 | 2-6-2 | L2 | 29 |
8 - E | Los Angeles Kings | 67 | 13 | 49 | 5 | 31 | 10 | 12 | 132 | 258 | -126 | 0.231 | 6-21-4 | 7-28-1 | 2-8-0 | 1-7-2 | 2-8-0 | L5 | 47 |
Central
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Colorado Avalanche | 68 | 53 | 11 | 4 | 110 | 47 | 51 | 249 | 157 | 92 | 0.809 | 27-7-1 | 26-4-3 | 9-1-0 | 7-3-0 | 9-0-1 | L1 | |
2 | Winnipeg Jets | 68 | 44 | 20 | 4 | 92 | 38 | 43 | 262 | 200 | 62 | 0.676 | 20-13-1 | 24-7-3 | 7-3-0 | 5-5-0 | 6-4-0 | W1 | |
3 | Minnesota Wild | 68 | 42 | 22 | 4 | 88 | 38 | 41 | 239 | 184 | 55 | 0.647 | 23-10-0 | 19-12-4 | 8-2-0 | 7-3-0 | 5-4-1 | W3 | |
4 | Dallas Stars | 66 | 40 | 22 | 4 | 84 | 30 | 39 | 215 | 194 | 21 | 0.636 | 16-13-3 | 24-9-1 | 7-2-1 | 5-5-0 | 8-1-1 | W3 | |
5 | Chicago Blackhawks | 67 | 36 | 25 | 6 | 78 | 26 | 30 | 238 | 223 | 15 | 0.582 | 15-13-4 | 21-12-2 | 6-4-0 | 6-3-1 | 6-4-0 | W2 | |
6 | St. Louis Blues | 68 | 35 | 29 | 4 | 74 | 29 | 32 | 213 | 193 | 20 | 0.544 | 16-15-2 | 19-14-2 | 4-6-0 | 4-6-0 | 5-5-0 | W1 | 4 |
7 | Utah Hockey Club | 67 | 34 | 29 | 4 | 72 | 28 | 32 | 229 | 226 | 3 | 0.537 | 12-18-3 | 22-11-1 | 4-4-2 | 4-3-3 | 8-2-0 | L1 | 6 |
8 | Nashville Predators | 66 | 24 | 33 | 9 | 57 | 22 | 22 | 168 | 201 | -33 | 0.432 | 14-16-2 | 10-17-7 | 6-3-1 | 5-4-1 | 6-2-2 | W2 | 21 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Colorado Avalanche | 68 | 53 | 11 | 4 | 110 | 47 | 51 | 249 | 157 | 92 | 0.809 | 27-7-1 | 26-4-3 | 9-1-0 | 7-3-0 | 9-0-1 | L1 | |
2 | Montreal Canadiens | 66 | 46 | 14 | 6 | 98 | 41 | 45 | 235 | 168 | 67 | 0.742 | 23-7-3 | 23-7-3 | 7-2-1 | 7-2-1 | 8-1-1 | W4 | |
3 | Columbus Blue Jackets | 67 | 47 | 17 | 3 | 97 | 40 | 44 | 240 | 169 | 71 | 0.724 | 25-6-2 | 22-11-1 | 8-2-0 | 8-2-0 | 7-3-0 | W5 | |
4 | Vancouver Canucks | 67 | 44 | 18 | 5 | 93 | 38 | 42 | 219 | 171 | 48 | 0.694 | 26-7-1 | 18-11-4 | 5-4-1 | 4-5-1 | 8-2-0 | W1 | |
5 | Winnipeg Jets | 68 | 44 | 20 | 4 | 92 | 38 | 43 | 262 | 200 | 62 | 0.676 | 20-13-1 | 24-7-3 | 7-3-0 | 5-5-0 | 6-4-0 | W1 | |
6 | Toronto Maple Leafs | 67 | 43 | 23 | 1 | 87 | 35 | 41 | 198 | 168 | 30 | 0.649 | 25-9-1 | 18-14-0 | 5-5-0 | 7-3-0 | 5-5-0 | W2 | |
7 | Minnesota Wild | 68 | 42 | 22 | 4 | 88 | 38 | 41 | 239 | 184 | 55 | 0.647 | 23-10-0 | 19-12-4 | 8-2-0 | 7-3-0 | 5-4-1 | W3 | |
8 | Dallas Stars | 66 | 40 | 22 | 4 | 84 | 30 | 39 | 215 | 194 | 21 | 0.636 | 16-13-3 | 24-9-1 | 7-2-1 | 5-5-0 | 8-1-1 | W3 | |
9 | Detroit Red Wings | 67 | 36 | 22 | 9 | 81 | 33 | 34 | 230 | 196 | 34 | 0.604 | 23-8-5 | 13-14-4 | 5-4-1 | 7-2-1 | 3-6-1 | W3 | |
10 | Calgary Flames | 67 | 37 | 25 | 5 | 79 | 33 | 35 | 231 | 215 | 16 | 0.590 | 19-13-2 | 18-12-3 | 3-6-1 | 4-5-1 | 4-5-1 | L5 | |
11 | Florida Panthers | 68 | 36 | 24 | 8 | 80 | 28 | 34 | 222 | 218 | 4 | 0.588 | 19-11-4 | 17-13-4 | 4-5-1 | 5-3-2 | 5-5-0 | L2 | |
12 | Vegas Golden Knights | 67 | 35 | 24 | 8 | 78 | 31 | 35 | 220 | 207 | 13 | 0.582 | 19-10-5 | 16-14-3 | 6-1-3 | 7-2-1 | 4-4-2 | L1 | |
13 | Chicago Blackhawks | 67 | 36 | 25 | 6 | 78 | 26 | 30 | 238 | 223 | 15 | 0.582 | 15-13-4 | 21-12-2 | 6-4-0 | 6-3-1 | 6-4-0 | W2 | |
14 | Philadelphia Flyers | 69 | 34 | 24 | 11 | 79 | 30 | 32 | 232 | 225 | 7 | 0.572 | 18-14-4 | 16-10-7 | 2-5-3 | 3-5-2 | 4-4-2 | L1 | |
15 | Washington Capitals | 67 | 36 | 28 | 3 | 75 | 29 | 34 | 216 | 214 | 2 | 0.560 | 18-16-0 | 18-12-3 | 9-0-1 | 7-3-0 | 6-3-1 | SOL1 | |
16 | New York Islanders | 66 | 33 | 26 | 7 | 73 | 29 | 31 | 218 | 204 | 14 | 0.553 | 17-11-4 | 16-15-3 | 9-1-0 | 5-4-1 | 6-3-1 | W9 | |
17 | St. Louis Blues | 68 | 35 | 29 | 4 | 74 | 29 | 32 | 213 | 193 | 20 | 0.544 | 16-15-2 | 19-14-2 | 4-6-0 | 4-6-0 | 5-5-0 | W1 | 4 |
18 | Utah Hockey Club | 67 | 34 | 29 | 4 | 72 | 28 | 32 | 229 | 226 | 3 | 0.537 | 12-18-3 | 22-11-1 | 4-4-2 | 4-3-3 | 8-2-0 | L1 | 6 |
19 | Pittsburgh Penguins | 69 | 35 | 30 | 4 | 74 | 26 | 30 | 213 | 206 | 7 | 0.536 | 20-15-0 | 15-15-4 | 5-4-1 | 6-4-0 | 4-4-2 | W2 | |
20 | Edmonton Oilers | 67 | 33 | 30 | 4 | 70 | 23 | 30 | 187 | 223 | -36 | 0.522 | 20-11-2 | 13-19-2 | 7-3-0 | 7-3-0 | 4-6-0 | L2 | 8 |
21 | Carolina Hurricanes | 67 | 33 | 31 | 3 | 69 | 28 | 32 | 218 | 227 | -9 | 0.515 | 19-15-1 | 14-16-2 | 6-4-0 | 6-4-0 | 4-6-0 | L2 | 4 |
22 | Tampa Bay Lightning | 67 | 29 | 28 | 10 | 68 | 25 | 26 | 231 | 237 | -6 | 0.507 | 20-9-5 | 9-19-5 | 4-6-0 | 5-3-2 | 2-7-1 | W1 | 5 |
23 | New Jersey Devils | 69 | 33 | 33 | 3 | 69 | 25 | 31 | 211 | 218 | -7 | 0.500 | 12-18-2 | 21-15-1 | 4-6-0 | 3-6-1 | 5-5-0 | L4 | 4 |
