Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | |||||||||||||||||||
1 A | Detroit Red Wings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
2 A | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
3 A | Florida Panthers | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 11 | 6 | 5 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 | |
Metropolitan | |||||||||||||||||||
1 M | Columbus Blue Jackets | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 3 | 2 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
2 M | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
3 M | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Wildcard | |||||||||||||||||||
1 M | Pittsburgh Penguins | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 4 | 5 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 | |
2 M | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
3 A | Montreal Canadiens | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 7 | 3 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 | |
4 M | New York Islanders | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 4 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 | |
5 A | Buffalo Sabres | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 15 | 11 | 4 | 0.833 | 1-0-1 | 1-0-0 | 2-0-1 | 1-0-1 | 1-0-0 | W2 | |
6 A | Toronto Maple Leafs | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | |
7 M | New Jersey Devils | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 9 | 11 | -2 | 0.333 | 0-2-0 | 1-0-0 | 1-2-0 | 0-2-0 | 1-0-0 | L2 | |
8 M | New York Rangers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | -4 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | |
9 A | Ottawa Senators | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
10 A | Boston Bruins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | -5 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific | |||||||||||||||||||
1 P | Vegas Golden Knights | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 6 | -1 | 0.500 | 0-0-1 | 0-0-0 | 0-0-1 | 0-0-1 | 0-0-0 | OTL1 | |
2 P | Seattle Kraken | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
3 P | Calgary Flames | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | |
Central | |||||||||||||||||||
1 C | Dallas Stars | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
2 C | Colorado Avalanche | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 5 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
3 C | St. Louis Blues | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 5 | 2 | 3 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | |
Wildcard | |||||||||||||||||||
1 P | San Jose Sharks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
2 P | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
3 C | Chicago Blackhawks | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 7 | 2 | 5 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
4 C | Nashville Predators | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
5 P | Los Angeles Kings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | |
6 C | Winnipeg Jets | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 3 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
7 P | Vancouver Canucks | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 | |
8 C | Minnesota Wild | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
9 P | Edmonton Oilers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
10 C | Utah Hockey Club | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 12 | -6 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus Blue Jackets | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 3 | 2 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
2 | Detroit Red Wings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
3 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
4 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | Florida Panthers | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 11 | 6 | 5 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 | |
6 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Pittsburgh Penguins | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 4 | 5 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 | |
8 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
9 | Montreal Canadiens | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 7 | 3 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 | |
10 | New York Islanders | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 4 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 | |
11 | Buffalo Sabres | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 15 | 11 | 4 | 0.833 | 1-0-1 | 1-0-0 | 2-0-1 | 1-0-1 | 1-0-0 | W2 | |
12 | Toronto Maple Leafs | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | |
13 | New Jersey Devils | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 9 | 11 | -2 | 0.333 | 0-2-0 | 1-0-0 | 1-2-0 | 0-2-0 | 1-0-0 | L2 | |
14 | New York Rangers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | -4 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | |
15 | Ottawa Senators | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
16 | Boston Bruins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | -5 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dallas Stars | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
2 | Colorado Avalanche | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 5 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
3 | Vegas Golden Knights | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 6 | -1 | 0.500 | 0-0-1 | 0-0-0 | 0-0-1 | 0-0-1 | 0-0-0 | OTL1 | |
4 | Seattle Kraken | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
5 | Calgary Flames | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | |
6 | St. Louis Blues | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 5 | 2 | 3 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | |
7 | San Jose Sharks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
8 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
9 | Chicago Blackhawks | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 7 | 2 | 5 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
10 | Nashville Predators | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
11 | Los Angeles Kings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | |
12 | Winnipeg Jets | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 3 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
13 | Vancouver Canucks | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 | |
14 | Minnesota Wild | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
15 | Edmonton Oilers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
16 | Utah Hockey Club | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 12 | -6 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
*Seeding 3 division leaders
Atlantic
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Red Wings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
2 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
3 | Florida Panthers | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 11 | 6 | 5 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 | |
4 | Montreal Canadiens | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 7 | 3 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 | |
5 | Buffalo Sabres | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 15 | 11 | 4 | 0.833 | 1-0-1 | 1-0-0 | 2-0-1 | 1-0-1 | 1-0-0 | W2 | |
6 | Toronto Maple Leafs | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | |
7 | Ottawa Senators | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
8 | Boston Bruins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | -5 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
Metropolitan
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus Blue Jackets | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 3 | 2 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
2 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
3 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
4 | Pittsburgh Penguins | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 4 | 5 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 | |
5 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | New York Islanders | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 4 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 | |
7 | New Jersey Devils | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 9 | 11 | -2 | 0.333 | 0-2-0 | 1-0-0 | 1-2-0 | 0-2-0 | 1-0-0 | L2 | |
8 | New York Rangers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | -4 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 |
Pacific
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vegas Golden Knights | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 6 | -1 | 0.500 | 0-0-1 | 0-0-0 | 0-0-1 | 0-0-1 | 0-0-0 | OTL1 | |
2 | Seattle Kraken | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
3 | Calgary Flames | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | |
4 | San Jose Sharks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
5 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | Los Angeles Kings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | |
7 | Vancouver Canucks | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 | |
8 | Edmonton Oilers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |
Central
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dallas Stars | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
2 | Colorado Avalanche | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 5 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
3 | St. Louis Blues | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 5 | 2 | 3 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | |
4 | Chicago Blackhawks | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 7 | 2 | 5 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
5 | Nashville Predators | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
6 | Winnipeg Jets | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 3 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
7 | Minnesota Wild | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
8 | Utah Hockey Club | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 12 | -6 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dallas Stars | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
2 | Columbus Blue Jackets | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 3 | 2 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
3 | Colorado Avalanche | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 5 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
4 | Vegas Golden Knights | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 6 | -1 | 0.500 | 0-0-1 | 0-0-0 | 0-0-1 | 0-0-1 | 0-0-0 | OTL1 | |
5 | Seattle Kraken | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
6 | Calgary Flames | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | |
7 | San Jose Sharks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
8 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
9 | St. Louis Blues | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 5 | 2 | 3 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | |
10 | Chicago Blackhawks | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 7 | 2 | 5 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
11 | Nashville Predators | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
12 | Detroit Red Wings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
13 | Los Angeles Kings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | |
14 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
15 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
16 | Florida Panthers | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 11 | 6 | 5 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 | |
17 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
18 | Pittsburgh Penguins | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 4 | 5 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 | |
19 | Winnipeg Jets | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 3 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
20 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
21 | Montreal Canadiens | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 7 | 3 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 | |
22 | Vancouver Canucks | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 | |
23 | New York Islanders | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 4 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 | |
24 | Buffalo Sabres | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 15 | 11 | 4 | 0.833 | 1-0-1 | 1-0-0 | 2-0-1 | 1-0-1 | 1-0-0 | W2 | |
25 | Toronto Maple Leafs | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | |
