Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Skinner | X | X | X | 63 | 41 | 86 | 83 | 69 | 72 | 94 | 84 | 43 | 75 | 83 | 62 | 40 | 85 | 85 | 50 | 74 | 2 | 32 | 5/16/1992 | UFA | 1 | $6,786,290 | Link | |
Jonathan Drouin | X | X | X | 65 | 42 | 89 | 86 | 73 | 78 | 86 | 92 | 52 | 82 | 75 | 60 | 56 | 72 | 72 | 50 | 74 | 0 | 29 | 3/28/1995 | UFA | 1 | $2,000,000 | Link | |
Sean Kuraly | X | X | 90 | 46 | 81 | 76 | 78 | 65 | 84 | 66 | 77 | 62 | 68 | 82 | 25 | 69 | 72 | 50 | 69 | 0 | 31 | 1/20/1993 | UFA | 1 | $2,500,000 | Link | ||
Brett Kulak | X | 73 | 43 | 88 | 79 | 73 | 67 | 99 | 62 | 25 | 52 | 48 | 75 | 25 | 72 | 75 | 50 | 69 | 0 | 30 | 1/5/1994 | UFA | 1 | $3,000,000 | Link | |||
Cody Glass | X | X | 71 | 43 | 85 | 83 | 72 | 65 | 74 | 82 | 62 | 63 | 68 | 65 | 75 | 62 | 63 | 50 | 68 | 0 | 25 | 4/1/1999 | RFA | 1 | $2,250,000 | Link | ||
Robby Fabbri | X | X | X | 76 | 43 | 86 | 81 | 66 | 63 | 65 | 81 | 62 | 66 | 77 | 65 | 25 | 69 | 69 | 50 | 68 | 0 | 28 | 1/22/1996 | UFA | 1 | $4,000,000 | Link | |
Christian Fischer | X | 82 | 58 | 86 | 78 | 78 | 59 | 97 | 64 | 48 | 64 | 57 | 71 | 25 | 71 | 71 | 50 | 67 | 0 | 27 | 4/14/1997 | UFA | 1 | $1,850,000 | Link | |||
Pierre-Olivier Joseph | X | 73 | 43 | 91 | 74 | 70 | 66 | 82 | 63 | 25 | 52 | 48 | 74 | 25 | 60 | 60 | 50 | 66 | 0 | 25 | 7/1/1999 | RFA | 1 | $1,200,000 | Link | |||
Keegan Kolesar | X | X | X | 99 | 90 | 82 | 75 | 81 | 57 | 94 | 65 | 36 | 61 | 59 | 72 | 25 | 65 | 67 | 50 | 66 | 0 | 27 | 4/8/1997 | UFA | 1 | $1,400,000 | Link | |
Nathan Bastian | X | 91 | 69 | 83 | 74 | 79 | 56 | 66 | 70 | 49 | 61 | 59 | 73 | 25 | 63 | 64 | 50 | 65 | 0 | 26 | 12/6/1997 | RFA | 1 | $1,300,000 | Link | |||
Jesse Puljujarvi | X | 83 | 45 | 91 | 80 | 77 | 53 | 72 | 66 | 31 | 55 | 66 | 65 | 25 | 63 | 65 | 50 | 64 | 0 | 26 | 5/7/1998 | RFA | 1 | $1,999,999 | Link | |||
Lane Pederson | X | 74 | 70 | 82 | 65 | 70 | 72 | 74 | 65 | 80 | 61 | 64 | 67 | 61 | 54 | 54 | 53 | 63 | 0 | 27 | 8/4/1997 | UFA | 1 | $775,000 | Link | |||
Scott Perunovich(R) | X | 67 | 41 | 92 | 80 | 61 | 67 | 58 | 76 | 25 | 64 | 47 | 63 | 25 | 49 | 50 | 53 | 62 | 0 | 26 | 8/18/1998 | RFA | 1 | $1,300,000 | Link | |||
Jasper Weatherby | X | 82 | 81 | 83 | 65 | 81 | 78 | 84 | 55 | 69 | 49 | 57 | 66 | 54 | 44 | 44 | 53 | 61 | 0 | 26 | 1/22/1998 | RFA | 1 | $800,000 | Link | |||
Reilly Walsh(R) | X | 74 | 66 | 91 | 65 | 66 | 75 | 80 | 56 | 25 | 47 | 51 | 62 | 48 | 44 | 44 | 53 | 60 | 0 | 25 | 4/21/1999 | RFA | 1 | $1,100,000 | Link | |||
Zach Solow(R) | X | 56 | 61 | 44 | 65 | 61 | 60 | 62 | 55 | 69 | 51 | 54 | 53 | 51 | 44 | 44 | 53 | 54 | 0 | 25 | 11/6/1998 | RFA | 1 | $850,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Troy Grosenick | G | 59 | 47 | 59 | 73 | 64 | 66 | 58 | 64 | 68 | 66 | 30 | 44 | 44 | 50 | 60 | 0 | 35 | 8/27/1989 | UFA | 1 | $950,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erik Gudbranson(A) | X | 77 | 77 | 74 | 78 | 84 | 78 | 91 | 63 | 25 | 60 | 49 | 92 | 75 | 80 | 82 | 50 | 75 | 1 | 32 | 1/7/1992 | UFA | 1 | $5,500,000 | Link | |||
Blake Wheeler | X | X | X | 67 | 54 | 87 | 80 | 84 | 63 | 80 | 69 | 60 | 67 | 70 | 61 | 65 | 91 | 95 | 50 | 69 | 1 | 38 | 8/30/1986 | UFA | 1 | $5,250,000 | Link | |
Alex Iafallo | X | X | 65 | 42 | 97 | 80 | 68 | 70 | 88 | 74 | 35 | 65 | 64 | 73 | 37 | 73 | 74 | 50 | 68 | 0 | 30 | 12/20/1993 | UFA | 1 | $4,000,000 | Link | ||
Logan Stanley | X | 83 | 99 | 61 | 73 | 87 | 63 | 48 | 63 | 25 | 43 | 48 | 80 | 25 | 59 | 60 | 50 | 66 | 0 | 26 | 5/25/1998 | RFA | 1 | $2,100,000 | Link | |||
Jake Bean | X | 63 | 41 | 86 | 80 | 69 | 69 | 62 | 63 | 25 | 50 | 48 | 80 | 75 | 62 | 63 | 50 | 66 | 0 | 26 | 6/9/1998 | RFA | 1 | $5,000,002 | Link | |||
Peyton Krebs | X | X | 79 | 53 | 76 | 80 | 66 | 62 | 94 | 66 | 74 | 63 | 57 | 65 | 25 | 63 | 63 | 50 | 65 | 0 | 23 | 1/26/2001 | RFA | 1 | $950,000 | Link | ||
Brock McGinn | X | 80 | 44 | 94 | 76 | 68 | 58 | 67 | 65 | 38 | 58 | 56 | 77 | 75 | 72 | 75 | 50 | 65 | 0 | 30 | 2/1/1994 | UFA | 1 | $2,750,000 | Link | |||
Dominik Kubalik | X | X | 69 | 52 | 91 | 76 | 68 | 62 | 95 | 78 | 37 | 55 | 68 | 61 | 25 | 67 | 67 | 50 | 65 | 0 | 29 | 8/21/1995 | UFA | 1 | $4,500,000 | Link | ||
Maxence Guenette(R) | X | 79 | 74 | 90 | 66 | 74 | 79 | 85 | 56 | 25 | 52 | 45 | 65 | 43 | 44 | 44 | 53 | 63 | 0 | 23 | 4/28/2001 | RFA | 1 | $950,000 | Link | |||
Kieffer Bellows | X | 73 | 71 | 79 | 65 | 71 | 64 | 63 | 68 | 50 | 60 | 71 | 68 | 67 | 56 | 56 | 50 | 63 | 0 | 26 | 6/10/1998 | RFA | 1 | $1,000,000 | Link | |||
Jakob Pelletier | X | 71 | 42 | 94 | 75 | 59 | 54 | 62 | 64 | 46 | 62 | 58 | 70 | 25 | 47 | 47 | 53 | 61 | 0 | 23 | 3/7/2001 | RFA | 1 | $950,000 | Link | |||
Maxime Lajoie | X | 75 | 72 | 82 | 63 | 72 | 72 | 77 | 53 | 25 | 49 | 41 | 64 | 39 | 54 | 55 | 50 | 61 | 0 | 27 | 5/11/1997 | UFA | 1 | $900,000 | Link | |||
Adam Raska(R) | X | X | 60 | 63 | 53 | 67 | 63 | 69 | 75 | 47 | 50 | 43 | 46 | 53 | 44 | 45 | 45 | 53 | 53 | 0 | 23 | 9/25/2001 | RFA | 1 | $950,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Jones | G | 69 | 65 | 66 | 80 | 78 | 59 | 69 | 70 | 69 | 68 | 90 | 70 | 71 | 50 | 68 | 0 | 34 | 1/10/1990 | UFA | 1 | $2,000,000 | Link |
Nico Daws(R) | G | 61 | 56 | 55 | 84 | 65 | 56 | 69 | 62 | 65 | 61 | 78 | 48 | 48 | 53 | 61 | 0 | 23 | 12/22/2000 | RFA | 1 | $950,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lawson Crouse | X | X | 87 | 59 | 86 | 83 | 83 | 74 | 96 | 78 | 38 | 68 | 79 | 81 | 25 | 71 | 71 | 50 | 74 | 1 | 27 | 6/23/1997 | UFA | 1 | $3,500,000 | Link | ||
Philipp Kurashev | X | 63 | 51 | 90 | 80 | 69 | 80 | 90 | 84 | 56 | 82 | 75 | 66 | 53 | 65 | 65 | 50 | 73 | 0 | 25 | 10/12/1999 | RFA | 1 | $1,000,000 | Link | |||
Josh Anderson | X | X | 87 | 79 | 74 | 89 | 85 | 70 | 91 | 79 | 42 | 62 | 62 | 67 | 25 | 71 | 73 | 50 | 70 | 0 | 30 | 5/7/1994 | UFA | 1 | $5,500,000 | Link | ||
Brian Dumoulin(A) | X | 73 | 44 | 91 | 80 | 78 | 71 | 98 | 61 | 25 | 50 | 49 | 75 | 25 | 75 | 78 | 50 | 70 | 1 | 33 | 9/5/1991 | UFA | 1 | $4,100,000 | Link | |||
Haydn Fleury | X | 78 | 44 | 77 | 76 | 77 | 69 | 52 | 64 | 25 | 52 | 48 | 82 | 75 | 64 | 65 | 50 | 67 | 0 | 28 | 7/8/1996 | UFA | 1 | $1,500,000 | Link | |||
Matt Nieto | X | X | 67 | 42 | 93 | 79 | 67 | 59 | 69 | 65 | 25 | 62 | 57 | 83 | 25 | 77 | 81 | 50 | 66 | 0 | 32 | 5/11/1992 | UFA | 1 | $900,000 | Link | ||
Michael Pezzetta | X | X | 99 | 99 | 73 | 76 | 81 | 50 | 79 | 65 | 38 | 62 | 57 | 67 | 63 | 61 | 61 | 50 | 64 | 0 | 26 | 3/13/1998 | RFA | 1 | $850,000 | Link | ||
Benoit-Olivier Groulx | X | 87 | 45 | 85 | 69 | 73 | 62 | 71 | 64 | 65 | 54 | 55 | 78 | 25 | 51 | 51 | 50 | 63 | 0 | 24 | 2/5/2000 | RFA | 1 | $863,250 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philipp Grubauer | G | 64 | 67 | 67 | 71 | 67 | 60 | 69 | 65 | 65 | 63 | 85 | 67 | 70 | 50 | 65 | 0 | 32 | 11/21/1991 | UFA | 1 | $7,000,000 | Link |
Matt Murray | G | 67 | 59 | 74 | 74 | 68 | 63 | 68 | 67 | 67 | 65 | 45 | 44 | 44 | 50 | 63 | 0 | 30 | 5/25/1994 | UFA | 1 | $4,333,333 | Link |
Jacob Ingham(R) | G | 59 | 47 | 59 | 78 | 64 | 66 | 58 | 64 | 68 | 66 | 30 | 44 | 44 | 50 | 60 | 0 | 24 | 6/9/2000 | RFA | 1 | $818,333 | Link |
Jakub Skarek(R) | G | 48 | 51 | 64 | 78 | 47 | 48 | 50 | 54 | 48 | 48 | 30 | 44 | 44 | 53 | 51 | 0 | 24 | 11/10/1999 | RFA | 1 | $860,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seth Jarvis | X | X | 79 | 43 | 94 | 88 | 62 | 79 | 99 | 85 | 57 | 80 | 88 | 78 | 25 | 64 | 66 | 50 | 77 | 0 | 22 | 2/1/2002 | ELC | 1 | $894,167 | Link | ||
Ivan Provorov | X | 71 | 43 | 91 | 82 | 74 | 85 | 99 | 75 | 25 | 65 | 48 | 91 | 25 | 74 | 74 | 50 | 76 | 2 | 27 | 1/13/1997 | UFA | 1 | $6,750,000 | Link | |||
David Savard(A) | X | 77 | 45 | 87 | 78 | 84 | 80 | 78 | 62 | 25 | 64 | 50 | 96 | 75 | 80 | 83 | 50 | 76 | 2 | 34 | 10/22/1990 | UFA | 1 | $4,500,000 | Link | |||
Noah Juulsen | X | 95 | 46 | 87 | 74 | 72 | 65 | 75 | 62 | 25 | 49 | 47 | 85 | 25 | 56 | 56 | 50 | 69 | 0 | 27 | 4/2/1997 | UFA | 1 | $1,000,000 | Link | |||
Alexander Alexeyev | X | 77 | 44 | 94 | 75 | 75 | 62 | 58 | 62 | 25 | 44 | 48 | 74 | 25 | 53 | 53 | 50 | 64 | 0 | 24 | 11/15/1999 | RFA | 1 | $925,000 | Link | |||
Dryden Hunt | X | X | 91 | 68 | 91 | 72 | 71 | 58 | 76 | 63 | 36 | 64 | 60 | 65 | 41 | 65 | 66 | 50 | 64 | 0 | 28 | 11/24/1995 | UFA | 1 | $775,000 | Link | ||
Cameron Hughes | X | 65 | 60 | 77 | 63 | 60 | 77 | 80 | 66 | 80 | 61 | 65 | 63 | 62 | 54 | 54 | 50 | 62 | 0 | 28 | 10/9/1996 | UFA | 1 | $968,000 | Link | |||
Brandon Biro | X | 68 | 60 | 85 | 66 | 60 | 71 | 73 | 64 | 50 | 62 | 62 | 61 | 59 | 44 | 44 | 50 | 60 | 0 | 26 | 3/10/1998 | RFA | 1 | $1,017,500 | Link | |||
A.J. Greer | X | 87 | 46 | 92 | 64 | 76 | 51 | 70 | 59 | 56 | 60 | 60 | 62 | 25 | 46 | 46 | 50 | 60 | 0 | 27 | 12/14/1996 | UFA | 1 | $950,000 | Link | |||
Jeremy Davies | X | 66 | 66 | 67 | 65 | 66 | 76 | 81 | 57 | 25 | 48 | 51 | 59 | 48 | 46 | 46 | 50 | 59 | 0 | 27 | 12/4/1996 | UFA | 1 | $1,100,001 | Link | |||
Lucas Condotta | X | 78 | 76 | 81 | 63 | 76 | 79 | 86 | 51 | 64 | 47 | 51 | 63 | 48 | 44 | 44 | 53 | 58 | 0 | 27 | 6/11/1997 | UFA | 1 | $1,045,000 | Link | |||
Aidan Fulp(R) | X | 77 | 72 | 90 | 59 | 72 | 59 | 63 | 44 | 25 | 34 | 39 | 61 | 37 | 44 | 44 | 53 | 56 | 0 | 24 | 2/29/2000 | RFA | 1 | $950,000 | Link | |||
Ben McCartney(R) | X | 66 | 67 | 64 | 64 | 67 | 60 | 62 | 55 | 50 | 58 | 48 | 58 | 46 | 44 | 44 | 53 | 55 | 0 | 23 | 7/13/2001 | RFA | 1 | $813,333 | Link | |||
Reece Newkirk(R) | X | 73 | 63 | 95 | 63 | 63 | 44 | 43 | 49 | 61 | 46 | 46 | 60 | 44 | 44 | 44 | 53 | 52 | 0 | 23 | 2/20/2001 | RFA | 1 | $824,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ukko-Pekka Luukkonen(R) | G | 77 | 78 | 75 | 80 | 75 | 78 | 77 | 73 | 80 | 77 | 42 | 56 | 56 | 50 | 73 | 0 | 25 | 3/8/1999 | RFA | 1 | $3,550,000 | Link |
Daniil Tarasov(R) | G | 73 | 56 | 55 | 63 | 79 | 66 | 69 | 72 | 78 | 73 | 75 | 48 | 48 | 50 | 66 | 0 | 25 | 3/27/1999 | RFA | 1 | $1,050,000 | Link |
Georgi Romanov(R) | G | 52 | 48 | 60 | 87 | 54 | 53 | 50 | 56 | 52 | 52 | 30 | 44 | 44 | 53 | 54 | 0 | 24 | 12/15/1999 | RFA | 1 | $950,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Eriksson Ek | X | X | 87 | 46 | 78 | 83 | 75 | 85 | 95 | 99 | 88 | 81 | 87 | 80 | 53 | 70 | 72 | 50 | 80 | 2 | 27 | 1/29/1997 | UFA | 1 | $5,250,000 | Link | ||
Lars Eller | X | X | X | 69 | 43 | 88 | 79 | 76 | 72 | 99 | 75 | 89 | 65 | 71 | 87 | 62 | 85 | 90 | 50 | 74 | 0 | 35 | 5/8/1989 | UFA | 1 | $3,000,000 | Link | |
Alec Martinez | X | 65 | 42 | 96 | 77 | 75 | 77 | 83 | 67 | 25 | 58 | 49 | 83 | 25 | 78 | 85 | 50 | 72 | 0 | 37 | 7/25/1987 | UFA | 1 | $5,700,000 | Link | |||
Alex Vlasic(R) | X | 69 | 66 | 83 | 79 | 80 | 83 | 85 | 66 | 25 | 53 | 48 | 92 | 25 | 56 | 56 | 50 | 72 | 0 | 23 | 6/5/2001 | RFA | 1 | $925,000 | Link | |||
Jordan Greenway | X | X | 86 | 67 | 73 | 80 | 86 | 75 | 82 | 67 | 36 | 72 | 68 | 85 | 25 | 68 | 69 | 50 | 72 | 0 | 27 | 2/16/1997 | UFA | 1 | $3,000,000 | Link | ||
Troy Stecher | X | 78 | 43 | 83 | 82 | 66 | 75 | 85 | 63 | 25 | 49 | 47 | 85 | 25 | 69 | 70 | 50 | 71 | 0 | 30 | 4/7/1994 | UFA | 1 | $3,000,000 | Link | |||
Calen Addison(R) | X | 69 | 42 | 72 | 81 | 63 | 72 | 84 | 80 | 25 | 56 | 47 | 69 | 25 | 60 | 61 | 53 | 67 | 0 | 24 | 4/10/2000 | RFA | 1 | $2,600,000 | Link | |||
Nils Lundkvist(R) | X | 69 | 42 | 91 | 77 | 67 | 64 | 77 | 67 | 25 | 63 | 48 | 61 | 25 | 59 | 59 | 53 | 64 | 0 | 24 | 7/27/2000 | RFA | 1 | $925,000 | Link | |||
Drake Caggiula | X | X | 68 | 63 | 79 | 65 | 63 | 71 | 73 | 67 | 50 | 64 | 61 | 67 | 58 | 65 | 65 | 50 | 63 | 0 | 30 | 6/20/1994 | UFA | 1 | $1,000,000 | Link | ||
Mason Shaw | X | 80 | 99 | 55 | 69 | 67 | 51 | 63 | 67 | 57 | 60 | 57 | 68 | 25 | 55 | 55 | 50 | 61 | 0 | 26 | 11/2/1998 | RFA | 1 | $971,250 | Link | |||
Drew Helleson(R) | X | 78 | 77 | 79 | 65 | 77 | 72 | 79 | 48 | 25 | 39 | 41 | 62 | 39 | 44 | 44 | 53 | 60 | 0 | 23 | 3/26/2001 | RFA | 1 | $925,000 | Link | |||
Adam Beckman(R) | X | 77 | 43 | 70 | 68 | 63 | 54 | 77 | 65 | 25 | 64 | 55 | 65 | 25 | 46 | 46 | 53 | 60 | 0 | 23 | 5/10/2001 | RFA | 1 | $950,000 | Link | |||
Dysin Mayo | X | 68 | 68 | 67 | 65 | 68 | 72 | 78 | 52 | 25 | 45 | 41 | 62 | 39 | 60 | 60 | 50 | 60 | 0 | 28 | 8/17/1996 | UFA | 1 | $950,000 | Link | |||
Hardy Haman Aktell(R) | X | 76 | 74 | 82 | 68 | 74 | 62 | 67 | 46 | 25 | 37 | 40 | 61 | 38 | 44 | 44 | 53 | 58 | 0 | 26 | 7/4/1998 | RFA | 1 | $997,500 | Link | |||
Tobias Bjornfot | X | 77 | 73 | 87 | 74 | 73 | 54 | 58 | 43 | 25 | 28 | 39 | 64 | 37 | 58 | 58 | 53 | 58 | 0 | 23 | 4/6/2001 | RFA | 1 | $1,020,000 | Link | |||
Jacob Perreault(R) | X | X | 68 | 71 | 62 | 65 | 71 | 62 | 63 | 58 | 50 | 54 | 57 | 60 | 54 | 44 | 44 | 53 | 57 | 0 | 22 | 4/15/2002 | ELC | 1 | $925,000 | Link | ||
Kaeden Korczak(R) | X | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 53 | 49 | 0 | 23 | 1/29/2001 | RFA | 1 | $925,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laurent Brossoit | G | 74 | 58 | 58 | 81 | 80 | 68 | 75 | 72 | 80 | 74 | 56 | 59 | 60 | 50 | 70 | 0 | 31 | 3/22/1993 | UFA | 1 | $3,300,000 | Link |
Kevin Mandolese(R) | G | 50 | 45 | 56 | 85 | 51 | 52 | 50 | 55 | 53 | 52 | 30 | 44 | 44 | 50 | 53 | 0 | 24 | 8/22/2000 | RFA | 1 | $925,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Fiala | X | X | 71 | 42 | 78 | 83 | 68 | 78 | 93 | 90 | 34 | 84 | 85 | 65 | 55 | 71 | 73 | 50 | 76 | 1 | 28 | 7/22/1996 | UFA | 1 | $5,600,000 | Link | ||
Scott Laughton | X | 84 | 55 | 76 | 80 | 70 | 70 | 97 | 74 | 83 | 76 | 70 | 75 | 25 | 72 | 72 | 50 | 72 | 0 | 30 | 5/30/1994 | UFA | 1 | $3,000,000 | Link | |||
Ryan Johansen | X | X | 75 | 44 | 84 | 79 | 80 | 65 | 76 | 78 | 92 | 63 | 72 | 68 | 63 | 81 | 84 | 50 | 70 | 0 | 32 | 7/31/1992 | UFA | 1 | $8,000,000 | Link | ||
Brandon Duhaime | X | X | 91 | 99 | 75 | 77 | 78 | 57 | 83 | 66 | 36 | 60 | 57 | 81 | 25 | 63 | 64 | 50 | 66 | 0 | 27 | 5/22/1997 | UFA | 1 | $1,650,000 | Link | ||
Sam Gagner | X | X | X | 67 | 42 | 88 | 76 | 72 | 56 | 63 | 69 | 59 | 64 | 71 | 61 | 61 | 85 | 85 | 50 | 66 | 0 | 35 | 8/10/1989 | UFA | 1 | $900,000 | Link | |
Antti Tuomisto(R) | X | 77 | 74 | 85 | 63 | 74 | 59 | 62 | 50 | 25 | 43 | 42 | 62 | 40 | 44 | 44 | 53 | 58 | 0 | 23 | 1/20/2001 | RFA | 1 | $867,500 | Link | |||
Lucas Johansen | X | 74 | 66 | 91 | 69 | 66 | 55 | 56 | 54 | 25 | 51 | 42 | 62 | 40 | 45 | 45 | 53 | 58 | 0 | 26 | 11/16/1997 | RFA | 1 | $775,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Vladar | G | 64 | 54 | 68 | 80 | 66 | 67 | 68 | 72 | 71 | 70 | 30 | 44 | 45 | 50 | 64 | 0 | 27 | 8/20/1997 | UFA | 1 | $2,200,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sidney Crosby(C) | X | 77 | 44 | 85 | 87 | 72 | 84 | 99 | 95 | 99 | 87 | 94 | 65 | 75 | 91 | 99 | 50 | 82 | 2 | 37 | 8/7/1987 | UFA | 1 | $8,700,000 | Link | |||
John Tavares(A) | X | X | 82 | 45 | 88 | 81 | 78 | 77 | 97 | 90 | 99 | 81 | 86 | 64 | 57 | 87 | 90 | 50 | 78 | 2 | 34 | 9/20/1990 | UFA | 1 | $9,500,000 | Link | ||
Clayton Keller | X | X | X | 61 | 40 | 87 | 86 | 60 | 80 | 97 | 93 | 42 | 84 | 89 | 65 | 37 | 73 | 73 | 50 | 77 | 2 | 26 | 7/28/1998 | RFA | 1 | $7,150,000 | Link | |
Neal Pionk | X | 92 | 56 | 78 | 83 | 69 | 81 | 99 | 78 | 25 | 66 | 48 | 84 | 75 | 70 | 71 | 50 | 75 | 0 | 29 | 7/29/1995 | UFA | 1 | $5,875,000 | Link | |||
Shea Theodore | X | 59 | 41 | 95 | 85 | 72 | 85 | 68 | 90 | 25 | 81 | 51 | 71 | 77 | 70 | 75 | 50 | 72 | 0 | 29 | 8/3/1995 | UFA | 1 | $5,200,000 | Link | |||
Trent Frederic | X | X | X | 90 | 95 | 76 | 79 | 77 | 65 | 98 | 67 | 54 | 72 | 73 | 71 | 25 | 65 | 66 | 50 | 70 | 0 | 26 | 2/11/1998 | RFA | 1 | $1,700,000 | Link | |
Juuso Parssinen(R) | X | 79 | 44 | 91 | 77 | 75 | 68 | 84 | 72 | 57 | 59 | 71 | 66 | 25 | 55 | 55 | 53 | 66 | 0 | 23 | 1/2/2001 | RFA | 1 | $850,833 | Link | |||
Travis Boyd | X | X | X | 67 | 42 | 95 | 70 | 68 | 54 | 66 | 64 | 61 | 79 | 64 | 65 | 25 | 65 | 65 | 50 | 64 | 0 | 31 | 9/14/1993 | UFA | 1 | $750,000 | Link | |
Pontus Holmberg(R) | X | 73 | 42 | 89 | 65 | 62 | 59 | 86 | 63 | 56 | 65 | 64 | 71 | 25 | 55 | 55 | 53 | 63 | 0 | 25 | 9/3/1999 | RFA | 1 | $827,500 | Link | |||
Mark Friedman | X | 79 | 74 | 75 | 73 | 69 | 59 | 58 | 61 | 25 | 43 | 47 | 68 | 25 | 55 | 56 | 53 | 61 | 0 | 28 | 12/25/1995 | UFA | 1 | $775,000 | Link | |||
Simon Lundmark(R) | X | 79 | 75 | 89 | 65 | 75 | 74 | 81 | 47 | 25 | 37 | 41 | 62 | 39 | 44 | 44 | 53 | 60 | 0 | 24 | 10/8/2000 | RFA | 1 | $850,833 | Link | |||
Adam Wilsby(R) | X | 74 | 67 | 89 | 65 | 67 | 75 | 82 | 50 | 25 | 39 | 46 | 61 | 44 | 44 | 44 | 53 | 59 | 0 | 24 | 7/8/2000 | RFA | 1 | $842,500 | Link | |||
Albert Johansson(R) | X | 67 | 62 | 80 | 65 | 62 | 70 | 76 | 49 | 25 | 40 | 42 | 57 | 40 | 44 | 44 | 53 | 56 | 0 | 23 | 4/1/2001 | RFA | 1 | $820,000 | Link | |||
Rodrigo Abols(R) | X | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 53 | 49 | 0 | 28 | 1/5/1996 | UFA | 1 | $775,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
