Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auston Matthews (WAS) | X | 67 | 44 | 51 | 95 | 48 | 22 | 0 | 31 | 204 | 385 | 102 | 260 | 11.43% | 17 | 1471 | 21.96 | 3 | 12 | 15 | 79 | 198 | 1 | 0 | 1 | 3 | 145 | |
Charlie Coyle (CHI) | X | 67 | 32 | 61 | 93 | 17 | 44 | 0 | 134 | 209 | 256 | 74 | 205 | 12.50% | 21 | 1486 | 22.18 | 10 | 15 | 25 | 58 | 190 | 2 | 1 | 3 | 9 | 198 | |
Sebastian Aho (MTL) | X | 66 | 41 | 49 | 90 | 35 | 12 | 0 | 49 | 203 | 322 | 88 | 214 | 12.73% | 14 | 1561 | 23.66 | 6 | 15 | 21 | 51 | 170 | 0 | 0 | 0 | 7 | 198 | |
Joel Eriksson Ek (CAR) | X | 67 | 40 | 50 | 90 | 30 | 57 | 5 | 157 | 117 | 350 | 104 | 215 | 11.43% | 21 | 1463 | 21.84 | 13 | 6 | 19 | 63 | 197 | 0 | 1 | 1 | 2 | 155 | |
Aleksander Barkov (CAR) | X | 66 | 32 | 58 | 90 | 29 | 27 | 5 | 58 | 196 | 256 | 77 | 200 | 12.50% | 14 | 1388 | 21.03 | 4 | 18 | 22 | 49 | 187 | 0 | 0 | 0 | 3 | 102 | |
Leon Draisaitl (WPJ) | X | 68 | 28 | 61 | 89 | 29 | 16 | 0 | 39 | 134 | 333 | 99 | 234 | 8.41% | 7 | 1315 | 19.33 | 4 | 14 | 18 | 63 | 215 | 0 | 0 | 0 | 0 | 6 | |
Sidney Crosby (COL) | X | 68 | 42 | 46 | 88 | 25 | 30 | 0 | 156 | 157 | 306 | 112 | 220 | 13.73% | 4 | 1321 | 19.43 | 13 | 21 | 34 | 83 | 246 | 1 | 0 | 1 | 1 | 7 | |
Adrian Kempe (CBJ) | X | 67 | 39 | 45 | 84 | 46 | 47 | 5 | 122 | 107 | 328 | 80 | 203 | 11.89% | 7 | 1441 | 21.51 | 7 | 16 | 23 | 50 | 213 | 0 | 0 | 0 | 5 | 83 | |
Jesper Bratt (WPJ) | X | 68 | 38 | 46 | 84 | 35 | 22 | 0 | 34 | 128 | 312 | 86 | 198 | 12.18% | 7 | 1309 | 19.25 | 3 | 9 | 12 | 76 | 214 | 0 | 0 | 0 | 0 | 0 | |
Mitch Marner (MIN) | X | 68 | 34 | 50 | 84 | 26 | 0 | 0 | 9 | 126 | 322 | 94 | 279 | 10.56% | 17 | 1337 | 19.67 | 8 | 18 | 26 | 65 | 210 | 1 | 1 | 2 | 2 | 50 | |
Elias Lindholm (WPJ) | X | 68 | 37 | 46 | 83 | 39 | 30 | 0 | 70 | 129 | 253 | 72 | 192 | 14.62% | 20 | 1268 | 18.65 | 6 | 9 | 15 | 53 | 194 | 0 | 0 | 0 | 0 | 0 | |
J.T Miller (VAN) | X | 67 | 34 | 49 | 83 | 23 | 46 | 10 | 186 | 169 | 325 | 88 | 239 | 10.46% | 15 | 1355 | 20.23 | 9 | 13 | 22 | 77 | 214 | 0 | 0 | 0 | 0 | 2 | |
Valeri Nichushkin (CGY) | X | 66 | 35 | 47 | 82 | 33 | 26 | 0 | 119 | 119 | 325 | 88 | 222 | 10.77% | 16 | 1446 | 21.91 | 8 | 11 | 19 | 59 | 197 | 3 | 1 | 4 | 13 | 232 | |
Anze Kopitar (MIN) | X | 68 | 27 | 55 | 82 | 31 | 4 | 0 | 5 | 190 | 252 | 66 | 167 | 10.71% | 13 | 1379 | 20.27 | 3 | 17 | 20 | 42 | 211 | 0 | 1 | 1 | 0 | 57 | |
Vincent Trocheck (CBJ) | X | 67 | 39 | 42 | 81 | 47 | 39 | 15 | 161 | 212 | 252 | 68 | 150 | 15.48% | 19 | 1578 | 23.55 | 10 | 8 | 18 | 45 | 214 | 0 | 0 | 0 | 7 | 208 | |
Connor McDavid (TOR) | X | 67 | 36 | 45 | 81 | 28 | 16 | 0 | 58 | 192 | 284 | 78 | 203 | 12.68% | 10 | 1577 | 23.54 | 7 | 17 | 24 | 63 | 234 | 1 | 2 | 3 | 5 | 255 | |
Dylan Larkin (CGY) | X | 67 | 35 | 45 | 80 | 32 | 13 | 5 | 58 | 216 | 317 | 85 | 237 | 11.04% | 21 | 1456 | 21.73 | 9 | 13 | 22 | 55 | 206 | 1 | 3 | 4 | 11 | 231 | |
Claude Giroux (TOT) | X | 66 | 30 | 50 | 80 | 24 | 16 | 0 | 95 | 224 | 231 | 60 | 157 | 12.99% | 20 | 1490 | 22.57 | 12 | 10 | 22 | 52 | 218 | 1 | 0 | 1 | 5 | 199 | |
Cale Makar (FLA) | X | 66 | 19 | 61 | 80 | 0 | 28 | 0 | 76 | 117 | 164 | 61 | 99 | 11.59% | 81 | 1547 | 23.44 | 8 | 17 | 25 | 83 | 177 | 0 | 0 | 0 | 0 | 57 | |
William Nylander (VGK) | X | 67 | 40 | 39 | 79 | 23 | 14 | 0 | 50 | 120 | 349 | 93 | 220 | 11.46% | 7 | 1346 | 20.08 | 2 | 12 | 14 | 60 | 240 | 0 | 0 | 0 | 1 | 39 | |
Elias Pettersson (DAL) | X | 66 | 38 | 41 | 79 | 22 | 24 | 0 | 86 | 205 | 317 | 87 | 193 | 11.99% | 21 | 1547 | 23.44 | 8 | 8 | 16 | 60 | 184 | 2 | 0 | 2 | 7 | 243 | |
Steven Stamkos (DAL) | X | 66 | 31 | 48 | 79 | 21 | 22 | 0 | 81 | 108 | 316 | 107 | 192 | 9.81% | 7 | 1552 | 23.52 | 8 | 17 | 25 | 48 | 182 | 0 | 0 | 0 | 9 | 239 | |
Nick Suzuki (CBJ) | X | 67 | 20 | 59 | 79 | 43 | 4 | 0 | 21 | 105 | 288 | 93 | 213 | 6.94% | 13 | 1589 | 23.72 | 3 | 17 | 20 | 50 | 215 | 0 | 0 | 0 | 4 | 222 | |
Jack Hughes (PHI) | X | 69 | 37 | 41 | 78 | 3 | 4 | 0 | 39 | 164 | 293 | 76 | 205 | 12.63% | 9 | 1513 | 21.93 | 6 | 13 | 19 | 54 | 211 | 2 | 0 | 2 | 8 | 142 | |
Nathan MacKinnon (PIT) | X | 69 | 37 | 41 | 78 | -9 | 10 | 0 | 40 | 214 | 299 | 84 | 233 | 12.37% | 12 | 1657 | 24.01 | 11 | 18 | 29 | 67 | 229 | 2 | 0 | 2 | 11 | 201 | |
Robert Thomas (VAN) | X | 67 | 34 | 44 | 78 | 18 | 2 | 0 | 16 | 152 | 282 | 72 | 214 | 12.06% | 9 | 1283 | 19.15 | 5 | 18 | 23 | 53 | 211 | 0 | 0 | 0 | 3 | 56 | |
Matthew Tkachuk (WAS) | X | 67 | 30 | 48 | 78 | 45 | 78 | 10 | 193 | 92 | 261 | 72 | 176 | 11.49% | 8 | 1514 | 22.59 | 6 | 8 | 14 | 39 | 195 | 0 | 0 | 0 | 8 | 213 | |
Clayton Keller (COL) | X | 68 | 34 | 42 | 76 | 23 | 4 | 0 | 52 | 97 | 292 | 94 | 230 | 11.64% | 6 | 1307 | 19.22 | 10 | 19 | 29 | 81 | 246 | 0 | 0 | 0 | 0 | 0 | |
Ryan Nugent-Hopkins (TAM) | X | 67 | 35 | 40 | 75 | 8 | 24 | 0 | 82 | 118 | 260 | 72 | 167 | 13.46% | 7 | 1391 | 20.76 | 7 | 11 | 18 | 56 | 200 | 0 | 0 | 0 | 0 | 26 | |
Mika Zibanejad (UTA) | X | 67 | 30 | 44 | 74 | 7 | 15 | 5 | 107 | 167 | 263 | 81 | 205 | 11.41% | 33 | 1543 | 23.02 | 5 | 10 | 15 | 52 | 197 | 0 | 0 | 0 | 3 | 170 | |
Jason Robertson (CHI) | X | 67 | 29 | 45 | 74 | 14 | 16 | 0 | 51 | 91 | 232 | 60 | 179 | 12.50% | 7 | 1373 | 20.50 | 5 | 14 | 19 | 49 | 190 | 1 | 0 | 1 | 5 | 98 | |
Filip Forsberg (NYR) | X | 68 | 33 | 40 | 73 | 26 | 44 | 0 | 168 | 102 | 325 | 93 | 246 | 10.15% | 10 | 1351 | 19.87 | 4 | 14 | 18 | 62 | 171 | 0 | 0 | 0 | 0 | 6 | |
Mikko Rantanen (PHI) | X | 69 | 35 | 37 | 72 | 15 | 36 | 0 | 154 | 108 | 322 | 84 | 213 | 10.87% | 12 | 1647 | 23.86 | 8 | 11 | 19 | 44 | 208 | 1 | 1 | 2 | 5 | 216 | |
Chris Kreider (TOR) | X | 67 | 27 | 45 | 72 | 29 | 18 | 0 | 44 | 104 | 299 | 91 | 237 | 9.03% | 10 | 1557 | 23.24 | 8 | 14 | 22 | 67 | 232 | 1 | 0 | 1 | 8 | 240 | |
Teuvo Teravainen (OTT) | X | 66 | 26 | 46 | 72 | -5 | 4 | 0 | 3 | 108 | 253 | 90 | 181 | 10.28% | 21 | 1511 | 22.90 | 2 | 17 | 19 | 49 | 213 | 0 | 1 | 1 | 9 | 271 | |
Nico Hischier (PHI) | X | 69 | 26 | 46 | 72 | 18 | 24 | 0 | 65 | 188 | 294 | 81 | 221 | 8.84% | 20 | 1350 | 19.57 | 7 | 12 | 19 | 50 | 168 | 0 | 0 | 0 | 0 | 11 | |
David Pastrnak (CGY) | X | 66 | 22 | 50 | 72 | 27 | 55 | 15 | 82 | 86 | 253 | 77 | 202 | 8.70% | 7 | 1233 | 18.69 | 4 | 15 | 19 | 49 | 202 | 0 | 0 | 0 | 1 | 25 | |
Brayden Point (BUF) | X | 66 | 36 | 35 | 71 | 14 | 0 | 0 | 7 | 200 | 342 | 115 | 285 | 10.53% | 13 | 1660 | 25.15 | 6 | 9 | 15 | 59 | 186 | 0 | 0 | 0 | 4 | 226 | |
Nikita Kucherov (FLA) | X | 68 | 36 | 35 | 71 | 16 | 19 | 5 | 74 | 114 | 306 | 96 | 212 | 11.76% | 8 | 1434 | 21.08 | 10 | 12 | 22 | 52 | 198 | 0 | 0 | 0 | 0 | 0 | |
Brock Boeser (TOT) | X | 68 | 32 | 38 | 70 | 12 | 4 | 0 | 17 | 77 | 290 | 98 | 209 | 11.03% | 4 | 1380 | 20.29 | 6 | 12 | 18 | 59 | 213 | 0 | 0 | 0 | 0 | 3 | |
Jack Eichel (TAM) | X | 51 | 31 | 39 | 70 | 16 | 13 | 5 | 32 | 143 | 264 | 80 | 185 | 11.74% | 7 | 999 | 19.59 | 4 | 9 | 13 | 48 | 139 | 0 | 0 | 0 | 0 | 24 | |
Kevin Fiala (CHI) | X | 66 | 34 | 35 | 69 | 15 | 14 | 0 | 81 | 96 | 222 | 63 | 153 | 15.32% | 13 | 1274 | 19.31 | 7 | 11 | 18 | 39 | 189 | 0 | 1 | 1 | 0 | 49 | |
Roope Hintz (NJD) | X | 69 | 25 | 44 | 69 | 6 | 8 | 0 | 44 | 160 | 237 | 62 | 207 | 10.55% | 11 | 1453 | 21.06 | 7 | 9 | 16 | 45 | 195 | 1 | 0 | 1 | 3 | 48 | |
Brad Marchand (NJD) | X | 69 | 34 | 34 | 68 | 14 | 28 | 0 | 170 | 126 | 301 | 82 | 239 | 11.30% | 23 | 1455 | 21.08 | 7 | 7 | 14 | 49 | 194 | 1 | 1 | 2 | 7 | 191 | |
Bo Horvat (NYI) | X | 66 | 28 | 40 | 68 | 6 | 26 | 0 | 61 | 147 | 258 | 78 | 212 | 10.85% | 6 | 1332 | 20.18 | 7 | 16 | 23 | 44 | 200 | 0 | 0 | 0 | 0 | 3 | |
Ryan O'Reilly (TOT) | X | 60 | 26 | 42 | 68 | 24 | 4 | 0 | 18 | 156 | 242 | 72 | 207 | 10.74% | 14 | 1242 | 20.70 | 4 | 12 | 16 | 53 | 201 | 0 | 0 | 0 | 0 | 22 | |
Matt Duchene (FLA) | X | 68 | 17 | 51 | 68 | 17 | 10 | 0 | 50 | 153 | 166 | 40 | 104 | 10.24% | 5 | 1466 | 21.57 | 4 | 19 | 23 | 30 | 196 | 0 | 0 | 0 | 2 | 58 | |
Mark Stone (STL) | X | 66 | 30 | 36 | 66 | 8 | 8 | 0 | 40 | 109 | 263 | 69 | 190 | 11.41% | 11 | 1209 | 18.32 | 7 | 7 | 14 | 45 | 193 | 0 | 0 | 0 | 0 | 7 | |
Dylan Guenther (R) (TAM) | X | 67 | 27 | 39 | 66 | 12 | 25 | 5 | 67 | 83 | 203 | 55 | 156 | 13.30% | 6 | 1158 | 17.28 | 6 | 12 | 18 | 50 | 184 | 0 | 0 | 0 | 0 | 0 | |
Wyatt Johnston (CAR) | X | 67 | 26 | 39 | 65 | 22 | 10 | 0 | 29 | 72 | 233 | 61 | 187 | 11.16% | 15 | 1262 | 18.83 | 6 | 2 | 8 | 47 | 192 | 0 | 0 | 0 | 0 | 4 | |
Sam Reinhart (WAS) | X | 67 | 32 | 32 | 64 | -2 | 30 | 0 | 81 | 207 | 312 | 105 | 260 | 10.26% | 13 | 1402 | 20.93 | 8 | 8 | 16 | 58 | 195 | 0 | 0 | 0 | 14 | 317 | |
Sean Monahan (COL) | X | 68 | 30 | 34 | 64 | 23 | 2 | 0 | 5 | 149 | 272 | 46 | 157 | 11.03% | 15 | 1156 | 16.99 | 8 | 16 | 24 | 80 | 215 | 0 | 0 | 0 | 2 | 122 | |
Jonathan Marchessault (DET) | X | 67 | 29 | 35 | 64 | 15 | 20 | 0 | 144 | 84 | 226 | 78 | 191 | 12.83% | 4 | 1406 | 20.98 | 5 | 11 | 16 | 57 | 231 | 0 | 0 | 0 | 0 | 1 | |
Pavel Buchnevich (TOT) | X | 69 | 28 | 36 | 64 | 14 | 12 | 0 | 45 | 124 | 300 | 95 | 195 | 9.33% | 17 | 1413 | 20.48 | 7 | 6 | 13 | 60 | 194 | 1 | 0 | 1 | 6 | 112 | |
Martin Necas (MTL) | X | 66 | 25 | 39 | 64 | 29 | 18 | 0 | 78 | 100 | 174 | 57 | 126 | 14.37% | 7 | 1267 | 19.20 | 8 | 7 | 15 | 38 | 149 | 0 | 0 | 0 | 0 | 46 | |
John Carlson (TOR) | X | 67 | 16 | 48 | 64 | 10 | 18 | 0 | 49 | 117 | 122 | 40 | 92 | 13.11% | 128 | 1664 | 24.84 | 10 | 15 | 25 | 82 | 240 | 0 | 1 | 1 | 0 | 224 | |
Morgan Rielly (COL) | X | 68 | 8 | 56 | 64 | 15 | 14 | 0 | 46 | 77 | 107 | 26 | 65 | 7.48% | 67 | 1476 | 21.71 | 7 | 15 | 22 | 73 | 256 | 0 | 0 | 0 | 0 | 97 | |
Mikael Granlund (VAN) | X | 67 | 23 | 40 | 63 | 17 | 8 | 0 | 55 | 168 | 202 | 66 | 164 | 11.39% | 17 | 1413 | 21.08 | 5 | 14 | 19 | 33 | 176 | 1 | 0 | 1 | 6 | 240 | |
Brock Nelson (TOT) | X | 68 | 29 | 33 | 62 | 3 | 22 | 0 | 84 | 111 | 214 | 58 | 155 | 13.55% | 11 | 1261 | 18.54 | 4 | 12 | 16 | 42 | 181 | 0 | 0 | 0 | 1 | 54 | |
Trevor Moore (DET) | X | 67 | 26 | 35 | 61 | 21 | 18 | 0 | 86 | 85 | 305 | 83 | 172 | 8.52% | 15 | 1361 | 20.31 | 8 | 12 | 20 | 72 | 209 | 0 | 0 | 0 | 0 | 22 | |
Cole Caufield (VGK) | X | 67 | 25 | 36 | 61 | 25 | 22 | 0 | 71 | 79 | 236 | 71 | 164 | 10.59% | 4 | 1289 | 19.23 | 3 | 11 | 14 | 45 | 238 | 0 | 0 | 0 | 0 | 0 | |
Jamie Benn (TOT) | X | 67 | 24 | 37 | 61 | -1 | 16 | 0 | 78 | 134 | 166 | 35 | 123 | 14.46% | 10 | 1259 | 18.80 | 7 | 13 | 20 | 30 | 181 | 0 | 0 | 0 | 0 | 59 | |
Victor Hedman (CBJ) | X | 67 | 8 | 53 | 61 | 18 | 63 | 5 | 123 | 102 | 110 | 43 | 80 | 7.27% | 91 | 1721 | 25.69 | 7 | 16 | 23 | 64 | 213 | 0 | 1 | 1 | 1 | 161 | |
Tyler Seguin (NYR) | X | 68 | 28 | 32 | 60 | 24 | 24 | 0 | 81 | 205 | 203 | 68 | 152 | 13.79% | 13 | 1566 | 23.03 | 4 | 10 | 14 | 34 | 169 | 0 | 0 | 0 | 7 | 241 | |
Artturi Lehkonen (WAS) | X | 67 | 22 | 38 | 60 | 40 | 20 | 0 | 62 | 78 | 233 | 85 | 180 | 9.44% | 12 | 1370 | 20.45 | 5 | 7 | 12 | 57 | 199 | 0 | 1 | 1 | 5 | 145 | |
Drew Doughty (VGK) | X | 67 | 17 | 43 | 60 | 1 | 46 | 0 | 156 | 85 | 151 | 44 | 107 | 11.26% | 86 | 1684 | 25.14 | 9 | 17 | 26 | 85 | 243 | 0 | 2 | 2 | 2 | 158 | |
Moritz Seider (FLA) | X | 68 | 12 | 48 | 60 | -3 | 65 | 5 | 172 | 99 | 123 | 37 | 76 | 9.76% | 109 | 1585 | 23.31 | 8 | 11 | 19 | 69 | 198 | 0 | 1 | 1 | 0 | 125 | |
Anthony Cirelli (DET) | X | 67 | 20 | 39 | 59 | 4 | 34 | 0 | 92 | 193 | 201 | 62 | 139 | 9.95% | 19 | 1352 | 20.19 | 5 | 10 | 15 | 55 | 199 | 1 | 0 | 1 | 13 | 183 | |
Shea Theodore (COL) | X | 68 | 3 | 56 | 59 | 24 | 2 | 0 | 2 | 84 | 85 | 33 | 51 | 3.53% | 57 | 1464 | 21.52 | 3 | 10 | 13 | 58 | 253 | 0 | 0 | 0 | 0 | 28 | |
Lawson Crouse (BUF) | X | 66 | 23 | 35 | 58 | 11 | 42 | 0 | 136 | 105 | 273 | 77 | 188 | 8.42% | 30 | 1353 | 20.50 | 7 | 9 | 16 | 58 | 185 | 0 | 0 | 0 | 5 | 217 | |
Travis Konecny (TAM) | X | 67 | 23 | 35 | 58 | -2 | 58 | 20 | 165 | 128 | 300 | 75 | 234 | 7.67% | 10 | 1257 | 18.76 | 9 | 9 | 18 | 63 | 182 | 0 | 0 | 0 | 0 | 0 | |
Mark Scheifele (WPJ) | X | 68 | 16 | 42 | 58 | 24 | 68 | 10 | 91 | 151 | 222 | 63 | 164 | 7.21% | 4 | 1305 | 19.19 | 2 | 9 | 11 | 40 | 210 | 0 | 0 | 0 | 0 | 10 | |
Frank Vatrano (TOT) | X | 63 | 31 | 26 | 57 | 4 | 68 | 10 | 153 | 88 | 275 | 93 | 205 | 11.27% | 16 | 1249 | 19.83 | 6 | 7 | 13 | 53 | 186 | 1 | 0 | 1 | 4 | 88 | |
Jake Guentzel (FLA) | X | 66 | 29 | 28 | 57 | 14 | 26 | 0 | 103 | 84 | 248 | 58 | 183 | 11.69% | 8 | 1358 | 20.57 | 5 | 3 | 8 | 34 | 156 | 0 | 1 | 1 | 0 | 14 | |
Blake Coleman (NYI) | X | 66 | 28 | 29 | 57 | 4 | 56 | 0 | 142 | 89 | 191 | 57 | 170 | 14.66% | 17 | 1276 | 19.34 | 9 | 13 | 22 | 33 | 169 | 0 | 0 | 0 | 1 | 110 | |
Kyle Connor (PHI) | X | 64 | 26 | 31 | 57 | 14 | 4 | 0 | 26 | 97 | 260 | 81 | 185 | 10.00% | 6 | 1395 | 21.79 | 7 | 10 | 17 | 48 | 193 | 0 | 0 | 0 | 5 | 122 | |
Mikael Backlund (CGY) | X | 67 | 21 | 36 | 57 | 7 | 16 | 0 | 40 | 169 | 218 | 54 | 139 | 9.63% | 24 | 1159 | 17.30 | 6 | 17 | 23 | 39 | 171 | 0 | 0 | 0 | 2 | 77 | |
Nazem Kadri (TOT) | X | 69 | 21 | 36 | 57 | 7 | 32 | 10 | 51 | 174 | 243 | 59 | 178 | 8.64% | 2 | 1300 | 18.84 | 4 | 10 | 14 | 41 | 176 | 0 | 0 | 0 | 0 | 12 | |
Andrew Copp (BOS) | X | 69 | 18 | 39 | 57 | -12 | 18 | 0 | 75 | 229 | 215 | 70 | 150 | 8.37% | 17 | 1501 | 21.76 | 5 | 9 | 14 | 50 | 200 | 0 | 2 | 2 | 5 | 218 | |
Colton Parayko (WPJ) | X | 68 | 14 | 43 | 57 | 29 | 24 | 10 | 47 | 79 | 137 | 58 | 87 | 10.22% | 123 | 1645 | 24.19 | 8 | 8 | 16 | 63 | 221 | 1 | 0 | 1 | 6 | 297 | |
Michael Matheson (TOT) | X | 65 | 8 | 49 | 57 | -5 | 28 | 0 | 73 | 111 | 116 | 45 | 71 | 6.90% | 109 | 1558 | 23.96 | 5 | 12 | 17 | 61 | 189 | 0 | 0 | 0 | 1 | 145 | |
Kirill Kaprizov (NJD) | X | 69 | 28 | 28 | 56 | 4 | 16 | 0 | 68 | 117 | 292 | 68 | 182 | 9.59% | 1 | 1468 | 21.28 | 6 | 11 | 17 | 42 | 197 | 0 | 0 | 0 | 1 | 49 | |
Boone Jenner (TOT) | X | 63 | 26 | 30 | 56 | 20 | 32 | 0 | 102 | 152 | 233 | 60 | 158 | 11.16% | 21 | 1185 | 18.81 | 3 | 9 | 12 | 27 | 111 | 0 | 1 | 1 | 3 | 97 | |
Adam Fox (VAN) | X | 67 | 10 | 46 | 56 | 6 | 22 | 0 | 34 | 87 | 122 | 43 | 62 | 8.20% | 61 | 1485 | 22.16 | 5 | 11 | 16 | 70 | 202 | 0 | 0 | 0 | 0 | 48 | |
Quinn Hughes (NYR) | X | 68 | 9 | 47 | 56 | 2 | 12 | 0 | 20 | 98 | 99 | 40 | 74 | 9.09% | 90 | 1736 | 25.53 | 9 | 4 | 13 | 55 | 166 | 0 | 0 | 0 | 0 | 206 | |
Jared McCann (DAL) | X | 66 | 27 | 28 | 55 | 12 | 15 | 5 | 31 | 124 | 219 | 59 | 177 | 12.33% | 10 | 1218 | 18.45 | 5 | 6 | 11 | 42 | 168 | 0 | 0 | 0 | 2 | 140 | |
Lucas Raymond (UTA) | X | 67 | 24 | 31 | 55 | 4 | 20 | 0 | 116 | 111 | 221 | 65 | 180 | 10.86% | 9 | 1243 | 18.55 | 2 | 8 | 10 | 41 | 195 | 0 | 0 | 0 | 0 | 0 | |
Pavel Zacha (UTA) | X | 67 | 23 | 32 | 55 | 20 | 20 | 0 | 79 | 146 | 194 | 50 | 130 | 11.86% | 10 | 1234 | 18.42 | 5 | 4 | 9 | 42 | 182 | 0 | 0 | 0 | 2 | 98 | |
Erik Haula (SEA) | X | 68 | 23 | 32 | 55 | -1 | 19 | 5 | 97 | 166 | 186 | 58 | 135 | 12.37% | 20 | 1472 | 21.64 | 6 | 9 | 15 | 36 | 211 | 0 | 0 | 0 | 2 | 179 | |
Alex DeBrincat (NYI) | X | 66 | 22 | 33 | 55 | 6 | 29 | 5 | 64 | 101 | 219 | 69 | 177 | 10.05% | 4 | 1319 | 19.99 | 7 | 10 | 17 | 35 | 201 | 0 | 0 | 0 | 0 | 0 | |
Nick Schmaltz (NYR) | X | 68 | 22 | 33 | 55 | 24 | 4 | 0 | 13 | 99 | 257 | 68 | 174 | 8.56% | 18 | 1576 | 23.18 | 5 | 5 | 10 | 44 | 147 | 0 | 0 | 0 | 10 | 273 | |
Chandler Stephenson (CHI) | X | 67 | 21 | 34 | 55 | -18 | 4 | 0 | 47 | 138 | 210 | 59 | 153 | 10.00% | 11 | 1223 | 18.25 | 4 | 17 | 21 | 40 | 168 | 0 | 0 | 0 | 2 | 103 | |
Charlie McAvoy (WAS) | X | 66 | 18 | 37 | 55 | 9 | 82 | 10 | 186 | 106 | 141 | 50 | 94 | 12.77% | 129 | 1641 | 24.86 | 7 | 9 | 16 | 78 | 190 | 0 | 0 | 0 | 1 | 225 | |
Seth Jones (MIN) | X | 68 | 14 | 41 | 55 | 7 | 53 | 5 | 138 | 91 | 134 | 40 | 92 | 10.45% | 105 | 1738 | 25.56 | 5 | 8 | 13 | 69 | 177 | 0 | 1 | 1 | 0 | 183 | |
Cam Fowler (DAL) | X | 66 | 12 | 43 | 55 | 16 | 10 | 0 | 20 | 87 | 116 | 31 | 65 | 10.34% | 147 | 1737 | 26.32 | 6 | 11 | 17 | 50 | 193 | 0 | 1 | 1 | 0 | 220 | |
Travis Sanheim (TOT) | X | 68 | 12 | 43 | 55 | 11 | 52 | 10 | 111 | 79 | 90 | 25 | 56 | 13.33% | 92 | 1600 | 23.54 | 4 | 9 | 13 | 47 | 180 | 0 | 0 | 0 | 0 | 143 | |
Noah Dobson (MIN) | X | 68 | 11 | 44 | 55 | 6 | 30 | 0 | 98 | 101 | 101 | 22 | 77 | 10.89% | 81 | 1554 | 22.85 | 7 | 10 | 17 | 55 | 211 | 0 | 2 | 2 | 1 | 80 | |
Joshua Morrissey (PHI) | X | 69 | 8 | 47 | 55 | 6 | 34 | 0 | 98 | 69 | 76 | 21 | 40 | 10.53% | 75 | 1480 | 21.46 | 3 | 9 | 12 | 38 | 187 | 1 | 1 | 2 | 2 | 159 | |
Conor Garland (BOS) | X | 69 | 26 | 28 | 54 | -13 | 29 | 5 | 88 | 113 | 247 | 75 | 180 | 10.53% | 15 | 1490 | 21.60 | 7 | 9 | 16 | 43 | 200 | 1 | 1 | 2 | 4 | 207 | |
Artemi Panarin (UTA) | X | 67 | 24 | 30 | 54 | 5 | 2 | 0 | 47 | 100 | 259 | 66 | 197 | 9.27% | 11 | 1495 | 22.31 | 5 | 4 | 9 | 45 | 197 | 0 | 0 | 0 | 6 | 123 | |
Connor Bedard (R) (CAR) | X | 67 | 23 | 31 | 54 | 11 | 14 | 0 | 72 | 137 | 229 | 60 | 160 | 10.04% | 4 | 1155 | 17.24 | 5 | 4 | 9 | 46 | 168 | 0 | 0 | 0 | 0 | 0 | |
J.T. Compher (DAL) | X | 66 | 19 | 35 | 54 | 11 | 16 | 0 | 42 | 116 | 170 | 47 | 142 | 11.18% | 13 | 1308 | 19.82 | 6 | 13 | 19 | 33 | 186 | 0 | 0 | 0 | 5 | 109 | |
Seth Jarvis (CGY) | X | 67 | 19 | 35 | 54 | 6 | 12 | 0 | 71 | 95 | 256 | 71 | 172 | 7.42% | 9 | 1064 | 15.88 | 4 | 13 | 17 | 51 | 168 | 0 | 0 | 0 | 0 | 0 | |
Shane Pinto (TAM) | X | 67 | 18 | 36 | 54 | 5 | 14 | 0 | 65 | 120 | 157 | 43 | 94 | 11.46% | 11 | 991 | 14.79 | 5 | 12 | 17 | 28 | 118 | 0 | 0 | 0 | 1 | 66 | |
Jordan Kyrou (DET) | X | 67 | 29 | 24 | 53 | -5 | 2 | 0 | 21 | 103 | 215 | 42 | 124 | 13.49% | 5 | 1174 | 17.53 | 7 | 7 | 14 | 51 | 216 | 0 | 0 | 0 | 0 | 0 | |
Zach Hyman (WPJ) | X | 68 | 27 | 26 | 53 | 21 | 21 | 5 | 68 | 56 | 243 | 61 | 188 | 11.11% | 4 | 1330 | 19.55 | 6 | 9 | 15 | 48 | 201 | 2 | 1 | 3 | 6 | 83 | |
Brady Tkachuk (MIN) | X | 67 | 26 | 27 | 53 | 31 | 95 | 15 | 279 | 68 | 249 | 60 | 193 | 10.44% | 5 | 1315 | 19.63 | 8 | 10 | 18 | 53 | 208 | 2 | 0 | 2 | 4 | 36 | |
William Karlsson (TOT) | X | 68 | 24 | 29 | 53 | 4 | 24 | 0 | 37 | 157 | 255 | 89 | 192 | 9.41% | 11 | 1329 | 19.55 | 2 | 8 | 10 | 38 | 185 | 0 | 0 | 0 | 5 | 132 | |
