Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moritz Seider (FLA) | X | 2 | 2 | 3 | 5 | 1 | 7 | 5 | 2 | 6 | 7 | 1 | 4 | 28.57% | 5 | 45 | 22.50 | 2 | 1 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 4 | |
Brayden Point (BUF) | X | 3 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 9 | 15 | 5 | 19 | 6.67% | 0 | 76 | 25.41 | 1 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 1 | 9 | |
Brandon Carlo (BUF) | X | 3 | 1 | 4 | 5 | 1 | 2 | 0 | 4 | 5 | 9 | 5 | 3 | 11.11% | 7 | 73 | 24.42 | 1 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 6 | |
Brock Boeser (PIT) | X | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 10 | 1 | 6 | 30.00% | 0 | 42 | 20.88 | 1 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | |
Cale Makar (FLA) | X | 2 | 2 | 2 | 4 | 2 | 4 | 0 | 3 | 1 | 9 | 1 | 3 | 22.22% | 5 | 49 | 24.53 | 1 | 1 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 3 | |
Nikita Kucherov (FLA) | X | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 2 | 11 | 3 | 11 | 18.18% | 1 | 42 | 20.88 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | |
Morgan Frost (PIT) | X | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 8 | 1 | 6 | 25.00% | 0 | 31 | 15.38 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | |
Claude Giroux (VGK) | X | 1 | 1 | 3 | 4 | -1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 50.00% | 0 | 24 | 23.95 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
Bo Horvat (NYI) | X | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 8 | 4 | 4 | 12.50% | 0 | 22 | 21.62 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
Nathan MacKinnon (PIT) | X | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 6 | 7 | 8 | 6 | 7 | 12.50% | 1 | 46 | 23.12 | 1 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 2 | |
Lawson Crouse (BUF) | X | 3 | 1 | 3 | 4 | 3 | 0 | 0 | 6 | 7 | 15 | 3 | 14 | 6.67% | 1 | 61 | 20.37 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 9 | |
Alex Tuch (NJD) | X | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | 12 | 3 | 9 | 8.33% | 0 | 46 | 15.45 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
Victor Hedman (CBJ) | X | 1 | 0 | 4 | 4 | 3 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 0.00% | 2 | 25 | 25.23 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
William Nylander (VGK) | X | 1 | 0 | 4 | 4 | -1 | 0 | 0 | 1 | 3 | 5 | 1 | 6 | 0.00% | 0 | 20 | 20.10 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
Matt Duchene (FLA) | X | 2 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 6 | 5 | 1 | 6 | 0.00% | 0 | 44 | 21.88 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | |
Jamie Benn (STL) | X | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | 6 | 1 | 8 | 50.00% | 0 | 37 | 18.74 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | |
Drew Doughty (VGK) | X | 1 | 2 | 1 | 3 | -1 | 2 | 0 | 2 | 1 | 6 | 2 | 2 | 33.33% | 3 | 27 | 26.82 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | |
Sidney Crosby (COL) | X | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 3 | 1 | 5 | 0 | 2 | 40.00% | 0 | 21 | 21.33 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | |
Adam Henrique (UTA) | X | 2 | 2 | 1 | 3 | -2 | 0 | 0 | 2 | 3 | 5 | 0 | 3 | 40.00% | 0 | 37 | 18.58 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | |
Adam Lowry (MTL) | X | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 7 | 4 | 6 | 1 | 4 | 33.33% | 0 | 35 | 17.53 | 1 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |
Josh Manson (MTL) | X | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 6 | 2 | 3 | 1 | 2 | 66.67% | 3 | 48 | 24.01 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 6 | |
Noah Hanifin (NJD) | X | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 5 | 11 | 2 | 4 | 18.18% | 4 | 60 | 20.01 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | |
Jake Guentzel (FLA) | X | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 6 | 16.67% | 0 | 19 | 19.22 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Alex DeBrincat (NYI) | X | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 8 | 3 | 3 | 12.50% | 0 | 21 | 20.62 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Connor McDavid (TOR) | X | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 8 | 7 | 1 | 4 | 14.29% | 0 | 46 | 23.03 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 7 | |
Andrew Copp (BOS) | X | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 5 | 9 | 3 | 3 | 11.11% | 1 | 45 | 22.33 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 8 | |
Thomas Harley (R) (PIT) | X | 2 | 1 | 2 | 3 | -2 | 0 | 0 | 3 | 1 | 4 | 2 | 4 | 25.00% | 0 | 43 | 21.32 | 1 | 2 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 3 | |
Lucas Raymond (UTA) | X | 2 | 1 | 2 | 3 | -3 | 0 | 0 | 1 | 3 | 5 | 1 | 2 | 20.00% | 0 | 39 | 19.70 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Brad Marchand (NJD) | X | 3 | 1 | 2 | 3 | -1 | 2 | 0 | 7 | 4 | 16 | 6 | 16 | 6.25% | 2 | 67 | 22.24 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 10 | |
Adam Pelech (NJD) | X | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | 1 | 2 | 4 | 2 | 50.00% | 8 | 62 | 20.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Nico Sturm (BUF) | X | 3 | 1 | 2 | 3 | -2 | 0 | 0 | 6 | 5 | 7 | 1 | 4 | 14.29% | 0 | 43 | 14.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Benoit-Olivier Groulx (BUF) | X | 3 | 1 | 2 | 3 | -2 | 2 | 0 | 6 | 6 | 3 | 3 | 4 | 33.33% | 0 | 55 | 18.37 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | |
Logan Stankoven (R) (BUF) | X | 3 | 1 | 2 | 3 | -2 | 0 | 0 | 1 | 1 | 7 | 0 | 7 | 14.29% | 0 | 43 | 14.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Teuvo Teravainen (OTT) | X | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 4 | 0.00% | 0 | 24 | 23.83 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 8 | |
Nazem Kadri (MTL) | X | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | 5 | 2 | 2 | 0.00% | 0 | 44 | 22.03 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 7 | |
Chris Kreider (TOR) | X | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | 11 | 10 | 7 | 0.00% | 1 | 46 | 22.78 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | |
Jan Rutta (BUF) | X | 3 | 0 | 3 | 3 | -4 | 2 | 0 | 6 | 1 | 6 | 0 | 4 | 0.00% | 8 | 62 | 20.53 | 0 | 2 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 6 | |
Ryan O'Reilly (DET) | X | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 7 | 0 | 2 | 28.57% | 0 | 19 | 19.18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Nick Bonino (EDM) | X | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 7 | 3 | 3 | 28.57% | 0 | 23 | 22.52 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
Ryan Johansen (CHI) | X | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 5 | 1 | 2 | 40.00% | 1 | 15 | 15.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Johnson (LOS) | X | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 3 | 2 | 2 | 66.67% | 1 | 16 | 16.28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
Brandon Tanev (OTT) | X | 1 | 2 | 0 | 2 | 1 | 4 | 0 | 3 | 0 | 3 | 0 | 3 | 66.67% | 1 | 22 | 22.10 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | |
Patrik Laine (COL) | X | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 3 | 66.67% | 0 | 20 | 19.70 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Dawson Mercer (DAL) | X | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 50.00% | 0 | 17 | 16.72 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Kaiden Guhle (NYI) | X | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 3 | 3 | 1 | 0 | 66.67% | 1 | 19 | 19.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Ryan McDonagh (TOR) | X | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 50.00% | 3 | 39 | 19.55 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5 | |
Yegor Sharangovich (FLA) | X | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 5 | 33.33% | 1 | 30 | 15.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Kirill Kaprizov (NJD) | X | 3 | 2 | 0 | 2 | -1 | 2 | 0 | 2 | 5 | 19 | 5 | 7 | 10.53% | 0 | 66 | 21.86 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | |
Anders Lee (BUF) | X | 3 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 10 | 1 | 8 | 20.00% | 0 | 56 | 18.82 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4 | |
Evgeni Malkin (VAN) | X | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 4 | 20.00% | 0 | 24 | 24.25 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | |
Trevor Moore (DET) | X | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | 2 | 1 | 25.00% | 0 | 19 | 19.12 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Brandon Saad (CHI) | X | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 33.33% | 0 | 17 | 16.70 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
Mats Zuccarello (CBJ) | X | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 50.00% | 0 | 20 | 19.70 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Charlie Coyle (CHI) | X | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 3 | 0 | 4 | 33.33% | 1 | 25 | 24.52 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | |
Vincent Trocheck (CBJ) | X | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 20.00% | 0 | 23 | 23.43 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
Kevin Fiala (CHI) | X | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 25.00% | 0 | 20 | 19.72 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
Carson Soucy (CHI) | X | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 50.00% | 0 | 20 | 20.20 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
Jesper Bratt (WPJ) | X | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 50.00% | 0 | 20 | 20.42 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jason Robertson (CHI) | X | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 33.33% | 0 | 23 | 22.80 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | |
J.T Miller (VAN) | X | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 6 | 3 | 3 | 16.67% | 1 | 24 | 23.52 | 1 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | |
Brendan Smith (UTA) | X | X | 2 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 3 | 7 | 1 | 3 | 14.29% | 7 | 43 | 21.45 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 4 |
Mika Zibanejad (UTA) | X | 2 | 1 | 1 | 2 | -3 | 0 | 0 | 4 | 6 | 9 | 1 | 11 | 11.11% | 1 | 47 | 23.57 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | |
Conor Garland (BOS) | X | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | 5 | 5 | 6 | 20.00% | 1 | 44 | 22.24 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | |
Michael Matheson (PIT) | X | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 5 | 6 | 2 | 6 | 16.67% | 3 | 50 | 25.09 | 1 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 1 | |
Connor Murphy (BUF) | X | 3 | 1 | 1 | 2 | 2 | 4 | 0 | 10 | 1 | 6 | 4 | 4 | 16.67% | 5 | 72 | 24.14 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 5 | |
Joel Armia (NJD) | X | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 7 | 3 | 7 | 14.29% | 0 | 36 | 11.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Anderson (BUF) | X | 3 | 1 | 1 | 2 | -2 | 0 | 0 | 7 | 4 | 12 | 4 | 8 | 8.33% | 0 | 56 | 18.51 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | |
Haydn Fleury (BUF) | X | 3 | 1 | 1 | 2 | 3 | 4 | 0 | 7 | 2 | 3 | 1 | 3 | 33.33% | 2 | 45 | 15.14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
Pius Suter (BUF) | X | 3 | 1 | 1 | 2 | -2 | 0 | 0 | 1 | 5 | 8 | 2 | 2 | 12.50% | 0 | 59 | 19.51 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | |
Matt Nieto (BUF) | X | 3 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 3 | 7 | 0 | 3 | 14.29% | 1 | 43 | 14.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brock Faber (R) (NJD) | X | 3 | 1 | 1 | 2 | -1 | 0 | 0 | 4 | 4 | 8 | 1 | 5 | 12.50% | 6 | 76 | 25.38 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 9 | |
Jared McCann (DAL) | X | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00% | 0 | 18 | 17.93 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
Brenden Dillon (COL) | X | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0.00% | 1 | 18 | 17.82 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | |
Jonathan Marchessault (DET) | X | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 5 | 0.00% | 1 | 19 | 19.18 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Justin Faulk (NYI) | X | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 0.00% | 1 | 22 | 21.78 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
Scott Laughton (CHI) | X | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0.00% | 0 | 15 | 14.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trevor van Riemsdyk (EDM) | X | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0.00% | 3 | 21 | 21.18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
John Klingberg (OTT) | X | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0.00% | 0 | 23 | 23.07 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | |
Darnell Nurse (COL) | X | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0.00% | 4 | 24 | 23.58 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | |
Ben Hutton (LOS) | X | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00% | 1 | 15 | 14.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shea Theodore (COL) | X | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.00% | 1 | 23 | 22.73 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
Mario Ferraro (CHI) | X | 1 | 0 | 2 | 2 | 4 | 6 | 0 | 2 | 1 | 3 | 0 | 1 | 0.00% | 0 | 24 | 24.47 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
Michael Anderson (WPJ) | X | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0.00% | 0 | 21 | 21.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jaccob Slavin (FLA) | X | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0.00% | 3 | 47 | 23.63 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 4 | |
Roman Josi (STL) | X | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 0.00% | 0 | 46 | 22.82 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | |
Tyson Barrie (PIT) | X | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 0.00% | 3 | 29 | 14.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Bryan Rust (UTA) | X | 2 | 0 | 2 | 2 | -2 | 0 | 0 | 6 | 4 | 3 | 1 | 5 | 0.00% | 1 | 39 | 19.41 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | |
Nick Paul (STL) | X | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 7 | 1 | 4 | 0.00% | 0 | 35 | 17.65 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | |
Gustav Forsling (PIT) | X | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 7 | 4 | 5 | 3 | 4 | 0.00% | 3 | 51 | 25.28 | 0 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 1 | |
Timo Meier (MTL) | X | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | 5 | 10 | 2 | 3 | 0.00% | 0 | 44 | 22.11 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | |
Drake Batherson (STL) | X | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | 7 | 4 | 5 | 0.00% | 0 | 38 | 18.77 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | |
Martin Necas (MTL) | X | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 6 | 6 | 3 | 3 | 0.00% | 1 | 44 | 22.13 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | |
Jacob Bernard-Docker (R) (BOS) | X | 2 | 0 | 2 | 2 | -1 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0.00% | 3 | 41 | 20.68 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | |
Olen Zellweger (R) (FLA) | X | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0.00% | 0 | 33 | 16.37 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | |
Olli Maatta (BUF) | X | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0.00% | 5 | 45 | 14.89 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Roope Hintz (NJD) | X | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 15 | 3 | 13 | 0.00% | 0 | 62 | 20.51 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | |
Owen Tippett (NJD) | X | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 5 | 1 | 7 | 0.00% | 0 | 42 | 14.06 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
Anze Kopitar (MIN) | X | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 25.00% | 0 | 18 | 18.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Roy (WPJ) | X | X | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 50.00% | 3 | 23 | 23.27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Steven Stamkos (DAL) | X | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 50.00% | 0 | 22 | 22.25 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | |
Logan Couture (COL) | X | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 33.33% | 0 | 13 | 13.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Casey Cizikas (EDM) | X | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 25.00% | 0 | 18 | 17.95 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Mark Scheifele (WPJ) | X | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 14.29% | 0 | 20 | 19.68 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Chad Ruhwedel (OTT) | X | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 100.00% | 2 | 20 | 20.37 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | |
Nick Bjugstad (NAS) | X | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 2 | 20.00% | 0 | 21 | 21.15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
Damon Severson (SEA) | X | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 25.00% | 1 | 20 | 20.32 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | |
Jean-Gabriel Pageau (SAN) | X | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 2 | 3 | 1 | 1 | 33.33% | 0 | 22 | 21.93 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
Mikael Granlund (VAN) | X | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 4 | 20.00% | 0 | 22 | 22.27 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | |
Tyler Toffoli (CBJ) | X | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 50.00% | 1 | 20 | 19.70 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
