Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Player Name |
Team Name | POS |
Age |
Birthday |
Country |
Rookie |
Weight |
Height |
No Trade |
Available For Trade |
Acquired By |
Last Trade Date |
Force Waivers |
Waiver Possible |
Contract |
Contract Signature Date |
Force UFA |
Emergency Recall |
Type |
Current Salary |
Salary Remaining | Salary Cap |
Salary Cap Remaining |
Exclude from Salary Cap |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 | Salary Year 7 | Salary Year 8 | Salary Year 9 | Salary Year 10 | Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 | Salary Cap Year 7 | Salary Cap Year 8 | Salary Cap Year 9 | Salary Cap Year 10 | No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 | No Trade Year 7 | No Trade Year 8 | No Trade Year 9 | No Trade Year 10 | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Greer | ![]() | LW | 28 | 1996-12-14 | QUE | No | 204 Lbs | 6 ft3 | No | No | N/A | No | Yes | 1 | 2024-06-15 | False | False | Pro & Farm | 950,000$ | 140,561$ | 950,000$ | 140,561$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |
Aarne Talvitie | C/LW | 26 | 1999-02-11 | FIN | Yes | 198 Lbs | 5 ft11 | No | No | N/A | No | No | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |||||
Aaron Ekblad (1 Way Contract) | ![]() | D | 29 | 1996-02-07 | ONT | No | 216 Lbs | 6 ft4 | No | No | Trade | 2025-03-03 | No | Yes | 1 | 2024-07-02 | False | False | Pro & Farm | 7,500,000$ | 1,109,694$ | 7,500,000$ | 1,109,694$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
Aaron Gagnon | C | 38 | 1986-04-24 | CAN | No | 186 Lbs | 5 ft11 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Aaron Johnson | RW/D | 41 | 1983-04-30 | CAN | No | 208 Lbs | 6 ft1 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Aaron Luchuk | C | 27 | 1997-04-05 | ONT | No | 185 Lbs | 5 ft10 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |||||
Aaron Ness | D | 34 | 1990-05-18 | USA | No | 183 Lbs | 5 ft10 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |||||
Aaron Palushaj | C | 35 | 1989-09-07 | USA | No | 187 Lbs | 6 ft0 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |||||
Aaron Rome | D | 41 | 1983-09-27 | CAN | No | 218 Lbs | 6 ft1 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Aaron Volpatti | LW | 39 | 1985-08-13 | CAN | No | 215 Lbs | 6 ft2 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Aaron Voros | LW | 43 | 1981-07-02 | CAN | No | 215 Lbs | 6 ft4 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Adam Boqvist (1 Way Contract) | ![]() | D | 24 | 2000-08-14 | SWE | No | 178 Lbs | 5 ft11 | No | No | Trade | 2024-07-02 | No | No | 1 | False | False | Pro & Farm | 2,600,000$ | 384,694$ | 2,600,000$ | 384,694$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link | |
Adam Brooks | C | 28 | 1996-05-06 | MAN | No | 174 Lbs | 5 ft10 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |||||
Adam Brubacher | D | 29 | 1995-12-13 | ONT | No | 202 Lbs | 6 ft3 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |||||
Adam Burish | RW | 42 | 1983-01-06 | USA | No | 189 Lbs | 6 ft0 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Adam Chapie | RW | 33 | 1991-07-06 | USA | No | 185 Lbs | 6 ft1 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |||||
Adam Clendening | D | 32 | 1992-10-26 | USA | No | 194 Lbs | 6 ft0 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |||||
Adam Erne | LW/RW | 29 | 1995-04-20 | USA | No | 211 Lbs | 6 ft1 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link | |||||
Adam Foote | D | 53 | 1971-07-10 | CAN | No | 220 Lbs | 6 ft2 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Adam Fox (1 Way Contract) | ![]() | D | 27 | 1998-02-17 | USA | No | 180 Lbs | 5 ft11 | No | No | N/A | No | Yes | 2 | False | False | Pro & Farm | 9,500,000$ | 1,405,612$ | 9,500,000$ | 1,405,612$ | No | 9,500,000$ | - | - | - | - | - | - | - | - | 9,500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link | ||
Adam Gaudette | ![]() | C/LW/RW | 28 | 1996-10-02 | USA | No | 169 Lbs | 6 ft1 | No | No | Assign Manually | No | Yes | 2 | 2024-12-04 | False | False | Pro & Farm | 1,500,000$ | 221,939$ | 1,500,000$ | 221,939$ | No | 1,500,000$ | - | - | - | - | - | - | - | - | 1,500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link | |
Adam Gilmour | C/RW | 31 | 1994-01-29 | USA | No | 192 Lbs | 6 ft4 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |||||
Adam Hall | C/RW | 43 | 1981-06-29 | USA | No | 206 Lbs | 6 ft3 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Adam Helewka | LW | 29 | 1995-07-20 | BC | No | 205 Lbs | 6 ft2 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |||||
Adam Henrique (1 Way Contract) | ![]() | C/LW/RW | 35 | 1990-02-06 | ONT | No | 194 Lbs | 6 ft0 | No | No | N/A | No | Yes | 1 | False | False | Pro & Farm | 5,500,000$ | 813,776$ | 5,500,000$ | 813,776$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link | ||
Adam Huska | G | 27 | 1997-05-12 | SLO | No | 218 Lbs | 6 ft4 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |||||
Adam Krause | C | 33 | 1991-09-21 | USA | No | 209 Lbs | 6 ft3 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |||||
Adam Larsson (1 Way Contract) | ![]() | D | 32 | 1992-11-11 | SWE | No | 207 Lbs | 6 ft3 | No | No | Trade | 2024-03-21 | No | Yes | 1 | False | False | Pro & Farm | 4,166,667$ | 616,497$ | 4,166,667$ | 616,497$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link | |
Adam Lowry (1 Way Contract) | ![]() | C/LW | 32 | 1993-03-28 | USA | No | 209 Lbs | 6 ft5 | No | No | N/A | No | Yes | 2 | False | False | Pro & Farm | 3,250,000$ | 480,867$ | 3,250,000$ | 480,867$ | No | 3,250,000$ | - | - | - | - | - | - | - | - | 3,250,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link | ||
Adam Mair | C/LW/RW | 46 | 1979-02-15 | CAN | No | 208 Lbs | 6 ft1 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Adam Mascherin | LW | 26 | 1998-06-05 | ONT | No | 205 Lbs | 5 ft10 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |||||
Adam McQuaid | D | 38 | 1986-10-12 | PEI | No | 212 Lbs | 6 ft5 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |||||
Adam Pardy | D | 41 | 1984-03-29 | NFL | No | 227 Lbs | 6 ft4 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |||||
Adam Payerl | C | 34 | 1991-03-04 | ONT | No | 218 Lbs | 6 ft3 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |||||
Adam Pelech (1 Way Contract) | ![]() | D | 30 | 1994-08-15 | ONT | No | 218 Lbs | 6 ft3 | No | No | Trade | 2024-03-14 | No | Yes | 1 | False | False | Pro & Farm | 4,500,000$ | 665,816$ | 4,500,000$ | 665,816$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |
Adam Ruzicka | C/LW/RW | 25 | 1999-05-11 | SVK | No | 220 Lbs | 6 ft4 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link | |||||
Adam Tambellini | C/LW | 30 | 1994-10-31 | BC | No | 195 Lbs | 6 ft5 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |||||
Adam Vay | G | 31 | 1994-03-22 | HUN | No | 209 Lbs | 6 ft5 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Adam Werner | G | 30 | 1995-01-01 | SWE | No | 202 Lbs | 6 ft5 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |||||
Adam Wilcox | G | 30 | 1994-04-25 | USA | No | 187 Lbs | 6 ft0 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |||||
Adin Hill | ![]() | G | 28 | 1996-05-11 | AB | No | 202 Lbs | 6 ft6 | No | No | N/A | No | Yes | 2 | False | False | Pro & Farm | 3,000,000$ | 443,878$ | 3,000,000$ | 443,878$ | No | 3,000,000$ | - | - | - | - | - | - | - | - | 3,000,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link | ||
Adrian Aucoin | D | 51 | 1973-07-03 | CAN | No | 213 Lbs | 6 ft2 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Adrian Kempe (1 Way Contract) | ![]() | C/LW/RW | 28 | 1996-09-12 | SWE | No | 200 Lbs | 6 ft2 | No | No | N/A | No | Yes | 2 | 2024-06-15 | False | False | Pro & Farm | 5,500,000$ | 813,776$ | 5,500,000$ | 813,776$ | No | 5,500,000$ | - | - | - | - | - | - | - | - | 5,500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link | |
Ahti Oksanen | LW/D | 32 | 1993-03-10 | FIN | No | 207 Lbs | 6 ft3 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |||||
Aidan Dudas | C | 24 | 2000-06-15 | ONT | Yes | 165 Lbs | 5 ft8 | No | No | N/A | No | No | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |||||
Al Montoya | G | 40 | 1985-02-12 | USA | No | 201 Lbs | 6 ft2 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |||||
Alain Goulet | D | 36 | 1988-06-28 | CAN | No | 186 Lbs | 6 ft1 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Alan Quine | C/LW | 32 | 1993-02-25 | ONT | No | 203 Lbs | 6 ft0 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |||||
Alec Martinez (1 Way Contract) | ![]() | D | 37 | 1987-07-25 | USA | No | 209 Lbs | 6 ft1 | No | No | N/A | No | Yes | 1 | 2024-07-02 | False | False | Pro & Farm | 5,700,000$ | 843,367$ | 5,700,000$ | 843,367$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link | |
Alec Rauhauser | D | 30 | 1995-03-07 | USA | No | 216 Lbs | 6 ft3 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Alec Richards | G | 37 | 1987-06-29 | USA | No | 190 Lbs | 6 ft4 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Aleksander Barkov (1 Way Contract) | ![]() | C | 29 | 1995-09-02 | FIN | No | 209 Lbs | 6 ft3 | No | No | N/A | No | Yes | 2 | False | False | Pro & Farm | 10,000,000$ | 1,479,592$ | 10,000,000$ | 1,479,592$ | No | 10,000,000$ | - | - | - | - | - | - | - | - | 650,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link | ||
Aleksi Heponiemi | C/RW | 26 | 1999-01-08 | FIN | No | 150 Lbs | 5 ft9 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |||||
Aleksi Saarela | C | 28 | 1997-01-07 | FIN | Yes | 198 Lbs | 5 ft11 | No | No | Prospect | No | No | 0 | 2024-07-08 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | ||||
Ales Hemsky | RW | 41 | 1983-08-13 | CZE | No | 185 Lbs | 6 ft0 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |||||
Ales Kotalik | RW | 46 | 1978-12-23 | CZE | No | 225 Lbs | 6 ft1 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Alex Auld | G | 44 | 1981-01-07 | CAN | No | 216 Lbs | 6 ft4 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Alex Basso | D | 31 | 1993-06-15 | CAN | No | 176 Lbs | 5 ft11 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Alex Biega | D | 36 | 1988-04-04 | QUE | No | 199 Lbs | 5 ft10 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |||||
Alex Broadhurst | C | 32 | 1993-03-06 | USA | No | 178 Lbs | 5 ft10 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |||||
Alex Chiasson | RW | 34 | 1990-10-01 | QUE | No | 208 Lbs | 6 ft4 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link | |||||
Alex D'Orio | G | 25 | 1999-04-27 | QUE | Yes | 209 Lbs | 6 ft2 | No | No | N/A | No | No | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |||||
Alex DeBrincat (1 Way Contract) | ![]() | LW/RW | 27 | 1997-12-18 | USA | No | 165 Lbs | 5 ft7 | No | No | Trade | 2024-06-12 | No | Yes | 3 | 2024-06-19 | False | False | Pro & Farm | 9,000,000$ | 1,331,633$ | 9,000,000$ | 1,331,633$ | No | 9,000,000$ | 9,000,000$ | - | - | - | - | - | - | - | 700,000$ | 700,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link / NHL Link |
Alex Dostie | C | 27 | 1997-04-13 | QUE | No | 174 Lbs | 5 ft10 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |||||
Alex Formenton | LW/RW | 25 | 1999-09-13 | ONT | No | 165 Lbs | 6 ft2 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |||||
Alex Foster | C | 39 | 1985-06-29 | USA | No | 195 Lbs | 5 ft11 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Alex Friesen | C | 34 | 1991-01-30 | ONT | No | 185 Lbs | 5 ft9 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |||||
Alex Galchenyuk | C/LW/RW | 31 | 1994-02-11 | USA | No | 207 Lbs | 6 ft1 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |||||
Alex Goligoski | D | 39 | 1985-07-29 | USA | No | 185 Lbs | 5 ft11 | No | No | Trade | 2024-01-25 | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | ||||
Alex Green | D | 26 | 1998-06-18 | USA | Yes | 194 Lbs | 6 ft3 | No | No | N/A | No | No | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |||||
Alex Iafallo (1 Way Contract) | ![]() | C/LW | 31 | 1993-12-20 | USA | No | 187 Lbs | 6 ft0 | No | No | Trade | 2024-06-28 | No | Yes | 1 | False | False | Pro & Farm | 4,000,000$ | 591,837$ | 4,000,000$ | 591,837$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link | |
Alex Killorn (1 Way Contract) | ![]() | C/LW/RW | 35 | 1989-09-13 | NS | No | 198 Lbs | 6 ft1 | No | No | Trade | 2025-01-29 | No | Yes | 2 | False | False | Pro & Farm | 6,000,000$ | 887,755$ | 6,000,000$ | 887,755$ | No | 6,000,000$ | - | - | - | - | - | - | - | - | 650,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link | |
Alex Laferriere | ![]() | RW | 23 | 2001-10-28 | USA | Yes | 172 Lbs | 6 ft0 | No | No | Prospect | No | No | 2 | 2024-07-07 | False | False | Pro & Farm | 875,000$ | 129,464$ | 875,000$ | 129,464$ | No | 875,000$ | - | - | - | - | - | - | - | - | 875,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link | |
Alex Limoges | C | 27 | 1997-09-16 | USA | No | 201 Lbs | 6 ft1 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |||||
Alex Lintuniemi | LW | 29 | 1995-09-23 | FIN | No | 231 Lbs | 6 ft3 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |||||
Alex Lyon | ![]() | G | 32 | 1992-12-08 | USA | No | 200 Lbs | 6 ft1 | No | No | Free Agent | No | Yes | 2 | 2024-08-05 | False | False | Pro & Farm | 2,500,000$ | 369,898$ | 2,500,000$ | 369,898$ | No | 2,500,000$ | - | - | - | - | - | - | - | - | 2,500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link | |
Alex Nedeljkovic | ![]() | G | 29 | 1996-01-07 | USA | No | 189 Lbs | 6 ft0 | No | No | N/A | No | Yes | 3 | False | False | Pro & Farm | 1,300,000$ | 192,347$ | 1,300,000$ | 192,347$ | No | 1,300,000$ | 1,300,000$ | - | - | - | - | - | - | - | 1,300,000$ | 1,300,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link | ||
Alex Ovechkin (1 Way Contract) | ![]() | LW/RW | 39 | 1985-09-16 | RUS | No | 235 Lbs | 6 ft3 | No | No | Trade | 2024-06-12 | No | Yes | 1 | False | False | Pro & Farm | 10,500,000$ | 1,553,571$ | 10,500,000$ | 1,553,571$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |
Alex Petan | RW | 32 | 1992-05-02 | CAN | No | 181 Lbs | 5 ft9 | No | No | N/A | No | Yes | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |||||
