Players |
Goals |
# | Player Name | GP | G |
1 | Jamie Benn (STL) | 2 | 3 |
2 | Brock Boeser (PIT) | 2 | 3 |
3 | Drew Doughty (VGK) | 1 | 2 |
4 | Sidney Crosby (COL) | 1 | 2 |
5 | Ryan O'Reilly (DET) | 1 | 2 |
6 | Nick Bonino (EDM) | 1 | 2 |
7 | Ryan Johansen (CHI) | 1 | 2 |
8 | Tyler Johnson (LOS) | 1 | 2 |
9 | Brandon Tanev (OTT) | 1 | 2 |
10 | Patrik Laine (COL) | 1 | 2 |
| |
Assists |
# | Player Name | GP | A |
1 | Victor Hedman (CBJ) | 1 | 4 |
2 | William Nylander (VGK) | 1 | 4 |
3 | Matt Duchene (FLA) | 2 | 4 |
4 | Brayden Point (BUF) | 3 | 4 |
5 | Brandon Carlo (BUF) | 3 | 4 |
6 | Claude Giroux (VGK) | 1 | 3 |
7 | Teuvo Teravainen (OTT) | 1 | 3 |
8 | Bo Horvat (NYI) | 1 | 3 |
9 | Nazem Kadri (MTL) | 2 | 3 |
10 | Chris Kreider (TOR) | 2 | 3 |
|
Shots |
# | Player Name | GP | SHT |
1 | Kirill Kaprizov (NJD) | 3 | 19 |
2 | Brad Marchand (NJD) | 3 | 16 |
3 | Brayden Point (BUF) | 3 | 15 |
4 | Lawson Crouse (BUF) | 3 | 15 |
5 | Roope Hintz (NJD) | 3 | 15 |
6 | Sebastian Aho (MTL) | 2 | 14 |
7 | Josh Anderson (BUF) | 3 | 12 |
8 | Alex Tuch (NJD) | 3 | 12 |
9 | Chris Kreider (TOR) | 2 | 11 |
10 | Nikita Kucherov (FLA) | 2 | 11 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Josh Manson (MTL) | 2 | 66.67% |
2 | Jamie Benn (STL) | 2 | 50.00% |
3 | Ryan McDonagh (TOR) | 2 | 50.00% |
4 | Adam Henrique (UTA) | 2 | 40.00% |
5 | Curtis Lazar (MTL) | 2 | 33.33% |
6 | Adam Lowry (MTL) | 2 | 33.33% |
7 | Jason Dickinson (STL) | 2 | 33.33% |
8 | Alexander Nylander (STL) | 2 | 33.33% |
9 | Yegor Sharangovich (FLA) | 2 | 33.33% |
10 | Brock Boeser (PIT) | 2 | 30.00% |
|
Centers |
# | Player Name | GP | PTS |
1 | Brayden Point (BUF) | 3 | 1-4-5 |
2 | Morgan Frost (PIT) | 2 | 2-2-4 |
3 | Claude Giroux (VGK) | 1 | 1-3-4 |
4 | Bo Horvat (NYI) | 1 | 1-3-4 |
5 | Nathan MacKinnon (PIT) | 2 | 1-3-4 |
6 | Matt Duchene (FLA) | 2 | 0-4-4 |
7 | Jamie Benn (STL) | 2 | 3-0-3 |
8 | Sidney Crosby (COL) | 1 | 2-1-3 |
9 | Adam Henrique (UTA) | 2 | 2-1-3 |
10 | Adam Lowry (MTL) | 2 | 2-1-3 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Lawson Crouse (BUF) | 3 | 1-3-4 |
2 | Alex Tuch (NJD) | 3 | 1-3-4 |
3 | William Nylander (VGK) | 1 | 0-4-4 |
4 | Matt Duchene (FLA) | 2 | 0-4-4 |
5 | Jamie Benn (STL) | 2 | 3-0-3 |
6 | Adam Henrique (UTA) | 2 | 2-1-3 |
7 | Adam Lowry (MTL) | 2 | 2-1-3 |
8 | Jake Guentzel (FLA) | 1 | 1-2-3 |
9 | Alex DeBrincat (NYI) | 1 | 1-2-3 |
10 | Andrew Copp (BOS) | 2 | 1-2-3 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Brayden Point (BUF) | 3 | 1-4-5 |
2 | Brock Boeser (PIT) | 2 | 3-1-4 |
3 | Nikita Kucherov (FLA) | 2 | 2-2-4 |
4 | Claude Giroux (VGK) | 1 | 1-3-4 |
5 | Nathan MacKinnon (PIT) | 2 | 1-3-4 |
6 | Lawson Crouse (BUF) | 3 | 1-3-4 |
7 | Alex Tuch (NJD) | 3 | 1-3-4 |
8 | William Nylander (VGK) | 1 | 0-4-4 |
9 | Matt Duchene (FLA) | 2 | 0-4-4 |
10 | Jamie Benn (STL) | 2 | 3-0-3 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Moritz Seider (FLA) | 2 | 2-3-5 |
2 | Brandon Carlo (BUF) | 3 | 1-4-5 |
3 | Cale Makar (FLA) | 2 | 2-2-4 |
4 | Victor Hedman (CBJ) | 1 | 0-4-4 |
5 | Drew Doughty (VGK) | 1 | 2-1-3 |
6 | Josh Manson (MTL) | 2 | 2-1-3 |
7 | Noah Hanifin (NJD) | 3 | 2-1-3 |
8 | Thomas Harley (PIT) | 2 | 1-2-3 |
9 | Adam Pelech (NJD) | 3 | 1-2-3 |
10 | Jan Rutta (BUF) | 3 | 0-3-3 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Morgan Frost (PIT) | 2 | 2.60 |
2 | Moritz Seider (FLA) | 2 | 2.22 |
3 | Caleb Jones (TOR) | 2 | 2.02 |
4 | Nikita Kucherov (FLA) | 2 | 1.92 |
5 | Brock Boeser (PIT) | 2 | 1.92 |
6 | Matt Duchene (FLA) | 2 | 1.83 |
7 | Nathan MacKinnon (PIT) | 2 | 1.73 |
8 | Alex Tuch (NJD) | 3 | 1.73 |
9 | Adam Lowry (MTL) | 2 | 1.71 |
10 | Cale Makar (FLA) | 2 | 1.63 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Morgan Frost (PIT) | 2 | 74.19% |
2 | Tomas Nosek (TOR) | 2 | 73.33% |
3 | William Karlsson (STL) | 2 | 67.92% |
4 | Matt Duchene (FLA) | 2 | 66.67% |
5 | Jack McBain (FLA) | 2 | 66.67% |
6 | Phillip Danault (FLA) | 2 | 65.85% |
7 | Jason Dickinson (STL) | 2 | 65.63% |
8 | Roope Hintz (NJD) | 3 | 65.17% |
9 | Nicklas Backstrom (STL) | 2 | 64.71% |
10 | Michael Pezzetta (BUF) | 3 | 63.16% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Anders Lee (BUF) | 3 | 4 |
2 | Brayden Point (BUF) | 3 | 4 |
3 | Matt Duchene (FLA) | 2 | 3 |
4 | Nikita Kucherov (FLA) | 2 | 3 |
5 | Olli Maatta (BUF) | 3 | 3 |
6 | Lawson Crouse (BUF) | 3 | 3 |
7 | Haydn Fleury (BUF) | 3 | 3 |
8 | Cale Makar (FLA) | 2 | 2 |
9 | Jalen Chatfield (PIT) | 2 | 2 |
10 | Tyson Barrie (PIT) | 2 | 2 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Brady Tkachuk (MIN) | 1 | 17 |
2 | Luke Kunin (DAL) | 1 | 17 |
3 | Sam Bennett (PIT) | 2 | 17 |
4 | Kevin Shattenkirk (DET) | 1 | 11 |
5 | Erik Gudbranson (BOS) | 2 | 9 |
6 | Jeremy Lauzon (WPJ) | 1 | 7 |
7 | Johnathan Kovacevic (NAS) | 1 | 7 |
8 | Ryan Reaves (TOR) | 2 | 7 |
9 | Moritz Seider (FLA) | 2 | 7 |
10 | Dakota Joshua (MTL) | 2 | 7 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Adam Pelech (NJD) | 3 | 8 |
2 | Jan Rutta (BUF) | 3 | 8 |
3 | John Carlson (TOR) | 2 | 7 |
4 | Brendan Smith (UTA) | 2 | 7 |
5 | Jonas Siegenthaler (UTA) | 2 | 7 |
6 | Brandon Carlo (BUF) | 3 | 7 |
7 | Nick Jensen (FLA) | 2 | 6 |
8 | Brock Faber (NJD) | 3 | 6 |
9 | Justin Holl (EDM) | 1 | 5 |
10 | Cale Makar (FLA) | 2 | 5 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Thomas Harley (PIT) | 2 | 1-2-3 |
2 | Logan Stankoven (BUF) | 3 | 1-2-3 |
3 | Brock Faber (NJD) | 3 | 1-1-2 |
4 | Jacob Bernard-Docker (BOS) | 2 | 0-2-2 |
5 | Olen Zellweger (FLA) | 2 | 0-2-2 |
6 | Jake Neighbours (OTT) | 1 | 1-0-1 |
7 | Josh Doan (LOS) | 1 | 1-0-1 |
8 | Dmitri Voronkov (FLA) | 2 | 1-0-1 |
9 | Zach Benson (BUF) | 3 | 1-0-1 |
10 | Martin Pospisil (SEA) | 1 | 0-1-1 |
|
Hits |
# | Player Name | GP | HIT |
1 | Cal Clutterbuck (TOR) | 2 | 11 |
2 | Logan Stanley (BOS) | 2 | 10 |
3 | Connor Murphy (BUF) | 3 | 10 |
4 | Kaiden Guhle (NYI) | 1 | 8 |
5 | Adam Lowry (MTL) | 2 | 7 |
6 | Jacob Trouba (STL) | 2 | 7 |
7 | Gustav Forsling (PIT) | 2 | 7 |
8 | Brad Marchand (NJD) | 3 | 7 |
9 | Josh Anderson (BUF) | 3 | 7 |
10 | Haydn Fleury (BUF) | 3 | 7 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Moritz Seider (FLA) | 2 | 2 |
2 | Drew Doughty (VGK) | 1 | 1 |
3 | Claude Giroux (VGK) | 1 | 1 |
4 | Vincent Trocheck (CBJ) | 1 | 1 |
5 | Tom Wilson (WPJ) | 1 | 1 |
6 | Brandon Tanev (OTT) | 1 | 1 |
7 | Carson Soucy (CHI) | 1 | 1 |
8 | Dawson Mercer (DAL) | 1 | 1 |
9 | J.T Miller (VAN) | 1 | 1 |
10 | Cale Makar (FLA) | 2 | 1 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Sidney Crosby (COL) | 1 | 1 |
2 | Jake Neighbours (OTT) | 1 | 1 |
3 | Jason Dickinson (STL) | 2 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Jamie Benn (STL) | 2 | 2 |
2 | Morgan Frost (PIT) | 2 | 2 |
3 | Steven Stamkos (DAL) | 1 | 1 |
4 | Sidney Crosby (COL) | 1 | 1 |
5 | Brandon Saad (CHI) | 1 | 1 |
6 | Mark Scheifele (WPJ) | 1 | 1 |
7 | Mats Zuccarello (CBJ) | 1 | 1 |
8 | Lukas Reichel (FLA) | 1 | 1 |
9 | Kaiden Guhle (NYI) | 1 | 1 |
10 | J.T Miller (VAN) | 1 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Devon Toews (CBJ) | 1 | 1 |
2 | Jesper Bratt (WPJ) | 1 | 1 |
3 | Pierre-Luc Dubois (MTL) | 2 | 1 |
4 | Alex Tuch (NJD) | 3 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Yegor Sharangovich (FLA) | 2 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Brayden Point (BUF) | 3 | 76 |
2 | Brock Faber (NJD) | 3 | 76 |
3 | Brandon Carlo (BUF) | 3 | 73 |
4 | Connor Murphy (BUF) | 3 | 72 |
5 | Zach Werenski (NJD) | 3 | 72 |
6 | Brad Marchand (NJD) | 3 | 67 |
7 | Kirill Kaprizov (NJD) | 3 | 66 |
8 | Ivan Barbashev (NJD) | 3 | 65 |
9 | Brian Dumoulin (BUF) | 3 | 63 |
10 | Adam Pelech (NJD) | 3 | 63 |
| |
Hat Tricks |
# | Player Name | GP | HT |
No Result |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Adam Henrique (UTA) | 2 | 2 |
2 | Cale Makar (FLA) | 2 | 2 |
3 | Jamie Benn (STL) | 2 | 2 |
4 | Brock Boeser (PIT) | 2 | 2 |
5 | Morgan Frost (PIT) | 2 | 2 |
6 | Moritz Seider (FLA) | 2 | 2 |
7 | Evgeni Malkin (VAN) | 1 | 1 |
8 | Anze Kopitar (MIN) | 1 | 1 |
9 | Matt Roy (WPJ) | 1 | 1 |
10 | Steven Stamkos (DAL) | 1 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Brayden Point (BUF) | 3 | 3 |
2 | Adam Henrique (UTA) | 2 | 2 |
3 | Jaccob Slavin (FLA) | 2 | 2 |
4 | Cale Makar (FLA) | 2 | 2 |
5 | Matt Duchene (FLA) | 2 | 2 |
6 | Jamie Benn (STL) | 2 | 2 |
7 | Nazem Kadri (MTL) | 2 | 2 |
8 | Brendan Smith (UTA) | 2 | 2 |
9 | Mika Zibanejad (UTA) | 2 | 2 |
10 | Tyson Barrie (PIT) | 2 | 2 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Anthony Cirelli (DET) | 1 | 9 |
2 | Sebastian Aho (MTL) | 2 | 9 |
3 | Brayden Point (BUF) | 3 | 9 |
4 | Max Pacioretty (BOS) | 2 | 8 |
5 | Connor McDavid (TOR) | 2 | 8 |
6 | Nathan MacKinnon (PIT) | 2 | 7 |
7 | Lawson Crouse (BUF) | 3 | 7 |
8 | Matt Duchene (FLA) | 2 | 6 |
9 | Mika Zibanejad (UTA) | 2 | 6 |
10 | Jason Dickinson (STL) | 2 | 6 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Kevin Shattenkirk (DET) | 1 | 1 |
2 | Adam Larsson (CBJ) | 1 | 1 |
3 | Jason Zucker (DET) | 1 | 1 |
4 | Brady Tkachuk (MIN) | 1 | 1 |
5 | Alex Killorn (DET) | 1 | 1 |
6 | Justin Holl (EDM) | 1 | 1 |
7 | Luke Kunin (DAL) | 1 | 1 |
8 | Jeremy Lauzon (WPJ) | 1 | 1 |
9 | Johnathan Kovacevic (NAS) | 1 | 1 |
10 | Jalen Chatfield (PIT) | 2 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Adam Larsson (CBJ) | 1 | 1 |
2 | Jason Zucker (DET) | 1 | 1 |
3 | Luke Kunin (DAL) | 1 | 1 |
4 | Jeremy Lauzon (WPJ) | 1 | 1 |
5 | Jalen Chatfield (PIT) | 2 | 1 |
6 | Ryan Reaves (TOR) | 2 | 1 |
7 | Moritz Seider (FLA) | 2 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Semyon Varlamov (STL) | 2 | 0.957 |
2 | Linus Ullmark (MTL) | 2 | 0.948 |
3 | Stuart Skinner (PIT) | 2 | 0.932 |
4 | Igor Shesterkin (TOR) | 2 | 0.931 |
5 | Jake Allen (NJD) | 3 | 0.904 |
6 | Philipp Grubauer (BUF) | 3 | 0.895 |
7 | Juuse Saros (FLA) | 2 | 0.882 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Semyon Varlamov (STL) | 2 | 1.00 |
2 | Linus Ullmark (MTL) | 2 | 1.50 |
3 | Stuart Skinner (PIT) | 2 | 2.00 |
4 | Igor Shesterkin (TOR) | 2 | 2.50 |
5 | Juuse Saros (FLA) | 2 | 3.00 |
6 | Philipp Grubauer (BUF) | 3 | 3.66 |
7 | Jake Allen (NJD) | 3 | 3.66 |
No Result |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Philipp Grubauer (BUF) | 3 | 180 |
2 | Jake Allen (NJD) | 3 | 180 |
3 | Semyon Varlamov (STL) | 2 | 120 |
4 | Juuse Saros (FLA) | 2 | 120 |
5 | Linus Ullmark (MTL) | 2 | 120 |
6 | Stuart Skinner (PIT) | 2 | 120 |
7 | Igor Shesterkin (TOR) | 2 | 120 |
8 | Frederik Andersen (UTA) | 2 | 100 |
9 | Martin Jones (BOS) | 2 | 99 |
10 | Sergei Bobrovsky (COL) | 1 | 64 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Jake Allen (NJD) | 3 | 114 |
2 | Philipp Grubauer (BUF) | 3 | 105 |
3 | Frederik Andersen (UTA) | 2 | 76 |
4 | Igor Shesterkin (TOR) | 2 | 72 |
5 | Martin Jones (BOS) | 2 | 60 |
6 | Stuart Skinner (PIT) | 2 | 59 |
7 | Linus Ullmark (MTL) | 2 | 58 |
8 | Juuse Saros (FLA) | 2 | 51 |
9 | Semyon Varlamov (STL) | 2 | 46 |
10 | Ukko-Pekka Luukkonen (CGY) | 1 | 45 |
|
Shutouts |
# | Goalie Name | GP | SO |
No Result |
| |
Wins |
# | Goalie Name | GP | W |
1 | Semyon Varlamov (STL) | 2 | 2 |
2 | Juuse Saros (FLA) | 2 | 2 |
3 | Linus Ullmark (MTL) | 2 | 2 |
4 | Stuart Skinner (PIT) | 2 | 2 |
5 | Philipp Grubauer (BUF) | 3 | 2 |
6 | Sergei Bobrovsky (COL) | 1 | 1 |
7 | Jacob Markstrom (CHI) | 1 | 1 |
8 | Calvin Pickard (VAN) | 1 | 1 |
9 | Adin Hill (DAL) | 1 | 1 |
10 | Jordan Binnington (WPJ) | 1 | 1 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Martin Jones (BOS) | 2 | 2 |
2 | Frederik Andersen (UTA) | 2 | 2 |
3 | Jake Allen (NJD) | 3 | 2 |
4 | Cam Talbot (NYR) | 1 | 1 |
5 | Petr Mrazek (SEA) | 1 | 1 |
6 | John Gibson (OTT) | 1 | 1 |
7 | Charlie Lindgren (SAN) | 1 | 1 |
8 | Vitek Vanecek (NAS) | 1 | 1 |
9 | Connor Ingram (DET) | 1 | 1 |
10 | Jake Oettinger (MIN) | 1 | 1 |
|