Power Ranking Pro
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Colorado Avalanche | 40 | 7 | 1 | 0 | 0 | 0 | 38 | 19 |
2 | 2 | Pittsburgh Penguins | 30 | 7 | 1 | 0 | 0 | 0 | 31 | 22 |
3 | 3 | St. Louis Blues | 27 | 6 | 2 | 0 | 0 | 0 | 28 | 18 |
4 | 4 | Montreal Canadiens | 27 | 5 | 2 | 0 | 0 | 0 | 21 | 9 |
5 | 5 | Dallas Stars | 27 | 6 | 2 | 0 | 0 | 0 | 25 | 16 |
6 | 6 | Detroit Red Wings | 22 | 5 | 2 | 0 | 0 | 0 | 28 | 21 |
7 | 8 | Florida Panthers | 22 | 6 | 3 | 0 | 0 | 0 | 32 | 28 |
8 | 7 | Chicago Blackhawks | 18 | 4 | 2 | 0 | 1 | 0 | 30 | 24 |
9 | 9 | Carolina Hurricanes | 16 | 4 | 3 | 0 | 0 | 0 | 30 | 26 |
10 | 14 | Calgary Flames | 16 | 5 | 2 | 0 | 0 | 0 | 25 | 23 |
11 | 10 | Columbus Blue Jackets | 16 | 4 | 1 | 0 | 1 | 0 | 23 | 20 |
12 | 12 | Edmonton Oilers | 12 | 4 | 2 | 0 | 0 | 1 | 17 | 17 |
13 | 13 | Buffalo Sabres | 12 | 3 | 3 | 0 | 2 | 0 | 32 | 31 |
14 | 15 | Winnipeg Jets | 11 | 3 | 1 | 0 | 1 | 2 | 25 | 26 |
15 | 11 | Washington Capitals | 11 | 3 | 3 | 0 | 0 | 0 | 20 | 18 |
16 | 20 | Tampa Bay Lightning | 10 | 4 | 4 | 0 | 0 | 0 | 30 | 31 |
17 | 16 | Vancouver Canucks | 9 | 3 | 2 | 0 | 1 | 0 | 19 | 19 |
18 | 21 | Toronto Maple Leafs | 9 | 4 | 4 | 0 | 0 | 0 | 26 | 28 |
19 | 17 | Anaheim Ducks | 8 | 3 | 3 | 0 | 0 | 0 | 16 | 17 |
20 | 24 | Seattle Kraken | 7 | 4 | 4 | 0 | 0 | 0 | 23 | 27 |
21 | 18 | New Jersey Devils | 7 | 4 | 6 | 0 | 0 | 0 | 32 | 37 |
22 | 22 | Minnesota Wild | 4 | 2 | 4 | 0 | 1 | 0 | 20 | 23 |
23 | 23 | New York Rangers | 4 | 3 | 4 | 0 | 0 | 0 | 21 | 26 |
24 | 19 | Boston Bruins | 4 | 3 | 5 | 0 | 0 | 0 | 21 | 26 |
25 | 25 | Ottawa Senators | 3 | 2 | 3 | 0 | 0 | 1 | 17 | 21 |
26 | 27 | Vegas Golden Knights | 1 | 2 | 3 | 0 | 2 | 0 | 21 | 28 |
27 | 26 | Utah Hockey Club | 1 | 3 | 5 | 0 | 0 | 0 | 24 | 32 |
28 | 28 | New York Islanders | -1 | 2 | 4 | 0 | 0 | 0 | 17 | 24 |
29 | 29 | Nashville Predators | -1 | 1 | 4 | 0 | 0 | 1 | 12 | 17 |
30 | 31 | Philadelphia Flyers | -1 | 1 | 3 | 0 | 2 | 1 | 25 | 32 |
31 | 30 | San Jose Sharks | -2 | 2 | 6 | 0 | 0 | 0 | 22 | 30 |
32 | 32 | Los Angeles Kings | -8 | 2 | 5 | 0 | 0 | 1 | 22 | 37 |
Back to the Top