Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date |
---|---|---|---|---|---|---|---|---|---|
1/7/1987 | USA | No | 0 | 0 | - | - | N/A |
Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|---|
No | No | No | No | Yes | Yes | No | No |
Contract | Contrat Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|
1 | 1,500,000$ | 0$ | 1,500,000$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
- | - | - | - | - |
No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
---|---|---|---|---|
- | - | - | - | - |
Pro Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Pro Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Farm Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Flames | 2012 | 49 | 6 | 9 | 15 | -19 | 2 | 0 | 70 | 73 | 55 | 10 | 32 | 10.91% | 23 | 809 | 16.52 | 1 | 2 | 3 | 3 | 52 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 46.36 | 261 | 9 | 13 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Flames | 2013 | 82 | 13 | 26 | 39 | -6 | 33 | 15 | 96 | 70 | 133 | 44 | 88 | 9.77% | 41 | 1361 | 16.61 | 6 | 9 | 15 | 14 | 118 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 46.27 | 67 | 39 | 26 | 0 | 0 | 0.57 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 2 |
Flames | 2014 | 82 | 15 | 12 | 27 | -12 | 20 | 0 | 79 | 67 | 82 | 21 | 55 | 18.29% | 29 | 1321 | 16.12 | 7 | 6 | 13 | 11 | 136 | 0 | 0 | 0 | 4 | 57 | 2 | 1 | 43.75 | 496 | 10 | 20 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Flames | 2015 | 82 | 9 | 12 | 21 | -2 | 16 | 0 | 66 | 63 | 111 | 27 | 79 | 8.11% | 21 | 1215 | 14.83 | 0 | 1 | 1 | 1 | 15 | 1 | 0 | 1 | 2 | 71 | 2 | 1 | 45.90 | 61 | 24 | 29 | 0 | 0 | 0.35 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
Canadiens | 2016 | 69 | 6 | 6 | 12 | 14 | 6 | 0 | 73 | 59 | 56 | 17 | 32 | 10.71% | 19 | 922 | 13.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 44.63 | 177 | 14 | 15 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Canadiens | 2017 | 82 | 12 | 12 | 24 | -3 | 16 | 0 | 89 | 77 | 87 | 32 | 51 | 13.79% | 33 | 1124 | 13.71 | 1 | 0 | 1 | 1 | 33 | 1 | 0 | 1 | 8 | 138 | 1 | 2 | 30.95 | 84 | 13 | 30 | 0 | 0 | 0.43 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Canadiens | 2018 | 82 | 22 | 16 | 38 | -8 | 29 | 5 | 108 | 98 | 106 | 46 | 71 | 20.75% | 37 | 1295 | 15.80 | 1 | 1 | 2 | 3 | 57 | 3 | 2 | 5 | 8 | 216 | 3 | 1 | 39.13 | 69 | 21 | 26 | 0 | 0 | 0.59 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 6 |
Coyotes | 2019 | 72 | 4 | 8 | 12 | -6 | 13 | 5 | 31 | 55 | 51 | 12 | 54 | 7.84% | 10 | 714 | 9.92 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 30 | 1 | 1 | 37.22 | 403 | 0 | 0 | 0 | 0 | 0.34 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
Devils | 2020 | 28 | 1 | 2 | 3 | 4 | 6 | 0 | 12 | 11 | 20 | 5 | 13 | 5.00% | 2 | 146 | 5.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 42.01 | 169 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 2021 | 80 | 5 | 6 | 11 | -6 | 6 | 0 | 33 | 38 | 64 | 16 | 40 | 7.81% | 9 | 551 | 6.89 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 4 | 90 | 0 | 0 | 42.29 | 201 | 0 | 0 | 0 | 0 | 0.40 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
New York Islanders | 2023 | 63 | 2 | 9 | 11 | -7 | 6 | 0 | 20 | 37 | 55 | 15 | 35 | 3.64% | 4 | 472 | 7.49 | 0 | 2 | 2 | 3 | 26 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 48.15 | 27 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total Regular Season | 771 | 95 | 118 | 213 | -51 | 153 | 25 | 677 | 648 | 820 | 245 | 550 | 11.59% | 228 | 9935 | 12.89 | 16 | 21 | 37 | 37 | 461 | 5 | 2 | 7 | 28 | 720 | 12 | 9 | 42.08% | 2015 | 130 | 159 | 0 | 0 | 0.43 | 2 | 8 | 3 | 0 | 2 | 9 | 9 | 15 | |
Playoff |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|