Power Ranking Pro
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Tampa Bay Lightning | 39 | 8 | 2 | 0 | 0 | 0 | 39 | 24 |
2 | 2 | Vegas Golden Knights | 26 | 6 | 4 | 0 | 0 | 0 | 33 | 25 |
3 | 4 | New Jersey Devils | 20 | 5 | 3 | 0 | 2 | 0 | 35 | 32 |
4 | 5 | Colorado Avalanche | 17 | 5 | 5 | 0 | 0 | 0 | 32 | 30 |
5 | 6 | Florida Panthers | 16 | 5 | 4 | 0 | 1 | 0 | 31 | 30 |
6 | 3 | Arizona Coyotes | 14 | 5 | 5 | 0 | 0 | 0 | 34 | 35 |
7 | 7 | Calgary Flames | 13 | 3 | 3 | 0 | 1 | 0 | 20 | 17 |
8 | 8 | Pittsburgh Penguins | 10 | 5 | 5 | 0 | 0 | 0 | 39 | 43 |
9 | 9 | Montreal Canadiens | 7 | 3 | 4 | 0 | 0 | 0 | 20 | 22 |
10 | 10 | Vancouver Canucks | 6 | 3 | 5 | 0 | 2 | 0 | 29 | 34 |
11 | 11 | Toronto Maple Leafs | 5 | 2 | 2 | 0 | 2 | 0 | 15 | 18 |
12 | 12 | Nashville Predators | 4 | 3 | 4 | 0 | 0 | 0 | 16 | 21 |
13 | 13 | Washington Capitals | 2 | 2 | 3 | 0 | 1 | 0 | 15 | 20 |
14 | 14 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 19 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 20 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 21 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 22 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 23 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 24 | St. Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 25 | Anahem Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 26 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 27 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 28 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 29 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 30 | Minnesota Wild | -2 | 2 | 3 | 0 | 1 | 0 | 19 | 28 |
31 | 31 | Chicago Blackhawks | -3 | 1 | 3 | 0 | 1 | 0 | 11 | 18 |
32 | 32 | Philadelphia Flyers | -8 | 1 | 3 | 0 | 1 | 0 | 10 | 22 |
Back to the Top