Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Dallas Stars | 44 | 9 | 1 | 0 | 0 | 0 | 38 | 21 |
2 | 2 | Washington Capitals | 39 | 7 | 1 | 0 | 1 | 1 | 30 | 14 |
3 | 3 | Montreal Canadiens | 37 | 8 | 1 | 0 | 1 | 0 | 39 | 27 |
4 | 4 | Arizona Coyotes | 35 | 7 | 2 | 0 | 1 | 0 | 35 | 22 |
5 | 5 | New Jersey Devils | 33 | 6 | 1 | 0 | 2 | 1 | 36 | 24 |
6 | 6 | Philadelphia Flyers | 31 | 8 | 2 | 0 | 0 | 0 | 33 | 25 |
7 | 7 | Winnipeg Jets | 31 | 7 | 3 | 0 | 0 | 0 | 32 | 21 |
8 | 8 | Colorado Avalanche | 29 | 7 | 2 | 0 | 1 | 0 | 38 | 30 |
9 | 9 | San Jose Sharks | 26 | 6 | 1 | 0 | 1 | 2 | 38 | 32 |
10 | 10 | Florida Panthers | 26 | 6 | 2 | 0 | 0 | 2 | 35 | 29 |
11 | 11 | Calgary Flames | 26 | 6 | 3 | 0 | 1 | 0 | 32 | 25 |
12 | 12 | Pittsburgh Penguins | 24 | 7 | 2 | 0 | 0 | 1 | 31 | 27 |
13 | 13 | Columbus Blue Jackets | 24 | 6 | 2 | 0 | 1 | 1 | 34 | 30 |
14 | 14 | Vegas Golden Knights | 23 | 7 | 2 | 0 | 0 | 1 | 30 | 28 |
15 | 15 | Chicago Blackhawks | 20 | 6 | 4 | 0 | 0 | 0 | 27 | 25 |
16 | 16 | Carolina Hurricanes | 20 | 5 | 4 | 0 | 1 | 0 | 32 | 28 |
17 | 17 | Anahem Ducks | 17 | 5 | 4 | 0 | 1 | 0 | 31 | 30 |
18 | 18 | Toronto Maple Leafs | 17 | 6 | 3 | 0 | 1 | 0 | 28 | 28 |
19 | 19 | Tampa Bay Lightning | 15 | 5 | 3 | 0 | 2 | 0 | 26 | 27 |
20 | 20 | Los Angeles Kings | 14 | 5 | 5 | 0 | 0 | 0 | 31 | 32 |
21 | 21 | Nashville Predators | 13 | 4 | 5 | 0 | 0 | 1 | 29 | 29 |
22 | 22 | Minnesota Wild | 12 | 5 | 5 | 0 | 0 | 0 | 36 | 39 |
23 | 23 | St. Louis Blues | 10 | 5 | 5 | 0 | 0 | 0 | 24 | 28 |
24 | 24 | Detroit Red Wings | 5 | 3 | 6 | 0 | 1 | 0 | 24 | 29 |
25 | 25 | Vancouver Canucks | -2 | 2 | 7 | 0 | 1 | 0 | 26 | 35 |
26 | 26 | Seattle Kraken | -4 | 3 | 5 | 0 | 2 | 0 | 27 | 41 |
27 | 27 | Buffalo Sabres | -5 | 2 | 7 | 0 | 1 | 0 | 24 | 36 |
28 | 28 | Ottawa Senators | -7 | 2 | 8 | 0 | 0 | 0 | 30 | 43 |
29 | 29 | New York Islanders | -7 | 2 | 7 | 0 | 1 | 0 | 22 | 36 |
30 | 30 | Edmonton Oilers | -14 | 1 | 8 | 0 | 1 | 0 | 18 | 36 |
31 | 31 | New York Rangers | -14 | 2 | 7 | 0 | 1 | 0 | 22 | 43 |
32 | 32 | Boston Bruins | -19 | 0 | 10 | 0 | 0 | 0 | 20 | 39 |
Back to the Top