Eastern Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | |||||||||||||||||
1 | Florida Panthers | 11 | 5 | 6 | 0 | 10 | 5 | 34 | 34 | 0 | 0.455 | 3-3-0 | 2-3-0 | 5-4-1 | L3 | ||
2 | Tampa Bay Lightning | 23 | 16 | 7 | 0 | 32 | 16 | 87 | 68 | 19 | 0.696 | 8-4-0 | 8-3-0 | 8-2-0 | W6 | ||
3 | Montreal Canadiens | 7 | 3 | 4 | 0 | 6 | 3 | 20 | 22 | -2 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L1 | ||
Metropolitan | |||||||||||||||||
1 | Philadelphia Flyers | 5 | 1 | 4 | 0 | 2 | 1 | 10 | 22 | -12 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | L1 | ||
2 | Pittsburgh Penguins | 18 | 11 | 7 | 0 | 22 | 11 | 67 | 60 | 7 | 0.611 | 5-4-0 | 6-3-0 | 5-5-0 | L2 | ||
3 | Washington Capitals | 6 | 2 | 4 | 0 | 4 | 2 | 15 | 20 | -5 | 0.333 | 0-3-0 | 2-1-0 | 2-3-1 | L3 | ||
Wildcard | |||||||||||||||||
7 | New Jersey Devils | 10 | 5 | 5 | 0 | 10 | 5 | 35 | 32 | 3 | 0.500 | 3-1-0 | 2-4-0 | 5-3-2 | OTL1 | ||
8 | Toronto Maple Leafs | 6 | 2 | 4 | 0 | 4 | 2 | 15 | 18 | -3 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | L1 | ||
9 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
10 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
11 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
12 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
13 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
14 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
15 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
16 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Western Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific | |||||||||||||||||
1 | Vegas Golden Knights | 14 | 7 | 7 | 0 | 14 | 7 | 40 | 36 | 4 | 0.500 | 2-6-0 | 5-1-0 | 6-4-0 | L1 | ||
2 | Vancouver Canucks | 18 | 8 | 10 | 0 | 16 | 8 | 50 | 57 | -7 | 0.444 | 2-7-0 | 6-3-0 | 3-5-2 | L1 | ||
3 | Calgary Flames | 7 | 3 | 4 | 0 | 6 | 3 | 20 | 17 | 3 | 0.429 | 1-2-0 | 2-2-0 | 3-3-1 | L2 | ||
Central | |||||||||||||||||
1 | Colorado Avalanche | 13 | 7 | 6 | 0 | 14 | 7 | 46 | 41 | 5 | 0.538 | 4-3-0 | 3-3-0 | 5-5-0 | L1 | ||
2 | Chicago Blackhawks | 5 | 1 | 4 | 0 | 2 | 1 | 11 | 18 | -7 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | OTL1 | ||
3 | Arizona Coyotes | 20 | 12 | 8 | 0 | 24 | 12 | 65 | 56 | 9 | 0.600 | 5-4-0 | 7-4-0 | 5-5-0 | L4 | ||
Wildcard | |||||||||||||||||
7 | Minnesota Wild | 6 | 2 | 4 | 0 | 4 | 2 | 19 | 28 | -9 | 0.333 | 2-1-0 | 0-3-0 | 2-3-1 | L2 | ||
8 | Nashville Predators | 7 | 3 | 4 | 0 | 6 | 3 | 16 | 21 | -5 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L4 | ||
9 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
10 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
11 | Anahem Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
12 | St. Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
13 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
14 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
15 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
16 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Eastern Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida Panthers | 11 | 5 | 6 | 0 | 10 | 5 | 34 | 34 | 0 | 0.455 | 3-3-0 | 2-3-0 | 5-4-1 | L3 | ||
2 | Tampa Bay Lightning | 23 | 16 | 7 | 0 | 32 | 16 | 87 | 68 | 19 | 0.696 | 8-4-0 | 8-3-0 | 8-2-0 | W6 | ||
3 | Montreal Canadiens | 7 | 3 | 4 | 0 | 6 | 3 | 20 | 22 | -2 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L1 | ||
4 | Philadelphia Flyers | 5 | 1 | 4 | 0 | 2 | 1 | 10 | 22 | -12 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | L1 | ||
5 | Pittsburgh Penguins | 18 | 11 | 7 | 0 | 22 | 11 | 67 | 60 | 7 | 0.611 | 5-4-0 | 6-3-0 | 5-5-0 | L2 | ||
6 | Washington Capitals | 6 | 2 | 4 | 0 | 4 | 2 | 15 | 20 | -5 | 0.333 | 0-3-0 | 2-1-0 | 2-3-1 | L3 | ||
7 | New Jersey Devils | 10 | 5 | 5 | 0 | 10 | 5 | 35 | 32 | 3 | 0.500 | 3-1-0 | 2-4-0 | 5-3-2 | OTL1 | ||
8 | Toronto Maple Leafs | 6 | 2 | 4 | 0 | 4 | 2 | 15 | 18 | -3 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | L1 | ||
9 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
10 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
11 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
12 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
13 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
14 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
15 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
16 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Western Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vegas Golden Knights | 14 | 7 | 7 | 0 | 14 | 7 | 40 | 36 | 4 | 0.500 | 2-6-0 | 5-1-0 | 6-4-0 | L1 | ||
2 | Vancouver Canucks | 18 | 8 | 10 | 0 | 16 | 8 | 50 | 57 | -7 | 0.444 | 2-7-0 | 6-3-0 | 3-5-2 | L1 | ||
3 | Colorado Avalanche | 13 | 7 | 6 | 0 | 14 | 7 | 46 | 41 | 5 | 0.538 | 4-3-0 | 3-3-0 | 5-5-0 | L1 | ||
4 | Chicago Blackhawks | 5 | 1 | 4 | 0 | 2 | 1 | 11 | 18 | -7 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | OTL1 | ||
5 | Arizona Coyotes | 20 | 12 | 8 | 0 | 24 | 12 | 65 | 56 | 9 | 0.600 | 5-4-0 | 7-4-0 | 5-5-0 | L4 | ||
6 | Calgary Flames | 7 | 3 | 4 | 0 | 6 | 3 | 20 | 17 | 3 | 0.429 | 1-2-0 | 2-2-0 | 3-3-1 | L2 | ||
7 | Minnesota Wild | 6 | 2 | 4 | 0 | 4 | 2 | 19 | 28 | -9 | 0.333 | 2-1-0 | 0-3-0 | 2-3-1 | L2 | ||
8 | Nashville Predators | 7 | 3 | 4 | 0 | 6 | 3 | 16 | 21 | -5 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L4 | ||
9 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
10 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
11 | Anahem Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
12 | St. Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
13 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
14 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
15 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
16 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Atlantic
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida Panthers | 11 | 5 | 6 | 0 | 10 | 5 | 34 | 34 | 0 | 0.455 | 3-3-0 | 2-3-0 | 5-4-1 | L3 | |
2 | Tampa Bay Lightning | 23 | 16 | 7 | 0 | 32 | 16 | 87 | 68 | 19 | 0.696 | 8-4-0 | 8-3-0 | 8-2-0 | W6 | |
3 | Montreal Canadiens | 7 | 3 | 4 | 0 | 6 | 3 | 20 | 22 | -2 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L1 | |
4 | Toronto Maple Leafs | 6 | 2 | 4 | 0 | 4 | 2 | 15 | 18 | -3 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | L1 | |
5 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Metropolitan
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Flyers | 5 | 1 | 4 | 0 | 2 | 1 | 10 | 22 | -12 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | L1 | |
2 | Pittsburgh Penguins | 18 | 11 | 7 | 0 | 22 | 11 | 67 | 60 | 7 | 0.611 | 5-4-0 | 6-3-0 | 5-5-0 | L2 | |
3 | Washington Capitals | 6 | 2 | 4 | 0 | 4 | 2 | 15 | 20 | -5 | 0.333 | 0-3-0 | 2-1-0 | 2-3-1 | L3 | |
4 | New Jersey Devils | 10 | 5 | 5 | 0 | 10 | 5 | 35 | 32 | 3 | 0.500 | 3-1-0 | 2-4-0 | 5-3-2 | OTL1 | |
5 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Pacific
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vegas Golden Knights | 14 | 7 | 7 | 0 | 14 | 7 | 40 | 36 | 4 | 0.500 | 2-6-0 | 5-1-0 | 6-4-0 | L1 | |
2 | Vancouver Canucks | 18 | 8 | 10 | 0 | 16 | 8 | 50 | 57 | -7 | 0.444 | 2-7-0 | 6-3-0 | 3-5-2 | L1 | |
3 | Calgary Flames | 7 | 3 | 4 | 0 | 6 | 3 | 20 | 17 | 3 | 0.429 | 1-2-0 | 2-2-0 | 3-3-1 | L2 | |
4 | Anahem Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Central
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado Avalanche | 13 | 7 | 6 | 0 | 14 | 7 | 46 | 41 | 5 | 0.538 | 4-3-0 | 3-3-0 | 5-5-0 | L1 | |
2 | Chicago Blackhawks | 5 | 1 | 4 | 0 | 2 | 1 | 11 | 18 | -7 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | OTL1 | |
3 | Arizona Coyotes | 20 | 12 | 8 | 0 | 24 | 12 | 65 | 56 | 9 | 0.600 | 5-4-0 | 7-4-0 | 5-5-0 | L4 | |
4 | Minnesota Wild | 6 | 2 | 4 | 0 | 4 | 2 | 19 | 28 | -9 | 0.333 | 2-1-0 | 0-3-0 | 2-3-1 | L2 | |
5 | Nashville Predators | 7 | 3 | 4 | 0 | 6 | 3 | 16 | 21 | -5 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L4 | |
6 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | St. Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vegas Golden Knights | 14 | 7 | 7 | 0 | 14 | 7 | 40 | 36 | 4 | 0.500 | 2-6-0 | 5-1-0 | 6-4-0 | L1 | |
2 | Florida Panthers | 11 | 5 | 6 | 0 | 10 | 5 | 34 | 34 | 0 | 0.455 | 3-3-0 | 2-3-0 | 5-4-1 | L3 | |
3 | Tampa Bay Lightning | 23 | 16 | 7 | 0 | 32 | 16 | 87 | 68 | 19 | 0.696 | 8-4-0 | 8-3-0 | 8-2-0 | W6 | |
4 | Montreal Canadiens | 7 | 3 | 4 | 0 | 6 | 3 | 20 | 22 | -2 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L1 | |
5 | Philadelphia Flyers | 5 | 1 | 4 | 0 | 2 | 1 | 10 | 22 | -12 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | L1 | |
6 | Pittsburgh Penguins | 18 | 11 | 7 | 0 | 22 | 11 | 67 | 60 | 7 | 0.611 | 5-4-0 | 6-3-0 | 5-5-0 | L2 | |
7 | Washington Capitals | 6 | 2 | 4 | 0 | 4 | 2 | 15 | 20 | -5 | 0.333 | 0-3-0 | 2-1-0 | 2-3-1 | L3 | |
8 | Vancouver Canucks | 18 | 8 | 10 | 0 | 16 | 8 | 50 | 57 | -7 | 0.444 | 2-7-0 | 6-3-0 | 3-5-2 | L1 | |
9 | Colorado Avalanche | 13 | 7 | 6 | 0 | 14 | 7 | 46 | 41 | 5 | 0.538 | 4-3-0 | 3-3-0 | 5-5-0 | L1 | |
10 | New Jersey Devils | 10 | 5 | 5 | 0 | 10 | 5 | 35 | 32 | 3 | 0.500 | 3-1-0 | 2-4-0 | 5-3-2 | OTL1 | |
11 | Chicago Blackhawks | 5 | 1 | 4 | 0 | 2 | 1 | 11 | 18 | -7 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | OTL1 | |
12 | Arizona Coyotes | 20 | 12 | 8 | 0 | 24 | 12 | 65 | 56 | 9 | 0.600 | 5-4-0 | 7-4-0 | 5-5-0 | L4 | |
13 | Toronto Maple Leafs | 6 | 2 | 4 | 0 | 4 | 2 | 15 | 18 | -3 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | L1 | |
14 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
15 | Minnesota Wild | 6 | 2 | 4 | 0 | 4 | 2 | 19 | 28 | -9 | 0.333 | 2-1-0 | 0-3-0 | 2-3-1 | L2 | |
16 | Nashville Predators | 7 | 3 | 4 | 0 | 6 | 3 | 16 | 21 | -5 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L4 | |
17 | Calgary Flames | 7 | 3 | 4 | 0 | 6 | 3 | 20 | 17 | 3 | 0.429 | 1-2-0 | 2-2-0 | 3-3-1 | L2 | |
18 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
19 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
20 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
21 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
22 | Anahem Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
23 | St. Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
24 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
25 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
26 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
27 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
28 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
29 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
30 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
31 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
32 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Tampa Bay Lightning wins the playoff!
Back to the Top