Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2014 | 443 | 10 | Game Direct Link |
2 | 2017 | 928 | 10 | Game Direct Link |
3 | 2018 | 1205 | 10 | Game Direct Link |
4 | 2012 | 1060 | 9 | Game Direct Link |
5 | 2012 | 175 | 8 | Game Direct Link |
6 | 2012 | 1121 | 8 | Game Direct Link |
7 | 2017 | 465 | 8 | Game Direct Link |
8 | 2017 | 1135 | 8 | Game Direct Link |
9 | 2018 | 318 | 8 | Game Direct Link |
10 | 2023 | 1215 | 8 | Game Direct Link |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 311 | |
2 | 2017 | 0 | 301 | |
3 | 2020 | 0 | 269 | |
4 | 2022 | 0 | 267 | |
5 | 2011 | 0 | 253 | |
6 | 2012 | 0 | 252 | |
7 | 2014 | 0 | 248 | |
8 | 2019 | 0 | 244 | |
9 | 2009 | 0 | 242 | |
10 | 2021 | 0 | 240 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2013 | 0 | 196 | |
2 | 2015 | 0 | 207 | |
3 | 2016 | 0 | 221 | |
4 | 2023 | 0 | 221 | |
5 | 2010 | 0 | 222 | |
6 | 2021 | 0 | 240 | |
7 | 2009 | 0 | 242 | |
8 | 2019 | 0 | 244 | |
9 | 2014 | 0 | 248 | |
10 | 2012 | 0 | 252 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 283 | |
2 | 2018 | 0 | 276 | |
3 | 2019 | 0 | 246 | |
4 | 2013 | 0 | 244 | |
5 | 2023 | 0 | 239 | |
6 | 2021 | 0 | 232 | |
7 | 2022 | 0 | 227 | |
8 | 2017 | 0 | 225 | |
9 | 2012 | 0 | 204 | |
10 | 2010 | 0 | 201 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2015 | 0 | 171 | |
2 | 2016 | 0 | 183 | |
3 | 2014 | 0 | 189 | |
4 | 2009 | 0 | 191 | |
5 | 2011 | 0 | 191 | |
6 | 2010 | 0 | 201 | |
7 | 2012 | 0 | 204 | |
8 | 2022 | 0 | 227 | |
9 | 2021 | 0 | 232 | |
10 | 2023 | 0 | 239 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2014 | 443 | 19 | Game Direct Link |
2 | 2017 | 928 | 18 | Game Direct Link |
3 | 2012 | 1060 | 17 | Game Direct Link |
4 | 2018 | 1205 | 16 | Game Direct Link |
5 | 2012 | 175 | 15 | Game Direct Link |
6 | 2023 | 1215 | 15 | Game Direct Link |
7 | 2014 | 403 | 14 | Game Direct Link |
8 | 2017 | 1135 | 14 | Game Direct Link |
9 | 2022 | 59 | 14 | Game Direct Link |
10 | 2012 | 1121 | 13 | Game Direct Link |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2017 | 0 | 501 | |
2 | 2018 | 0 | 494 | |
3 | 2022 | 0 | 477 | |
4 | 2020 | 0 | 474 | |
5 | 2009 | 0 | 429 | |
6 | 2019 | 0 | 428 | |
7 | 2021 | 0 | 413 | |
8 | 2023 | 0 | 411 | |
9 | 2012 | 0 | 409 | |
10 | 2011 | 0 | 405 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2015 | 0 | 331 | |
2 | 2013 | 0 | 332 | |
3 | 2016 | 0 | 335 | |
4 | 2010 | 0 | 359 | |
5 | 2014 | 0 | 389 | |
6 | 2011 | 0 | 405 | |
7 | 2012 | 0 | 409 | |
8 | 2023 | 0 | 411 | |
9 | 2021 | 0 | 413 | |
10 | 2019 | 0 | 428 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2014 | 443 | 29 | Game Direct Link |
2 | 2017 | 928 | 28 | Game Direct Link |
3 | 2012 | 1060 | 26 | Game Direct Link |
4 | 2018 | 1205 | 26 | Game Direct Link |
5 | 2012 | 175 | 23 | Game Direct Link |
6 | 2023 | 1215 | 23 | Game Direct Link |
7 | 2017 | 1135 | 22 | Game Direct Link |
8 | 2012 | 1121 | 21 | Game Direct Link |
9 | 2014 | 403 | 21 | Game Direct Link |
10 | 2017 | 465 | 21 | Game Direct Link |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 2018 | 0 | 805 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2013 | 0 | 528 | |
2 | 2015 | 0 | 538 | |
3 | 2016 | 0 | 556 | |
4 | 2010 | 0 | 581 | |
5 | 2023 | 0 | 632 | |
6 | 2014 | 0 | 637 | |
7 | 2021 | 0 | 653 | |
8 | 2011 | 0 | 658 | |
9 | 2012 | 0 | 661 | |
10 | 2009 | 0 | 671 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2009 | 1167 | 59 | Game Direct Link |
2 | 2011 | 1213 | 54 | Game Direct Link |
3 | 2019 | 1218 | 54 | Game Direct Link |
4 | 2022 | 454 | 54 | Game Direct Link |
5 | 2019 | 740 | 53 | Game Direct Link |
6 | 2020 | 999 | 51 | Game Direct Link |
7 | 2009 | 521 | 50 | Game Direct Link |
8 | 2019 | 842 | 50 | Game Direct Link |
9 | 2023 | 722 | 50 | Game Direct Link |
10 | 2009 | 315 | 49 | Game Direct Link |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 2973 | |
2 | 2012 | 0 | 2931 | |
3 | 2010 | 0 | 2872 | |
4 | 2017 | 0 | 2850 | |
5 | 2018 | 0 | 2751 | |
6 | 2022 | 0 | 2714 | |
7 | 2020 | 0 | 2675 | |
8 | 2014 | 0 | 2596 | |
9 | 2019 | 0 | 2595 | |
10 | 2016 | 0 | 2582 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2013 | 0 | 2256 | |
2 | 2023 | 0 | 2398 | |
3 | 2015 | 0 | 2409 | |
4 | 2009 | 0 | 2498 | |
5 | 2021 | 0 | 2555 | |
6 | 2016 | 0 | 2582 | |
7 | 2019 | 0 | 2595 | |
8 | 2014 | 0 | 2596 | |
9 | 2020 | 0 | 2675 | |
10 | 2022 | 0 | 2714 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2017 | 870 | 24 | Game Direct Link |
2 | 2012 | 290 | 23 | Game Direct Link |
3 | 2021 | 1259 | 23 | Game Direct Link |
4 | 2018 | 846 | 22 | Game Direct Link |
5 | 2012 | 463 | 21 | Game Direct Link |
6 | 2012 | 493 | 21 | Game Direct Link |
7 | 2017 | 263 | 21 | Game Direct Link |
8 | 2018 | 1009 | 21 | Game Direct Link |
9 | 2022 | 902 | 21 | Game Direct Link |
10 | 2016 | 985 | 20 | Game Direct Link |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 2018 | 0 | 842 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2009 | 0 | 601 | |
2 | 2015 | 0 | 685 | |
3 | 2019 | 0 | 685 | |
4 | 2016 | 0 | 726 | |
5 | 2021 | 0 | 730 | |
6 | 2023 | 0 | 736 | |
7 | 2022 | 0 | 738 | |
8 | 2011 | 0 | 756 | |
9 | 2013 | 0 | 774 | |
10 | 2014 | 0 | 776 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 2778 | |
2 | 2011 | 0 | 2604 | |
3 | 2012 | 0 | 2601 | |
4 | 2017 | 0 | 2554 | |
5 | 2019 | 0 | 2543 | |
6 | 2022 | 0 | 2518 | |
7 | 2023 | 0 | 2516 | |
8 | 2010 | 0 | 2477 | |
9 | 2018 | 0 | 2477 | |
10 | 2013 | 0 | 2456 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2015 | 0 | 2076 | |
2 | 2016 | 0 | 2111 | |
3 | 2009 | 0 | 2138 | |
4 | 2014 | 0 | 2314 | |
5 | 2021 | 0 | 2431 | |
6 | 2013 | 0 | 2456 | |
7 | 2010 | 0 | 2477 | |
8 | 2018 | 0 | 2477 | |
9 | 2023 | 0 | 2516 | |
10 | 2022 | 0 | 2518 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2010 | 652 | 45 | Game Direct Link |
2 | 2013 | 985 | 43 | Game Direct Link |
3 | 2013 | 623 | 39 | Game Direct Link |
4 | 2011 | 318 | 38 | Game Direct Link |
5 | 2022 | 660 | 35 | Game Direct Link |
6 | 2011 | 465 | 34 | Game Direct Link |
7 | 2022 | 379 | 34 | Game Direct Link |
8 | 2014 | 908 | 33 | Game Direct Link |
9 | 2018 | 833 | 33 | Game Direct Link |
10 | 2013 | 1068 | 32 | Game Direct Link |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2013 | 0 | 942 | |
2 | 2010 | 0 | 915 | |
3 | 2011 | 0 | 827 | |
4 | 2018 | 0 | 793 | |
5 | 2009 | 0 | 778 | |
6 | 2022 | 0 | 682 | |
7 | 2014 | 0 | 617 | |
8 | 2020 | 0 | 602 | |
9 | 2023 | 0 | 599 | |
10 | 2019 | 0 | 577 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2016 | 0 | 426 | |
2 | 2017 | 0 | 497 | |
3 | 2012 | 0 | 545 | |
4 | 2015 | 0 | 548 | |
5 | 2021 | 0 | 560 | |
6 | 2019 | 0 | 577 | |
7 | 2023 | 0 | 599 | |
8 | 2020 | 0 | 602 | |
9 | 2014 | 0 | 617 | |
10 | 2022 | 0 | 682 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2011 | 1064 | 39 | Game Direct Link |
2 | 2011 | 745 | 38 | Game Direct Link |
3 | 2012 | 475 | 37 | Game Direct Link |
4 | 2012 | 1099 | 36 | Game Direct Link |
5 | 2017 | 842 | 36 | Game Direct Link |
6 | 2010 | 243 | 35 | Game Direct Link |
7 | 2010 | 1086 | 35 | Game Direct Link |
8 | 2011 | 628 | 35 | Game Direct Link |
9 | 2009 | 382 | 34 | Game Direct Link |
10 | 2011 | 242 | 33 | Game Direct Link |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2012 | 0 | 1900 | |
2 | 2010 | 0 | 1898 | |
3 | 2011 | 0 | 1874 | |
4 | 2018 | 0 | 1854 | |
5 | 2017 | 0 | 1675 | |
6 | 2022 | 0 | 1653 | |
7 | 2019 | 0 | 1642 | |
8 | 2009 | 0 | 1634 | |
9 | 2023 | 0 | 1630 | |
10 | 2020 | 0 | 1610 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2013 | 0 | 1228 | |
2 | 2015 | 0 | 1278 | |
3 | 2014 | 0 | 1372 | |
4 | 2016 | 0 | 1505 | |
5 | 2021 | 0 | 1546 | |
6 | 2020 | 0 | 1610 | |
7 | 2023 | 0 | 1630 | |
8 | 2009 | 0 | 1634 | |
9 | 2019 | 0 | 1642 | |
10 | 2022 | 0 | 1653 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2013 | 0 | 5 | |
2 | 2015 | 0 | 4 | |
3 | 2014 | 0 | 3 | |
4 | 2012 | 0 | 2 | |
5 | 2016 | 0 | 2 | |
6 | 2021 | 0 | 2 | |
7 | 2011 | 0 | 1 | |
8 | 2020 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2013 | 0 | 28.50% | |
2 | 2014 | 0 | 25.30% | |
3 | 2020 | 0 | 24.50% | |
4 | 2022 | 0 | 24.50% | |
5 | 2016 | 0 | 23.40% | |
6 | 2012 | 0 | 23.00% | |
7 | 2011 | 0 | 22.30% | |
8 | 2010 | 0 | 22.20% | |
9 | 2023 | 0 | 20.80% | |
10 | 2021 | 0 | 19.10% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2009 | 0 | 89.30% | |
2 | 2023 | 0 | 86.10% | |
3 | 2017 | 0 | 85.50% | |
4 | 2021 | 0 | 85.30% | |
5 | 2015 | 0 | 82.40% | |
6 | 2019 | 0 | 82.30% | |
7 | 2016 | 0 | 81.90% | |
8 | 2011 | 0 | 80.90% | |
9 | 2012 | 0 | 80.90% | |
10 | 2018 | 0 | 80.40% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2009 | 0 | 17.80% | |
2 | 2019 | 0 | 18.60% | |
3 | 2018 | 0 | 18.70% | |
4 | 2021 | 0 | 19.10% | |
5 | 2017 | 0 | 19.80% | |
6 | 2015 | 0 | 19.90% | |
7 | 2023 | 0 | 20.80% | |
8 | 2010 | 0 | 22.20% | |
9 | 2011 | 0 | 22.30% | |
10 | 2012 | 0 | 23.00% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2013 | 0 | 76.60% | |
2 | 2014 | 0 | 77.50% | |
3 | 2010 | 0 | 78.70% | |
4 | 2020 | 0 | 79.00% | |
5 | 2022 | 0 | 79.70% | |
6 | 2018 | 0 | 80.40% | |
7 | 2011 | 0 | 80.90% | |
8 | 2012 | 0 | 80.90% | |
9 | 2019 | 0 | 82.30% | |
10 | 2021 | 0 | 85.30% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2009 | 0 | 55 | |
2 | 2011 | 0 | 54 | |
3 | 2012 | 0 | 52 | |
4 | 2014 | 0 | 51 | |
5 | 2018 | 0 | 50 | |
6 | 2017 | 0 | 49 | |
7 | 2016 | 0 | 47 | |
8 | 2022 | 0 | 47 | |
9 | 2021 | 0 | 46 | |
10 | 2015 | 0 | 45 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2013 | 0 | 28 | |
2 | 2020 | 0 | 36 | |
3 | 2023 | 0 | 37 | |
4 | 2019 | 0 | 40 | |
5 | 2010 | 0 | 43 | |
6 | 2015 | 0 | 45 | |
7 | 2021 | 0 | 46 | |
8 | 2016 | 0 | 47 | |
9 | 2022 | 0 | 47 | |
10 | 2017 | 0 | 49 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2013 | 0 | 54 | |
2 | 2020 | 0 | 46 | |
3 | 2023 | 0 | 45 | |
4 | 2019 | 0 | 42 | |
5 | 2010 | 0 | 39 | |
6 | 2015 | 0 | 37 | |
7 | 2021 | 0 | 36 | |
8 | 2016 | 0 | 35 | |
9 | 2022 | 0 | 35 | |
10 | 2017 | 0 | 33 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2009 | 0 | 27 | |
2 | 2011 | 0 | 28 | |
3 | 2012 | 0 | 30 | |
4 | 2014 | 0 | 31 | |
5 | 2018 | 0 | 32 | |
6 | 2017 | 0 | 33 | |
7 | 2016 | 0 | 35 | |
8 | 2022 | 0 | 35 | |
9 | 2021 | 0 | 36 | |
10 | 2015 | 0 | 37 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 117 | |
2 | 2009 | 0 | 112 | |
3 | 2014 | 0 | 108 | |
4 | 2018 | 0 | 108 | |
5 | 2016 | 0 | 107 | |
6 | 2012 | 0 | 106 | |
7 | 2022 | 0 | 101 | |
8 | 2015 | 0 | 100 | |
9 | 2021 | 0 | 94 | |
10 | 2010 | 0 | 91 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2013 | 0 | 65 | |
2 | 2020 | 0 | 73 | |
3 | 2023 | 0 | 84 | |
4 | 2019 | 0 | 85 | |
5 | 2010 | 0 | 91 | |
6 | 2021 | 0 | 94 | |
7 | 2015 | 0 | 100 | |
8 | 2022 | 0 | 101 | |
9 | 2017 | 0 | 104 | |
10 | 2012 | 0 | 106 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 2018 | 0 | 24 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 2022 | 0 | 22 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2011 | 1079 | 9 | Game Direct Link |
2 | 2017 | 45 | 8 | Game Direct Link |
3 | 2018 | 1252 | 8 | Game Direct Link |
4 | 2023 | 1130 | 8 | Game Direct Link |
5 | 2010 | 7 | 7 | Game Direct Link |
6 | 2010 | 203 | 7 | Game Direct Link |
7 | 2010 | 419 | 7 | Game Direct Link |
8 | 2011 | 459 | 7 | Game Direct Link |
9 | 2012 | 1146 | 7 | Game Direct Link |
10 | 2013 | 374 | 7 | Game Direct Link |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2012 | 0 | 250 | |
2 | 2023 | 0 | 247 | |
3 | 2017 | 0 | 246 | |
4 | 2022 | 0 | 239 | |
5 | 2018 | 0 | 236 | |
6 | 2021 | 0 | 224 | |
7 | 2011 | 0 | 217 | |
8 | 2020 | 0 | 217 | |
9 | 2019 | 0 | 216 | |
10 | 2010 | 0 | 206 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2016 | 0 | 177 | |
2 | 2014 | 0 | 183 | |
3 | 2009 | 0 | 189 | |
4 | 2015 | 0 | 190 | |
5 | 2013 | 0 | 204 | |
6 | 2010 | 0 | 206 | |
7 | 2019 | 0 | 216 | |
8 | 2011 | 0 | 217 | |
9 | 2020 | 0 | 217 | |
10 | 2021 | 0 | 224 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2017 | 0 | 293 | |
2 | 2018 | 0 | 282 | |
3 | 2012 | 0 | 279 | |
4 | 2021 | 0 | 268 | |
5 | 2022 | 0 | 266 | |
6 | 2020 | 0 | 265 | |
7 | 2009 | 0 | 251 | |
8 | 2019 | 0 | 239 | |
9 | 2011 | 0 | 224 | |
10 | 2016 | 0 | 220 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 201 | |
2 | 2013 | 0 | 203 | |
3 | 2015 | 0 | 206 | |
4 | 2010 | 0 | 214 | |
5 | 2023 | 0 | 219 | |
6 | 2016 | 0 | 220 | |
7 | 2011 | 0 | 224 | |
8 | 2019 | 0 | 239 | |
9 | 2009 | 0 | 251 | |
10 | 2020 | 0 | 265 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2011 | 1079 | 15 | Game Direct Link |
2 | 2018 | 1252 | 14 | Game Direct Link |
3 | 2023 | 687 | 14 | Game Direct Link |
4 | 2023 | 1130 | 14 | Game Direct Link |
5 | 2010 | 7 | 13 | Game Direct Link |
6 | 2012 | 1146 | 13 | Game Direct Link |
7 | 2017 | 45 | 13 | Game Direct Link |
8 | 2023 | 160 | 13 | Game Direct Link |
9 | 2009 | 54 | 12 | Game Direct Link |
10 | 2009 | 108 | 12 | Game Direct Link |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 433 | |
2 | 2022 | 0 | 416 | |
3 | 2012 | 0 | 413 | |
4 | 2021 | 0 | 403 | |
5 | 2017 | 0 | 399 | |
6 | 2018 | 0 | 375 | |
7 | 2019 | 0 | 374 | |
8 | 2020 | 0 | 374 | |
9 | 2011 | 0 | 351 | |
10 | 2010 | 0 | 343 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2016 | 0 | 265 | |
2 | 2014 | 0 | 296 | |
3 | 2015 | 0 | 301 | |
4 | 2013 | 0 | 327 | |
5 | 2009 | 0 | 341 | |
6 | 2010 | 0 | 343 | |
7 | 2011 | 0 | 351 | |
8 | 2019 | 0 | 374 | |
9 | 2020 | 0 | 374 | |
10 | 2018 | 0 | 375 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2011 | 1079 | 24 | Game Direct Link |
2 | 2018 | 1252 | 22 | Game Direct Link |
3 | 2023 | 1130 | 22 | Game Direct Link |
4 | 2017 | 45 | 21 | Game Direct Link |
5 | 2023 | 687 | 21 | Game Direct Link |
6 | 2010 | 7 | 20 | Game Direct Link |
7 | 2012 | 1146 | 20 | Game Direct Link |
8 | 2023 | 160 | 20 | Game Direct Link |
9 | 2010 | 203 | 19 | Game Direct Link |
10 | 2011 | 459 | 19 | Game Direct Link |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 2023 | 0 | 680 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2016 | 0 | 442 | |
2 | 2014 | 0 | 479 | |
3 | 2015 | 0 | 491 | |
4 | 2009 | 0 | 530 | |
5 | 2013 | 0 | 531 | |
6 | 2010 | 0 | 549 | |
7 | 2011 | 0 | 568 | |
8 | 2019 | 0 | 590 | |
9 | 2020 | 0 | 591 | |
10 | 2018 | 0 | 611 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2023 | 378 | 65 | Game Direct Link |
2 | 2023 | 314 | 64 | Game Direct Link |
3 | 2022 | 11 | 55 | Game Direct Link |
4 | 2023 | 350 | 54 | Game Direct Link |
5 | 2022 | 1165 | 51 | Game Direct Link |
6 | 2021 | 1053 | 50 | Game Direct Link |
7 | 2011 | 665 | 49 | Game Direct Link |
8 | 2021 | 102 | 49 | Game Direct Link |
9 | 2023 | 1168 | 49 | Game Direct Link |
10 | 2011 | 1079 | 47 | Game Direct Link |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 2778 | |
2 | 2022 | 0 | 2654 | |
3 | 2012 | 0 | 2630 | |
4 | 2011 | 0 | 2607 | |
5 | 2020 | 0 | 2375 | |
6 | 2010 | 0 | 2362 | |
7 | 2021 | 0 | 2332 | |
8 | 2017 | 0 | 2299 | |
9 | 2019 | 0 | 2217 | |
10 | 2013 | 0 | 2169 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2009 | 0 | 1866 | |
2 | 2018 | 0 | 2039 | |
3 | 2014 | 0 | 2079 | |
4 | 2016 | 0 | 2114 | |
5 | 2015 | 0 | 2151 | |
6 | 2013 | 0 | 2169 | |
7 | 2019 | 0 | 2217 | |
8 | 2021 | 0 | 2332 | |
9 | 2010 | 0 | 2362 | |
10 | 2020 | 0 | 2375 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2018 | 690 | 25 | Game Direct Link |
2 | 2014 | 401 | 24 | Game Direct Link |
3 | 2012 | 198 | 23 | Game Direct Link |
4 | 2019 | 291 | 22 | Game Direct Link |
5 | 2010 | 242 | 21 | Game Direct Link |
6 | 2011 | 906 | 21 | Game Direct Link |
7 | 2011 | 1126 | 21 | Game Direct Link |
8 | 2023 | 17 | 21 | Game Direct Link |
9 | 2023 | 1048 | 21 | Game Direct Link |
10 | 2020 | 939 | 20 | Game Direct Link |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 2018 | 0 | 897 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2016 | 0 | 707 | |
2 | 2023 | 0 | 734 | |
3 | 2009 | 0 | 749 | |
4 | 2022 | 0 | 770 | |
5 | 2020 | 0 | 778 | |
6 | 2015 | 0 | 781 | |
7 | 2013 | 0 | 782 | |
8 | 2021 | 0 | 800 | |
9 | 2014 | 0 | 822 | |
10 | 2010 | 0 | 835 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 2868 | |
2 | 2012 | 0 | 2832 | |
3 | 2019 | 0 | 2776 | |
4 | 2010 | 0 | 2732 | |
5 | 2020 | 0 | 2704 | |
6 | 2022 | 0 | 2629 | |
7 | 2018 | 0 | 2618 | |
8 | 2017 | 0 | 2613 | |
9 | 2011 | 0 | 2601 | |
10 | 2009 | 0 | 2576 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2016 | 0 | 2261 | |
2 | 2015 | 0 | 2262 | |
3 | 2013 | 0 | 2355 | |
4 | 2014 | 0 | 2451 | |
5 | 2023 | 0 | 2521 | |
6 | 2009 | 0 | 2576 | |
7 | 2011 | 0 | 2601 | |
8 | 2018 | 0 | 2618 | |
9 | 2022 | 0 | 2629 | |
10 | 2020 | 0 | 2704 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2018 | 1065 | 49 | Game Direct Link |
2 | 2021 | 532 | 47 | Game Direct Link |
3 | 2020 | 1199 | 40 | Game Direct Link |
4 | 2010 | 931 | 36 | Game Direct Link |
5 | 2018 | 805 | 36 | Game Direct Link |
6 | 2018 | 1083 | 35 | Game Direct Link |
7 | 2011 | 192 | 34 | Game Direct Link |
8 | 2011 | 360 | 34 | Game Direct Link |
9 | 2018 | 701 | 33 | Game Direct Link |
10 | 2018 | 1252 | 33 | Game Direct Link |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 1081 | |
2 | 2010 | 0 | 903 | |
3 | 2011 | 0 | 885 | |
4 | 2009 | 0 | 858 | |
5 | 2017 | 0 | 793 | |
6 | 2015 | 0 | 776 | |
7 | 2014 | 0 | 757 | |
8 | 2019 | 0 | 730 | |
9 | 2020 | 0 | 702 | |
10 | 2012 | 0 | 640 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 554 | |
2 | 2023 | 0 | 573 | |
3 | 2013 | 0 | 581 | |
4 | 2022 | 0 | 614 | |
5 | 2012 | 0 | 640 | |
6 | 2016 | 0 | 689 | |
7 | 2020 | 0 | 702 | |
8 | 2019 | 0 | 730 | |
9 | 2014 | 0 | 757 | |
10 | 2015 | 0 | 776 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2012 | 93 | 39 | Game Direct Link |
2 | 2017 | 11 | 39 | Game Direct Link |
3 | 2012 | 474 | 38 | Game Direct Link |
4 | 2011 | 31 | 37 | Game Direct Link |
5 | 2019 | 687 | 37 | Game Direct Link |
6 | 2011 | 777 | 36 | Game Direct Link |
7 | 2012 | 513 | 36 | Game Direct Link |
8 | 2012 | 1070 | 36 | Game Direct Link |
9 | 2019 | 5 | 36 | Game Direct Link |
10 | 2011 | 665 | 35 | Game Direct Link |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2012 | 0 | 1838 | |
2 | 2011 | 0 | 1808 | |
3 | 2019 | 0 | 1797 | |
4 | 2020 | 0 | 1764 | |
5 | 2009 | 0 | 1653 | |
6 | 2021 | 0 | 1628 | |
7 | 2017 | 0 | 1615 | |
8 | 2010 | 0 | 1594 | |
9 | 2022 | 0 | 1581 | |
10 | 2023 | 0 | 1552 | |
