Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Ovechkin | RUS | LW/RW | 38 | 9/16/1985 | 236 Lbs | 6 ft3 | 4 | No | 2 years | Pro & Farm | Yes | $10,500,000 | $10,500,000 | |||
Alex Pietrangelo | ONT | D | 34 | 1/18/1990 | 210 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | Yes | $9,500,000 | ||||
Brady Keeper | MB | D | 27 | 5/6/1996 | 194 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Brett Pesce | USA | D | 29 | 11/14/1994 | 206 Lbs | 6 ft3 | 45 | No | 1 year | Pro & Farm | Yes | $4,025,000 | ||||
Brian Pinho | USA | C | 28 | 5/11/1995 | 172 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $822,000 | ||||
Christian Fischer | USA | RW | 27 | 4/14/1997 | 214 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,850,000 | $1,850,000 | |||
Collin Delia | USA | G | 29 | 6/19/1994 | 208 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Colton Parayko | AB | D | 30 | 5/12/1993 | 230 Lbs | 6 ft6 | 0 | No | 3 years | Pro & Farm | Yes | $6,500,000 | $6,500,000 | $6,500,000 | ||
Derek Ryan | USA | C/RW | 37 | 12/29/1986 | 185 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $1,500,000 | ||||
Emil Bemstrom | SWE | LW/RW | 24 | 6/1/1999 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $975,000 | ||||
Erik Karlsson | SWE | D | 33 | 5/31/1990 | 190 Lbs | 6 ft0 | 24 | No | 4 years | Pro & Farm | Yes | $11,500,000 | $11,500,000 | $11,500,000 | $11,500,000 | |
Evgenii Dadonov | RUS | RW | 35 | 3/12/1989 | 185 Lbs | 5 ft11 | 15 | No | 4 years | Pro & Farm | No | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | |
Ilya Lyubushkin | RUS | D | 30 | 4/6/1994 | 201 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Jacob Markstrom | SWE | G | 34 | 1/31/1990 | 206 Lbs | 6 ft6 | 0 | No | 3 years | Pro & Farm | Yes | $7,500,000 | $7,500,000 | $7,500,000 | ||
James Hamblin | AB | C/LW | 25 | 4/27/1999 | 175 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $807,500 | ||||
Jasper Weatherby | USA | C | 26 | 1/22/1998 | 216 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Jean-Gabriel Pageau | ONT | C/RW | 31 | 11/11/1992 | 180 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | Yes | $5,000,000 | ||||
Jordan Spence | ATL | D | 23 | 2/24/2001 | 175 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $820,000 | ||||
Justin Sourdif | BC | C | 22 | 3/24/2002 | 173 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $849,667 | $849,667 | $849,667 | ||
Lane Pederson | SKW | C | 26 | 8/4/1997 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Markus Niemelainen | FIN | D | 25 | 6/7/1998 | 190 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $817,500 | ||||
Matt Roy | USA | LW/D | 29 | 3/1/1995 | 200 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | Yes | $3,465,000 | ||||
Mattias Ekholm | SWE | D | 33 | 5/24/1990 | 215 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | Yes | $6,250,000 | $6,250,000 | $6,250,000 | ||
Maximus Wanner | CAN | D | 21 | 3/12/2003 | 185 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
Nathan Clurman | USA | D | 25 | 8/5/1998 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Noah Philp | AB | C | 25 | 8/31/1998 | 200 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $997,500 | ||||
Paul Stastny | QUE | C | 38 | 12/27/1985 | 193 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Pierre-Olivier Joseph | QUE | D | 24 | 7/1/1999 | 185 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $864,000 | ||||
Reilly Walsh | USA | D | 25 | 4/21/1999 | 181 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Riley Nash | AB | C | 34 | 5/9/1989 | 188 Lbs | 6 ft2 | 56 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Scott Perunovich | USA | D | 25 | 8/18/1998 | 172 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Sean Kuraly | USA | C/LW | 31 | 1/20/1993 | 213 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $2,500,000 | $2,500,000 | |||
Tomas Nosek | CZE | C/LW | 31 | 8/31/1992 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,400,000 | ||||
Troy Grosenick | USA | G | 34 | 8/27/1989 | 185 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Uvis Balinskis | LAT | D | 27 | 8/1/1996 | 187 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Viktor Arvidsson | SWE | LW/RW | 31 | 4/8/1993 | 180 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | Yes | $5,000,000 | ||||
Yanni Gourde | QUE | C/LW/RW | 32 | 12/15/1991 | 173 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | Yes | $5,750,000 | $5,750,000 | |||
Zach Solow | USA | RW | 25 | 11/6/1998 | 174 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $775,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
38 | 29.0 | 194 Lbs | 6 ft 1 | 1.58 years | $2,706,399 | 38 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Henrique | ONT | C/LW/RW | 34 | 2/6/1990 | 195 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | Yes | $5,500,000 | $5,500,000 | |||
Akil Thomas | ONT | C/RW | 24 | 1/2/2000 | 177 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $795,000 | ||||
Alex Newhook | NB | C/LW | 23 | 1/28/2001 | 192 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $908,333 | ||||
Alexey Toropchenko | RUS | RW | 24 | 6/25/1999 | 187 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Artemi Panarin | RUS | LW/RW | 32 | 10/29/1991 | 170 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | Yes | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | |
Arvid Holm | SWE | G | 25 | 11/3/1998 | 214 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $845,833 | ||||
Blake Wheeler | USA | C/LW/RW | 37 | 8/30/1986 | 225 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | Yes | $5,250,000 | $5,250,000 | |||
Brendan Smith | ONT | LW/D | 35 | 2/8/1989 | 200 Lbs | 6 ft2 | 11 | No | 1 year | Pro & Farm | No | $1,500,000 | ||||
Bryan Rust | USA | LW/RW | 31 | 5/10/1992 | 192 Lbs | 5 ft11 | 15 | No | 3 years | Pro & Farm | Yes | $5,125,000 | $5,125,000 | $5,125,000 | ||
Carter Hart | AB | G | 25 | 8/12/1998 | 181 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $3,980,000 | ||||
Cody Ceci | ONT | D | 30 | 12/20/1993 | 210 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | Yes | $3,000,000 | $3,000,000 | |||
Cole Schwindt | ONT | RW | 23 | 4/25/2001 | 182 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $855,833 | $855,833 | |||
Connor McMichael | ONT | C/LW | 23 | 1/15/2001 | 182 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $894,167 | ||||
Daemon Hunt | MB | D | 21 | 5/15/2002 | 198 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $828,333 | $828,333 | $828,333 | ||
Devin Cooley | USA | G | 26 | 5/24/1997 | 190 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $874,000 | ||||
Dylan Garand | BC | G | 21 | 7/6/2002 | 173 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $828,333 | $828,333 | $828,333 | ||
Evan Rodrigues | ONT | C/LW/RW | 30 | 7/28/1993 | 184 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | |
Filip Gustavsson | SWE | G | 25 | 6/7/1998 | 185 Lbs | 6 ft2 | 4 | No | 3 years | Pro & Farm | Yes | $2,605,000 | $2,605,000 | $2,605,000 | ||
Givani Smith | ONT | LW/RW | 26 | 2/27/1998 | 210 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Gustav Nyquist | SWE | LW/RW | 34 | 9/1/1989 | 179 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | Yes | $3,000,000 | $3,000,000 | $3,000,000 | ||
Hunter Skinner | USA | D | 23 | 4/29/2001 | 182 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $850,833 | $850,833 | |||
Isaac Ratcliffe | ONT | LW | 25 | 2/15/1999 | 225 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $847,000 | ||||
Jack Thompson | ONT | D | 22 | 3/19/2002 | 178 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $828,333 | $828,333 | $828,333 | ||
Jakob Chychrun | USA | D | 26 | 3/31/1998 | 210 Lbs | 6 ft2 | 21 | No | 1 year | Pro & Farm | Yes | $4,600,000 | ||||
Jared McIsaac | NS | D | 24 | 3/27/2000 | 189 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $764,166 | ||||
Jaydon Dureau | SKW | LW | 23 | 1/20/2001 | 174 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
Jiri Patera | CZE | G | 25 | 2/24/1999 | 209 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Jonas Siegenthaler | SWI | D | 26 | 5/6/1997 | 210 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $3,400,000 | $3,400,000 | $3,400,000 | $3,400,000 | |
Joseph Woll | USA | G | 25 | 7/12/1998 | 198 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Kurtis MacDermid | QUE | D | 30 | 3/25/1994 | 233 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $987,500 | ||||
Lucas Raymond | SWE | RW | 22 | 3/28/2002 | 170 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
Luke Evangelista | ONT | RW | 22 | 2/21/2002 | 166 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $797,500 | $797,500 | $797,500 | ||
Mason Appleton | USA | C | 28 | 1/15/1996 | 193 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | |
Mathias Emilio Pettersen | NOR | C | 24 | 3/4/2000 | 175 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $903,333 | ||||
Michael Rasmussen | BC | C | 25 | 4/17/1999 | 221 Lbs | 6 ft6 | 0 | No | 3 years | Pro & Farm | Yes | $3,751,000 | $3,751,000 | $3,751,000 | ||
Mika Zibanejad | SWE | C | 31 | 4/18/1993 | 208 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | Yes | $8,500,000 | $8,500,000 | $8,500,000 | ||
Mikhail Abramov | RUS | C | 23 | 3/26/2001 | 160 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $810,000 | $810,000 | |||
Pavel Zacha | CZE | C/LW | 27 | 4/6/1997 | 210 Lbs | 6 ft3 | 2 | No | 3 years | Pro & Farm | Yes | $3,150,000 | $3,150,000 | $3,150,000 | ||
Rickard Rakell | SWE | C/LW/RW | 30 | 5/5/1993 | 196 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | Yes | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | |
Ryker Evans | AB | D | 22 | 12/13/2001 | 189 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Sean Day | BGM | D | 26 | 1/9/1998 | 240 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Simon Edvinsson | SWE | D | 20 | 5/2/2003 | 198 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $894,167 | $894,167 | $894,167 | ||
Spencer Stastney | USA | D | 24 | 4/1/2000 | 180 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
Travis Hamonic | MB | D | 33 | 8/16/1990 | 205 Lbs | 6 ft2 | 102 | No | 2 years | Pro & Farm | Yes | $3,750,000 | $3,750,000 | |||
Ty Smith | AB | D | 24 | 3/23/2000 | 176 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $863,333 | ||||
Tyson Barrie | BC | D | 32 | 7/26/1991 | 197 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | Yes | $6,500,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
46 | 26.3 | 194 Lbs | 6 ft 1 | 2.11 years | $2,217,652 | 46 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Raska | CZE | LW/RW | 22 | 9/25/2001 | 178 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
Adam Scheel | USA | G | 24 | 5/1/1999 | 192 Lbs | 6 ft3 | 80 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
Anders Lee | USA | C/LW/RW | 33 | 7/2/1990 | 231 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | Yes | $7,000,000 | ||||
Andre Burakovsky | AUS | C/LW/RW | 29 | 2/8/1995 | 201 Lbs | 6 ft3 | 1 | No | 4 years | Pro & Farm | Yes | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | |
Anthony Duclair | QUE | LW/RW | 28 | 8/26/1995 | 198 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | Yes | $3,000,000 | ||||
Antonio Stranges | USA | C/LW | 21 | 5/2/2002 | 168 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $846,667 | $846,667 | $846,667 | ||
Artem Guryev | RUS | D | 20 | 5/17/2003 | 225 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
Brock McGinn | ONT | LW | 30 | 2/1/1994 | 187 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | Yes | $2,750,000 | $2,750,000 | |||
Calle Rosen | SWE | D | 30 | 2/1/1994 | 186 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Connor Brown | ONT | LW/RW | 30 | 1/14/1994 | 186 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | Yes | $3,500,000 | ||||
Conor Garland | USA | RW | 28 | 3/11/1996 | 165 Lbs | 5 ft10 | 0 | No | 4 years | Pro & Farm | Yes | $2,300,000 | $2,300,000 | $2,300,000 | $2,300,000 | |
Dominik Kubalik | CZE | LW/RW | 28 | 8/21/1995 | 179 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | Yes | $4,500,000 | $4,500,000 | |||
Erik Gudbranson | ONT | D | 32 | 1/7/1992 | 217 Lbs | 6 ft5 | 5 | No | 2 years | Pro & Farm | Yes | $5,500,000 | $5,500,000 | |||
Jacob Bernard-Docker | AB | D | 23 | 6/30/2000 | 190 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Jake Bean | CAN | D | 25 | 6/9/1998 | 186 Lbs | 6 ft1 | 3 | No | 2 years | Pro & Farm | Yes | $5,000,002 | $5,000,002 | |||
Jakob Pelletier | QUE | LW | 23 | 3/7/2001 | 165 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
James Reimer | MB | G | 36 | 3/15/1988 | 220 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | Yes | $2,500,000 | $2,500,000 | $2,500,000 | ||
Jiri Kulich | CZE | C/LW | 20 | 4/14/2004 | 178 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $918,333 | $918,333 | $918,333 | ||
Jonathan Drouin | QUE | C/LW/RW | 29 | 3/28/1995 | 203 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | Yes | $2,000,000 | $2,000,000 | |||
Kieffer Bellows | USA | LW | 25 | 6/10/1998 | 194 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
Maxence Guenette | QUE | D | 23 | 4/28/2001 | 196 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
Maxime Lajoie | QUE | D | 26 | 5/11/1997 | 196 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
Nico Daws | GER | G | 23 | 12/22/2000 | 205 Lbs | 6 ft4 | 19 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
Olle Eriksson Ek | SWE | G | 24 | 6/22/1999 | 208 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Olli Juolevi | FIN | D | 25 | 5/5/1998 | 204 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Peyton Krebs | SKW | C/LW | 23 | 1/26/2001 | 180 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
Radim Simek | CZE | D | 31 | 9/20/1992 | 200 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | Yes | $2,750,000 | ||||
Tyler Myers | USA | D | 34 | 2/1/1990 | 229 Lbs | 6 ft8 | 0 | No | 1 year | Pro & Farm | Yes | $6,000,000 | ||||
Tyson Jost | CAN | C/LW | 26 | 3/14/1998 | 187 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | Yes | $2,000,000 | ||||
Will Bitten | ONT | C/RW | 25 | 7/10/1998 | 168 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $970,200 | ||||
Xavier Bouchard | QUE | D | 24 | 2/28/2000 | 198 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
31 | 26.5 | 194 Lbs | 6 ft 1 | 1.94 years | $2,262,426 | 31 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Chiasson | QUE | RW | 33 | 10/1/1990 | 208 Lbs | 6 ft4 | 12 | No | 1 year | Pro & Farm | No | $1,100,000 | ||||
Benoit-Olivier Groulx | FRA | C | 24 | 2/5/2000 | 198 Lbs | 6 ft2 | 10 | No | 1 year | Pro & Farm | No | $822,500 | ||||
Brandon Carlo | USA | D | 27 | 11/25/1996 | 212 Lbs | 6 ft5 | 5 | No | 3 years | Pro & Farm | Yes | $4,100,000 | $4,100,000 | $4,100,000 | ||
Brayden Point | AB | C/RW | 28 | 3/13/1996 | 166 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | Yes | $9,500,000 | $9,500,000 | $9,500,000 | ||
Brian Dumoulin | USA | D | 32 | 9/5/1991 | 207 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | Yes | $4,100,000 | $4,100,000 | |||
Connor Carrick | USA | D | 30 | 4/13/1994 | 192 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $1,999,999 | ||||
Connor Murphy | USA | D | 31 | 3/26/1993 | 212 Lbs | 6 ft4 | 35 | No | 3 years | Pro & Farm | Yes | $4,400,000 | $4,400,000 | $4,400,000 | ||
Daniil Gushchin | RUS | LW | 21 | 6/2/2002 | 165 Lbs | 5 ft8 | 0 | No | 3 years | Pro & Farm | No | $828,333 | $828,333 | $828,333 | ||
Derrick Pouliot | SKW | D | 30 | 1/16/1994 | 196 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Greg Meireles | ONT | C | 25 | 1/1/1999 | 181 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Jakub Skarek | CZE | G | 24 | 11/10/1999 | 192 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $860,000 | ||||
Josh Anderson | ONT | LW/RW | 29 | 5/7/1994 | 227 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | Yes | $5,500,000 | $5,500,000 | |||
Josh Leivo | ONT | RW | 30 | 5/26/1993 | 192 Lbs | 6 ft2 | 5 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Lawson Crouse | ONT | LW/RW | 26 | 6/23/1997 | 220 Lbs | 6 ft4 | 9 | No | 2 years | Pro & Farm | Yes | $3,500,000 | $3,500,000 | |||
Logan Shaw | NS | C/LW/RW | 31 | 10/5/1992 | 208 Lbs | 6 ft3 | 14 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Marian Studenic | SVK | RW | 25 | 10/28/1998 | 165 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $940,000 | ||||
Matt Murray | ONT | G | 29 | 5/25/1994 | 178 Lbs | 6 ft4 | 8 | No | 2 years | Pro & Farm | Yes | $4,333,333 | $4,333,333 | |||
Matt Nieto | USA | LW/RW | 31 | 5/11/1992 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Michael Pezzetta | ONT | C/LW | 26 | 3/13/1998 | 216 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Nick Ritchie | ONT | LW | 28 | 12/5/1995 | 230 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $3,000,000 | ||||
Nikita Zaitsev | RUS | D | 32 | 10/29/1991 | 195 Lbs | 6 ft2 | 6 | No | 1 year | Pro & Farm | Yes | $5,555,555 | ||||
Olli Maatta | FIN | D | 29 | 8/22/1994 | 206 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | Yes | $4,400,000 | $4,400,000 | $4,400,000 | ||
Ondrej Palat | CZE | LW | 33 | 3/28/1991 | 194 Lbs | 5 ft11 | 7 | No | 1 year | Pro & Farm | Yes | $5,900,000 | ||||
Philipp Grubauer | GER | G | 32 | 11/21/1991 | 188 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | Yes | $7,000,000 | $7,000,000 | |||
Philipp Kurashev | SWI | C | 24 | 10/12/1999 | 190 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
Robert Bortuzzo | ONT | D | 35 | 3/18/1989 | 216 Lbs | 6 ft4 | 3 | No | 1 year | Pro & Farm | No | $1,300,000 | ||||
Samuel Knazko | SVK | D | 21 | 7/8/2002 | 191 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $847,500 | $847,500 | $847,500 | ||
Taylor Hall | AB | C/LW | 32 | 11/13/1991 | 205 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | Yes | $10,000,000 | ||||
Tommy Miller | USA | D | 25 | 3/6/1999 | 194 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Tyler Tullio | USA | RW | 21 | 5/4/2002 | 165 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $823,333 | $823,333 | $823,333 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
30 | 28.1 | 196 Lbs | 6 ft 1 | 1.67 years | $2,912,018 | 30 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Greer | QUE | LW | 27 | 12/14/1996 | 204 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Aidan Fulp | USA | D | 24 | 2/29/2000 | 192 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
Alexander Alexeyev | RUS | D | 24 | 11/15/1999 | 196 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
Andrei Svechnikov | RUS | LW/RW | 24 | 3/25/2000 | 195 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | Yes | $7,750,000 | $7,750,000 | $7,750,000 | ||
Austin Strand | ALB | D | 27 | 2/16/1997 | 208 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,100,000 | ||||
Austin Watson | USA | C/LW/RW | 32 | 1/12/1992 | 204 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Ben McCartney | MAN | LW | 22 | 7/13/2001 | 182 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $813,333 | $813,333 | |||
Brandon Biro | AB | LW | 26 | 3/10/1998 | 161 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Brandon Hagel | SKW | LW | 25 | 8/26/1998 | 175 Lbs | 6 ft0 | 0 | No | 5 years | Pro & Farm | No | $1,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 |
