Eastern Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||||||||||||
1 A - Z | Florida Panthers | 82 | 56 | 21 | 5 | 117 | 55 | 263 | 209 | 54 | 0.713 | 26-14-1 | 30-7-4 | 6-2-2 | 5-4-1 | 8-1-1 | SOL1 | |
2 A - X | Tampa Bay Lightning | 82 | 53 | 20 | 9 | 115 | 46 | 298 | 242 | 56 | 0.701 | 28-9-4 | 25-11-5 | 5-3-2 | 7-2-1 | 4-5-1 | W1 | |
3 A - X | Montreal Canadiens | 82 | 53 | 23 | 6 | 112 | 47 | 276 | 222 | 54 | 0.683 | 27-10-4 | 26-13-2 | 8-1-1 | 7-1-2 | 8-1-1 | W8 | |
Metropolitan | ||||||||||||||||||
1 M - Y | Philadelphia Flyers | 82 | 53 | 26 | 3 | 109 | 45 | 277 | 223 | 54 | 0.665 | 27-13-1 | 26-13-2 | 8-2-0 | 8-2-0 | 7-2-1 | L1 | |
2 M - X | Pittsburgh Penguins | 82 | 51 | 25 | 6 | 108 | 47 | 254 | 224 | 30 | 0.659 | 24-11-6 | 27-14-0 | 7-2-1 | 6-2-2 | 7-3-0 | W1 | |
3 M - X | Washington Capitals | 82 | 49 | 28 | 5 | 103 | 47 | 250 | 206 | 44 | 0.628 | 24-13-4 | 25-15-1 | 7-1-2 | 6-3-1 | 7-2-1 | W3 | |
Wildcard | ||||||||||||||||||
1 M - X | New Jersey Devils | 82 | 47 | 28 | 7 | 101 | 44 | 305 | 264 | 41 | 0.616 | 27-11-3 | 20-17-4 | 6-1-3 | 6-1-3 | 5-3-2 | W1 | |
2 A - X | Toronto Maple Leafs | 82 | 46 | 29 | 7 | 99 | 40 | 228 | 221 | 7 | 0.604 | 26-11-4 | 20-18-3 | 6-3-1 | 7-3-0 | 5-3-2 | OTL1 | |
3 A - E | Detroit Red Wings | 82 | 46 | 30 | 6 | 98 | 44 | 263 | 237 | 26 | 0.598 | 25-16-0 | 21-14-6 | 3-6-1 | 7-3-0 | 2-7-1 | L3 | 1 |
4 M - E | Columbus Blue Jackets | 82 | 40 | 32 | 10 | 90 | 37 | 231 | 232 | -1 | 0.549 | 19-16-6 | 21-16-4 | 6-2-2 | 5-3-2 | 6-4-0 | W5 | 9 |
5 M - E | Carolina Hurricanes | 82 | 38 | 35 | 9 | 85 | 36 | 250 | 253 | -3 | 0.518 | 22-15-4 | 16-20-5 | 5-4-1 | 4-6-0 | 4-5-1 | L2 | 14 |
6 M - E | New York Rangers | 82 | 33 | 43 | 6 | 72 | 33 | 224 | 262 | -38 | 0.439 | 17-21-3 | 16-22-3 | 2-7-1 | 3-6-1 | 6-4-0 | W1 | 27 |
7 A - E | Boston Bruins | 82 | 28 | 50 | 4 | 60 | 28 | 209 | 273 | -64 | 0.366 | 15-24-2 | 13-26-2 | 0-10-0 | 2-8-0 | 0-9-1 | L12 | 39 |
8 A - E | Buffalo Sabres | 82 | 23 | 51 | 8 | 54 | 23 | 223 | 293 | -70 | 0.329 | 13-25-3 | 10-26-5 | 2-7-1 | 2-7-1 | 2-7-1 | W1 | 45 |
9 M - E | New York Islanders | 82 | 21 | 50 | 11 | 53 | 21 | 212 | 296 | -84 | 0.323 | 11-25-5 | 10-25-6 | 2-7-1 | 3-5-2 | 3-7-0 | OTL1 | 46 |
10 A - E | Ottawa Senators | 82 | 12 | 67 | 3 | 27 | 11 | 195 | 365 | -170 | 0.165 | 7-33-1 | 5-34-2 | 2-8-0 | 0-10-0 | 3-6-1 | W1 | 72 |
Western Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific | ||||||||||||||||||
1 P - Z | Vegas Golden Knights | 82 | 57 | 17 | 8 | 122 | 55 | 281 | 216 | 65 | 0.744 | 28-8-5 | 29-9-3 | 7-2-1 | 8-2-0 | 8-1-1 | W3 | |
2 P - X | Vancouver Canucks | 82 | 47 | 26 | 9 | 103 | 44 | 254 | 222 | 32 | 0.628 | 21-15-5 | 26-11-4 | 2-7-1 | 4-5-1 | 4-5-1 | L1 | |
3 P - X | Calgary Flames | 82 | 47 | 33 | 2 | 96 | 46 | 267 | 232 | 35 | 0.585 | 25-16-0 | 22-17-2 | 6-3-1 | 6-4-0 | 5-4-1 | L1 | |
Central | ||||||||||||||||||
1 C - Y | Colorado Avalanche | 82 | 45 | 25 | 12 | 102 | 43 | 253 | 242 | 11 | 0.622 | 21-16-4 | 24-9-8 | 7-2-1 | 6-4-0 | 6-3-1 | W1 | |
2 C - X | Chicago Blackhawks | 82 | 48 | 30 | 4 | 100 | 46 | 269 | 232 | 37 | 0.610 | 22-17-2 | 26-13-2 | 6-4-0 | 6-4-0 | 7-3-0 | W1 | |
3 C - X | Arizona Coyotes | 82 | 44 | 27 | 11 | 99 | 43 | 247 | 219 | 28 | 0.604 | 24-10-7 | 20-17-4 | 7-2-1 | 7-1-2 | 6-1-3 | W4 | |
Wildcard | ||||||||||||||||||
1 C - X | Minnesota Wild | 82 | 44 | 28 | 10 | 98 | 42 | 265 | 230 | 35 | 0.598 | 20-14-7 | 24-14-3 | 5-5-0 | 4-4-2 | 6-4-0 | W1 | |
2 C - X | Nashville Predators | 82 | 44 | 28 | 10 | 98 | 41 | 226 | 216 | 10 | 0.598 | 27-9-5 | 17-19-5 | 4-5-1 | 5-3-2 | 5-4-1 | W1 | |
3 C - E | Winnipeg Jets | 82 | 44 | 31 | 7 | 95 | 39 | 247 | 241 | 6 | 0.579 | 21-15-5 | 23-16-2 | 7-3-0 | 6-3-1 | 8-1-1 | W3 | 3 |
4 C - E | Dallas Stars | 82 | 43 | 34 | 5 | 91 | 42 | 248 | 249 | -1 | 0.555 | 24-13-4 | 19-21-1 | 9-1-0 | 8-2-0 | 6-3-1 | W5 | 7 |
5 P - E | Anahem Ducks | 82 | 37 | 35 | 10 | 84 | 36 | 221 | 239 | -18 | 0.512 | 22-16-3 | 15-19-7 | 5-4-1 | 4-6-0 | 4-3-3 | OTL1 | 14 |
6 C - E | St. Louis Blues | 82 | 40 | 40 | 2 | 82 | 37 | 225 | 233 | -8 | 0.500 | 19-21-1 | 21-19-1 | 5-5-0 | 4-6-0 | 5-5-0 | L2 | 16 |
7 P - E | San Jose Sharks | 82 | 34 | 35 | 13 | 81 | 31 | 244 | 264 | -20 | 0.494 | 17-15-9 | 17-20-4 | 6-1-3 | 4-2-4 | 6-3-1 | W2 | 17 |
8 P - E | Los Angeles Kings | 82 | 30 | 42 | 10 | 70 | 29 | 231 | 258 | -27 | 0.427 | 17-17-7 | 13-25-3 | 5-5-0 | 6-3-1 | 0-9-1 | L1 | 28 |
9 P - E | Seattle Kraken | 82 | 31 | 45 | 6 | 68 | 27 | 247 | 291 | -44 | 0.415 | 20-18-3 | 11-27-3 | 3-5-2 | 5-4-1 | 4-5-1 | L2 | 30 |
10 P - E | Edmonton Oilers | 82 | 28 | 46 | 8 | 64 | 27 | 186 | 263 | -77 | 0.390 | 14-22-5 | 14-24-3 | 1-8-1 | 1-9-0 | 3-6-1 | OTL1 | 34 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Florida Panthers | 82 | 56 | 21 | 5 | 117 | 55 | 263 | 209 | 54 | 0.713 | 26-14-1 | 30-7-4 | 6-2-2 | 5-4-1 | 8-1-1 | SOL1 | |
2 - X | Tampa Bay Lightning | 82 | 53 | 20 | 9 | 115 | 46 | 298 | 242 | 56 | 0.701 | 28-9-4 | 25-11-5 | 5-3-2 | 7-2-1 | 4-5-1 | W1 | |
3 - X | Montreal Canadiens | 82 | 53 | 23 | 6 | 112 | 47 | 276 | 222 | 54 | 0.683 | 27-10-4 | 26-13-2 | 8-1-1 | 7-1-2 | 8-1-1 | W8 | |
4 - Y | Philadelphia Flyers | 82 | 53 | 26 | 3 | 109 | 45 | 277 | 223 | 54 | 0.665 | 27-13-1 | 26-13-2 | 8-2-0 | 8-2-0 | 7-2-1 | L1 | |
5 - X | Pittsburgh Penguins | 82 | 51 | 25 | 6 | 108 | 47 | 254 | 224 | 30 | 0.659 | 24-11-6 | 27-14-0 | 7-2-1 | 6-2-2 | 7-3-0 | W1 | |
6 - X | Washington Capitals | 82 | 49 | 28 | 5 | 103 | 47 | 250 | 206 | 44 | 0.628 | 24-13-4 | 25-15-1 | 7-1-2 | 6-3-1 | 7-2-1 | W3 | |
7 - X | New Jersey Devils | 82 | 47 | 28 | 7 | 101 | 44 | 305 | 264 | 41 | 0.616 | 27-11-3 | 20-17-4 | 6-1-3 | 6-1-3 | 5-3-2 | W1 | |
8 - X | Toronto Maple Leafs | 82 | 46 | 29 | 7 | 99 | 40 | 228 | 221 | 7 | 0.604 | 26-11-4 | 20-18-3 | 6-3-1 | 7-3-0 | 5-3-2 | OTL1 | |
9 - E | Detroit Red Wings | 82 | 46 | 30 | 6 | 98 | 44 | 263 | 237 | 26 | 0.598 | 25-16-0 | 21-14-6 | 3-6-1 | 7-3-0 | 2-7-1 | L3 | 1 |
10 - E | Columbus Blue Jackets | 82 | 40 | 32 | 10 | 90 | 37 | 231 | 232 | -1 | 0.549 | 19-16-6 | 21-16-4 | 6-2-2 | 5-3-2 | 6-4-0 | W5 | 9 |
11 - E | Carolina Hurricanes | 82 | 38 | 35 | 9 | 85 | 36 | 250 | 253 | -3 | 0.518 | 22-15-4 | 16-20-5 | 5-4-1 | 4-6-0 | 4-5-1 | L2 | 14 |
12 - E | New York Rangers | 82 | 33 | 43 | 6 | 72 | 33 | 224 | 262 | -38 | 0.439 | 17-21-3 | 16-22-3 | 2-7-1 | 3-6-1 | 6-4-0 | W1 | 27 |
13 - E | Boston Bruins | 82 | 28 | 50 | 4 | 60 | 28 | 209 | 273 | -64 | 0.366 | 15-24-2 | 13-26-2 | 0-10-0 | 2-8-0 | 0-9-1 | L12 | 39 |
14 - E | Buffalo Sabres | 82 | 23 | 51 | 8 | 54 | 23 | 223 | 293 | -70 | 0.329 | 13-25-3 | 10-26-5 | 2-7-1 | 2-7-1 | 2-7-1 | W1 | 45 |
15 - E | New York Islanders | 82 | 21 | 50 | 11 | 53 | 21 | 212 | 296 | -84 | 0.323 | 11-25-5 | 10-25-6 | 2-7-1 | 3-5-2 | 3-7-0 | OTL1 | 46 |
16 - E | Ottawa Senators | 82 | 12 | 67 | 3 | 27 | 11 | 195 | 365 | -170 | 0.165 | 7-33-1 | 5-34-2 | 2-8-0 | 0-10-0 | 3-6-1 | W1 | 72 |
Western Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Vegas Golden Knights | 82 | 57 | 17 | 8 | 122 | 55 | 281 | 216 | 65 | 0.744 | 28-8-5 | 29-9-3 | 7-2-1 | 8-2-0 | 8-1-1 | W3 | |
2 - X | Vancouver Canucks | 82 | 47 | 26 | 9 | 103 | 44 | 254 | 222 | 32 | 0.628 | 21-15-5 | 26-11-4 | 2-7-1 | 4-5-1 | 4-5-1 | L1 | |
3 - Y | Colorado Avalanche | 82 | 45 | 25 | 12 | 102 | 43 | 253 | 242 | 11 | 0.622 | 21-16-4 | 24-9-8 | 7-2-1 | 6-4-0 | 6-3-1 | W1 | |
4 - X | Chicago Blackhawks | 82 | 48 | 30 | 4 | 100 | 46 | 269 | 232 | 37 | 0.610 | 22-17-2 | 26-13-2 | 6-4-0 | 6-4-0 | 7-3-0 | W1 | |
5 - X | Arizona Coyotes | 82 | 44 | 27 | 11 | 99 | 43 | 247 | 219 | 28 | 0.604 | 24-10-7 | 20-17-4 | 7-2-1 | 7-1-2 | 6-1-3 | W4 | |
6 - X | Calgary Flames | 82 | 47 | 33 | 2 | 96 | 46 | 267 | 232 | 35 | 0.585 | 25-16-0 | 22-17-2 | 6-3-1 | 6-4-0 | 5-4-1 | L1 | 2 |
7 - X | Minnesota Wild | 82 | 44 | 28 | 10 | 98 | 42 | 265 | 230 | 35 | 0.598 | 20-14-7 | 24-14-3 | 5-5-0 | 4-4-2 | 6-4-0 | W1 | |
8 - X | Nashville Predators | 82 | 44 | 28 | 10 | 98 | 41 | 226 | 216 | 10 | 0.598 | 27-9-5 | 17-19-5 | 4-5-1 | 5-3-2 | 5-4-1 | W1 | |
9 - E | Winnipeg Jets | 82 | 44 | 31 | 7 | 95 | 39 | 247 | 241 | 6 | 0.579 | 21-15-5 | 23-16-2 | 7-3-0 | 6-3-1 | 8-1-1 | W3 | 3 |
10 - E | Dallas Stars | 82 | 43 | 34 | 5 | 91 | 42 | 248 | 249 | -1 | 0.555 | 24-13-4 | 19-21-1 | 9-1-0 | 8-2-0 | 6-3-1 | W5 | 7 |
11 - E | Anahem Ducks | 82 | 37 | 35 | 10 | 84 | 36 | 221 | 239 | -18 | 0.512 | 22-16-3 | 15-19-7 | 5-4-1 | 4-6-0 | 4-3-3 | OTL1 | 14 |
12 - E | St. Louis Blues | 82 | 40 | 40 | 2 | 82 | 37 | 225 | 233 | -8 | 0.500 | 19-21-1 | 21-19-1 | 5-5-0 | 4-6-0 | 5-5-0 | L2 | 16 |
13 - E | San Jose Sharks | 82 | 34 | 35 | 13 | 81 | 31 | 244 | 264 | -20 | 0.494 | 17-15-9 | 17-20-4 | 6-1-3 | 4-2-4 | 6-3-1 | W2 | 17 |
14 - E | Los Angeles Kings | 82 | 30 | 42 | 10 | 70 | 29 | 231 | 258 | -27 | 0.427 | 17-17-7 | 13-25-3 | 5-5-0 | 6-3-1 | 0-9-1 | L1 | 28 |
15 - E | Seattle Kraken | 82 | 31 | 45 | 6 | 68 | 27 | 247 | 291 | -44 | 0.415 | 20-18-3 | 11-27-3 | 3-5-2 | 5-4-1 | 4-5-1 | L2 | 30 |
16 - E | Edmonton Oilers | 82 | 28 | 46 | 8 | 64 | 27 | 186 | 263 | -77 | 0.390 | 14-22-5 | 14-24-3 | 1-8-1 | 1-9-0 | 3-6-1 | OTL1 | 34 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantic
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Florida Panthers | 82 | 56 | 21 | 5 | 117 | 55 | 263 | 209 | 54 | 0.713 | 26-14-1 | 30-7-4 | 6-2-2 | 5-4-1 | 8-1-1 | SOL1 | |
2 - X | Tampa Bay Lightning | 82 | 53 | 20 | 9 | 115 | 46 | 298 | 242 | 56 | 0.701 | 28-9-4 | 25-11-5 | 5-3-2 | 7-2-1 | 4-5-1 | W1 | |
3 - X | Montreal Canadiens | 82 | 53 | 23 | 6 | 112 | 47 | 276 | 222 | 54 | 0.683 | 27-10-4 | 26-13-2 | 8-1-1 | 7-1-2 | 8-1-1 | W8 | |
4 - X | Toronto Maple Leafs | 82 | 46 | 29 | 7 | 99 | 40 | 228 | 221 | 7 | 0.604 | 26-11-4 | 20-18-3 | 6-3-1 | 7-3-0 | 5-3-2 | OTL1 | |
5 - E | Detroit Red Wings | 82 | 46 | 30 | 6 | 98 | 44 | 263 | 237 | 26 | 0.598 | 25-16-0 | 21-14-6 | 3-6-1 | 7-3-0 | 2-7-1 | L3 | 1 |
6 - E | Boston Bruins | 82 | 28 | 50 | 4 | 60 | 28 | 209 | 273 | -64 | 0.366 | 15-24-2 | 13-26-2 | 0-10-0 | 2-8-0 | 0-9-1 | L12 | 39 |
7 - E | Buffalo Sabres | 82 | 23 | 51 | 8 | 54 | 23 | 223 | 293 | -70 | 0.329 | 13-25-3 | 10-26-5 | 2-7-1 | 2-7-1 | 2-7-1 | W1 | 45 |
8 - E | Ottawa Senators | 82 | 12 | 67 | 3 | 27 | 11 | 195 | 365 | -170 | 0.165 | 7-33-1 | 5-34-2 | 2-8-0 | 0-10-0 | 3-6-1 | W1 | 72 |
Metropolitan
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Philadelphia Flyers | 82 | 53 | 26 | 3 | 109 | 45 | 277 | 223 | 54 | 0.665 | 27-13-1 | 26-13-2 | 8-2-0 | 8-2-0 | 7-2-1 | L1 | |
2 - X | Pittsburgh Penguins | 82 | 51 | 25 | 6 | 108 | 47 | 254 | 224 | 30 | 0.659 | 24-11-6 | 27-14-0 | 7-2-1 | 6-2-2 | 7-3-0 | W1 | |
3 - X | Washington Capitals | 82 | 49 | 28 | 5 | 103 | 47 | 250 | 206 | 44 | 0.628 | 24-13-4 | 25-15-1 | 7-1-2 | 6-3-1 | 7-2-1 | W3 | |
4 - X | New Jersey Devils | 82 | 47 | 28 | 7 | 101 | 44 | 305 | 264 | 41 | 0.616 | 27-11-3 | 20-17-4 | 6-1-3 | 6-1-3 | 5-3-2 | W1 | |
5 - E | Columbus Blue Jackets | 82 | 40 | 32 | 10 | 90 | 37 | 231 | 232 | -1 | 0.549 | 19-16-6 | 21-16-4 | 6-2-2 | 5-3-2 | 6-4-0 | W5 | 9 |
6 - E | Carolina Hurricanes | 82 | 38 | 35 | 9 | 85 | 36 | 250 | 253 | -3 | 0.518 | 22-15-4 | 16-20-5 | 5-4-1 | 4-6-0 | 4-5-1 | L2 | 14 |
7 - E | New York Rangers | 82 | 33 | 43 | 6 | 72 | 33 | 224 | 262 | -38 | 0.439 | 17-21-3 | 16-22-3 | 2-7-1 | 3-6-1 | 6-4-0 | W1 | 27 |
8 - E | New York Islanders | 82 | 21 | 50 | 11 | 53 | 21 | 212 | 296 | -84 | 0.323 | 11-25-5 | 10-25-6 | 2-7-1 | 3-5-2 | 3-7-0 | OTL1 | 46 |
Pacific
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Vegas Golden Knights | 82 | 57 | 17 | 8 | 122 | 55 | 281 | 216 | 65 | 0.744 | 28-8-5 | 29-9-3 | 7-2-1 | 8-2-0 | 8-1-1 | W3 | |
2 - X | Vancouver Canucks | 82 | 47 | 26 | 9 | 103 | 44 | 254 | 222 | 32 | 0.628 | 21-15-5 | 26-11-4 | 2-7-1 | 4-5-1 | 4-5-1 | L1 | |
3 - X | Calgary Flames | 82 | 47 | 33 | 2 | 96 | 46 | 267 | 232 | 35 | 0.585 | 25-16-0 | 22-17-2 | 6-3-1 | 6-4-0 | 5-4-1 | L1 | 2 |
4 - E | Anahem Ducks | 82 | 37 | 35 | 10 | 84 | 36 | 221 | 239 | -18 | 0.512 | 22-16-3 | 15-19-7 | 5-4-1 | 4-6-0 | 4-3-3 | OTL1 | 14 |
5 - E | San Jose Sharks | 82 | 34 | 35 | 13 | 81 | 31 | 244 | 264 | -20 | 0.494 | 17-15-9 | 17-20-4 | 6-1-3 | 4-2-4 | 6-3-1 | W2 | 17 |
6 - E | Los Angeles Kings | 82 | 30 | 42 | 10 | 70 | 29 | 231 | 258 | -27 | 0.427 | 17-17-7 | 13-25-3 | 5-5-0 | 6-3-1 | 0-9-1 | L1 | 28 |
7 - E | Seattle Kraken | 82 | 31 | 45 | 6 | 68 | 27 | 247 | 291 | -44 | 0.415 | 20-18-3 | 11-27-3 | 3-5-2 | 5-4-1 | 4-5-1 | L2 | 30 |
8 - E | Edmonton Oilers | 82 | 28 | 46 | 8 | 64 | 27 | 186 | 263 | -77 | 0.390 | 14-22-5 | 14-24-3 | 1-8-1 | 1-9-0 | 3-6-1 | OTL1 | 34 |
Central
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Colorado Avalanche | 82 | 45 | 25 | 12 | 102 | 43 | 253 | 242 | 11 | 0.622 | 21-16-4 | 24-9-8 | 7-2-1 | 6-4-0 | 6-3-1 | W1 | |
2 - X | Chicago Blackhawks | 82 | 48 | 30 | 4 | 100 | 46 | 269 | 232 | 37 | 0.610 | 22-17-2 | 26-13-2 | 6-4-0 | 6-4-0 | 7-3-0 | W1 | |
3 - X | Arizona Coyotes | 82 | 44 | 27 | 11 | 99 | 43 | 247 | 219 | 28 | 0.604 | 24-10-7 | 20-17-4 | 7-2-1 | 7-1-2 | 6-1-3 | W4 | |
4 - X | Minnesota Wild | 82 | 44 | 28 | 10 | 98 | 42 | 265 | 230 | 35 | 0.598 | 20-14-7 | 24-14-3 | 5-5-0 | 4-4-2 | 6-4-0 | W1 | |
5 - X | Nashville Predators | 82 | 44 | 28 | 10 | 98 | 41 | 226 | 216 | 10 | 0.598 | 27-9-5 | 17-19-5 | 4-5-1 | 5-3-2 | 5-4-1 | W1 | |
6 - E | Winnipeg Jets | 82 | 44 | 31 | 7 | 95 | 39 | 247 | 241 | 6 | 0.579 | 21-15-5 | 23-16-2 | 7-3-0 | 6-3-1 | 8-1-1 | W3 | 3 |
7 - E | Dallas Stars | 82 | 43 | 34 | 5 | 91 | 42 | 248 | 249 | -1 | 0.555 | 24-13-4 | 19-21-1 | 9-1-0 | 8-2-0 | 6-3-1 | W5 | 7 |
8 - E | St. Louis Blues | 82 | 40 | 40 | 2 | 82 | 37 | 225 | 233 | -8 | 0.500 | 19-21-1 | 21-19-1 | 5-5-0 | 4-6-0 | 5-5-0 | L2 | 16 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Vegas Golden Knights | 82 | 57 | 17 | 8 | 122 | 55 | 281 | 216 | 65 | 0.744 | 28-8-5 | 29-9-3 | 7-2-1 | 8-2-0 | 8-1-1 | W3 | |
2 - Z | Florida Panthers | 82 | 56 | 21 | 5 | 117 | 55 | 263 | 209 | 54 | 0.713 | 26-14-1 | 30-7-4 | 6-2-2 | 5-4-1 | 8-1-1 | SOL1 | |
3 - X | Tampa Bay Lightning | 82 | 53 | 20 | 9 | 115 | 46 | 298 | 242 | 56 | 0.701 | 28-9-4 | 25-11-5 | 5-3-2 | 7-2-1 | 4-5-1 | W1 | |
4 - X | Montreal Canadiens | 82 | 53 | 23 | 6 | 112 | 47 | 276 | 222 | 54 | 0.683 | 27-10-4 | 26-13-2 | 8-1-1 | 7-1-2 | 8-1-1 | W8 | |
5 - Y | Philadelphia Flyers | 82 | 53 | 26 | 3 | 109 | 45 | 277 | 223 | 54 | 0.665 | 27-13-1 | 26-13-2 | 8-2-0 | 8-2-0 | 7-2-1 | L1 | |
6 - X | Pittsburgh Penguins | 82 | 51 | 25 | 6 | 108 | 47 | 254 | 224 | 30 | 0.659 | 24-11-6 | 27-14-0 | 7-2-1 | 6-2-2 | 7-3-0 | W1 | |
7 - X | Washington Capitals | 82 | 49 | 28 | 5 | 103 | 47 | 250 | 206 | 44 | 0.628 | 24-13-4 | 25-15-1 | 7-1-2 | 6-3-1 | 7-2-1 | W3 | |
8 - X | Vancouver Canucks | 82 | 47 | 26 | 9 | 103 | 44 | 254 | 222 | 32 | 0.628 | 21-15-5 | 26-11-4 | 2-7-1 | 4-5-1 | 4-5-1 | L1 | |
9 - Y | Colorado Avalanche | 82 | 45 | 25 | 12 | 102 | 43 | 253 | 242 | 11 | 0.622 | 21-16-4 | 24-9-8 | 7-2-1 | 6-4-0 | 6-3-1 | W1 | |
10 - X | New Jersey Devils | 82 | 47 | 28 | 7 | 101 | 44 | 305 | 264 | 41 | 0.616 | 27-11-3 | 20-17-4 | 6-1-3 | 6-1-3 | 5-3-2 | W1 | |
11 - X | Chicago Blackhawks | 82 | 48 | 30 | 4 | 100 | 46 | 269 | 232 | 37 | 0.610 | 22-17-2 | 26-13-2 | 6-4-0 | 6-4-0 | 7-3-0 | W1 | |
12 - X | Arizona Coyotes | 82 | 44 | 27 | 11 | 99 | 43 | 247 | 219 | 28 | 0.604 | 24-10-7 | 20-17-4 | 7-2-1 | 7-1-2 | 6-1-3 | W4 | |
13 - X | Toronto Maple Leafs | 82 | 46 | 29 | 7 | 99 | 40 | 228 | 221 | 7 | 0.604 | 26-11-4 | 20-18-3 | 6-3-1 | 7-3-0 | 5-3-2 | OTL1 | |
14 - E | Detroit Red Wings | 82 | 46 | 30 | 6 | 98 | 44 | 263 | 237 | 26 | 0.598 | 25-16-0 | 21-14-6 | 3-6-1 | 7-3-0 | 2-7-1 | L3 | 1 |
15 - X | Minnesota Wild | 82 | 44 | 28 | 10 | 98 | 42 | 265 | 230 | 35 | 0.598 | 20-14-7 | 24-14-3 | 5-5-0 | 4-4-2 | 6-4-0 | W1 | |
16 - X | Nashville Predators | 82 | 44 | 28 | 10 | 98 | 41 | 226 | 216 | 10 | 0.598 | 27-9-5 | 17-19-5 | 4-5-1 | 5-3-2 | 5-4-1 | W1 | |
17 - X | Calgary Flames | 82 | 47 | 33 | 2 | 96 | 46 | 267 | 232 | 35 | 0.585 | 25-16-0 | 22-17-2 | 6-3-1 | 6-4-0 | 5-4-1 | L1 | 2 |
18 - E | Winnipeg Jets | 82 | 44 | 31 | 7 | 95 | 39 | 247 | 241 | 6 | 0.579 | 21-15-5 | 23-16-2 | 7-3-0 | 6-3-1 | 8-1-1 | W3 | 3 |
19 - E | Dallas Stars | 82 | 43 | 34 | 5 | 91 | 42 | 248 | 249 | -1 | 0.555 | 24-13-4 | 19-21-1 | 9-1-0 | 8-2-0 | 6-3-1 | W5 | 7 |
20 - E | Columbus Blue Jackets | 82 | 40 | 32 | 10 | 90 | 37 | 231 | 232 | -1 | 0.549 | 19-16-6 | 21-16-4 | 6-2-2 | 5-3-2 | 6-4-0 | W5 | 9 |
21 - E | Carolina Hurricanes | 82 | 38 | 35 | 9 | 85 | 36 | 250 | 253 | -3 | 0.518 | 22-15-4 | 16-20-5 | 5-4-1 | 4-6-0 | 4-5-1 | L2 | 14 |
22 - E | Anahem Ducks | 82 | 37 | 35 | 10 | 84 | 36 | 221 | 239 | -18 | 0.512 | 22-16-3 | 15-19-7 | 5-4-1 | 4-6-0 | 4-3-3 | OTL1 | 14 |
23 - E | St. Louis Blues | 82 | 40 | 40 | 2 | 82 | 37 | 225 | 233 | -8 | 0.500 | 19-21-1 | 21-19-1 | 5-5-0 | 4-6-0 | 5-5-0 | L2 | 16 |
24 - E | San Jose Sharks | 82 | 34 | 35 | 13 | 81 | 31 | 244 | 264 | -20 | 0.494 | 17-15-9 | 17-20-4 | 6-1-3 | 4-2-4 | 6-3-1 | W2 | 17 |
25 - E | New York Rangers | 82 | 33 | 43 | 6 | 72 | 33 | 224 | 262 | -38 | 0.439 | 17-21-3 | 16-22-3 | 2-7-1 | 3-6-1 | 6-4-0 | W1 | 27 |
