Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anze Kopitar | 877 | 380 | 618 | 998 | 180 | 173 | 25 | 768 | 1824 | 3321 | 950 | 2184 | 11.44% | 344 | 18302 | 20.87 | 101 | 192 | 293 | 481 | 2430 | 8 | 8 | 16 | 65 | 1428 | 70 | 28 | 56.34% | 23029 | 430 | 247 | 8 | 10 | 1.09 | 24 | 92 | 2 | 2 | 1 | 9 | 94 | 66 |
2 | Claude Giroux | 887 | 396 | 573 | 969 | 134 | 358 | 50 | 816 | 1467 | 3359 | 963 | 2102 | 11.79% | 285 | 17690 | 19.94 | 112 | 194 | 306 | 491 | 2508 | 3 | 3 | 6 | 21 | 656 | 70 | 41 | 58.14% | 13233 | 544 | 210 | 2 | 14 | 1.10 | 31 | 92 | 3 | 2 | 5 | 2 | 100 | 59 |
3 | Sidney Crosby | 880 | 368 | 586 | 954 | 128 | 404 | 40 | 1114 | 1375 | 3095 | 935 | 1930 | 11.89% | 220 | 16375 | 18.61 | 122 | 224 | 346 | 535 | 2596 | 2 | 3 | 5 | 19 | 301 | 57 | 26 | 57.08% | 18781 | 519 | 171 | 1 | 11 | 1.17 | 38 | 102 | 3 | 1 | 2 | 8 | 83 | 67 |
4 | Steven Stamkos | 877 | 408 | 514 | 922 | 24 | 545 | 55 | 1283 | 1389 | 3460 | 1040 | 2217 | 11.79% | 289 | 18733 | 21.36 | 149 | 186 | 335 | 563 | 2579 | 5 | 3 | 8 | 43 | 1058 | 78 | 20 | 54.83% | 11201 | 625 | 204 | 2 | 6 | 0.98 | 25 | 75 | 4 | 6 | 0 | 6 | 76 | 84 |
5 | Alex Ovechkin | 884 | 446 | 474 | 920 | 139 | 674 | 60 | 1837 | 1072 | 3654 | 1132 | 2344 | 12.21% | 297 | 18323 | 20.73 | 124 | 173 | 297 | 593 | 2588 | 1 | 5 | 6 | 21 | 724 | 77 | 32 | 37.29% | 2373 | 713 | 181 | 2 | 12 | 1.00 | 25 | 75 | 2 | 1 | 8 | 11 | 95 | 77 |
6 | Ryan O'Reilly | 886 | 355 | 545 | 900 | 147 | 94 | 30 | 762 | 1821 | 3076 | 916 | 1954 | 11.54% | 338 | 18999 | 21.44 | 103 | 207 | 310 | 491 | 2492 | 7 | 9 | 16 | 68 | 2180 | 63 | 21 | 57.08% | 18000 | 426 | 237 | 3 | 7 | 0.95 | 21 | 65 | 0 | 0 | 6 | 8 | 64 | 74 |
7 | John Tavares | 881 | 355 | 530 | 885 | 96 | 400 | 30 | 1024 | 1531 | 3068 | 989 | 2087 | 11.57% | 298 | 17173 | 19.49 | 99 | 176 | 275 | 395 | 2281 | 4 | 6 | 10 | 31 | 781 | 62 | 24 | 55.91% | 17957 | 491 | 195 | 2 | 13 | 1.03 | 17 | 85 | 1 | 1 | 3 | 5 | 72 | 45 |
8 | Evgeni Malkin | 866 | 359 | 509 | 868 | 50 | 625 | 45 | 1040 | 1201 | 3059 | 911 | 2004 | 11.74% | 236 | 17225 | 19.89 | 117 | 203 | 320 | 480 | 2616 | 2 | 3 | 5 | 23 | 685 | 68 | 26 | 53.03% | 11146 | 552 | 181 | 7 | 7 | 1.01 | 19 | 97 | 3 | 1 | 4 | 3 | 64 | 61 |
9 | Patrick Kane | 887 | 335 | 504 | 839 | 25 | 137 | 25 | 514 | 1077 | 3237 | 922 | 2073 | 10.35% | 228 | 17843 | 20.12 | 95 | 177 | 272 | 464 | 2394 | 1 | 0 | 1 | 24 | 647 | 60 | 30 | 36.49% | 4420 | 651 | 157 | 5 | 6 | 0.94 | 26 | 78 | 1 | 1 | 2 | 4 | 60 | 52 |
10 | Joe Pavelski | 885 | 320 | 487 | 807 | 115 | 338 | 40 | 1144 | 1313 | 2920 | 879 | 1887 | 10.96% | 262 | 16977 | 19.18 | 85 | 175 | 260 | 388 | 2259 | 3 | 6 | 9 | 26 | 894 | 47 | 22 | 55.60% | 14949 | 428 | 192 | 5 | 8 | 0.95 | 33 | 104 | 0 | 0 | 5 | 4 | 65 | 51 |
11 | Nathan MacKinnon | 715 | 350 | 453 | 803 | 79 | 355 | 45 | 910 | 1363 | 2925 | 818 | 1926 | 11.97% | 199 | 15180 | 21.23 | 103 | 155 | 258 | 490 | 2143 | 4 | 3 | 7 | 41 | 1263 | 67 | 20 | 51.69% | 13464 | 402 | 137 | 7 | 10 | 1.06 | 23 | 61 | 2 | 1 | 4 | 10 | 79 | 46 |
12 | Jonathan Toews | 778 | 337 | 462 | 799 | 3 | 366 | 40 | 820 | 1563 | 3042 | 915 | 1932 | 11.08% | 295 | 16747 | 21.53 | 95 | 181 | 276 | 444 | 2202 | 6 | 3 | 9 | 46 | 1106 | 60 | 20 | 57.24% | 19481 | 516 | 240 | 5 | 5 | 0.95 | 28 | 96 | 2 | 3 | 3 | 4 | 63 | 64 |
13 | Ryan Nugent-Hopkins | 880 | 350 | 448 | 798 | 95 | 251 | 55 | 911 | 1352 | 2955 | 941 | 1911 | 11.84% | 247 | 16278 | 18.50 | 102 | 171 | 273 | 466 | 2364 | 8 | 6 | 14 | 49 | 939 | 51 | 25 | 50.49% | 10432 | 388 | 152 | 3 | 9 | 0.98 | 25 | 68 | 5 | 2 | 4 | 13 | 58 | 47 |
14 | Tyler Seguin | 849 | 332 | 445 | 777 | 38 | 282 | 40 | 916 | 1168 | 2975 | 877 | 1920 | 11.16% | 297 | 16394 | 19.31 | 105 | 150 | 255 | 427 | 2274 | 0 | 4 | 4 | 28 | 740 | 48 | 24 | 53.59% | 10552 | 568 | 206 | 5 | 13 | 0.95 | 23 | 58 | 4 | 2 | 2 | 4 | 60 | 54 |
15 | Blake Wheeler | 855 | 325 | 448 | 773 | 47 | 683 | 65 | 1505 | 1303 | 2778 | 799 | 1757 | 11.70% | 346 | 18114 | 21.19 | 98 | 146 | 244 | 365 | 2324 | 4 | 4 | 8 | 30 | 1320 | 60 | 21 | 39.39% | 11143 | 381 | 257 | 2 | 12 | 0.85 | 23 | 76 | 6 | 3 | 3 | 1 | 68 | 61 |
16 | Taylor Hall | 879 | 299 | 463 | 762 | 14 | 410 | 30 | 827 | 1094 | 2910 | 787 | 1838 | 10.27% | 216 | 17351 | 19.74 | 92 | 161 | 253 | 465 | 2490 | 0 | 1 | 1 | 9 | 306 | 47 | 16 | 36.30% | 3019 | 569 | 138 | 1 | 2 | 0.88 | 14 | 55 | 2 | 0 | 2 | 2 | 48 | 44 |
17 | Logan Couture | 895 | 313 | 415 | 728 | 113 | 224 | 20 | 975 | 1250 | 2876 | 844 | 1813 | 10.88% | 320 | 17227 | 19.25 | 75 | 146 | 221 | 435 | 2437 | 9 | 7 | 16 | 76 | 1407 | 52 | 21 | 52.17% | 7792 | 352 | 160 | 2 | 4 | 0.85 | 24 | 104 | 2 | 2 | 0 | 8 | 43 | 64 |
18 | Aleksander Barkov | 668 | 302 | 424 | 726 | 106 | 131 | 25 | 532 | 1428 | 2596 | 730 | 1755 | 11.63% | 189 | 13355 | 19.99 | 73 | 138 | 211 | 376 | 1665 | 5 | 3 | 8 | 30 | 927 | 36 | 12 | 55.36% | 14320 | 235 | 124 | 5 | 6 | 1.09 | 10 | 34 | 3 | 2 | 0 | 9 | 63 | 44 |
19 | Patrice Bergeron | 772 | 303 | 418 | 721 | 122 | 301 | 25 | 862 | 1413 | 2646 | 808 | 1655 | 11.45% | 318 | 15530 | 20.12 | 88 | 143 | 231 | 389 | 1967 | 7 | 5 | 12 | 43 | 1286 | 59 | 32 | 57.63% | 16220 | 375 | 199 | 6 | 5 | 0.93 | 26 | 79 | 1 | 2 | 2 | 0 | 58 | 43 |
20 | Nicklas Backstrom | 878 | 275 | 438 | 713 | 63 | 342 | 30 | 931 | 1413 | 2514 | 716 | 1586 | 10.94% | 227 | 15515 | 17.67 | 59 | 117 | 176 | 290 | 2151 | 0 | 4 | 4 | 17 | 507 | 52 | 17 | 54.51% | 15334 | 379 | 149 | 6 | 3 | 0.92 | 16 | 41 | 3 | 1 | 2 | 1 | 53 | 44 |
21 | Phil Kessel | 839 | 303 | 408 | 711 | -112 | 266 | 50 | 668 | 1101 | 2753 | 792 | 1753 | 11.01% | 278 | 17751 | 21.16 | 98 | 140 | 238 | 369 | 1940 | 3 | 4 | 7 | 33 | 1349 | 46 | 26 | 35.67% | 10144 | 623 | 213 | 5 | 4 | 0.80 | 18 | 64 | 2 | 3 | 5 | 0 | 55 | 46 |
22 | Matt Duchene | 885 | 294 | 413 | 707 | 14 | 168 | 20 | 674 | 1384 | 2756 | 790 | 1742 | 10.67% | 263 | 17300 | 19.55 | 76 | 137 | 213 | 399 | 2269 | 3 | 5 | 8 | 22 | 682 | 38 | 27 | 56.57% | 12647 | 466 | 196 | 3 | 5 | 0.82 | 26 | 93 | 2 | 1 | 1 | 7 | 54 | 41 |
23 | Paul Stastny | 877 | 244 | 452 | 696 | 11 | 347 | 35 | 797 | 1354 | 2350 | 660 | 1497 | 10.38% | 267 | 16405 | 18.71 | 76 | 163 | 239 | 342 | 2278 | 3 | 3 | 6 | 35 | 903 | 36 | 15 | 55.66% | 17390 | 291 | 165 | 1 | 2 | 0.85 | 7 | 40 | 0 | 2 | 4 | 1 | 31 | 43 |
24 | T.J. Oshie | 860 | 307 | 386 | 693 | -18 | 629 | 55 | 1449 | 1150 | 2589 | 832 | 1727 | 11.86% | 266 | 17566 | 20.43 | 78 | 114 | 192 | 343 | 2225 | 2 | 4 | 6 | 31 | 990 | 44 | 21 | 42.41% | 6565 | 337 | 212 | 2 | 7 | 0.79 | 37 | 85 | 0 | 2 | 6 | 3 | 48 | 42 |
25 | Zach Parise | 851 | 335 | 357 | 692 | 86 | 326 | 40 | 1020 | 975 | 2813 | 813 | 1753 | 11.91% | 268 | 16284 | 19.14 | 110 | 116 | 226 | 406 | 2373 | 6 | 3 | 9 | 39 | 852 | 49 | 26 | 40.85% | 2487 | 500 | 196 | 5 | 6 | 0.85 | 20 | 96 | 0 | 2 | 3 | 1 | 54 | 55 |
26 | Evander Kane | 885 | 298 | 391 | 689 | 156 | 1174 | 130 | 2121 | 1007 | 2730 | 853 | 1943 | 10.92% | 253 | 16804 | 18.99 | 78 | 119 | 197 | 401 | 2338 | 4 | 5 | 9 | 28 | 452 | 40 | 23 | 41.47% | 1102 | 393 | 177 | 5 | 8 | 0.82 | 8 | 47 | 5 | 8 | 11 | 4 | 51 | 49 |
27 | Jamie Benn | 890 | 275 | 403 | 678 | -12 | 556 | 80 | 1693 | 1211 | 2393 | 718 | 1575 | 11.49% | 285 | 16661 | 18.72 | 84 | 129 | 213 | 365 | 2352 | 1 | 1 | 2 | 15 | 575 | 50 | 17 | 52.71% | 11069 | 329 | 196 | 6 | 8 | 0.81 | 19 | 62 | 1 | 8 | 6 | 8 | 49 | 48 |
28 | Eric Staal | 894 | 240 | 424 | 664 | -38 | 430 | 40 | 794 | 1237 | 2088 | 639 | 1321 | 11.49% | 277 | 16013 | 17.91 | 73 | 162 | 235 | 284 | 2168 | 3 | 4 | 7 | 31 | 1152 | 35 | 14 | 55.22% | 15144 | 356 | 191 | 5 | 5 | 0.83 | 19 | 57 | 1 | 3 | 3 | 2 | 37 | 32 |
29 | Ryan Getzlaf | 767 | 250 | 407 | 657 | 103 | 549 | 55 | 1201 | 1328 | 2223 | 701 | 1390 | 11.25% | 273 | 14999 | 19.56 | 67 | 140 | 207 | 279 | 1757 | 4 | 5 | 9 | 55 | 1452 | 26 | 22 | 54.92% | 16244 | 314 | 211 | 2 | 4 | 0.88 | 28 | 86 | 1 | 3 | 6 | 0 | 55 | 46 |
30 | Gabriel Landeskog | 785 | 283 | 372 | 655 | 21 | 648 | 90 | 1525 | 924 | 2681 | 839 | 1694 | 10.56% | 255 | 15385 | 19.60 | 76 | 135 | 211 | 405 | 1862 | 1 | 3 | 4 | 38 | 996 | 47 | 22 | 50.06% | 1686 | 427 | 189 | 5 | 3 | 0.85 | 23 | 64 | 5 | 2 | 11 | 0 | 52 | 48 |
31 | Erik Karlsson | 849 | 153 | 502 | 655 | -85 | 373 | 55 | 840 | 1197 | 2034 | 774 | 979 | 7.52% | 990 | 19794 | 23.32 | 115 | 159 | 274 | 531 | 2708 | 2 | 6 | 8 | 20 | 1450 | 20 | 10 | 100.00% | 1 | 492 | 416 | 2 | 1 | 0.66 | 3 | 15 | 2 | 4 | 5 | 1 | 36 | 23 |
32 | Brad Marchand | 883 | 279 | 370 | 649 | 42 | 522 | 70 | 1475 | 1015 | 2726 | 789 | 1759 | 10.23% | 300 | 16159 | 18.30 | 62 | 96 | 158 | 321 | 1987 | 2 | 1 | 3 | 12 | 348 | 47 | 10 | 35.09% | 1807 | 432 | 167 | 4 | 4 | 0.80 | 9 | 27 | 1 | 6 | 4 | 4 | 53 | 39 |
33 | Jakub Voracek | 852 | 274 | 373 | 647 | -17 | 403 | 25 | 697 | 891 | 2466 | 719 | 1609 | 11.11% | 219 | 15659 | 18.38 | 74 | 144 | 218 | 352 | 2224 | 2 | 0 | 2 | 15 | 475 | 40 | 21 | 34.47% | 1442 | 405 | 143 | 2 | 4 | 0.83 | 16 | 55 | 1 | 0 | 4 | 3 | 37 | 36 |
34 | Mats Zuccarello | 821 | 267 | 379 | 646 | 0 | 407 | 35 | 826 | 936 | 2477 | 695 | 1526 | 10.78% | 229 | 15255 | 18.58 | 80 | 148 | 228 | 393 | 1994 | 3 | 2 | 5 | 25 | 694 | 47 | 19 | 36.66% | 1702 | 424 | 166 | 2 | 4 | 0.85 | 26 | 65 | 3 | 0 | 3 | 3 | 51 | 40 |
35 | Joe Thornton | 794 | 240 | 399 | 639 | -7 | 356 | 40 | 771 | 1083 | 1962 | 587 | 1225 | 12.23% | 224 | 14525 | 18.29 | 85 | 154 | 239 | 281 | 1986 | 6 | 5 | 11 | 26 | 602 | 37 | 18 | 54.92% | 15434 | 323 | 176 | 4 | 4 | 0.88 | 9 | 32 | 0 | 1 | 6 | 0 | 45 | 38 |
36 | Nikita Kucherov | 654 | 298 | 338 | 636 | 66 | 223 | 15 | 591 | 711 | 2412 | 685 | 1652 | 12.35% | 146 | 11685 | 17.87 | 90 | 120 | 210 | 394 | 1780 | 0 | 0 | 0 | 3 | 50 | 59 | 15 | 33.60% | 881 | 419 | 95 | 0 | 12 | 1.09 | 13 | 52 | 1 | 1 | 1 | 7 | 62 | 46 |
37 | Jeff Skinner | 890 | 277 | 356 | 633 | -9 | 299 | 45 | 748 | 929 | 2687 | 817 | 1692 | 10.31% | 244 | 15932 | 17.90 | 91 | 140 | 231 | 376 | 2080 | 2 | 2 | 4 | 22 | 658 | 47 | 14 | 39.45% | 5191 | 466 | 159 | 7 | 4 | 0.79 | 13 | 55 | 1 | 3 | 4 | 8 | 46 | 37 |
38 | David Perron | 888 | 295 | 337 | 632 | 44 | 698 | 50 | 1337 | 805 | 2418 | 740 | 1599 | 12.20% | 257 | 16605 | 18.70 | 93 | 135 | 228 | 393 | 2430 | 6 | 2 | 8 | 29 | 799 | 53 | 21 | 36.88% | 1532 | 401 | 190 | 2 | 2 | 0.76 | 11 | 46 | 4 | 3 | 2 | 4 | 39 | 42 |
39 | Adam Henrique | 896 | 272 | 358 | 630 | 97 | 333 | 35 | 1007 | 1458 | 2418 | 690 | 1513 | 11.25% | 302 | 17378 | 19.40 | 71 | 110 | 181 | 361 | 2017 | 10 | 6 | 16 | 72 | 1986 | 48 | 24 | 54.78% | 9922 | 266 | 192 | 3 | 4 | 0.73 | 7 | 22 | 2 | 1 | 4 | 7 | 40 | 33 |
40 | Jeff Carter | 891 | 278 | 349 | 627 | 98 | 250 | 10 | 1004 | 1164 | 2431 | 752 | 1538 | 11.44% | 301 | 16255 | 18.24 | 77 | 110 | 187 | 318 | 2021 | 5 | 2 | 7 | 43 | 1033 | 51 | 18 | 56.13% | 10127 | 374 | 191 | 3 | 1 | 0.77 | 22 | 64 | 1 | 0 | 1 | 2 | 44 | 38 |
41 | Tomas Hertl | 635 | 273 | 343 | 616 | 0 | 247 | 25 | 658 | 1271 | 2295 | 637 | 1489 | 11.90% | 212 | 12531 | 19.74 | 74 | 101 | 175 | 343 | 1515 | 3 | 4 | 7 | 43 | 1002 | 35 | 12 | 53.84% | 14240 | 276 | 115 | 0 | 7 | 0.98 | 11 | 39 | 0 | 2 | 3 | 4 | 46 | 46 |
42 | Brent Burns | 882 | 126 | 490 | 616 | 71 | 651 | 45 | 1248 | 1287 | 1891 | 753 | 960 | 6.66% | 1114 | 21655 | 24.55 | 62 | 135 | 197 | 490 | 2636 | 0 | 9 | 9 | 38 | 1994 | 23 | 10 | 37.77% | 458 | 432 | 435 | 3 | 0 | 0.57 | 12 | 38 | 2 | 2 | 4 | 3 | 29 | 30 |
43 | Leon Draisaitl | 556 | 264 | 342 | 606 | 38 | 171 | 15 | 497 | 1182 | 2200 | 667 | 1567 | 12.00% | 169 | 11146 | 20.05 | 59 | 104 | 163 | 335 | 1381 | 2 | 1 | 3 | 16 | 552 | 45 | 18 | 55.92% | 11644 | 188 | 72 | 4 | 13 | 1.09 | 14 | 47 | 0 | 1 | 2 | 14 | 42 | 43 |
44 | Corey Perry | 829 | 283 | 323 | 606 | -82 | 731 | 155 | 1112 | 777 | 2407 | 717 | 1522 | 11.76% | 225 | 14940 | 18.02 | 90 | 116 | 206 | 313 | 2016 | 3 | 3 | 6 | 14 | 491 | 44 | 14 | 31.36% | 1840 | 532 | 189 | 0 | 5 | 0.81 | 18 | 52 | 10 | 4 | 12 | 0 | 47 | 34 |
45 | Mikko Koivu | 712 | 252 | 353 | 605 | -1 | 300 | 30 | 722 | 1166 | 2058 | 634 | 1234 | 12.24% | 241 | 13867 | 19.48 | 70 | 135 | 205 | 272 | 1772 | 6 | 3 | 9 | 25 | 805 | 50 | 17 | 56.68% | 14579 | 316 | 202 | 3 | 3 | 0.87 | 27 | 82 | 2 | 2 | 0 | 0 | 51 | 40 |
46 | Mika Zibanejad | 748 | 276 | 325 | 601 | -4 | 227 | 15 | 989 | 1545 | 2527 | 727 | 1604 | 10.92% | 263 | 14340 | 19.17 | 78 | 93 | 171 | 347 | 1420 | 0 | 5 | 5 | 37 | 1219 | 43 | 22 | 53.54% | 12949 | 282 | 146 | 5 | 6 | 0.84 | 22 | 62 | 2 | 0 | 1 | 12 | 45 | 46 |
47 | Max Pacioretty | 896 | 251 | 350 | 601 | 46 | 379 | 55 | 1457 | 830 | 2428 | 770 | 1548 | 10.34% | 198 | 15310 | 17.09 | 55 | 107 | 162 | 325 | 2051 | 2 | 3 | 5 | 22 | 326 | 43 | 22 | 37.68% | 905 | 361 | 137 | 0 | 2 | 0.79 | 6 | 24 | 2 | 4 | 4 | 0 | 42 | 42 |
48 | Ryan Johansen | 890 | 234 | 366 | 600 | 11 | 522 | 80 | 1255 | 1222 | 2359 | 703 | 1585 | 9.92% | 233 | 15737 | 17.68 | 77 | 105 | 182 | 331 | 2056 | 2 | 3 | 5 | 23 | 806 | 38 | 19 | 57.37% | 10189 | 361 | 152 | 2 | 6 | 0.76 | 27 | 89 | 4 | 2 | 9 | 2 | 39 | 32 |
49 | Jason Spezza | 808 | 237 | 362 | 599 | -74 | 340 | 40 | 573 | 1099 | 2115 | 644 | 1324 | 11.21% | 252 | 14031 | 17.37 | 88 | 162 | 250 | 287 | 1864 | 0 | 1 | 1 | 18 | 595 | 39 | 19 | 54.85% | 14737 | 400 | 178 | 0 | 1 | 0.85 | 29 | 79 | 1 | 3 | 4 | 0 | 33 | 36 |
50 | Chris Kreider | 718 | 275 | 316 | 591 | 112 | 662 | 60 | 1366 | 846 | 2363 | 755 | 1527 | 11.64% | 206 | 13427 | 18.70 | 86 | 105 | 191 | 372 | 1912 | 2 | 0 | 2 | 13 | 426 | 48 | 22 | 39.52% | 1794 | 268 | 113 | 2 | 7 | 0.88 | 17 | 40 | 3 | 2 | 7 | 8 | 49 | 33 |
51 | Derek Stepan | 808 | 246 | 345 | 591 | -20 | 195 | 15 | 868 | 1115 | 2183 | 669 | 1449 | 11.27% | 308 | 14888 | 18.43 | 78 | 121 | 199 | 279 | 1886 | 0 | 3 | 3 | 30 | 1041 | 45 | 15 | 53.07% | 5998 | 387 | 152 | 3 | 4 | 0.79 | 8 | 46 | 2 | 0 | 1 | 0 | 39 | 49 |
52 | Patrick Marleau | 793 | 268 | 322 | 590 | -28 | 212 | 30 | 830 | 929 | 2286 | 669 | 1337 | 11.72% | 275 | 14815 | 18.68 | 88 | 120 | 208 | 317 | 1734 | 5 | 4 | 9 | 44 | 1319 | 36 | 21 | 46.85% | 8692 | 454 | 209 | 1 | 3 | 0.80 | 20 | 63 | 1 | 0 | 4 | 0 | 43 | 44 |
53 | Jordan Eberle | 861 | 270 | 315 | 585 | -23 | 247 | 55 | 741 | 915 | 2566 | 779 | 1626 | 10.52% | 274 | 15706 | 18.24 | 70 | 126 | 196 | 360 | 2101 | 3 | 2 | 5 | 22 | 492 | 43 | 25 | 38.04% | 1919 | 428 | 179 | 5 | 4 | 0.74 | 22 | 73 | 3 | 3 | 5 | 3 | 36 | 39 |
54 | Sean Monahan | 706 | 225 | 339 | 564 | 34 | 166 | 10 | 531 | 1109 | 1940 | 547 | 1320 | 11.60% | 148 | 12401 | 17.57 | 55 | 105 | 160 | 261 | 1689 | 1 | 1 | 2 | 12 | 229 | 38 | 19 | 54.97% | 13170 | 199 | 87 | 1 | 6 | 0.91 | 15 | 44 | 0 | 2 | 0 | 1 | 35 | 35 |
55 | Connor McDavid | 475 | 233 | 327 | 560 | 58 | 127 | 5 | 494 | 1162 | 1979 | 533 | 1357 | 11.77% | 106 | 9610 | 20.23 | 55 | 96 | 151 | 320 | 1386 | 2 | 2 | 4 | 9 | 390 | 39 | 10 | 51.95% | 12070 | 184 | 70 | 1 | 9 | 1.17 | 12 | 36 | 1 | 0 | 0 | 5 | 50 | 30 |
56 | Filip Forsberg | 641 | 250 | 310 | 560 | -78 | 412 | 40 | 1182 | 886 | 2465 | 771 | 1582 | 10.14% | 220 | 13566 | 21.17 | 71 | 101 | 172 | 370 | 1579 | 4 | 1 | 5 | 33 | 800 | 20 | 16 | 31.64% | 5597 | 361 | 115 | 6 | 5 | 0.83 | 14 | 45 | 2 | 2 | 4 | 5 | 44 | 33 |
57 | Alex Killorn | 750 | 244 | 316 | 560 | 137 | 496 | 50 | 931 | 890 | 2321 | 677 | 1555 | 10.51% | 219 | 13694 | 18.26 | 45 | 88 | 133 | 305 | 1649 | 3 | 2 | 5 | 15 | 475 | 46 | 16 | 36.62% | 2059 | 262 | 139 | 3 | 2 | 0.82 | 12 | 25 | 0 | 3 | 5 | 4 | 41 | 36 |
58 | James Neal | 784 | 239 | 321 | 560 | -11 | 441 | 65 | 1065 | 701 | 2175 | 640 | 1379 | 10.99% | 225 | 14042 | 17.91 | 74 | 126 | 200 | 292 | 2000 | 4 | 2 | 6 | 24 | 437 | 33 | 9 | 35.67% | 1127 | 436 | 162 | 0 | 6 | 0.80 | 17 | 80 | 2 | 6 | 5 | 0 | 25 | 45 |
59 | Artemi Panarin | 557 | 239 | 316 | 555 | 55 | 155 | 45 | 406 | 790 | 2027 | 612 | 1406 | 11.79% | 110 | 10893 | 19.56 | 61 | 125 | 186 | 347 | 1607 | 5 | 1 | 6 | 17 | 349 | 40 | 19 | 28.86% | 1126 | 224 | 45 | 1 | 3 | 1.02 | 19 | 59 | 0 | 3 | 6 | 2 | 33 | 46 |
60 | Drew Doughty | 875 | 111 | 441 | 552 | 11 | 637 | 75 | 1416 | 1318 | 1879 | 707 | 925 | 5.91% | 1224 | 22312 | 25.50 | 69 | 125 | 194 | 464 | 2682 | 1 | 10 | 11 | 43 | 2191 | 20 | 9 | 0% | 1 | 417 | 523 | 2 | 0 | 0.49 | 0 | 2 | 5 | 2 | 6 | 5 | 21 | 29 |
61 | Kris Letang | 791 | 127 | 422 | 549 | 18 | 546 | 40 | 1258 | 1058 | 1614 | 577 | 828 | 7.87% | 1004 | 18621 | 23.54 | 81 | 129 | 210 | 520 | 2603 | 0 | 4 | 4 | 26 | 1502 | 22 | 9 | 0% | 1 | 317 | 364 | 4 | 0 | 0.59 | 8 | 24 | 3 | 0 | 4 | 3 | 33 | 33 |
62 | Evgeny Kuznetsov | 655 | 185 | 361 | 546 | 78 | 238 | 20 | 596 | 1086 | 1731 | 466 | 1135 | 10.69% | 146 | 12354 | 18.86 | 44 | 107 | 151 | 256 | 1805 | 0 | 2 | 2 | 6 | 211 | 37 | 17 | 52.15% | 12365 | 213 | 94 | 2 | 5 | 0.88 | 11 | 59 | 0 | 1 | 2 | 1 | 30 | 30 |
63 | Josh Bailey | 891 | 217 | 326 | 543 | 1 | 188 | 40 | 658 | 1170 | 2080 | 653 | 1345 | 10.43% | 286 | 16386 | 18.39 | 56 | 88 | 144 | 250 | 1562 | 8 | 5 | 13 | 47 | 1195 | 35 | 11 | 43.09% | 7397 | 340 | 205 | 1 | 4 | 0.66 | 17 | 65 | 1 | 2 | 4 | 0 | 34 | 29 |
64 | Jaden Schwartz | 787 | 245 | 296 | 541 | 41 | 163 | 15 | 701 | 889 | 2169 | 611 | 1376 | 11.30% | 242 | 14514 | 18.44 | 67 | 102 | 169 | 303 | 2002 | 3 | 4 | 7 | 45 | 988 | 31 | 15 | 40.21% | 5263 | 302 | 178 | 3 | 2 | 0.75 | 4 | 34 | 0 | 2 | 1 | 4 | 37 | 38 |
65 | Mark Scheifele | 691 | 228 | 312 | 540 | 19 | 124 | 10 | 587 | 1041 | 1968 | 595 | 1365 | 11.59% | 155 | 11618 | 16.81 | 49 | 86 | 135 | 275 | 1426 | 1 | 1 | 2 | 7 | 206 | 42 | 12 | 53.17% | 12359 | 177 | 103 | 0 | 1 | 0.93 | 13 | 33 | 0 | 2 | 0 | 2 | 37 | 47 |
66 | Travis Zajac | 742 | 219 | 315 | 534 | 34 | 247 | 15 | 724 | 1447 | 1915 | 555 | 1172 | 11.44% | 281 | 13386 | 18.04 | 55 | 95 | 150 | 198 | 1303 | 7 | 5 | 12 | 53 | 1555 | 36 | 13 | 56.80% | 13508 | 256 | 178 | 1 | 2 | 0.80 | 6 | 42 | 3 | 0 | 0 | 0 | 30 | 26 |
