History | 237-349-70 (0.361%) |
Playoff Appearances | 0 |
Playoff Record (W-L) | - |
Stanley Cup | 0 |
# |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Hanzal | 470 | 142 | 240 | 382 | 56 | 530 | 797 | 823 | 1170 | 12.14% | 217 | 9599 | 20.42 | 50 | 80 | 130 | 157 | 1 | 1 | 2 | 24 | 15 | 16 | 55.76% | 1 | 0.80 | 2 | 9 |
2 | Gustav Nyquist | 326 | 113 | 163 | 276 | -28 | 102 | 362 | 313 | 1170 | 9.66% | 111 | 6167 | 18.92 | 45 | 64 | 109 | 155 | 0 | 2 | 2 | 2 | 19 | 10 | 40.16% | 0 | 0.90 | 9 | 49 |
3 | Claude Giroux | 246 | 111 | 160 | 271 | 64 | 84 | 244 | 293 | 939 | 11.82% | 114 | 5128 | 20.85 | 35 | 59 | 94 | 122 | 1 | 1 | 2 | 12 | 20 | 14 | 55.84% | 5 | 1.06 | 18 | 52 |
4 | Mikhail Grabovski | 294 | 49 | 109 | 158 | 31 | 126 | 208 | 341 | 691 | 7.09% | 87 | 4848 | 16.49 | 10 | 15 | 25 | 49 | 1 | 0 | 1 | 14 | 14 | 6 | 50.19% | 0 | 0.65 | 2 | 21 |
5 | Derek Stepan | 164 | 68 | 75 | 143 | 36 | 4 | 293 | 186 | 556 | 12.23% | 80 | 3210 | 19.58 | 15 | 19 | 34 | 57 | 0 | 1 | 1 | 14 | 13 | 3 | 52.76% | 1 | 0.89 | 3 | 18 |
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henrik Lundqvist | 212 | 131 | 54 | 24 | 0.924 | 2.22 | 12686 | 31 | 5 | 470 | 6180 | 2598 | 8 | 3 | 0.750 | 168 |
2 | Jonathan Bernier | 135 | 49 | 62 | 19 | 0.905 | 2.41 | 7911 | 25 | 7 | 318 | 3342 | 1567 | 5 | 7 | 0.598 | 82 |
3 | Cam Talbot | 74 | 35 | 31 | 8 | 0.901 | 3.07 | 4304 | 4 | 2 | 220 | 2217 | 967 | 9 | 2 | 0.719 | 32 |
4 | Antti Raanta | 53 | 30 | 19 | 2 | 0.908 | 2.78 | 3112 | 2 | 1 | 144 | 1563 | 0 | 4 | 1 | 1.000 | 3 |
5 | Connor Ingram | 55 | 28 | 16 | 8 | 0.913 | 2.67 | 3216 | 6 | 0 | 143 | 1644 | 0 | 0 | 1 | 0.739 | 23 |
Overall | Home | Visitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | 82 | 14 | 41 | 0 | 5 | 2 | 9 | 11 | 147 | 205 | -58 | 41 | 9 | 17 | 0 | 3 | 1 | 7 | 4 | 84 | 96 | -12 | 41 | 5 | 24 | 0 | 2 | 1 | 2 | 7 | 63 | 109 | -46 | 69 | 147 | 226 | 373 | 4 | 4 | 21 | 46 | 66 | 24 | 1802 | 487 | 617 | 668 | 92 | 2058 | 648 | 636 | 1227 | 241 | 48 | 19.92% | 305 | 65 | 78.69% | 2 | 753 | 1485 | 50.71% | 880 | 1668 | 52.76% | 506 | 980 | 51.63% | 1607 | 782 | 1736 | 833 | 1684 | 843 |
2017 | 82 | 30 | 34 | 0 | 3 | 4 | 4 | 7 | 265 | 268 | -3 | 41 | 17 | 13 | 0 | 2 | 2 | 2 | 5 | 146 | 134 | 12 | 41 | 13 | 21 | 0 | 1 | 2 | 2 | 2 | 119 | 134 | -15 | 85 | 265 | 438 | 703 | 3 | 2 | 49 | 100 | 109 | 11 | 2640 | 740 | 904 | 956 | 76 | 2591 | 936 | 749 | 1770 | 289 | 71 | 24.57% | 349 | 63 | 81.95% | 9 | 994 | 1954 | 50.87% | 991 | 2068 | 47.92% | 555 | 1147 | 48.39% | 1688 | 919 | 1793 | 805 | 1515 | 727 |
2018 | 82 | 22 | 46 | 0 | 3 | 2 | 6 | 3 | 283 | 370 | -87 | 41 | 16 | 18 | 0 | 1 | 1 | 2 | 3 | 153 | 169 | -16 | 41 | 6 | 28 | 0 | 2 | 1 | 4 | 0 | 130 | 201 | -71 | 67 | 283 | 452 | 735 | 4 | 1 | 64 | 111 | 99 | 17 | 2429 | 691 | 875 | 847 | 43 | 2598 | 895 | 1367 | 1737 | 280 | 65 | 23.21% | 406 | 84 | 79.31% | 5 | 837 | 1812 | 46.19% | 791 | 1818 | 43.51% | 611 | 1329 | 45.97% | 1582 | 800 | 1823 | 823 | 1567 | 752 |
2019 | 82 | 10 | 63 | 0 | 2 | 1 | 1 | 5 | 172 | 349 | -177 | 41 | 8 | 28 | 0 | 1 | 0 | 1 | 3 | 93 | 163 | -70 | 41 | 2 | 35 | 0 | 1 | 1 | 0 | 2 | 79 | 186 | -107 | 32 | 172 | 313 | 485 | 1 | 1 | 56 | 55 | 58 | 4 | 2027 | 676 | 639 | 701 | 30 | 2969 | 864 | 752 | 1792 | 232 | 38 | 16.38% | 282 | 68 | 75.89% | 2 | 925 | 2472 | 37.42% | 1117 | 2953 | 37.83% | 489 | 1317 | 37.13% | 1701 | 1116 | 2186 | 631 | 1066 | 504 |
2020 | 82 | 14 | 57 | 0 | 4 | 3 | 2 | 2 | 188 | 298 | -110 | 41 | 5 | 30 | 0 | 3 | 1 | 1 | 1 | 89 | 143 | -54 | 41 | 9 | 27 | 0 | 1 | 2 | 1 | 1 | 99 | 155 | -56 | 45 | 188 | 333 | 521 | 1 | 2 | 63 | 68 | 51 | 9 | 2248 | 727 | 758 | 741 | 37 | 2849 | 831 | 699 | 1764 | 245 | 38 | 15.51% | 295 | 70 | 76.27% | 0 | 1182 | 2582 | 45.78% | 1313 | 2903 | 45.23% | 589 | 1319 | 44.66% | 1814 | 1234 | 2099 | 613 | 1045 | 501 |
2021 | 82 | 19 | 52 | 0 | 5 | 1 | 1 | 4 | 203 | 281 | -78 | 41 | 11 | 22 | 0 | 4 | 1 | 0 | 3 | 105 | 136 | -31 | 41 | 8 | 30 | 0 | 1 | 0 | 1 | 1 | 98 | 145 | -47 | 55 | 203 | 357 | 560 | 0 | 1 | 78 | 55 | 64 | 8 | 2556 | 828 | 833 | 867 | 45 | 2793 | 823 | 633 | 1708 | 256 | 39 | 15.23% | 256 | 51 | 80.08% | 1 | 1280 | 2752 | 46.51% | 1342 | 2875 | 46.68% | 594 | 1269 | 46.81% | 1885 | 1291 | 2020 | 606 | 1042 | 509 |
2023 | 82 | 35 | 30 | 0 | 9 | 6 | 2 | 0 | 263 | 237 | 26 | 41 | 19 | 16 | 0 | 4 | 0 | 2 | 0 | 136 | 115 | 21 | 41 | 16 | 14 | 0 | 5 | 6 | 0 | 0 | 127 | 122 | 5 | 98 | 263 | 460 | 723 | 1 | 2 | 108 | 88 | 56 | 13 | 2606 | 913 | 827 | 837 | 35 | 2506 | 762 | 602 | 1602 | 252 | 55 | 21.83% | 247 | 49 | 80.16% | 4 | 1449 | 2775 | 52.22% | 1382 | 2690 | 51.38% | 693 | 1283 | 54.01% | 1979 | 1369 | 1922 | 596 | 1051 | 531 |
2024 | 72 | 34 | 26 | 0 | 1 | 3 | 2 | 6 | 241 | 216 | 25 | 37 | 22 | 8 | 0 | 0 | 3 | 2 | 2 | 127 | 99 | 28 | 35 | 12 | 18 | 0 | 1 | 0 | 0 | 4 | 114 | 117 | -3 | 83 | 241 | 436 | 677 | 1 | 1 | 102 | 79 | 57 | 6 | 2459 | 822 | 798 | 815 | 50 | 2218 | 633 | 516 | 1393 | 270 | 51 | 18.89% | 199 | 41 | 79.40% | 1 | 1291 | 2645 | 48.81% | 1118 | 2349 | 47.59% | 540 | 1117 | 48.34% | 1742 | 1211 | 1697 | 528 | 928 | 464 |
Total Regular Season | 646 | 178 | 349 | 0 | 32 | 22 | 27 | 38 | 1762 | 2224 | -462 | 324 | 107 | 152 | 0 | 18 | 9 | 17 | 21 | 933 | 1055 | -122 | 322 | 71 | 197 | 0 | 14 | 13 | 10 | 17 | 829 | 1169 | -340 | 534 | 1762 | 3015 | 4777 | 15 | 14 | 541 | 602 | 560 | 92 | 18767 | 5884 | 6251 | 6432 | 408 | 20582 | 6392 | 5954 | 12993 | 2065 | 405 | 19.61% | 2339 | 491 | 79.01% | 24 | 8711 | 18477 | 47.15% | 8934 | 19324 | 46.23% | 4577 | 9761 | 46.89% | 14001 | 8726 | 15279 | 5439 | 9902 | 4835 |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
# |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
---|
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
---|