Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Penguins | 2012 | 60 | 3 | 6 | 9 | -10 | 121 | 25 | 80 | 36 | 34 | 16 | 25 | 8.82% | 12 | 595 | 9.92 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 58 | 1 | 0 | 57.61% | 184 | 6 | 10 | 0 | 0 | 0.30 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Senators | 2013 | 82 | 4 | 7 | 11 | 11 | 268 | 150 | 96 | 56 | 53 | 23 | 42 | 7.55% | 8 | 1002 | 12.23 | 0 | 0 | 0 | 1 | 57 | 0 | 0 | 0 | 1 | 98 | 1 | 1 | 47.28% | 459 | 5 | 18 | 0 | 0 | 0.22 | 0 | 2 | 13 | 3 | 13 | 0 | 0 | 0 |
Senators | 2014 | 6 | 0 | 0 | 0 | 0 | 44 | 20 | 10 | 10 | 4 | 0 | 5 | 0% | 5 | 114 | 19.14 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 53.54% | 127 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Total Regular Season | 148 | 7 | 13 | 20 | 1 | 433 | 195 | 186 | 102 | 91 | 39 | 72 | 7.69% | 25 | 1712 | 11.57 | 0 | 0 | 0 | 2 | 71 | 0 | 0 | 0 | 1 | 169 | 2 | 1 | 50.78% | 770 | 12 | 29 | 0 | 0 | 0.23 | 0 | 2 | 16 | 5 | 17 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|