Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Devils | 2012 | 82 | 1 | 18 | 19 | 19 | 35 | 5 | 115 | 168 | 142 | 59 | 48 | 0.70% | 143 | 2091 | 25.50 | 0 | 0 | 0 | 1 | 13 | 0 | 1 | 1 | 3 | 246 | 0 | 0 | 0% | 0 | 39 | 74 | 0 | 0 | 0.18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Devils | 2013 | 82 | 0 | 6 | 6 | 0 | 23 | 5 | 28 | 66 | 51 | 19 | 18 | 0% | 76 | 1501 | 18.31 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 260 | 0 | 0 | 0% | 0 | 6 | 52 | 0 | 0 | 0.08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Devils | 2014 | 82 | 0 | 16 | 16 | 8 | 49 | 15 | 62 | 95 | 86 | 35 | 25 | 0% | 117 | 1942 | 23.69 | 0 | 1 | 1 | 0 | 47 | 0 | 0 | 0 | 5 | 288 | 0 | 0 | 0% | 0 | 16 | 55 | 0 | 0 | 0.16 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Devils | 2015 | 82 | 2 | 11 | 13 | -19 | 8 | 0 | 38 | 95 | 54 | 28 | 29 | 3.70% | 84 | 1754 | 21.39 | 0 | 1 | 1 | 2 | 170 | 0 | 0 | 0 | 3 | 203 | 1 | 0 | 0% | 2 | 26 | 54 | 0 | 0 | 0.15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Devils | 2016 | 75 | 3 | 19 | 22 | -12 | 26 | 0 | 63 | 101 | 71 | 33 | 38 | 4.23% | 92 | 1864 | 24.86 | 2 | 4 | 6 | 12 | 232 | 0 | 0 | 0 | 0 | 182 | 0 | 1 | 0% | 0 | 20 | 65 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Devils | 2017 | 72 | 3 | 27 | 30 | 4 | 53 | 5 | 73 | 125 | 116 | 51 | 65 | 2.59% | 121 | 1853 | 25.74 | 1 | 8 | 9 | 16 | 243 | 0 | 1 | 1 | 4 | 168 | 1 | 0 | 0% | 0 | 20 | 63 | 0 | 0 | 0.32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Devils | 2018 | 82 | 4 | 16 | 20 | -19 | 48 | 0 | 64 | 140 | 98 | 48 | 45 | 4.08% | 131 | 1914 | 23.34 | 2 | 4 | 6 | 13 | 203 | 0 | 1 | 1 | 4 | 197 | 0 | 1 | 0% | 0 | 16 | 63 | 0 | 0 | 0.21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Devils | 2019 | 82 | 1 | 42 | 43 | -18 | 16 | 0 | 51 | 93 | 75 | 26 | 70 | 1.33% | 141 | 1807 | 22.04 | 1 | 6 | 7 | 29 | 149 | 0 | 1 | 1 | 0 | 228 | 1 | 0 | 100.00% | 1 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Devils | 2020 | 81 | 9 | 27 | 36 | 28 | 20 | 0 | 41 | 59 | 111 | 27 | 54 | 8.11% | 135 | 1803 | 22.27 | 1 | 1 | 2 | 23 | 59 | 0 | 0 | 0 | 2 | 219 | 4 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blue Jackets | 2021 | 82 | 10 | 16 | 26 | 3 | 42 | 0 | 103 | 64 | 99 | 29 | 62 | 10.10% | 92 | 1650 | 20.13 | 2 | 3 | 5 | 22 | 99 | 0 | 0 | 0 | 1 | 180 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Red Wings | 2023 | 76 | 5 | 17 | 22 | -9 | 20 | 0 | 55 | 63 | 53 | 14 | 36 | 9.43% | 103 | 1244 | 16.37 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 1 | 172 | 2 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 878 | 38 | 215 | 253 | -15 | 340 | 30 | 693 | 1069 | 956 | 369 | 490 | 3.97% | 1235 | 19427 | 22.13 | 9 | 28 | 37 | 120 | 1242 | 0 | 5 | 5 | 24 | 2348 | 11 | 3 | 33.33% | 3 | 143 | 426 | 0 | 0 | 0.26 | 1 | 4 | 2 | 3 | 1 | 0 | 4 | 7 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|