Career Team Stat - New Jersey Devils
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
1 | | 279 | 146 | 100 | 27 | 0.912 | 2.47 | 16588 | 16 | 6 | 682 | 7722 | 3520 | 12 | 8 | 0.792 | 178 |
2 | | 159 | 93 | 57 | 7 | 0.913 | 2.78 | 9374 | 10 | 5 | 434 | 5000 | 679 | 4 | 2 | 0.795 | 39 |
3 | | 77 | 48 | 20 | 9 | 0.918 | 2.53 | 4620 | 4 | 3 | 195 | 2387 | 975 | 7 | 1 | 0.739 | 46 |
4 | | 77 | 41 | 26 | 8 | 0.914 | 2.40 | 4505 | 2 | 3 | 180 | 2102 | 884 | 10 | 1 | 0.714 | 28 |
5 | | 72 | 37 | 29 | 4 | 0.907 | 2.84 | 4265 | 6 | 2 | 202 | 2168 | 0 | 1 | 1 | 0.778 | 9 |
Career Team Stats
| Overall | Home | Visitor | |
Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
Regular Season |
2012 | 82 | 45 | 23 | 0 | 2 | 1 | 3 | 8 | 282 | 216 | 66 | 41 | 26 | 9 | 0 | 0 | 1 | 1 | 4 | 140 | 94 | 46 | 41 | 19 | 14 | 0 | 2 | 0 | 2 | 4 | 142 | 122 | 20 | 95 | 282 | 468 | 750 | 1 | 4 | 65 | 106 | 106 | 9 | 2989 | 929 | 1022 | 1019 | 64 | 2575 | 895 | 721 | 1941 | 283 | 74 | 26.15% | 261 | 49 | 81.23% | 4 | 1068 | 2108 | 50.66% | 1065 | 2099 | 50.74% | 623 | 1175 | 53.02% | 1855 | 1083 | 1663 | 745 | 1462 | 731 |
2013 | 82 | 34 | 32 | 0 | 5 | 2 | 3 | 6 | 198 | 207 | -9 | 41 | 18 | 15 | 0 | 4 | 0 | 1 | 3 | 103 | 99 | 4 | 41 | 16 | 17 | 0 | 1 | 2 | 2 | 3 | 95 | 108 | -13 | 92 | 198 | 321 | 519 | 2 | 3 | 52 | 66 | 72 | 11 | 2288 | 644 | 821 | 797 | 57 | 2320 | 722 | 698 | 1355 | 299 | 74 | 24.75% | 292 | 73 | 75.00% | 4 | 974 | 1815 | 53.66% | 964 | 1908 | 50.52% | 561 | 1104 | 50.82% | 1783 | 1002 | 1687 | 760 | 1506 | 756 |
2014 | 82 | 41 | 20 | 0 | 3 | 3 | 10 | 5 | 245 | 195 | 50 | 41 | 24 | 8 | 0 | 2 | 2 | 3 | 2 | 129 | 87 | 42 | 41 | 17 | 12 | 0 | 1 | 1 | 7 | 3 | 116 | 108 | 8 | 116 | 245 | 399 | 644 | 1 | 4 | 61 | 80 | 91 | 25 | 2260 | 620 | 788 | 817 | 100 | 2283 | 799 | 764 | 1332 | 282 | 70 | 24.82% | 329 | 71 | 78.42% | 2 | 905 | 1769 | 51.16% | 952 | 1867 | 50.99% | 582 | 1140 | 51.05% | 1790 | 1001 | 1690 | 764 | 1528 | 769 |
2015 | 82 | 24 | 38 | 0 | 4 | 2 | 10 | 4 | 162 | 191 | -29 | 41 | 12 | 20 | 0 | 2 | 1 | 3 | 3 | 77 | 92 | -15 | 41 | 12 | 18 | 0 | 2 | 1 | 7 | 1 | 85 | 99 | -14 | 82 | 162 | 270 | 432 | 0 | 4 | 27 | 65 | 56 | 24 | 1674 | 458 | 587 | 596 | 83 | 2092 | 720 | 657 | 1100 | 288 | 64 | 22.22% | 318 | 70 | 77.99% | 2 | 634 | 1436 | 44.15% | 716 | 1696 | 42.22% | 406 | 975 | 41.64% | 1585 | 757 | 1753 | 807 | 1660 | 861 |
2016 | 82 | 23 | 36 | 0 | 3 | 6 | 9 | 5 | 195 | 223 | -28 | 41 | 11 | 17 | 0 | 2 | 3 | 6 | 2 | 99 | 108 | -9 | 41 | 12 | 19 | 0 | 1 | 3 | 3 | 3 | 96 | 115 | -19 | 81 | 195 | 310 | 505 | 4 | 2 | 40 | 70 | 73 | 19 | 2137 | 590 | 761 | 763 | 72 | 2237 | 757 | 582 | 1362 | 270 | 46 | 17.04% | 291 | 87 | 70.10% | 1 | 618 | 1665 | 37.12% | 665 | 1771 | 37.55% | 428 | 1094 | 39.12% | 1724 | 932 | 1720 | 784 | 1560 | 775 |
2017 | 82 | 36 | 30 | 0 | 2 | 3 | 7 | 4 | 278 | 258 | 20 | 41 | 18 | 17 | 0 | 1 | 2 | 3 | 0 | 139 | 127 | 12 | 41 | 18 | 13 | 0 | 1 | 1 | 4 | 4 | 139 | 131 | 8 | 97 | 278 | 448 | 726 | 3 | 1 | 81 | 93 | 95 | 12 | 2621 | 822 | 895 | 873 | 75 | 2638 | 917 | 911 | 1831 | 322 | 56 | 17.39% | 360 | 74 | 79.44% | 9 | 774 | 1930 | 40.10% | 801 | 2030 | 39.46% | 481 | 1196 | 40.22% | 1728 | 953 | 1765 | 785 | 1492 | 728 |
2018 | 82 | 26 | 36 | 0 | 3 | 2 | 7 | 8 | 262 | 285 | -23 | 41 | 16 | 17 | 0 | 1 | 1 | 4 | 2 | 144 | 135 | 9 | 41 | 10 | 19 | 0 | 2 | 1 | 3 | 6 | 118 | 150 | -32 | 82 | 262 | 416 | 678 | 3 | 2 | 60 | 93 | 99 | 17 | 2448 | 812 | 820 | 789 | 90 | 2573 | 820 | 822 | 1761 | 274 | 54 | 19.71% | 316 | 67 | 78.80% | 3 | 769 | 1778 | 43.25% | 724 | 1877 | 38.57% | 507 | 1246 | 40.69% | 1720 | 935 | 1744 | 781 | 1543 | 767 |
2019 | 82 | 34 | 39 | 0 | 2 | 0 | 5 | 2 | 223 | 237 | -14 | 41 | 20 | 17 | 0 | 1 | 0 | 2 | 1 | 115 | 115 | 0 | 41 | 14 | 22 | 0 | 1 | 0 | 3 | 1 | 108 | 122 | -14 | 84 | 223 | 387 | 610 | 2 | 3 | 73 | 63 | 80 | 12 | 2232 | 707 | 739 | 775 | 36 | 2632 | 721 | 610 | 1648 | 258 | 42 | 16.28% | 259 | 46 | 82.24% | 2 | 1138 | 2619 | 43.45% | 1303 | 2936 | 44.38% | 553 | 1288 | 42.93% | 1935 | 1332 | 1979 | 599 | 1045 | 519 |
2020 | 82 | 47 | 25 | 0 | 5 | 3 | 2 | 0 | 281 | 208 | 73 | 41 | 21 | 14 | 0 | 4 | 1 | 1 | 0 | 138 | 110 | 28 | 41 | 26 | 11 | 0 | 1 | 2 | 1 | 0 | 143 | 98 | 45 | 111 | 281 | 506 | 787 | 0 | 2 | 107 | 94 | 73 | 8 | 2976 | 995 | 1036 | 920 | 32 | 2638 | 808 | 679 | 1747 | 228 | 41 | 17.98% | 277 | 47 | 83.03% | 5 | 1550 | 3004 | 51.60% | 1500 | 2952 | 50.81% | 690 | 1293 | 53.36% | 1938 | 1340 | 1953 | 594 | 1048 | 520 |
2021 | 82 | 36 | 34 | 0 | 7 | 3 | 1 | 1 | 264 | 232 | 32 | 41 | 17 | 16 | 0 | 6 | 2 | 0 | 0 | 125 | 109 | 16 | 41 | 19 | 18 | 0 | 1 | 1 | 1 | 1 | 139 | 123 | 16 | 92 | 264 | 478 | 742 | 2 | 3 | 106 | 78 | 72 | 10 | 2792 | 893 | 904 | 967 | 40 | 2378 | 702 | 489 | 1640 | 252 | 51 | 20.24% | 201 | 50 | 75.12% | 1 | 1580 | 2930 | 53.92% | 1389 | 2619 | 53.04% | 675 | 1279 | 52.78% | 2012 | 1409 | 1875 | 589 | 1057 | 535 |
2023 | 82 | 40 | 28 | 0 | 4 | 3 | 3 | 4 | 305 | 264 | 41 | 41 | 22 | 11 | 0 | 4 | 1 | 1 | 2 | 161 | 125 | 36 | 41 | 18 | 17 | 0 | 0 | 2 | 2 | 2 | 144 | 139 | 5 | 101 | 305 | 538 | 843 | 0 | 2 | 119 | 85 | 94 | 8 | 3011 | 925 | 986 | 1069 | 53 | 2612 | 711 | 656 | 1735 | 273 | 63 | 23.08% | 268 | 57 | 78.73% | 4 | 1472 | 3134 | 46.97% | 1309 | 2763 | 47.38% | 620 | 1333 | 46.51% | 1987 | 1379 | 1936 | 598 | 1045 | 526 |
Total Regular Season | 574 | 242 | 228 | 0 | 26 | 20 | 34 | 24 | 1808 | 1707 | 101 | 287 | 125 | 109 | 0 | 19 | 10 | 17 | 7 | 921 | 829 | 92 | 287 | 117 | 119 | 0 | 7 | 10 | 17 | 17 | 887 | 878 | 9 | 648 | 1808 | 3083 | 4891 | 14 | 15 | 586 | 576 | 586 | 86 | 18217 | 5744 | 6141 | 6156 | 398 | 17708 | 5436 | 4749 | 11724 | 1877 | 353 | 18.81% | 1972 | 428 | 78.30% | 25 | 7901 | 17060 | 46.31% | 7691 | 16948 | 45.38% | 3954 | 8729 | 45.30% | 13047 | 8282 | 12975 | 4733 | 8793 | 4373 |
Playoff |
2023 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 35 | 32 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 19 | 1 | 10 | 35 | 63 | 98 | 0 | 2 | 11 | 11 | 12 | 1 | 376 | 115 | 106 | 99 | 56 | 365 | 92 | 96 | 207 | 32 | 7 | 21.88% | 43 | 6 | 86.05% | 0 | 183 | 418 | 43.78% | 201 | 404 | 49.75% | 86 | 184 | 46.74% | 259 | 178 | 272 | 81 | 143 | 70 |
Total Playoff | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 35 | 32 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 19 | 1 | 10 | 35 | 63 | 98 | 0 | 2 | 11 | 11 | 12 | 1 | 376 | 115 | 106 | 99 | 56 | 365 | 92 | 96 | 207 | 32 | 7 | 21.88% | 43 | 6 | 86.05% | 0 | 183 | 418 | 43.78% | 201 | 404 | 49.75% | 86 | 184 | 46.74% | 259 | 178 | 272 | 81 | 143 | 70 |
Players Stat Leaders (Play-Off)
# |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
1 | Alex Tuch | 10 | 4 | 9 | 13 | 5 | 0 | 8 | 13 | 38 | 10.53% | 0 | 215 | 21.54 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 44.44% | 0 | 1.21 | 0 | 0 |
2 | Roope Hintz | 10 | 5 | 8 | 13 | 2 | 2 | 10 | 27 | 42 | 11.90% | 3 | 224 | 22.48 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 55.49% | 0 | 1.16 | 0 | 0 |
3 | Kirill Kaprizov | 10 | 3 | 10 | 13 | 2 | 4 | 19 | 14 | 60 | 5.00% | 2 | 235 | 23.59 | 2 | 2 | 4 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 20.00% | 0 | 1.10 | 0 | 0 |
4 | Brad Marchand | 10 | 4 | 6 | 10 | -5 | 12 | 32 | 12 | 32 | 12.50% | 3 | 229 | 22.95 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 35.71% | 0 | 0.87 | 0 | 0 |
5 | Noah Hanifin | 10 | 3 | 7 | 10 | 7 | 4 | 7 | 12 | 11 | 27.27% | 20 | 254 | 25.48 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0.79 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
1 | Casey DeSmith | 8 | 5 | 2 | 1 | 0.910 | 2.78 | 518 | 0 | 2 | 24 | 268 | 0 | 0 | 0 | 0 | 0 |
2 | Jake Allen | 3 | 0 | 1 | 1 | 0.918 | 3.06 | 157 | 0 | 0 | 8 | 97 | 0 | 0 | 0 | 0 | 0 |
Back to the Top