Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Coyotes | 2012 | 82 | 4 | 24 | 28 | 0 | 40 | 10 | 156 | 181 | 116 | 44 | 60 | 3.45% | 168 | 2195 | 26.77 | 2 | 6 | 8 | 14 | 217 | 0 | 1 | 1 | 3 | 221 | 1 | 0 | 0% | 0 | 22 | 86 | 0 | 0 | 0.26 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Wild | 2013 | 70 | 3 | 11 | 14 | -3 | 42 | 10 | 59 | 70 | 75 | 29 | 32 | 4.00% | 69 | 1455 | 20.79 | 2 | 4 | 6 | 6 | 99 | 0 | 0 | 0 | 2 | 193 | 0 | 1 | 0% | 0 | 17 | 52 | 0 | 0 | 0.19 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Stars | 2014 | 79 | 7 | 17 | 24 | -5 | 89 | 15 | 89 | 91 | 105 | 37 | 39 | 6.67% | 125 | 2154 | 27.27 | 5 | 4 | 9 | 21 | 242 | 0 | 3 | 3 | 3 | 287 | 0 | 0 | 0% | 0 | 28 | 81 | 0 | 0 | 0.22 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Oilers | 2015 | 75 | 5 | 14 | 19 | -13 | 24 | 0 | 64 | 121 | 69 | 33 | 25 | 7.25% | 108 | 1954 | 26.06 | 4 | 4 | 8 | 7 | 187 | 0 | 1 | 1 | 1 | 292 | 0 | 1 | 0% | 1 | 17 | 67 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rangers | 2016 | 73 | 1 | 8 | 9 | -2 | 34 | 0 | 59 | 84 | 45 | 21 | 22 | 2.22% | 52 | 1454 | 19.93 | 1 | 1 | 2 | 5 | 134 | 0 | 0 | 0 | 0 | 139 | 0 | 0 | 0% | 0 | 1 | 46 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 379 | 20 | 74 | 94 | -23 | 229 | 35 | 427 | 547 | 410 | 164 | 178 | 4.88% | 522 | 9214 | 24.31 | 14 | 19 | 33 | 53 | 881 | 0 | 5 | 5 | 9 | 1134 | 1 | 2 | 0.00% | 1 | 85 | 332 | 0 | 0 | 0.20 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|