Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Lightning | 2012 | 78 | 16 | 19 | 35 | -6 | 32 | 0 | 129 | 145 | 151 | 46 | 93 | 10.60% | 33 | 1216 | 15.60 | 2 | 6 | 8 | 7 | 105 | 0 | 1 | 1 | 0 | 75 | 2 | 1 | 58.23% | 723 | 24 | 25 | 0 | 0 | 0.58 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
Lightning | 2013 | 81 | 13 | 10 | 23 | -6 | 80 | 10 | 87 | 94 | 84 | 29 | 52 | 15.48% | 22 | 1203 | 14.86 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 5 | 212 | 4 | 0 | 50.50% | 996 | 19 | 27 | 0 | 0 | 0.38 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Lightning | 2014 | 82 | 13 | 24 | 37 | -9 | 70 | 20 | 71 | 121 | 150 | 38 | 85 | 8.67% | 23 | 1452 | 17.71 | 5 | 10 | 15 | 14 | 149 | 0 | 0 | 0 | 6 | 138 | 3 | 2 | 53.03% | 1220 | 17 | 26 | 0 | 0 | 0.51 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 2 |
Lightning | 2015 | 81 | 8 | 16 | 24 | -7 | 68 | 0 | 57 | 108 | 141 | 50 | 75 | 5.67% | 37 | 1496 | 18.47 | 0 | 2 | 2 | 0 | 30 | 0 | 0 | 0 | 8 | 213 | 1 | 1 | 53.96% | 1629 | 20 | 34 | 0 | 0 | 0.32 | 4 | 11 | 0 | 0 | 0 | 0 | 1 | 1 |
Jets | 2016 | 79 | 20 | 20 | 40 | 3 | 32 | 0 | 82 | 84 | 188 | 58 | 99 | 10.64% | 22 | 1248 | 15.80 | 6 | 7 | 13 | 13 | 140 | 0 | 0 | 0 | 2 | 44 | 1 | 0 | 55.87% | 920 | 41 | 20 | 0 | 0 | 0.64 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
Total Regular Season | 401 | 70 | 89 | 159 | -25 | 282 | 30 | 426 | 552 | 714 | 221 | 404 | 9.80% | 137 | 6616 | 16.50 | 13 | 25 | 38 | 34 | 429 | 1 | 1 | 2 | 21 | 685 | 11 | 4 | 54.01% | 5488 | 121 | 132 | 0 | 0 | 0.48 | 6 | 20 | 0 | 2 | 2 | 0 | 11 | 10 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|