Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Ducks | 2012 | 77 | 34 | 41 | 75 | -9 | 89 | 5 | 135 | 112 | 302 | 90 | 169 | 11.26% | 36 | 1671 | 21.70 | 10 | 23 | 33 | 58 | 193 | 1 | 0 | 1 | 1 | 89 | 4 | 3 | 40.82% | 343 | 53 | 27 | 1 | 2 | 0.90 | 1 | 7 | 0 | 1 | 0 | 0 | 7 | 4 |
Flyers | 2013 | 81 | 7 | 23 | 30 | -1 | 17 | 5 | 47 | 71 | 101 | 35 | 82 | 6.93% | 20 | 1252 | 15.47 | 0 | 4 | 4 | 6 | 75 | 0 | 0 | 0 | 1 | 33 | 0 | 1 | 25.00% | 36 | 28 | 22 | 0 | 0 | 0.48 | 6 | 8 | 0 | 0 | 1 | 0 | 2 | 1 |
Flyers | 2014 | 31 | 1 | 2 | 3 | -2 | 10 | 0 | 21 | 13 | 10 | 3 | 8 | 10.00% | 0 | 264 | 8.53 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 31.71% | 41 | 1 | 1 | 0 | 0 | 0.23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 189 | 42 | 66 | 108 | -12 | 116 | 10 | 203 | 196 | 413 | 128 | 259 | 10.17% | 56 | 3188 | 16.87 | 10 | 27 | 37 | 64 | 273 | 1 | 0 | 1 | 2 | 143 | 5 | 4 | 38.57% | 420 | 82 | 50 | 1 | 2 | 0.68 | 8 | 16 | 0 | 1 | 1 | 0 | 9 | 5 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|