Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Sabres | 2012 | 82 | 21 | 35 | 56 | 10 | 74 | 10 | 124 | 148 | 265 | 57 | 164 | 7.92% | 22 | 1372 | 16.73 | 3 | 5 | 8 | 15 | 102 | 1 | 0 | 1 | 6 | 86 | 2 | 3 | 53.25% | 1170 | 44 | 29 | 0 | 0 | 0.82 | 1 | 8 | 0 | 2 | 0 | 0 | 3 | 4 |
Sabres | 2013 | 82 | 12 | 29 | 41 | 4 | 102 | 20 | 49 | 79 | 170 | 54 | 127 | 7.06% | 26 | 1202 | 14.67 | 1 | 5 | 6 | 3 | 62 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 53.58% | 853 | 48 | 22 | 0 | 0 | 0.68 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
Jets | 2014 | 82 | 20 | 36 | 56 | -20 | 48 | 30 | 60 | 131 | 194 | 65 | 124 | 10.31% | 38 | 1451 | 17.70 | 9 | 19 | 28 | 24 | 120 | 0 | 1 | 1 | 2 | 151 | 1 | 0 | 51.81% | 996 | 42 | 37 | 0 | 1 | 0.77 | 0 | 5 | 2 | 2 | 1 | 0 | 0 | 3 |
Jets | 2015 | 58 | 8 | 14 | 22 | -10 | 14 | 0 | 36 | 69 | 96 | 36 | 69 | 8.33% | 19 | 910 | 15.71 | 6 | 8 | 14 | 19 | 109 | 0 | 0 | 0 | 0 | 70 | 0 | 2 | 42.49% | 619 | 18 | 16 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total Regular Season | 304 | 61 | 114 | 175 | -16 | 238 | 60 | 269 | 427 | 725 | 212 | 484 | 8.41% | 105 | 4937 | 16.24 | 19 | 37 | 56 | 61 | 394 | 1 | 1 | 2 | 8 | 308 | 4 | 8 | 51.10% | 3638 | 152 | 104 | 0 | 1 | 0.71 | 1 | 17 | 3 | 5 | 3 | 0 | 3 | 11 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|