Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Flyers | 2012 | 79 | 19 | 32 | 51 | 4 | 8 | 0 | 99 | 139 | 127 | 54 | 80 | 14.96% | 32 | 1353 | 17.13 | 3 | 8 | 11 | 5 | 84 | 1 | 2 | 3 | 10 | 141 | 3 | 1 | 51.20% | 1289 | 19 | 26 | 0 | 0 | 0.75 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
Flames | 2013 | 80 | 31 | 30 | 61 | -3 | 62 | 10 | 74 | 103 | 254 | 75 | 169 | 12.20% | 27 | 1588 | 19.86 | 9 | 9 | 18 | 20 | 106 | 1 | 0 | 1 | 3 | 160 | 4 | 1 | 52.37% | 1285 | 64 | 30 | 0 | 0 | 0.77 | 2 | 7 | 1 | 0 | 0 | 0 | 5 | 2 |
Jets | 2014 | 77 | 13 | 12 | 25 | -14 | 45 | 15 | 81 | 95 | 91 | 33 | 58 | 14.29% | 27 | 1151 | 14.95 | 8 | 5 | 13 | 10 | 49 | 1 | 0 | 1 | 2 | 124 | 0 | 2 | 50.18% | 562 | 21 | 14 | 0 | 0 | 0.43 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 3 |
Stars | 2015 | 82 | 23 | 31 | 54 | 6 | 73 | 5 | 83 | 96 | 162 | 62 | 111 | 14.20% | 29 | 1445 | 17.63 | 6 | 10 | 16 | 16 | 158 | 1 | 0 | 1 | 9 | 146 | 4 | 2 | 50.60% | 840 | 35 | 25 | 0 | 0 | 0.75 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
Total Regular Season | 318 | 86 | 105 | 191 | -7 | 188 | 30 | 337 | 433 | 634 | 224 | 418 | 13.56% | 115 | 5538 | 17.42 | 26 | 32 | 58 | 51 | 398 | 4 | 2 | 6 | 24 | 573 | 11 | 6 | 51.31% | 3976 | 139 | 95 | 0 | 0 | 0.69 | 7 | 17 | 1 | 1 | 1 | 0 | 10 | 14 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|