Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Red Wings | 2012 | 71 | 6 | 26 | 32 | -14 | 51 | 15 | 86 | 124 | 156 | 77 | 55 | 3.85% | 99 | 1788 | 25.19 | 2 | 6 | 8 | 18 | 229 | 0 | 1 | 1 | 1 | 75 | 1 | 0 | 0% | 0 | 44 | 62 | 0 | 0 | 0.36 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Kings | 2013 | 82 | 8 | 32 | 40 | 7 | 27 | 5 | 53 | 106 | 110 | 37 | 35 | 7.27% | 93 | 2027 | 24.73 | 8 | 9 | 17 | 16 | 297 | 0 | 1 | 1 | 1 | 117 | 1 | 0 | 0% | 0 | 23 | 53 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jets | 2015 | 82 | 11 | 12 | 23 | -7 | 8 | 0 | 48 | 79 | 84 | 34 | 36 | 13.10% | 62 | 1694 | 20.66 | 8 | 3 | 11 | 16 | 180 | 0 | 0 | 0 | 2 | 205 | 0 | 3 | 50.00% | 2 | 25 | 64 | 0 | 0 | 0.27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 235 | 25 | 70 | 95 | -14 | 86 | 20 | 187 | 309 | 350 | 148 | 126 | 7.14% | 254 | 5510 | 23.45 | 18 | 18 | 36 | 50 | 707 | 0 | 2 | 2 | 4 | 397 | 2 | 3 | 50.00% | 2 | 92 | 179 | 0 | 0 | 0.34 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|