Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Coyotes | 2012 | 82 | 0 | 16 | 16 | 6 | 21 | 5 | 64 | 113 | 43 | 31 | 28 | 0% | 73 | 1415 | 17.26 | 0 | 2 | 2 | 3 | 72 | 0 | 1 | 1 | 1 | 116 | 0 | 0 | 0% | 0 | 10 | 38 | 0 | 0 | 0.23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Panthers | 2013 | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0% | 0 | 59 | 11.92 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panthers | 2014 | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0% | 1 | 70 | 10.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 94 | 0 | 16 | 16 | 4 | 21 | 5 | 67 | 117 | 47 | 31 | 28 | 0.00% | 74 | 1545 | 16.44 | 0 | 2 | 2 | 3 | 75 | 0 | 1 | 1 | 1 | 121 | 0 | 0 | 0% | 0 | 10 | 43 | 0 | 0 | 0.21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|