Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Panthers | 2012 | 82 | 1 | 10 | 11 | 3 | 42 | 0 | 125 | 123 | 64 | 27 | 37 | 1.56% | 92 | 1587 | 19.36 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 191 | 1 | 0 | 0% | 0 | 5 | 53 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 2013 | 82 | 1 | 14 | 15 | -10 | 43 | 15 | 89 | 97 | 39 | 31 | 39 | 2.56% | 99 | 1693 | 20.65 | 1 | 2 | 3 | 4 | 69 | 0 | 0 | 0 | 0 | 178 | 1 | 0 | 0% | 0 | 7 | 56 | 0 | 0 | 0.18 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Oilers | 2014 | 77 | 2 | 15 | 17 | -2 | 34 | 0 | 86 | 69 | 59 | 19 | 24 | 3.39% | 63 | 1373 | 17.83 | 1 | 8 | 9 | 5 | 120 | 0 | 0 | 0 | 1 | 77 | 0 | 0 | 0% | 1 | 9 | 35 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total Regular Season | 241 | 4 | 39 | 43 | -9 | 119 | 15 | 300 | 289 | 162 | 77 | 100 | 2.47% | 254 | 4653 | 19.31 | 2 | 10 | 12 | 9 | 194 | 0 | 0 | 0 | 4 | 448 | 2 | 0 | 0.00% | 1 | 21 | 144 | 0 | 0 | 0.18 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|