Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Predators | 2012 | 82 | 31 | 43 | 74 | -14 | 34 | 10 | 122 | 109 | 351 | 112 | 206 | 8.83% | 46 | 1713 | 20.89 | 5 | 11 | 16 | 30 | 217 | 0 | 0 | 0 | 2 | 47 | 4 | 4 | 32.17% | 115 | 81 | 29 | 2 | 1 | 0.86 | 3 | 9 | 0 | 0 | 1 | 0 | 5 | 7 |
Predators | 2013 | 82 | 32 | 35 | 67 | -12 | 38 | 0 | 66 | 71 | 292 | 93 | 191 | 10.96% | 25 | 1621 | 19.78 | 15 | 13 | 28 | 46 | 243 | 0 | 0 | 0 | 1 | 31 | 5 | 4 | 48.80% | 125 | 92 | 30 | 1 | 1 | 0.83 | 3 | 6 | 0 | 0 | 0 | 0 | 7 | 2 |
Ducks | 2014 | 82 | 43 | 43 | 86 | -2 | 38 | 0 | 64 | 80 | 361 | 115 | 229 | 11.91% | 35 | 1622 | 19.78 | 22 | 26 | 48 | 65 | 287 | 0 | 0 | 0 | 1 | 70 | 8 | 1 | 40.94% | 127 | 97 | 38 | 0 | 0 | 1.06 | 5 | 14 | 0 | 0 | 0 | 0 | 12 | 1 |
Ducks | 2015 | 82 | 34 | 32 | 66 | 10 | 56 | 0 | 65 | 73 | 323 | 89 | 169 | 10.53% | 38 | 1598 | 19.50 | 15 | 14 | 29 | 41 | 271 | 0 | 1 | 1 | 1 | 72 | 2 | 2 | 52.59% | 116 | 68 | 36 | 0 | 0 | 0.83 | 4 | 14 | 0 | 0 | 0 | 0 | 3 | 5 |
Ducks | 2016 | 82 | 33 | 28 | 61 | 7 | 42 | 0 | 84 | 71 | 289 | 79 | 158 | 11.42% | 29 | 1404 | 17.13 | 15 | 8 | 23 | 32 | 178 | 1 | 0 | 1 | 3 | 44 | 6 | 3 | 30.30% | 66 | 63 | 19 | 1 | 0 | 0.87 | 2 | 11 | 0 | 0 | 0 | 0 | 5 | 5 |
Lightning | 2017 | 75 | 33 | 28 | 61 | -2 | 30 | 0 | 114 | 97 | 244 | 81 | 141 | 13.52% | 27 | 1336 | 17.82 | 5 | 11 | 16 | 35 | 195 | 0 | 1 | 1 | 2 | 60 | 6 | 2 | 24.32% | 74 | 63 | 25 | 0 | 0 | 0.91 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 0 |
Sharks | 2018 | 76 | 29 | 24 | 53 | 7 | 29 | 5 | 85 | 75 | 172 | 62 | 99 | 16.86% | 29 | 1335 | 17.57 | 4 | 3 | 7 | 15 | 150 | 1 | 0 | 1 | 2 | 42 | 6 | 3 | 27.14% | 70 | 40 | 28 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Total Regular Season | 561 | 235 | 233 | 468 | -6 | 267 | 15 | 600 | 576 | 2032 | 631 | 1193 | 11.56% | 229 | 10633 | 18.95 | 81 | 86 | 167 | 264 | 1544 | 2 | 2 | 4 | 12 | 369 | 37 | 19 | 38.67% | 693 | 504 | 205 | 4 | 2 | 0.88 | 19 | 58 | 0 | 0 | 2 | 0 | 47 | 22 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|