Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Bruins | 2015 | 77 | 4 | 8 | 12 | -1 | 14 | 0 | 76 | 72 | 50 | 19 | 34 | 8.00% | 23 | 1215 | 15.79 | 1 | 3 | 4 | 3 | 81 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 52.24% | 67 | 15 | 23 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruins | 2016 | 82 | 4 | 5 | 9 | -4 | 14 | 0 | 75 | 91 | 80 | 32 | 41 | 5.00% | 24 | 1298 | 15.84 | 0 | 0 | 0 | 1 | 41 | 0 | 0 | 0 | 2 | 57 | 0 | 0 | 56.96% | 158 | 16 | 27 | 0 | 0 | 0.14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruins | 2017 | 67 | 13 | 10 | 23 | 14 | 14 | 0 | 74 | 93 | 78 | 28 | 43 | 16.67% | 36 | 1004 | 14.99 | 0 | 0 | 0 | 1 | 36 | 0 | 0 | 0 | 1 | 88 | 5 | 2 | 51.00% | 351 | 17 | 22 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Bruins | 2018 | 82 | 15 | 18 | 33 | -4 | 24 | 10 | 67 | 113 | 137 | 43 | 87 | 10.95% | 37 | 1351 | 16.48 | 2 | 2 | 4 | 3 | 30 | 2 | 2 | 4 | 11 | 262 | 2 | 0 | 53.80% | 500 | 35 | 34 | 0 | 0 | 0.49 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
Oilers | 2019 | 62 | 2 | 6 | 8 | 0 | 4 | 0 | 14 | 71 | 47 | 14 | 39 | 4.26% | 3 | 496 | 8.01 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 60 | 0 | 1 | 58.63% | 585 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oilers | 2020 | 82 | 18 | 26 | 44 | 5 | 30 | 10 | 70 | 208 | 192 | 65 | 143 | 9.38% | 20 | 1286 | 15.69 | 0 | 6 | 6 | 32 | 132 | 0 | 0 | 0 | 1 | 137 | 0 | 5 | 54.88% | 1405 | 0 | 0 | 0 | 0 | 0.68 | 1 | 6 | 0 | 1 | 1 | 0 | 3 | 3 |
Devils | 2021 | 82 | 5 | 17 | 22 | 0 | 10 | 0 | 28 | 129 | 139 | 33 | 86 | 3.60% | 17 | 1236 | 15.08 | 0 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 3 | 158 | 2 | 0 | 54.38% | 993 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 534 | 61 | 90 | 151 | 10 | 110 | 20 | 404 | 777 | 723 | 234 | 473 | 8.44% | 160 | 7889 | 14.77 | 3 | 12 | 15 | 43 | 348 | 2 | 3 | 5 | 18 | 774 | 9 | 8 | 54.87% | 4059 | 83 | 106 | 0 | 0 | 0.38 | 2 | 7 | 0 | 3 | 1 | 0 | 4 | 13 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|