Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Red Wings | 2012 | 81 | 1 | 13 | 14 | 5 | 17 | 5 | 55 | 89 | 59 | 22 | 16 | 1.69% | 95 | 1359 | 16.79 | 0 | 1 | 1 | 0 | 49 | 0 | 0 | 0 | 0 | 183 | 0 | 0 | 0% | 0 | 11 | 48 | 0 | 0 | 0.21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Coyotes | 2013 | 73 | 1 | 5 | 6 | 4 | 18 | 0 | 38 | 52 | 28 | 21 | 12 | 3.57% | 64 | 1028 | 14.09 | 0 | 1 | 1 | 3 | 60 | 0 | 0 | 0 | 0 | 35 | 1 | 0 | 0% | 0 | 2 | 37 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lightning | 2014 | 69 | 0 | 8 | 8 | -7 | 49 | 25 | 61 | 81 | 70 | 33 | 26 | 0% | 74 | 1498 | 21.72 | 0 | 3 | 3 | 7 | 153 | 0 | 0 | 0 | 5 | 199 | 0 | 0 | 0% | 0 | 21 | 61 | 0 | 0 | 0.11 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Lightning | 2015 | 82 | 0 | 6 | 6 | -17 | 25 | 5 | 50 | 58 | 46 | 30 | 21 | 0% | 78 | 1409 | 17.19 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 214 | 0 | 0 | 0% | 1 | 14 | 36 | 0 | 0 | 0.09 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Flyers | 2016 | 79 | 3 | 13 | 16 | -5 | 73 | 5 | 61 | 113 | 60 | 20 | 30 | 5.00% | 77 | 1737 | 21.99 | 3 | 0 | 3 | 3 | 142 | 0 | 0 | 0 | 1 | 150 | 1 | 0 | 0% | 0 | 8 | 46 | 0 | 0 | 0.18 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Blues | 2017 | 69 | 1 | 3 | 4 | 6 | 18 | 0 | 58 | 68 | 20 | 15 | 14 | 5.00% | 35 | 901 | 13.07 | 0 | 0 | 0 | 0 | 25 | 0 | 1 | 1 | 0 | 107 | 0 | 0 | 0% | 0 | 1 | 35 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 453 | 6 | 48 | 54 | -14 | 200 | 40 | 323 | 461 | 283 | 141 | 119 | 2.12% | 423 | 7935 | 17.52 | 3 | 5 | 8 | 13 | 436 | 0 | 1 | 1 | 9 | 890 | 2 | 0 | 0.00% | 1 | 57 | 263 | 0 | 0 | 0.14 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 2 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|