Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Red Wings | 2012 | 82 | 21 | 52 | 73 | 12 | 39 | 5 | 63 | 119 | 305 | 84 | 137 | 6.89% | 24 | 1592 | 19.42 | 6 | 8 | 14 | 30 | 205 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 50.18% | 1654 | 53 | 21 | 0 | 0 | 0.92 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
Red Wings | 2013 | 82 | 13 | 31 | 44 | 13 | 52 | 20 | 70 | 112 | 168 | 53 | 108 | 7.74% | 26 | 1476 | 18.01 | 0 | 1 | 1 | 2 | 13 | 1 | 0 | 1 | 8 | 146 | 1 | 3 | 52.81% | 1799 | 35 | 23 | 0 | 0 | 0.60 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
Red Wings | 2014 | 82 | 9 | 20 | 29 | 5 | 23 | 15 | 45 | 74 | 151 | 57 | 89 | 5.96% | 23 | 1113 | 13.58 | 3 | 4 | 7 | 11 | 63 | 0 | 0 | 0 | 0 | 17 | 3 | 1 | 50.46% | 539 | 36 | 11 | 0 | 0 | 0.52 | 1 | 20 | 1 | 0 | 2 | 0 | 2 | 1 |
Red Wings | 2015 | 48 | 6 | 6 | 12 | 1 | 12 | 0 | 30 | 36 | 67 | 19 | 47 | 8.96% | 14 | 665 | 13.86 | 1 | 2 | 3 | 6 | 53 | 0 | 0 | 0 | 6 | 66 | 1 | 0 | 37.13% | 369 | 20 | 13 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wild | 2016 | 82 | 11 | 10 | 21 | -5 | 14 | 0 | 61 | 58 | 125 | 43 | 68 | 8.80% | 10 | 1051 | 12.82 | 0 | 2 | 2 | 8 | 80 | 0 | 0 | 0 | 2 | 72 | 4 | 1 | 51.22% | 287 | 39 | 14 | 0 | 0 | 0.40 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Flyers | 2017 | 57 | 9 | 10 | 19 | -12 | 32 | 0 | 48 | 53 | 92 | 23 | 45 | 9.78% | 13 | 724 | 12.71 | 0 | 1 | 1 | 2 | 40 | 1 | 0 | 1 | 2 | 57 | 0 | 0 | 42.50% | 240 | 12 | 10 | 0 | 0 | 0.52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 433 | 69 | 129 | 198 | 14 | 172 | 40 | 317 | 452 | 908 | 279 | 494 | 7.60% | 110 | 6624 | 15.30 | 10 | 18 | 28 | 59 | 457 | 2 | 0 | 2 | 18 | 360 | 18 | 7 | 49.88% | 4888 | 195 | 92 | 0 | 0 | 0.60 | 3 | 25 | 3 | 0 | 4 | 0 | 6 | 11 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|