Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Rangers | 2012 | 76 | 1 | 10 | 11 | 18 | 54 | 10 | 116 | 101 | 51 | 13 | 23 | 1.96% | 80 | 1272 | 16.74 | 1 | 2 | 3 | 3 | 36 | 0 | 0 | 0 | 1 | 140 | 0 | 0 | 0% | 0 | 3 | 37 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lightning | 2013 | 84 | 0 | 4 | 4 | -4 | 54 | 10 | 62 | 75 | 49 | 18 | 12 | 0% | 73 | 1453 | 17.30 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 213 | 0 | 0 | 0% | 0 | 5 | 51 | 0 | 0 | 0.06 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lightning | 2014 | 78 | 1 | 1 | 2 | -4 | 47 | 5 | 67 | 39 | 18 | 12 | 7 | 5.56% | 33 | 939 | 12.04 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0% | 0 | 4 | 28 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total Regular Season | 238 | 2 | 15 | 17 | 10 | 155 | 25 | 245 | 215 | 118 | 43 | 42 | 1.69% | 186 | 3665 | 15.40 | 1 | 2 | 3 | 3 | 50 | 0 | 0 | 0 | 1 | 406 | 0 | 0 | 0% | 0 | 12 | 116 | 0 | 0 | 0.09 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|