Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Jets | 2012 | 66 | 7 | 25 | 32 | -9 | 18 | 0 | 71 | 124 | 93 | 49 | 61 | 7.53% | 94 | 1490 | 22.59 | 5 | 5 | 10 | 12 | 94 | 0 | 1 | 1 | 1 | 111 | 1 | 1 | 0% | 0 | 34 | 40 | 0 | 0 | 0.43 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Rangers | 2013 | 65 | 4 | 24 | 28 | -10 | 36 | 10 | 61 | 74 | 105 | 47 | 59 | 3.81% | 68 | 1546 | 23.79 | 3 | 9 | 12 | 9 | 156 | 0 | 1 | 1 | 3 | 200 | 1 | 0 | 0% | 0 | 28 | 47 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Wild | 2014 | 82 | 9 | 29 | 38 | 9 | 67 | 25 | 91 | 77 | 142 | 59 | 42 | 6.34% | 75 | 1858 | 22.67 | 7 | 8 | 15 | 17 | 294 | 0 | 0 | 0 | 0 | 56 | 0 | 3 | 0% | 0 | 54 | 36 | 0 | 0 | 0.41 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 2 |
Wild | 2015 | 82 | 1 | 11 | 12 | -8 | 12 | 0 | 63 | 66 | 76 | 39 | 17 | 1.32% | 60 | 1495 | 18.23 | 1 | 0 | 1 | 7 | 188 | 0 | 0 | 0 | 2 | 123 | 0 | 0 | 0% | 0 | 22 | 46 | 0 | 0 | 0.16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Canadiens | 2016 | 70 | 1 | 6 | 7 | -1 | 4 | 0 | 13 | 11 | 7 | 1 | 7 | 14.29% | 4 | 327 | 4.67 | 1 | 6 | 7 | 3 | 127 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0% | 0 | 2 | 4 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 365 | 22 | 95 | 117 | -19 | 137 | 35 | 299 | 352 | 423 | 195 | 186 | 5.20% | 301 | 6718 | 18.41 | 17 | 28 | 45 | 48 | 861 | 0 | 2 | 2 | 6 | 498 | 2 | 4 | 0% | 0 | 140 | 173 | 0 | 0 | 0.35 | 1 | 3 | 1 | 1 | 5 | 0 | 4 | 3 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|