Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Kings | 2012 | 82 | 3 | 5 | 8 | -1 | 0 | 0 | 27 | 71 | 80 | 25 | 36 | 3.75% | 17 | 733 | 8.94 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 54.11% | 231 | 17 | 11 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Avalanche | 2013 | 62 | 2 | 1 | 3 | 0 | 0 | 0 | 11 | 21 | 28 | 4 | 12 | 7.14% | 11 | 486 | 7.85 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 41 | 1 | 0 | 75.00% | 8 | 4 | 3 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Avalanche | 2014 | 82 | 7 | 3 | 10 | 4 | 8 | 0 | 50 | 47 | 46 | 4 | 18 | 15.22% | 15 | 791 | 9.65 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 4 | 164 | 2 | 1 | 51.69% | 474 | 4 | 10 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 2015 | 20 | 1 | 2 | 3 | 4 | 0 | 0 | 5 | 14 | 5 | 3 | 2 | 20.00% | 2 | 171 | 8.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 85.71% | 7 | 1 | 3 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 246 | 13 | 11 | 24 | 7 | 8 | 0 | 93 | 153 | 159 | 36 | 68 | 8.18% | 45 | 2183 | 8.87 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 1 | 5 | 295 | 4 | 1 | 53.06% | 720 | 26 | 27 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|