Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Avalanche | 2012 | 78 | 6 | 36 | 42 | 3 | 40 | 0 | 121 | 128 | 138 | 53 | 61 | 4.35% | 97 | 1663 | 21.33 | 4 | 7 | 11 | 20 | 245 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0% | 0 | 52 | 58 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rangers | 2013 | 80 | 10 | 38 | 48 | -2 | 70 | 30 | 54 | 105 | 171 | 61 | 55 | 5.85% | 80 | 1960 | 24.50 | 9 | 8 | 17 | 22 | 231 | 0 | 0 | 0 | 4 | 118 | 1 | 1 | 0% | 0 | 62 | 74 | 0 | 0 | 0.49 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 3 |
Hurricanes | 2014 | 71 | 4 | 17 | 21 | 7 | 31 | 5 | 43 | 73 | 111 | 31 | 38 | 3.60% | 80 | 1655 | 23.32 | 4 | 7 | 11 | 19 | 235 | 0 | 0 | 0 | 4 | 145 | 0 | 0 | 0% | 0 | 27 | 69 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sharks | 2015 | 81 | 3 | 4 | 7 | -3 | 2 | 0 | 23 | 66 | 53 | 19 | 19 | 5.66% | 53 | 1221 | 15.08 | 3 | 1 | 4 | 8 | 131 | 0 | 0 | 0 | 0 | 47 | 3 | 0 | 0% | 0 | 11 | 22 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total Regular Season | 310 | 23 | 95 | 118 | 5 | 143 | 35 | 241 | 372 | 473 | 164 | 173 | 4.86% | 310 | 6500 | 20.97 | 20 | 23 | 43 | 69 | 842 | 0 | 0 | 0 | 8 | 325 | 4 | 1 | 0% | 0 | 152 | 223 | 0 | 0 | 0.36 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 4 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|