Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Lightning | 2012 | 59 | 1 | 2 | 3 | -1 | 34 | 0 | 41 | 35 | 20 | 7 | 10 | 5.00% | 17 | 540 | 9.16 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0% | 0 | 6 | 12 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 2013 | 82 | 0 | 3 | 3 | -19 | 47 | 15 | 49 | 67 | 35 | 12 | 18 | 0% | 62 | 1158 | 14.13 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 83 | 0 | 0 | 0% | 0 | 3 | 29 | 0 | 0 | 0.05 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lightning | 2014 | 78 | 1 | 13 | 14 | -1 | 55 | 5 | 54 | 54 | 41 | 21 | 18 | 2.44% | 37 | 1088 | 13.95 | 1 | 3 | 4 | 3 | 41 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0% | 0 | 5 | 32 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Lightning | 2015 | 74 | 2 | 7 | 9 | -11 | 66 | 0 | 73 | 62 | 33 | 18 | 12 | 6.06% | 42 | 1159 | 15.67 | 2 | 3 | 5 | 6 | 139 | 0 | 1 | 1 | 2 | 135 | 2 | 0 | 0% | 0 | 7 | 25 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 293 | 4 | 25 | 29 | -32 | 202 | 20 | 217 | 218 | 129 | 58 | 58 | 3.10% | 158 | 3946 | 13.47 | 3 | 6 | 9 | 10 | 219 | 0 | 1 | 1 | 3 | 304 | 2 | 0 | 0% | 0 | 21 | 98 | 0 | 0 | 0.15 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|