Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Blues | 2012 | 71 | 9 | 12 | 21 | 18 | 20 | 0 | 75 | 58 | 59 | 29 | 41 | 15.25% | 7 | 673 | 9.49 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 132 | 0 | 0 | 52.73% | 220 | 5 | 11 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Avalanche | 2013 | 82 | 2 | 7 | 9 | 3 | 2 | 0 | 50 | 48 | 74 | 25 | 40 | 2.70% | 18 | 656 | 8.00 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 80 | 1 | 0 | 51.30% | 230 | 8 | 12 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalanche | 2014 | 81 | 5 | 3 | 8 | 4 | 28 | 0 | 90 | 26 | 37 | 12 | 22 | 13.51% | 15 | 729 | 9.01 | 0 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 48.15% | 27 | 8 | 16 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total Regular Season | 234 | 16 | 22 | 38 | 25 | 50 | 0 | 215 | 132 | 170 | 66 | 103 | 9.41% | 40 | 2059 | 8.80 | 0 | 0 | 0 | 1 | 49 | 0 | 0 | 0 | 3 | 257 | 1 | 0 | 51.78% | 477 | 21 | 39 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|