Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Sabres | 2012 | 82 | 23 | 22 | 45 | 2 | 69 | 5 | 132 | 81 | 198 | 69 | 120 | 11.62% | 34 | 1301 | 15.87 | 5 | 6 | 11 | 11 | 98 | 0 | 0 | 0 | 3 | 20 | 6 | 2 | 52.63% | 114 | 58 | 17 | 0 | 0 | 0.69 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Sabres | 2013 | 82 | 15 | 8 | 23 | -4 | 57 | 15 | 74 | 61 | 120 | 40 | 59 | 12.50% | 25 | 1046 | 12.76 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 65 | 0 | 3 | 36.36% | 44 | 19 | 26 | 0 | 0 | 0.44 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Sabres | 2014 | 82 | 18 | 25 | 43 | 7 | 41 | 5 | 102 | 63 | 140 | 47 | 87 | 12.86% | 17 | 1379 | 16.82 | 4 | 12 | 16 | 18 | 161 | 1 | 2 | 3 | 3 | 148 | 4 | 2 | 44.35% | 115 | 25 | 24 | 0 | 1 | 0.62 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
Ducks | 2015 | 83 | 8 | 6 | 14 | -1 | 50 | 0 | 85 | 35 | 118 | 28 | 69 | 6.78% | 23 | 922 | 11.11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 83 | 2 | 1 | 29.41% | 34 | 21 | 11 | 1 | 0 | 0.30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Jets | 2016 | 82 | 20 | 23 | 43 | -6 | 44 | 0 | 112 | 88 | 187 | 53 | 108 | 10.70% | 19 | 1250 | 15.25 | 6 | 2 | 8 | 7 | 53 | 1 | 0 | 1 | 7 | 79 | 6 | 1 | 41.16% | 481 | 36 | 14 | 0 | 1 | 0.69 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
Senators | 2017 | 81 | 9 | 10 | 19 | 11 | 35 | 5 | 107 | 53 | 88 | 27 | 38 | 10.23% | 25 | 948 | 11.71 | 2 | 1 | 3 | 2 | 19 | 0 | 0 | 0 | 5 | 66 | 2 | 0 | 41.94% | 31 | 23 | 13 | 0 | 0 | 0.40 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Maple Leafs | 2018 | 82 | 11 | 17 | 28 | 3 | 88 | 20 | 125 | 110 | 77 | 34 | 60 | 14.29% | 29 | 1369 | 16.70 | 0 | 0 | 0 | 2 | 25 | 1 | 3 | 4 | 8 | 235 | 2 | 0 | 45.07% | 71 | 25 | 31 | 0 | 0 | 0.41 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Total Regular Season | 574 | 104 | 111 | 215 | 12 | 384 | 50 | 737 | 491 | 928 | 298 | 541 | 11.21% | 172 | 8218 | 14.32 | 17 | 21 | 38 | 40 | 362 | 3 | 5 | 8 | 30 | 699 | 22 | 9 | 42.70% | 890 | 207 | 136 | 1 | 2 | 0.52 | 0 | 3 | 4 | 4 | 2 | 0 | 13 | 11 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|