Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Islanders | 2012 | 82 | 17 | 22 | 39 | 16 | 54 | 0 | 132 | 139 | 180 | 48 | 102 | 9.44% | 26 | 1417 | 17.29 | 4 | 2 | 6 | 8 | 83 | 0 | 0 | 0 | 7 | 138 | 3 | 0 | 54.98% | 984 | 18 | 21 | 0 | 0 | 0.55 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Islanders | 2013 | 82 | 15 | 15 | 30 | -9 | 76 | 10 | 104 | 101 | 184 | 50 | 99 | 8.15% | 38 | 1489 | 18.16 | 1 | 5 | 6 | 2 | 43 | 0 | 1 | 1 | 6 | 225 | 5 | 1 | 49.79% | 472 | 53 | 34 | 0 | 0 | 0.40 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 6 |
Islanders | 2014 | 82 | 14 | 15 | 29 | 13 | 66 | 30 | 104 | 97 | 154 | 59 | 89 | 9.09% | 27 | 1363 | 16.63 | 0 | 1 | 1 | 3 | 94 | 3 | 2 | 5 | 10 | 276 | 4 | 2 | 51.86% | 808 | 32 | 20 | 0 | 0 | 0.43 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 7 |
Panthers | 2015 | 84 | 7 | 14 | 21 | 0 | 66 | 0 | 98 | 64 | 91 | 29 | 49 | 7.69% | 34 | 1360 | 16.20 | 0 | 5 | 5 | 2 | 140 | 0 | 2 | 2 | 3 | 136 | 1 | 0 | 57.64% | 543 | 19 | 29 | 0 | 0 | 0.31 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Jets | 2016 | 78 | 4 | 7 | 11 | -1 | 20 | 0 | 101 | 70 | 51 | 22 | 33 | 7.84% | 16 | 891 | 11.43 | 0 | 0 | 0 | 0 | 14 | 1 | 1 | 2 | 4 | 167 | 1 | 0 | 59.02% | 366 | 10 | 18 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 408 | 57 | 73 | 130 | 19 | 282 | 40 | 539 | 471 | 660 | 208 | 372 | 8.64% | 141 | 6523 | 15.99 | 5 | 13 | 18 | 15 | 376 | 4 | 6 | 10 | 30 | 945 | 14 | 3 | 54.33% | 3173 | 132 | 122 | 0 | 0 | 0.40 | 2 | 8 | 2 | 4 | 2 | 0 | 7 | 15 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|