Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
2012 | 11 | 1 | 0 | 1 | 2 | 12 | 0 | 11 | 6 | 5 | 0 | 2 | 20.00% | 2 | 113 | 10.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Penguins | 2012 | 71 | 19 | 18 | 37 | 0 | 20 | 0 | 130 | 90 | 198 | 68 | 127 | 9.60% | 22 | 1297 | 18.27 | 3 | 2 | 5 | 19 | 142 | 0 | 1 | 1 | 6 | 163 | 4 | 1 | 46.48% | 71 | 37 | 34 | 0 | 1 | 0.57 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | 3 |
Penguins | 2013 | 82 | 27 | 36 | 63 | 2 | 22 | 20 | 95 | 78 | 240 | 73 | 158 | 11.25% | 32 | 1536 | 18.74 | 11 | 10 | 21 | 29 | 208 | 0 | 0 | 0 | 1 | 142 | 5 | 0 | 43.00% | 200 | 64 | 29 | 0 | 1 | 0.82 | 1 | 6 | 1 | 0 | 3 | 0 | 7 | 2 |
Total Regular Season | 164 | 47 | 54 | 101 | 4 | 54 | 20 | 236 | 174 | 443 | 141 | 287 | 10.61% | 56 | 2947 | 17.97 | 14 | 12 | 26 | 48 | 350 | 0 | 1 | 1 | 7 | 306 | 9 | 1 | 43.75% | 272 | 101 | 63 | 0 | 2 | 0.69 | 2 | 12 | 1 | 0 | 3 | 0 | 11 | 5 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|