Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Predators | 2012 | 82 | 37 | 61 | 98 | 3 | 33 | 5 | 68 | 152 | 318 | 112 | 207 | 11.64% | 43 | 1810 | 22.08 | 8 | 16 | 24 | 33 | 230 | 0 | 2 | 2 | 2 | 70 | 8 | 2 | 54.10% | 2196 | 74 | 45 | 1 | 2 | 1.08 | 2 | 12 | 0 | 0 | 0 | 0 | 9 | 4 |
Predators | 2013 | 82 | 26 | 54 | 80 | -13 | 67 | 25 | 42 | 123 | 323 | 82 | 156 | 8.05% | 43 | 1739 | 21.21 | 11 | 29 | 40 | 41 | 238 | 0 | 2 | 2 | 7 | 180 | 4 | 4 | 54.30% | 2116 | 68 | 27 | 0 | 0 | 0.92 | 2 | 11 | 2 | 0 | 2 | 0 | 3 | 4 |
Ducks | 2014 | 82 | 27 | 59 | 86 | -2 | 50 | 10 | 56 | 90 | 249 | 80 | 158 | 10.84% | 27 | 1554 | 18.96 | 11 | 34 | 45 | 35 | 288 | 1 | 0 | 1 | 1 | 21 | 3 | 4 | 55.23% | 1758 | 58 | 17 | 0 | 0 | 1.11 | 2 | 5 | 1 | 0 | 1 | 0 | 4 | 7 |
Blues | 2015 | 82 | 21 | 34 | 55 | 2 | 22 | 0 | 34 | 76 | 199 | 69 | 151 | 10.55% | 23 | 1498 | 18.28 | 8 | 16 | 24 | 26 | 266 | 0 | 0 | 0 | 2 | 70 | 4 | 3 | 54.83% | 1355 | 45 | 22 | 0 | 0 | 0.73 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
Blues | 2016 | 82 | 15 | 37 | 52 | 4 | 17 | 5 | 47 | 87 | 160 | 61 | 105 | 9.38% | 20 | 1481 | 18.07 | 4 | 12 | 16 | 15 | 215 | 0 | 0 | 0 | 0 | 18 | 4 | 2 | 50.94% | 1229 | 51 | 20 | 0 | 0 | 0.70 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Golden Knights | 2017 | 82 | 33 | 47 | 80 | 5 | 28 | 0 | 104 | 112 | 304 | 90 | 173 | 10.86% | 46 | 1507 | 18.38 | 8 | 21 | 29 | 34 | 237 | 1 | 0 | 1 | 5 | 71 | 4 | 5 | 53.47% | 1584 | 46 | 24 | 0 | 0 | 1.06 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Total Regular Season | 492 | 159 | 292 | 451 | -1 | 217 | 45 | 351 | 640 | 1553 | 494 | 950 | 10.24% | 202 | 9592 | 19.50 | 50 | 128 | 178 | 184 | 1475 | 2 | 4 | 6 | 17 | 433 | 27 | 20 | 53.96% | 10238 | 342 | 155 | 1 | 2 | 0.94 | 7 | 30 | 3 | 0 | 4 | 0 | 21 | 31 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|