Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Blues | 2012 | 82 | 9 | 8 | 17 | 7 | 2 | 0 | 96 | 49 | 39 | 13 | 28 | 23.08% | 16 | 745 | 9.09 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 50.00% | 26 | 1 | 13 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Blues | 2013 | 82 | 9 | 8 | 17 | 11 | 42 | 0 | 90 | 45 | 50 | 15 | 45 | 18.00% | 19 | 907 | 11.07 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 6 | 231 | 2 | 0 | 34.88% | 43 | 9 | 15 | 1 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Blues | 2014 | 68 | 7 | 3 | 10 | -5 | 45 | 5 | 69 | 55 | 70 | 21 | 31 | 10.00% | 12 | 814 | 11.98 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 69 | 1 | 1 | 35.29% | 51 | 11 | 14 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hurricanes | 2015 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0% | 0 | 18 | 9.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jets | 2016 | 34 | 2 | 2 | 4 | -8 | 0 | 0 | 38 | 13 | 20 | 5 | 12 | 10.00% | 4 | 328 | 9.66 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 34 | 1 | 1 | 16.67% | 6 | 3 | 4 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 268 | 27 | 21 | 48 | 4 | 89 | 5 | 294 | 162 | 181 | 54 | 117 | 14.92% | 51 | 2815 | 10.50 | 0 | 0 | 0 | 0 | 14 | 1 | 1 | 2 | 8 | 349 | 6 | 2 | 37.30% | 126 | 24 | 46 | 1 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|