Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Stars | 2012 | 50 | 3 | 2 | 5 | -14 | 22 | 0 | 45 | 42 | 72 | 19 | 41 | 4.17% | 13 | 534 | 10.70 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 38.89% | 18 | 17 | 7 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharks | 2013 | 83 | 15 | 18 | 33 | -5 | 54 | 10 | 81 | 65 | 153 | 49 | 101 | 9.80% | 15 | 1023 | 12.34 | 3 | 1 | 4 | 13 | 74 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 48.48% | 33 | 38 | 14 | 0 | 0 | 0.64 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Stars | 2014 | 84 | 3 | 8 | 11 | -3 | 26 | 0 | 52 | 42 | 78 | 20 | 45 | 3.85% | 7 | 722 | 8.60 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 39.29% | 28 | 20 | 15 | 0 | 0 | 0.30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 217 | 21 | 28 | 49 | -22 | 102 | 10 | 178 | 149 | 303 | 88 | 187 | 6.93% | 35 | 2281 | 10.51 | 3 | 2 | 5 | 15 | 89 | 0 | 0 | 0 | 0 | 18 | 3 | 1 | 43.04% | 79 | 75 | 36 | 0 | 0 | 0.43 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|