Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Coyotes | 2012 | 64 | 5 | 3 | 8 | 2 | 68 | 20 | 104 | 42 | 58 | 23 | 49 | 8.62% | 16 | 652 | 10.19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 57 | 1 | 0 | 19.35% | 31 | 3 | 9 | 0 | 0 | 0.25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
Bruins | 2013 | 24 | 0 | 0 | 0 | -1 | 10 | 0 | 20 | 17 | 6 | 5 | 2 | 0% | 2 | 197 | 8.24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 38.24% | 34 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruins | 2014 | 75 | 3 | 4 | 7 | -8 | 72 | 10 | 61 | 34 | 26 | 9 | 15 | 11.54% | 10 | 673 | 8.98 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 74 | 0 | 1 | 18.18% | 11 | 7 | 4 | 0 | 0 | 0.21 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Total Regular Season | 163 | 8 | 7 | 15 | -7 | 150 | 30 | 185 | 93 | 90 | 37 | 66 | 8.89% | 28 | 1523 | 9.35 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 151 | 1 | 1 | 27.63% | 76 | 12 | 18 | 0 | 0 | 0.20 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|