Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Blue Jackets | 2012 | 82 | 26 | 52 | 78 | -1 | 62 | 0 | 93 | 72 | 277 | 83 | 178 | 9.39% | 35 | 1492 | 18.20 | 10 | 21 | 31 | 41 | 241 | 1 | 0 | 1 | 3 | 59 | 7 | 2 | 50.94% | 106 | 79 | 36 | 0 | 0 | 1.05 | 2 | 10 | 0 | 0 | 0 | 0 | 2 | 2 |
Stars | 2013 | 79 | 28 | 44 | 72 | -3 | 37 | 5 | 71 | 79 | 277 | 68 | 166 | 10.11% | 45 | 1577 | 19.97 | 8 | 19 | 27 | 32 | 192 | 0 | 1 | 1 | 7 | 129 | 3 | 3 | 48.43% | 574 | 76 | 21 | 1 | 0 | 0.91 | 3 | 10 | 1 | 0 | 0 | 0 | 2 | 4 |
Stars | 2014 | 82 | 17 | 24 | 41 | -10 | 83 | 15 | 77 | 90 | 166 | 74 | 106 | 10.24% | 30 | 1471 | 17.94 | 4 | 10 | 14 | 7 | 180 | 1 | 2 | 3 | 8 | 109 | 0 | 0 | 48.42% | 1200 | 46 | 23 | 0 | 0 | 0.56 | 0 | 5 | 0 | 1 | 1 | 0 | 3 | 2 |
Total Regular Season | 243 | 71 | 120 | 191 | -14 | 182 | 20 | 241 | 241 | 720 | 225 | 450 | 9.86% | 110 | 4540 | 18.69 | 22 | 50 | 72 | 80 | 614 | 2 | 3 | 5 | 18 | 298 | 10 | 5 | 48.56% | 1880 | 201 | 80 | 1 | 0 | 0.84 | 5 | 25 | 1 | 1 | 1 | 0 | 7 | 8 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|