Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Canucks | 2012 | 82 | 11 | 31 | 42 | 24 | 45 | 5 | 83 | 134 | 143 | 60 | 63 | 7.69% | 118 | 2099 | 25.61 | 8 | 9 | 17 | 26 | 243 | 0 | 3 | 3 | 4 | 212 | 3 | 1 | 0% | 0 | 62 | 78 | 1 | 0 | 0.40 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Flyers | 2013 | 82 | 10 | 27 | 37 | -12 | 55 | 15 | 58 | 100 | 152 | 63 | 55 | 6.58% | 115 | 2162 | 26.37 | 8 | 10 | 18 | 27 | 244 | 0 | 1 | 1 | 1 | 179 | 1 | 1 | 100.00% | 1 | 42 | 85 | 1 | 0 | 0.34 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Red Wings | 2014 | 82 | 1 | 17 | 18 | 5 | 4 | 0 | 30 | 78 | 94 | 35 | 40 | 1.06% | 64 | 1451 | 17.70 | 0 | 0 | 0 | 0 | 40 | 0 | 1 | 1 | 4 | 269 | 0 | 1 | 0% | 0 | 25 | 56 | 0 | 0 | 0.25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oilers | 2015 | 80 | 4 | 15 | 19 | 6 | 4 | 0 | 44 | 68 | 101 | 25 | 26 | 3.96% | 52 | 1598 | 19.99 | 2 | 6 | 8 | 18 | 227 | 0 | 0 | 0 | 3 | 161 | 1 | 0 | 0% | 1 | 31 | 50 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jets | 2016 | 78 | 3 | 12 | 15 | 6 | 30 | 0 | 49 | 75 | 51 | 28 | 31 | 5.88% | 42 | 1395 | 17.89 | 2 | 4 | 6 | 8 | 213 | 0 | 0 | 0 | 0 | 57 | 1 | 0 | 0% | 0 | 10 | 35 | 0 | 0 | 0.22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 404 | 29 | 102 | 131 | 29 | 138 | 20 | 264 | 455 | 541 | 211 | 215 | 5.36% | 391 | 8708 | 21.56 | 20 | 29 | 49 | 79 | 969 | 0 | 5 | 5 | 12 | 881 | 6 | 3 | 50.00% | 2 | 170 | 304 | 2 | 0 | 0.30 | 0 | 5 | 1 | 1 | 1 | 0 | 2 | 2 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|