Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Avalanche | 2012 | 78 | 1 | 18 | 19 | 9 | 71 | 5 | 127 | 123 | 80 | 26 | 42 | 1.25% | 92 | 1585 | 20.33 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 200 | 0 | 0 | 0% | 0 | 8 | 62 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Avalanche | 2013 | 82 | 1 | 14 | 15 | 22 | 63 | 15 | 147 | 94 | 81 | 27 | 25 | 1.23% | 92 | 1705 | 20.80 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 133 | 0 | 0 | 0% | 0 | 14 | 69 | 0 | 0 | 0.18 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
Maple Leafs | 2014 | 82 | 1 | 13 | 14 | 8 | 41 | 5 | 109 | 78 | 40 | 22 | 23 | 2.50% | 93 | 1600 | 19.52 | 0 | 2 | 2 | 2 | 89 | 0 | 2 | 2 | 0 | 164 | 0 | 0 | 0% | 0 | 14 | 41 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Maple Leafs | 2015 | 82 | 1 | 15 | 16 | 22 | 47 | 5 | 120 | 92 | 52 | 22 | 53 | 1.92% | 72 | 1760 | 21.47 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 2 | 181 | 0 | 0 | 0% | 0 | 15 | 50 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Maple Leafs | 2016 | 82 | 0 | 3 | 3 | 4 | 28 | 0 | 82 | 105 | 47 | 13 | 18 | 0% | 84 | 1551 | 18.92 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 185 | 0 | 0 | 0% | 1 | 3 | 57 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maple Leafs | 2017 | 82 | 3 | 12 | 15 | -12 | 58 | 0 | 96 | 108 | 50 | 22 | 31 | 6.00% | 101 | 1626 | 19.84 | 0 | 0 | 0 | 2 | 25 | 0 | 2 | 2 | 1 | 240 | 0 | 0 | 0% | 0 | 5 | 50 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jets | 2018 | 70 | 0 | 10 | 10 | -9 | 84 | 10 | 110 | 95 | 66 | 26 | 26 | 0% | 77 | 1405 | 20.08 | 0 | 1 | 1 | 2 | 65 | 0 | 0 | 0 | 1 | 170 | 0 | 0 | 0% | 0 | 9 | 46 | 0 | 0 | 0.14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Total Regular Season | 558 | 7 | 85 | 92 | 44 | 392 | 40 | 791 | 695 | 416 | 158 | 218 | 1.68% | 611 | 11235 | 20.14 | 0 | 4 | 4 | 6 | 212 | 0 | 4 | 4 | 8 | 1275 | 0 | 0 | 0.00% | 1 | 68 | 375 | 0 | 0 | 0.16 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 4 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|