Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Stars | 2012 | 82 | 18 | 30 | 48 | 2 | 43 | 5 | 150 | 113 | 207 | 65 | 144 | 8.70% | 34 | 1523 | 18.58 | 1 | 4 | 5 | 16 | 153 | 3 | 1 | 4 | 15 | 189 | 2 | 1 | 46.67% | 90 | 47 | 26 | 0 | 0 | 0.63 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
Stars | 2013 | 82 | 9 | 24 | 33 | -17 | 44 | 0 | 67 | 72 | 150 | 44 | 89 | 6.00% | 20 | 1397 | 17.05 | 2 | 14 | 16 | 10 | 163 | 0 | 0 | 0 | 4 | 132 | 2 | 0 | 39.09% | 220 | 35 | 34 | 0 | 0 | 0.47 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Wild | 2014 | 70 | 12 | 9 | 21 | -6 | 59 | 5 | 107 | 57 | 118 | 40 | 64 | 10.17% | 32 | 1133 | 16.20 | 3 | 2 | 5 | 13 | 154 | 1 | 0 | 1 | 3 | 101 | 1 | 4 | 44.44% | 45 | 23 | 15 | 0 | 0 | 0.37 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
Wild | 2015 | 74 | 11 | 16 | 27 | -10 | 75 | 5 | 96 | 61 | 122 | 33 | 63 | 9.02% | 19 | 1087 | 14.70 | 5 | 7 | 12 | 26 | 190 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 39.66% | 58 | 43 | 18 | 0 | 0 | 0.50 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Wild | 2016 | 82 | 21 | 32 | 53 | -5 | 34 | 0 | 140 | 72 | 219 | 62 | 95 | 9.59% | 25 | 1489 | 18.17 | 11 | 16 | 27 | 28 | 181 | 1 | 2 | 3 | 8 | 176 | 3 | 2 | 42.11% | 114 | 57 | 30 | 0 | 0 | 0.71 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 3 |
Canucks | 2017 | 82 | 8 | 14 | 22 | -10 | 52 | 10 | 76 | 69 | 110 | 43 | 63 | 7.27% | 29 | 1058 | 12.91 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 4 | 91 | 3 | 1 | 30.43% | 46 | 26 | 18 | 0 | 0 | 0.42 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Red Wings | 2018 | 82 | 21 | 20 | 41 | -20 | 22 | 10 | 93 | 118 | 174 | 50 | 103 | 12.07% | 25 | 1390 | 16.95 | 4 | 6 | 10 | 14 | 136 | 0 | 0 | 0 | 16 | 260 | 0 | 0 | 29.81% | 161 | 56 | 24 | 1 | 1 | 0.59 | 4 | 7 | 1 | 1 | 0 | 0 | 3 | 1 |
Total Regular Season | 554 | 100 | 145 | 245 | -66 | 329 | 35 | 729 | 562 | 1100 | 337 | 621 | 9.09% | 184 | 9081 | 16.39 | 26 | 49 | 75 | 107 | 985 | 6 | 3 | 9 | 50 | 953 | 13 | 9 | 38.28% | 734 | 287 | 165 | 1 | 1 | 0.54 | 8 | 20 | 3 | 1 | 1 | 0 | 17 | 14 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|