Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Penguins | 2012 | 82 | 4 | 27 | 31 | -12 | 43 | 5 | 101 | 100 | 137 | 60 | 70 | 2.92% | 115 | 1720 | 20.98 | 3 | 3 | 6 | 10 | 151 | 0 | 0 | 0 | 4 | 155 | 0 | 0 | 0% | 0 | 32 | 56 | 0 | 0 | 0.36 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Kings | 2013 | 80 | 3 | 17 | 20 | -3 | 112 | 30 | 84 | 63 | 76 | 35 | 28 | 3.95% | 74 | 1619 | 20.24 | 2 | 0 | 2 | 7 | 168 | 0 | 0 | 0 | 2 | 191 | 1 | 0 | 0% | 0 | 19 | 45 | 0 | 0 | 0.25 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
Hurricanes | 2014 | 78 | 2 | 11 | 13 | 4 | 55 | 15 | 82 | 97 | 73 | 28 | 35 | 2.74% | 84 | 1476 | 18.93 | 1 | 1 | 2 | 2 | 87 | 0 | 0 | 0 | 5 | 214 | 0 | 0 | 0% | 0 | 22 | 50 | 0 | 0 | 0.18 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Hurricanes | 2015 | 67 | 0 | 3 | 3 | -1 | 14 | 0 | 61 | 44 | 16 | 16 | 12 | 0% | 35 | 862 | 12.87 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 0 | 22 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rangers | 2016 | 80 | 4 | 9 | 13 | 9 | 29 | 5 | 52 | 82 | 26 | 8 | 13 | 15.38% | 59 | 1331 | 16.64 | 3 | 1 | 4 | 6 | 100 | 0 | 1 | 1 | 2 | 156 | 1 | 0 | 0% | 0 | 6 | 43 | 0 | 0 | 0.20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Total Regular Season | 387 | 13 | 67 | 80 | -3 | 253 | 55 | 380 | 386 | 328 | 147 | 158 | 3.96% | 367 | 7009 | 18.11 | 9 | 5 | 14 | 25 | 509 | 0 | 1 | 1 | 13 | 722 | 2 | 0 | 0% | 0 | 79 | 216 | 0 | 0 | 0.23 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 5 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|